Diferencia entre revisiones de «Usuario:Tempus/TheoryIndexDump»

Class 2 Reviewed
(Class 1 Reviewed)
(Class 2 Reviewed)
|}
 
==Class 2 (Reviewed)==
 
{| class="wikitable sortable" width="100%"
! !! Theory Name !! Author !! Date !! Location !! Category !! Topic !! Score !! Review !! TopicList
|-
| {{TheoryTag|Silver}} || {{17s|7871|Herald Glyphs Construction}} || TheChronicFeruchemist || 30 April 2014 || Roshar || World || Glyph || 1816.59 || || {'Herald': 19, 'Glyph': 22}
|-
| {{TheoryTag|Bronze}} || {{17s|6353|Shadesmar sun is countdown clock?}} || Shardlet || 02 March 2014 || Roshar || Realmatic || Shadesmar || 10.55 || || {'Desolation': 10, 'Honor': 8, 'Shadesmar': 22}
| {{TheoryTag|Star}} || {{17s|6334|The Moons of Roshar}} || Leiyan || 28 February 2014 || Roshar || World || Moon || 64.59 || || {'Moon': 61, 'Roshar': 26}
|-
| {{TheoryTag|Bronze}} || {{17s|61536035|RearIs Endsheetthere answersuntapped ...power in kindGlyphs ofor Glyphwards?}} || QuantumHarmonixRiftwise || 1811 February 2014 || Roshar || Realmatic || VoidbringerGlyph || 107.8688 || Topic, || {'Cultivation': 8, 'Fabrial': 8, 'Odium': 8, 'VoidbringerGlyph': 831}
|-
| {{TheoryTag|Bronze}} || {{17s|60996026|Speculation:Fabrials, Whothe areThird theMagic Voidbringersof really?Roshar}} || Mr_Doecris34b || 1511 February 2014 || Roshar || WorldRealmatic || VoidbringerFabrial || 69.3257 || || {'ParshendiRoshar': 1114, 'SpeculationFabrial': 20, 'Spren': 10, 'VoidbringerVoidbind': 2010, 'Physic': 8, 'Cognitive': 7, 'Spiritual': 7}
|-
| {{TheoryTag|Silver}} || {{17s|60356011|IsAll therelashings untappedare powerbased inon Glyphsthe orgravity Glyphwards?surge}} || RiftwiseDevo || 1110 February 2014 || Roshar || WorldRealmatic || GlyphSurge || 714.8830 || Disproven || {'GlyphLashing': 13, 'Surge': 28, 'Speculation': 3118}
|-
| {{TheoryTag|Bronze}} || {{17s|60265933|Fabrials,The theHighstorms Thirdand Magic of Roshar.Surgebinders}} || cris34b || 1104 February 2014 || Roshar || Realmatic || FabrialHighstorm || 98.5725 || || {'RosharHonor': 1412, 'FabrialHighstorm': 20, 'Spren': 10, 'Voidbind': 10, 'Physic': 8, 'CognitiveSplinter': 7, 'SpiritualSpren': 7}
|-
| {{TheoryTag|Silver}} || {{17s|60115932|Speculation: All lashings are basedCultivation onand the gravity surgeHonor}} || Devocris34b || 1004 February 2014 || Roshar || RealmaticWorld || SurgeCultivation || 1716.3077 || || {'LashingCultivation': 27, 'Spren': 25, 'Words of Radiance': 10, 'Honor': 1325, 'SurgeShinovar': 2812, 'SpeculationSzeth': 1814}
|-
| || {{17s|5933|The Highstorms and Surgebinders (spoilers)}} || cris34b || 04 February 2014 || Roshar || Realmatic || Highstorm || 8.25 || || {'Honor': 12, 'Highstorm': 20, 'Splinter': 7, 'Spren': 7}
|-
| {{TheoryTag|Silver}} || {{17s|5932|Cultivation and Honor (Spoilers)}} || cris34b || 04 February 2014 || Roshar || World || Cultivation || 18.77 || || {'Cultivation': 27, 'Spren': 25, 'Words of Radiance': 10, 'Honor': 25, 'Shinovar': 12, 'Szeth': 14}
|-
| {{TheoryTag|Silver}} || {{17s|5909|Chasmfiends, Voidbringers, and Smoke}} || DiamondMind || 03 February 2014 || Roshar || World || Chasmfiend || 18.93 || || {'Desolation': 9, 'Dalinar': 8, 'Voidbringer': 18, 'Chasmfiend': 23}
| {{TheoryTag|Bronze}} || {{17s|5590|Wild Speculation: Radiant Order BFFs}} || Stoneward || 22 January 2014 || Roshar || Realmatic || Radiant || 11.56 || || {'Stoneward': 8, 'Radiant': 21, 'Speculation': 16, 'Windrunner': 8}
|-
| {{TheoryTag|Star}} || {{17s|47514585|"UniteStone them"and Spren}} || bridgemensprenScott || 0513 DecemberNovember 2013 || Roshar || World || AlethiSpren || 619.6620 || || {'ParshendiSpren': 4, 'Honor': 4, 'Alethi': 11, 'Dalinar': 966}
|-
| {{TheoryTag|Star}} || {{17s|45854414|Stone, Stone Shamans, Thunderclasts, and SprenBeyond}} || Scottdungeonfood || 1325 NovemberOctober 2013 || Roshar || World || SprenStone Shaman || 8837.2066 || Topic, || {'SprenThunderclast': 6622, 'Religion': 8, 'Cultivation': 13, 'Highstorm': 14, 'Voidbringer': 8, 'Stone Shaman': 22, 'Honor': 12, 'Shinovar': 14}
|-
| {{TheoryTag|Star}} || {{17s|45164350|NEWStormlight INFO: Renarin'sCharacter SprenAnalysis}} || FeatherWriter || 0418 NovemberOctober 2013 || Roshar || Character || RenarinOverarching Theory || 759.4694 || Location, || {'SprenCosmere': 177, 'Shallan': 13, 'Renarin': 2021, 'Kaladin': 12}
|-
| {{TheoryTag|Star}} || {{17s|44144189|Stone,Kaladin Stonedid Shamans,not Thunderclasts,kill andShallan's Beyondbrother}} || dungeonfoodShardlet || 2528 OctoberSeptember 2013 || Roshar || World || ThunderclastGhostblood || 3727.6640 || Topic, Disproven || {'ThunderclastShallan': 2216, 'Religion': 8, 'Cultivation': 13, 'Highstorm': 14, 'Voidbringer': 8, 'Stone ShamanGhostblood': 2239, 'HonorShard': 1216, 'ShinovarKaladin': 14}
|-
| {{TheoryTag|Star}} || {{17s|43504078|ADalinar bit of character analysis fromis the flipsidebrother of theGavilar fandom... or is he?}} || FeatherWriterMiyabi || 1809 OctoberSeptember 2013 || Roshar || Character || RenarinDalinar || 599.9439 || Location, || {'CosmereGavilar': 718, 'ShallanDalinar': 1316, 'Renarin':Old 21, 'KaladinMagic': 126}
|-
| {{TheoryTag|StarSilver}} || {{17s|41893967|AlternativeWhat Davar/Ghostbloodhas Ideapossessed (i.e., Kaladin did not kill Shallan's brother)Cultivation?}} || ShardletIsomere || 2820 SeptemberAugust 2013 || Roshar || WorldRealmatic || GhostbloodCultivation || 2715.4066 || || {'ShallanCultivation': 1625, 'GhostbloodOdium': 3919, 'ShardElantris': 1610, 'KaladinShadesmar': 1410}
|-
| {{TheoryTag|Star}} || {{17s|40783661|DalinarAre isspren theattracted brotherto ofsomebody/something Gavilaror ..do orthey iscause heit?}} || MiyabiMeg || 0911 SeptemberJune 2013 || Roshar || CharacterWorld || GavilarSpren || 918.3963 || || {'Gavilar': 18, 'Dalinar': 16, 'Old MagicSpren': 631}
|-
| {{TheoryTag|SilverStar}} || {{17s|39673648|WhatThe has possessed Cultivation? (Elantris spoilers)Oathpact}} || IsomereKiwi || 2009 AugustJune 2013 || Roshar || Realmatic || CultivationOathpact || 1418.6657 || || {'Cultivation': 258, 'Odium': 195, 'ElantrisSurge': 10, 'ShadesmarHonor': 107, 'Oathpact': 12}
|-
| {{TheoryTag|StarBronze}} || {{17s|36613474|AreShardblades sprenand attractedthe toCognitive somebody/something"Complete or do they cause it?Identity"}} || MegPaydirt || 1114 JuneMay 2013 || Roshar || WorldRealmatic || SprenShardblade || 2212.6379 || || {'SprenIdentity': 16, 'Cognitive': 15, 'Shardblade': 3118}
|-
| {{TheoryTag|Star}} || {{17s|36483316|TheUrithiru Oathpactis in the Purelake}} || KiwiIsomere || 0924 JuneApril 2013 || Roshar || RealmaticWorld || OathpactUrithiru || 208.5754 || Disproven || {'CultivationUrithiru': 811, 'OdiumPurelake': 512, 'SurgeGreatshell': 10, 'Honor': 7, 'Oathpact': 124}
|-
| {{TheoryTag|Bronze}} || {{17s|3474|Shardblades and the Cognitive "Complete Identity"}} || Paydirt || 14 May 2013 || Cosmere || Realmatic || Identity || 12.79 || || {'Identity': 16, 'Cognitive': 15}
|-
| || {{17s|3316|Urithiru is in the Purelake}} || Isomere || 24 April 2013 || Roshar || World || Purelake || 8.54 || || {'Urithiru': 11, 'Purelake': 12, 'Greatshell': 4}
|-
| || {{17s|3313|Jasnah Has Visions From Cultivation}} || Isomere || 24 April 2013 || Roshar || Realmatic || Cultivation || 6.75 || || {'Cultivation': 13, 'Jasnah': 12}
|-
| {{TheoryTag|Silver}} || {{17s|3286|The Focus on Roshar is Waveforms}} || Isomere || 20 April 2013 || CosmereRoshar || Realmatic || Focus || 1416.69 || Location, || {'Roshar': 13, 'Forms': 11, 'Focus': 20}
|-
| {{TheoryTag|Silver}} || {{17s|3005|Honor Died...}} || Elwynn || 18 February 2013 || Roshar || RealmaticCharacter || Honor || 35.36 || || {'Honor': 17, 'Future': 13, 'Dalinar': 8}
|-
| {{TheoryTag|Silver}} || {{17s|2808|Vorinism and its connection to the Knights Radiant.}} || FireArcadia || 17 January 2013 || Roshar || RealmaticWorld || Radiant || 16.78 || || {'Vorin': 17, 'Radiant': 25}
|-
| || {{17s|2674|Szeth and the Stone Shaman}} || 11thorderknight || 14 December 2012 || Roshar || Character || Szeth || 5.83 || Proven || {'Stone Shaman': 11, 'Szeth': 14}
|-
| {{TheoryTag|Star}} || {{17s|2584|Crossover characters.}} || Nepene || 14 November 2012 || Roshar || Character || KaladinWorldhopper || 2416.13 || || {'Kaladin': 8, 'Spren': 6, 'Nightwatcher': 4, 'Cognitive': 3, 'Highprince': 4, 'Herald': 3, 'Honor': 7, 'Shard': 5}
|-
| {{TheoryTag|BronzeSilver}} || {{17s|25622528|RandomShardbearing (Important?)and ObservationsShards about The Way of KingsRuling}} || LightflamePagerunner || 0628 NovemberOctober 2012 || Roshar || CharacterPlot || Way of KingsShard || 1324.9133 || || {'Way of Kings': 10, 'Parshendi': 5, 'Dalinar': 4, 'KaladinShard': 649, 'SzethOdium': 518}
|-
| {{TheoryTag|SilverStar}} || {{17s|25282519|ShardbearingOdium Reigns, Cultivation Changes, and ShardsHonor is RulingDead}} || PagerunnerFlashWrogan || 2825 October 2012 || CosmereRoshar || RealmaticWorld || Shard || 2435.3342 || || {'Shard': 4921, 'OdiumCultivation': 19, 'Kaladin': 18, 'Spren': 24, 'Odium': 42, 'Honor': 51}
|-
| {{TheoryTag|StarSilver}} || {{17s|25192254|OdiumMy Reigns,Idea Cultivationon Changes,why andthe HonorParshendi iskilled DeadGavilar}} || FlashWroganLightflame || 2523 OctoberAugust 2012 || Roshar || RealmaticWorld || HonorParshendi || 4517.4282 || || {'ShardParshendi': 2124, 'CultivationGavilar': 19, 'Kaladin': 18, 'Spren': 2420, 'OdiumDalinar': 428, 'Honor': 5114}
|-
| {{TheoryTag|Silver}} || {{17s|2254|My Idea on why the Parshendi killed Gavilar}} || Lightflame || 23 August 2012 || Roshar || World || Parshendi || 20.82 || || {'Parshendi': 24, 'Gavilar': 20, 'Dalinar': 8, 'Honor': 14}
|-
| {{TheoryTag|Silver}} || {{17s|2108|Can Windrunners make shockwaves?}} || Smidge || 13 July 2012 || Roshar || Realmatic || Windrunner || 14.53 || || {'Lashing': 9, 'Windrunner': 14, 'Stormlight': 10, 'Kaladin': 5}
|-
| {{TheoryTag|Bronze}} || {{17s|2012|Radiants and Spren *Spoilers*}} || Brendan || 05 June 2012 || Roshar || World || SprenRadiant || 11.58 || || {'Spren': 26, 'Radiant': 15}
|-
| {{TheoryTag|Bronze}} || {{17s|1913|Gavilar killed so Dalinar would succeed?}} || kari-no-sugata || 02 May 2012 || Roshar || Character || Gavilar || 12.23 || || {'Gavilar': 16, 'Shallan': 7, 'Odium': 6, 'Dalinar': 13}
|-
| {{TheoryTag|Silver}} || {{17s|1845|The origin of Shardplate and Shardblade}} || Telcontar || 10 April 2012 || Roshar || World || OriginShardblade || 1415.55 || || {'NohadonShardblade': 718, 'HonorShardplate': 8, 'Origin': 1116}
|-
| {{TheoryTag|Star}} || {{17s|1752|The Parshmen are Shardblades and Plates}} || anthonydraco || 20 March 2012 || Roshar || World || Parshmen || 2015.30 || Disproven || {'Parshmen': 15, 'Parshendi': 7, 'Voidbringer': 10, 'Stormlight': 5}
|-
| {{TheoryTag|Silver}} || {{17s|1684|Ars Arcanum 2.0}} || Telcontar || 04 March 2012 || Roshar || Realmatic || EssenceArs Arcanum || 52.29 || || {'Soulcast': 14, 'Gemstone': 16, 'Spren': 9, 'Ideal': 15, 'Herald': 10, 'Ars Arcanum': 17, 'Essence': 26, 'Stormlight': 13}
|-
| {{TheoryTag|Star}} || {{17s|1678|Consolidated Arcanum Table}} || Connerjade || 02 March 2012 || Roshar || Realmatic || Soulcast || 30.57 || Proven || {'Soulcast': 10, 'Regrowth': 4, 'Jasnah': 6, 'Shallan': 5, 'Dalinar': 4, 'Way of Kings': 7, 'Dustbringer': 5}
|-
| {{TheoryTag|Star}} || {{17s|1640|Isasik Shulin}} || Elwynn || 24 February 2012 || Roshar || CharacterWorld || YmCartography || 21.22 || Topic, || {'Roshar': 5, 'Ym': 12, 'Symbol': 12, 'Shattered Plain': 4, 'Shadesmar': 4}
|-
| {{TheoryTag|Silver}} || {{17s|1572|AnIdeals amendmentand Power}} || Elwynn || 07 February 2012 || Roshar || WorldRealmatic || HonorIdeal || 41.46 || || {'Almighty': 16, 'Spren': 15, 'Radiant': 11, 'Herald': 20, 'Nohadon': 24, 'Honor': 25}
|-
| {{TheoryTag|Star}} || {{17s|1566|Analysis of the Prelude to the Stormlight Archive}} || Telcontar || 05 February 2012 || Roshar || World || Desolation || 49.99 || || {'Thunderclast': 14, 'Desolation': 30, 'Herald': 28, 'Chasmfiend': 15, 'Stormlight': 12, 'Oathpact': 20}
|-
| || {{17s|1502|The Letter in Part II was Written TO Hoid}} || tipbruley || 11 January 2012 || Cosmere || Character || Letter || 7.86 || || {'Letter': 16, 'Hoid': 15}
|-
| || {{17s|1317|Shattered Plains and Chasmfiends}} || Tulir || 07 December 2011 || Roshar || World || Chasmfiend || 6.14 || || {'Shattered Plain': 13, 'Chasmfiend': 14}
|-
| {{TheoryTag|Silver}} || {{17s|1099|Surgebinding and Shardwielding can return [spoilers]}} || Chicken || 05 November 2011 || Cosmere || Realmatic || Shard || 14.50 || || {'Shard': 25}
|-
| || {{17s|920|Fabrials and Soulcasting}} || Aashyma || 24 September 2011 || Roshar || Realmatic || Fabrial || 7.42 || Disproven || {'Soulcast': 15, 'Fabrial': 17}
|-
| || {{17s|919|The Heralds and the Silver Kingdoms}} || CabbageHead || 23 September 2011 || Roshar || World || Herald || 8.79 || || {'Silver Kingdom': 14, 'Herald': 16}
|-
| {{TheoryTag|Silver}} || {{17s|791|Epigraphs (Spoilers!)}} || pmj812 || 29 August 2011 || Roshar || World || Voidbringer || 16.98 || Topic, Location, || {'Parshendi': 4, 'Voidbringer': 4, 'Desolation': 2, 'Stormfather': 3, 'Radiant': 2, 'Everstorm': 3, 'Dalinar': 3, 'Way of Kings': 2, 'Vin': 2, 'Kaladin': 4, 'Sel': 2}
|-
| || {{17s|175|Spren and the Almighty (SPOILERS-for Mistborn too)}} || Erik Holmes || 27 September 2010 || Roshar || World || Spren || 8.62 || || {'Spren': 24, 'Mistborn': 10, 'Almighty': 14}
|-
| {{TheoryTag|Bronze}} || {{17s|170|Herald Chapter Pictures --Identities *spoilers*Identities}} || Timemaster11 || 26 September 2010 || Roshar || World || Herald || 11.49 || || {'Ym': 10, 'Symbol': 10, 'Herald': 18}
|}
 
 
==Class 3==
176

ediciones