Diferencia entre revisiones de «Usuario:Tempus/TheoryIndexDump»

Ir a la navegación Ir a la búsqueda
(Class 2 Reviewed)
|}
 
==Class 3 Reviewed==
 
{| class="wikitable sortable" width="100%"
| || {{17s|8121|Voidbringers Cannot Hold Stormlight Perfectly}} || Stroniax || 18 May 2014 || Roshar || Realmatic || Stormlight || 6.75 || || {'Voidbringer': 16, 'Stormlight': 20}
|-
| {{TheoryTag|Bronze}} || {{17s|8013|Shallan - Jasnah - Urithiru}} || Meg || 10 May 2014 || Roshar || CharacterWorld || ShallanHistory || 10.80 || Topic, || {'Jasnah': 14, 'Shallan': 14, 'Urithiru': 12}
|-
| {{TheoryTag|Crude}} || {{17s|7648|Elsecallers and Shadesmar (spoilers to multiple books)}} || P4thf1nd3r || 17 April 2014 || Roshar || Realmatic || Elsecaller || 3.32 || || {'Hoid': 10, 'Shadesmar': 12, 'Elsecaller': 19}
|-
| || {{17s|7635|Kaladin and Adolin = Merlin and Author}} || Necromancer || 16 April 2014 || Roshar || Character || Adolin || 5.39 || || {'Adolin': 14, 'Kaladin': 12}
|-
| || {{17s|7535|Jezrien Stormfather confusion (possible spoiler alert)}} || P4thf1nd3r || 11 April 2014 || Roshar || Character || Jezrien || 4.98 || || {'Stormfather': 18, 'Jezrien': 19}
|-
| || {{17s|7485|Dalinar has been surgebinding since the Way of Kings}} || Horatio Spifflewicket || 09 April 2014 || Roshar || Character || Dalinar || 8.13 || || {'Dalinar': 21, 'Way of Kings': 11}
|-
| {{TheoryTag|Crude}} || {{17s|7467|Spren and the Ideals}} || Arin || 08 April 2014 || Roshar || World || Spren || 4.06 || || {'Ideal': 12, 'Spren': 13}
|-
| {{TheoryTag|Bronze}} || {{17s|7287|Gavilar's Secret}} || Tuhian || 29 March 2014 || Roshar || Character || Gavilar || 11.21 || || {'Parshendi': 8, 'Gavilar': 23, 'Radiant': 9, 'Herald': 10}
|-
| || {{17s|7277|Spren in everyday life}} || Goatborn || 28 March 2014 || Roshar || World || Spren || 7.84 || || {'Spren': 32}
|-
| {{TheoryTag|Bronze}} || {{17s|7227|Updated Radiant / Surges diagram to include Herald names}} || Releaser || 26 March 2014 || Roshar || Realmatic || Herald || 9.89 || || {'Radiant': 11, 'Surge': 13, 'Herald': 14}
|-
| {{TheoryTag|Crude}} || {{17s|7198|Desolations Were a Tool Used Against Odium}} || Leuthie || 26 March 2014 || Roshar || Character || Odium || 4.46 || Category, || {'Desolation': 14, 'Odium': 15}
|-
| {{TheoryTag|Star}} || {{17s|7175|Way of Kings Parody Summary}} || Heir of the Void || 25 March 2014 || Roshar || Character || Kaladin || 50.08 || || {'Way of Kings': 10, 'Kaladin': 21}
|-
| {{TheoryTag|Crude}} || {{17s|7111|Foreshadowing Shallan, Kaladin}} || pancake || 23 March 2014 || Roshar || Character || Shallan || 4.03 || || {'Spren': 8, 'Shallan': 18, 'Kaladin': 17}
|-
| {{TheoryTag|StarCrude}} || {{17s|70986544|HeraldPrescience and the SymbolsRecreance}} || Awesomeness SummonedDouble_Ligero || 2207 March 2014 || Roshar || World || HeraldPrecognition || 208.4177 || || {'ShashHierocracy': 76, 'YmRecreance': 11, 'SymbolHerald': 116, 'HeraldPrecognition': 1812}
|-
| {{TheoryTag|Crude}} || {{17s|69646298|Surge glyphFymatics, vsthe voidfake glyphCymatics}} || GrayvSatsuoni || 1827 MarchFebruary 2014 || Roshar || WorldCharacter || GlyphCymatic || 38.8542 || || {'SurgeCymatic': 13, 'Glyph': 2717}
|-
| || {{17s|68886210|KnightsAnalogy Radiantof andSpren Surgesand EndsheetFeet}} || semper_sursumStroniax || 1522 MarchFebruary 2014 || Roshar || RealmaticWorld || RadiantSpren || 7.2625 || || {'Radiant': 17, 'SurgeSpren': 1532}
|-
| {{TheoryTag|Crude}} || {{17s|65446198|PrescienceSzeth and the RecreanceVoidbringers}} || Double_Ligeroeveorjoy || 0721 MarchFebruary 2014 || Roshar || World || ArdentVoidbringer || 38.7785 || || {'Hierocracy': 6, 'Recreance': 11, 'HeraldVoidbringer': 619, 'ArdentSzeth': 1218}
|-
| {{TheoryTag|Crude}} || {{17s|64096155|Szeth, Dalinar, andRoshar's SadeasShardpools}} || DragonReborncris34b || 0418 MarchFebruary 2014 || Roshar || CharacterWorld || DalinarGemheart || 24.6625 || || {'SadeasSoulcast': 117, 'DalinarCultivation': 137, 'SzethHonor': 116}
|-
| {{TheoryTag|BronzeCrude}} || {{17s|63486068|WindrunnerWhat Shirtmakes Ryshadium special}} || MystyJamHeretic || 0213 MarchFebruary 2014 || Roshar || RealmaticWorld || WindrunnerRyshadium || 112.6968 || || {'AlethiSpren': 8, 'WindrunnerRyshadium': 18}
|-
| || {{17s|6346|Roshar's Magic}} || cris34b || 02 March 2014 || Roshar || World || Roshar || 5.03 || || {'Roshar': 11, 'Fabrial': 8, 'Spren': 8, 'Voidbind': 7, 'Physic': 8, 'Cognitive': 8, 'Spiritual': 8}
|-
| || {{17s|6298|Fymatics, the fake Cymatics}} || Satsuoni || 27 February 2014 || Roshar || Character || Ym || 8.42 || || {'Ym': 27, 'Cymatic': 17}
|-
| || {{17s|6210|Analogy of Spren and Feet (Speculation of Spren)}} || Stroniax || 22 February 2014 || Roshar || World || Spren || 7.25 || || {'Spren': 32}
|-
| {{TheoryTag|Crude}} || {{17s|6202|Does Elhokar have the same powers as Jasnah & Shallan ?}} || Alka || 22 February 2014 || Roshar || Character || Elhokar || 1.36 || || {'Jasnah': 11, 'Elhokar': 12, 'Shallan': 11, 'Shadesmar': 6}
|-
| || {{17s|6198|Szeth and the Voidbringers.}} || eveorjoy || 21 February 2014 || Roshar || World || Voidbringer || 8.85 || || {'Voidbringer': 19, 'Szeth': 18}
|-
| || {{17s|6194|Who has Alethkar's Shardblades?}} || Shardlet || 21 February 2014 || Roshar || World || Alethkar || 7.64 || || {'Ishar': 6, 'Alethkar': 14, 'Sadeas': 6, 'Alethi': 6, 'Dalinar': 7}
|-
| {{TheoryTag|Crude}} || {{17s|6179|Non-essence gems and Stormlight}} || JamHeretic || 20 February 2014 || Roshar || Realmatic || Stormlight || 4.47 || || {'Essence': 13, 'Stormlight': 15}
|-
| {{TheoryTag|Crude}} || {{17s|6155|Roshar's Shardpools}} || cris34b || 18 February 2014 || Roshar || Realmatic || Roshar || 4.25 || || {'Soulcast': 7, 'Roshar': 17, 'Cultivation': 7, 'Honor': 6, 'Shard': 6}
|-
| {{TheoryTag|Crude}} || {{17s|6069|What makes us believe that Cusicesh is actually a spren?}} || JamHeretic || 13 February 2014 || Roshar || World || Spren || 3.19 || || {'Cusicesh': 17, 'Spren': 22}
|-
| {{TheoryTag|Crude}} || {{17s|6068|What makes Ryshadium special?}} || JamHeretic || 13 February 2014 || Roshar || World || Ryshadium || 2.68 || || {'Spren': 8, 'Ryshadium': 18}
|-
| || {{17s|6067|Body of Honor}} || Asha'man Logain || 13 February 2014 || Roshar || Realmatic || Honor || 7.22 || || {'Realm': 7, 'Shard': 13, 'Roshar': 9, 'Spren': 8, 'Realmatic': 6, 'Physic': 6, 'Honor': 18}
|-
| {{TheoryTag|Bronze}} || {{17s|5982|Recreance and Hierocracy}} || Meg || 08 February 2014 || Roshar || World || HierocracyHistory || 13.89 || || {'Hierocracy': 15, 'History': 16, 'Chronology': 15, 'Recreance': 14}
|-
| || {{17s|5962|Nahel Bonding Intent}} || cris34b || 06 February 2014 || Roshar || Realmatic || Nahel || 7.22 || || {'Honor': 10, 'Lightweaving': 6, 'Spren': 15, 'Intent': 11, 'Shallan': 8, 'Nahel': 17, 'Windrunner': 6, 'Kaladin': 8}
| || {{17s|5961|Navani and Politics}} || cris34b || 06 February 2014 || Roshar || Character || Navani || 8.42 || || {'Fabrial': 7, 'Navani': 21, 'Spren': 9, 'Emotion': 14}
|-
| {{TheoryTag|Star}} || {{17s|5936|Two Hypotheses beforeKaladin's WoRKnives}} || Valnurath || 04 February 2014 || Roshar || Character || Kaladin || 2722.46 || || {'Lashing': 17, 'Kaladin': 29}
|-
| {{TheoryTag|CrudeStar}} || {{17s|58935854|SprenSetting inlimits on the spiritualsize of Roshar and realm?the Rosharan Continent}} || soulcastJamDarkeye || 0201 February 2014 || CosmereRoshar || RealmaticWorld || SprenGoegraphy || 020.3469 || || {'Realm': 16, 'Spren': 17, 'SpiritualGoegraphy': 1641}
|-
| {{TheoryTag|Star}} || {{17s|58545662|SettingList: limits on the sizeAges of RosharStormlight (the planet) and Roshar (the continent)Characters}} || DarkeyeAether || 0126 FebruaryJanuary 2014 || Roshar || World || RosharChronology || 2057.6938 || || {'RosharChronology': 4127}
|-
| {{TheoryTag|Star}} || {{17s|5662|List: Ages of Stormlight Characters}} || Aet-her || 26 January 2014 || Roshar || World || Stormlight || 57.38 || || {'Roshar': 12, 'Way of Kings': 8, 'Stormlight': 17}
|-
| || {{17s|5220|Ships and boats that can endure Highstorms?}} || Aspren || 19 January 2014 || Roshar || Realmatic || Highstorm || 6.76 || || {'Highstorm': 27}
|-
| {{TheoryTag|Bronze}} || {{17s|5219|Elhokar's Shardplate's brokenBroken gemstonesGemstones}} || smearedblackink || 18 January 2014 || Roshar || Character || Elhokar || 11.72 || || {'Gemstone': 12, 'Elhokar': 19, 'Dalinar': 15}
|-
| || {{17s|5212|Is Jasnah's Ability to Soulcast not a secret?}} || Meg || 18 January 2014 || Roshar || Character || Jasnah || 7.13 || || {'Soulcast': 14, 'Jasnah': 15}
|-
| {{TheoryTag|Bronze}} || {{17s|5164|The Nature of Highstorms}} || Kyzkle || 14 January 2014 || Roshar || Realmatic || Highstorm || 9.57 || || {'Cultivation': 13, 'Highstorm': 21, 'Honor': 8}
|-
| {{TheoryTag|Crude}} || {{17s|5061|Offshoot from Szeths Free Will}} || el_warko || 07 January 2014 || Roshar || Character || Szeth || 3.49 || || {'Desolation': 7, 'Szeth': 18}
|-
| || {{17s|4946|Why/what was the place the Heralds endured between Desolations?}} || Grimm || 25 December 2013 || Roshar || World || Herald || 4.92 || Topic, || {'Desolation': 13, 'Herald': 13}
|-
| {{TheoryTag|Silver}} || {{17s|4905|Shallan, Shardblade, and Soulcaster}} || Kier || 19 December 2013 || Roshar || Character || Shallan || 18.98 || || {'Soulcast': 11, 'Shallan': 14}
|-
| {{TheoryTag|Star}} || {{17s|4900|Parshendi Gods}} || Pinpoint || 19 December 2013 || Roshar || World || Parshendi || 23.24 || || {'Parshendi': 28, 'Odium': 16}
|-
| {{TheoryTag|CrudeSilver}} || {{17s|48294686|SzethMatter andCirculation SprenOn Roshar; Some Predictions And Deductions}} || Xanas-theking 18thof Shardnowhere || 1326 DecemberNovember 2013 || Roshar || World || SprenGeography || 114.4479 || || {'SprenGeography': 1422, 'SzethCrem': 129}
|-
| {{TheoryTag|SilverCrude}} || {{17s|46864592|matterLack circulation on roshar;of someSpren predictionsin andDalinar deductionsflashbacks}} || kingGamma of nowhereFiend || 2613 November 2013 || Roshar || World || RosharSpren || 144.7948 || Topic, || {'RosharSpren': 2213, 'CremDalinar': 913}
|-
| {{TheoryTag|Crude}} || {{17s|4592|Lack of Spren in Dalinar flashbacks?}} || Gamma Fiend || 13 November 2013 || Roshar || World || Spren || 4.48 || Topic, || {'Spren': 13, 'Dalinar': 13}
|-
| || {{17s|4591|Odium and Honor's Agreement}} || EC11 || 13 November 2013 || Roshar || Realmatic || Honor || 7.04 || || {'Honor': 21, 'Odium': 20}
| || {{17s|4588|Crem is the Body of Cultivation}} || Swimmingly || 13 November 2013 || Roshar || Realmatic || Crem || 5.52 || || {'Cultivation': 17, 'Crem': 21, 'Highstorm': 7}
|-
| {{TheoryTag|Star}} || {{17s|45614475|possiblePressure toSurge un-shatter= aForce shard?push}} || lonelymagicianAether || 0931 NovemberOctober 2013 || CosmereRoshar || Realmatic || ShardSurge || 618.5259 || || {'AdonalsiumSurge': 719, 'SplinterWindrunner': 812, 'Honor': 7, 'StormlightKaladin': 8, 'Shard': 13}
|-
| || {{17s|4486|Kaladin the Misting}} || The Rooster || 01 November 2013 || Scadrial || Character || Kaladin || 8.65 || || {'Allomancy': 7, 'Bronze': 8, 'Misting': 10, 'Stormlight': 6, 'Kaladin': 18}
|-
| {{TheoryTag|Star}} || {{17s|4475|Pressure Surge = Force push}} || Aet-her || 31 October 2013 || Roshar || Realmatic || Surge || 24.59 || || {'Way of Kings': 8, 'Surge': 19, 'Windrunner': 12, 'Kaladin': 8}
|-
| {{TheoryTag|Bronze}} || {{17s|4384|A possible parallel to the Oathpact}} || MagnusMuses || 22 October 2013 || Roshar || World || Oathpact || 10.50 || || {'Honor': 12, 'Odium': 10, 'Herald': 11, 'Oathpact': 19}
|-
| {{TheoryTag|Crude}} || {{17s|4329|Prediction: Szeth vs Kaladin.}} || Alaxel || 15 October 2013 || Roshar || Character || Szeth || 3.50 || Topic, Proven || {'Kaladin': 15, 'Szeth': 15}
|-
| {{TheoryTag|Star}} || {{17s|3976|Windspren, Honorspren, and Sylphrena}} || Gloom || 22 August 2013 || Roshar || WorldCharacter || SprenSyl || 2117.79 || || {'Honor': 13, 'Syl': 20, 'Spren': 34}
|-
| || {{17s|3777|Timeframe for Desolations}} || DocHoliday || 02 July 2013 || Roshar || World || Desolation || 9.42 || || {'Desolation': 21, 'Oathpact': 7, 'Taln': 10}
|-
| || {{17s|3761|Shallans special skill - memoriesMemories}} || Crysanja || 28 June 2013 || Roshar || Character || Shallan || 8.31 || Topic, || {'Memory': 15, 'Spren': 11, 'Shallan': 15}
|-
| {{TheoryTag|Crude}} || {{17s|3745|Dalinar's visions and the Highstorms}} || Windborne Sword || 25 June 2013 || Roshar || Realmatic || Highstorm || 4.16 || Topic, || {'Highstorm': 18, 'Honor': 9, 'Odium': 6, 'Dalinar': 18}
|-
| || {{17s|3720|What Happens if Shallan draws Kaladin}} || Binnut || 21 June 2013 || Roshar || Character || Shallan || 5.28 || || {'Syl': 7, 'Shallan': 20, 'Kaladin': 18}
|-
| || {{17s|3693|Wit's Story Parallels the Recreance}} || Leuthie || 17 June 2013 || Roshar || World || Recreance || 810.71 || || {'Recreance': 17, 'Honor': 9}
|-
| {{TheoryTag|Bronze}} || {{17s|3647|Difference in Honorspren}} || Kiwi || 08 June 2013 || Roshar || Realmatic || Honor || 12.67 || || {'Honor': 25, 'Spren': 23}
|-
| {{TheoryTag|Crude}} || {{17s|3630|Shardplate in a highstorm.}} || valgerth || 04 June 2013 || Roshar || Realmatic || Highstorm || 3.69 || || {'Highstorm': 19, 'Stormlight': 7}
|-
| {{TheoryTag|Bronze}} || {{17s|3606|Of Honorblades and Dawnshards}} || blackmagic3 || 30 May 2013 || Roshar || World || Shard || 10.14 || Topic, || {'Herald': 7, 'Dawnshard': 21, 'Shard': 21}
|-
| {{TheoryTag|Crude}} || {{17s|3605|Heralds and the Stormlight Archive book}} || Govika || 30 May 2013 || Roshar || World || Herald || 3.61 || || {'Herald': 18, 'Stormlight': 16, 'Kaladin': 8}
|-
| {{TheoryTag|CrudeBronze}} || {{17s|36033647|ImportanceDifference ofin Symmetry?Honorspren}} || Kiwi || 3008 MayJune 2013 || Roshar || CharacterWorld || YmSpren || 212.6667 || || {'YmSpren': 16, 'Symmetry': 1523}
|-
| {{TheoryTag|Crude}} || {{17s|34073630|TheShardplate thrillin singsa - The Parshendi singsHighstorm}} || Binnutvalgerth || 0504 MayJune 2013 || Roshar || World || ParshendiShardplate || 83.0869 || || {'ParshendiShardplate': 20, 'OdiumHighstorm': 1119, 'ThrillStormlight': 197}
|-
| {{TheoryTag|CrudeBronze}} || {{17s|32563606|MichaelOf WhelanHonorblades Paintsand KaladinDawnshards}} || Windrunnerblackmagic3 || 1530 AprilMay 2013 || Roshar || CharacterWorld || KaladinHonorblade || 310.5014 || Topic, || {'Words of RadianceHerald': 7, 'Way of KingsDawnshard': 621, 'KaladinHonorblade': 1721}
|-
| || {{17s|31873407|Roshar,The Spren,Thrill Shards,Sings Sentience:- The AParshendi HypothesisSings}} || LeuthieBinnut || 0405 AprilMay 2013 || Roshar || World || RosharThrill || 48.6408 || || {'Sentience': 10, 'RosharParshendi': 1520, 'SprenOdium': 1411, 'ShardThrill': 1219}
|-
| || {{17s|31403187|StormlightRoshar, Spren, Shards, Sentience: ArchiveA flashbacksHypothesis}} || Nait SabesLeuthie || 2404 MarchApril 2013 || Roshar || RealmaticWorld || StormlightSpren || 64.8064 || || {'Words of RadianceSentience': 710, 'Way of KingsSpren': 614, 'StormlightShard': 1612}
|-
| {{TheoryTag|Bronze}} || {{17s|3131|Kaladin and the Knights Radiant}} || Bigtones || 21 March 2013 || Roshar || Realmatic || Radiant || 10.81 || || {'Radiant': 15, 'Kaladin': 11}
|-
| || {{17s|3047|Odium, Shards, and the Knights Radiant}} || cleric || 27 February 2013 || Roshar || Realmatic || Shard || 8.65 || || {'Shard': 22, 'Odium': 18, 'Radiant': 11}
|-
| || {{17s|3034|Soulcasting Surge}} || Josh || 24 February 2013 || Roshar || Realmatic || Soulcast || 6.71 || || {'Soulcast': 13, 'Identity': 7, 'Surge': 12}
|-
| {{TheoryTag|CrudeBronze}} || {{17s|30202997|HonorsprenSzeth & Honor, Shin & Cultivation}} || Mailliw73Cayden || 2117 February 2013 || Roshar || WorldCharacter || SprenSzeth || 112.3610 || || {'Cultivation': 14, 'Honor': 1319, 'SprenSzeth': 1415}
|-
| {{TheoryTag|Bronze}} || {{17s|2997|Szeth & Honor, Shin & Cultivation}} || Cayden || 17 February 2013 || Roshar || Realmatic || Honor || 12.10 || || {'Cultivation': 14, 'Honor': 19, 'Szeth': 15}
|-
| {{TheoryTag|Silver}} || {{17s|2900|Nohadon altered the how Nahel bonds work by writing Way of Kings}} || Cheese Ninja || 03 February 2013 || Roshar || World || Nahel || 19.97 || || {'Ideal': 9, 'Dalinar': 7, 'Spren': 15, 'Nahel': 16, 'Nohadon': 15, 'Way of Kings': 13}
|-
| {{TheoryTag|Crude}} || {{17s|2888|Will dalinar become a radiant?}} || king of nowhere || 01 February 2013 || Roshar || Character || Dalinar || 1.54 || || {'Honor': 4, 'Radiant': 10, 'Dalinar': 11}
|-
| {{TheoryTag|Silver}} || {{17s|28042900|Roshar-originatedNohadon altered the how Nahel bonds work by writing AnimalsWay andof GemheartsKings}} || MegCheese Ninja || 1603 JanuaryFebruary 2013 || Roshar || World || RosharNahel || 1617.3297 || || {'RosharIdeal': 149, 'OriginDalinar': 127, 'ChasmfiendSpren': 715, 'Nahel': 16, 'Nohadon': 15, 'Way of Kings': 13}
|-
| {{TheoryTag|Silver}} || {{17s|27802804|Reason why Honor is worse at seeing theRoshar-originated futureAnimals thanand CultivationGemhearts}} || KaurneMeg || 1116 January 2013 || Roshar || RealmaticWorld || HonorGemheart || 516.5032 || Topic, || {'CultivationGemheart': 1514, 'HonorOrigin': 1512, 'FutureChasmfiend': 127}
|-
| {{TheoryTag|Silver}} || {{17s|2516|Szeth and Honor}} || dionysus || 25 October 2012 || Roshar || RealmaticCharacter || HonorSzeth || 14.54 || || {'Honor': 36, 'Szeth': 34}
|-
| || {{17s|2512|HighStorms & Cultivation}} || Cayden || 24 October 2012 || Roshar || Realmatic || Highstorm || 6.54 || || {'Cultivation': 12, 'Highstorm': 17}
|-
| {{TheoryTag|Bronze}} || {{17s|2485|On the current state of Shardblades}} || Abba Zaba || 16 October 2012 || Roshar || CharacterWorld || SylShardblade || 11.60 || Topic, || {'AlmightyShardblade': 2, 'Dalinar': 3, 'Desolation': 2, 'Syl': 6, 'Odium': 4, 'Radiant': 6, 'Honor': 2, 'Shard': 6, 'Kaladin': 222}
|-
| {{TheoryTag|Bronze}} || {{17s|23762310|SprenOrigin Ideasof Humans and Voidbringers}} || TurosStraff StonewardVenture || 2204 September 2012 || Roshar || World || SprenMigration || 96.7307 || || {'SprenVoidbringer': 12, 'Migration': 10, 'Parshendi': 8, 'Shinovar': 404}
|-
| || {{17s|2310|Origin of Humans and Voidbringers}} || Straff Venture || 04 September 2012 || Roshar || World || Voidbringer || 6.07 || || {'Roshar': 5, 'Voidbringer': 12, 'Origin': 10, 'Shinovar': 4}
|-
| {{TheoryTag|Bronze}} || {{17s|2233|Makabaki and Parshmen}} || Voidbringer || 16 August 2012 || Roshar || World || Parshmen || 10.43 || || {'Parshmen': 14, 'Parshendi': 5, 'Voidbringer': 9}
| {{TheoryTag|Bronze}} || {{17s|1907|Dalinar has a voice in his head; and why Szeth remains truthless.}} || v Sim CO || 30 April 2012 || Roshar || Character || Dalinar || 13.82 || || {'Truthless': 13, 'Dalinar': 14, 'Szeth': 13}
|-
| {{TheoryTag|Star}} || {{17s|1899|Szeth's Instructions *Contains Spoilers}} || v Sim CO || 27 April 2012 || Roshar || Character || Szeth || 20.44 || || {'Parshendi': 8, 'Szeth': 20}
|-
| {{TheoryTag|Bronze}} || {{17s|1768|Ideas to ponder for Stormlight 2}} || Bunyod || 24 March 2012 || Roshar || World || Stormlight || 10.41 || || {'Alethkar': 9, 'Stormlight': 17}
|-
| {{TheoryTag|Silver}} || {{17s|1598|Spren Hypothesis}} || zas678 || 13 February 2012 || Roshar || World || Spren || 1727.13 || || {'Spren': 28}
|-
| {{TheoryTag|Star}} || {{17s|1555|Urithiru}} || Windrunner || 29 January 2012 || Roshar || World || Urithiru || 35.96 || || {'Urithiru': 40}
|-
| || {{17s|1505|Is Honor really dead?}} || Eri || 12 January 2012 || Roshar || Realmatic || Honor || 9.20 || Disproven || {'Tanavast': 5, 'Honor': 15, 'Odium': 5}
|-
| {{TheoryTag|Silver}} || {{17s|1475|Taking a Step Back: Speculation on the History of Roshar}} || treblkickd || 07 January 2012 || Roshar || World || RosharHistory || 19.32 || || {'RosharHistory': 24, 'Voidbringer': 10, 'Herald': 13, 'Speculation': 15, 'History': 11}
|-
| {{TheoryTag|Silver}} || {{17s|1461|Cusicesh the Protector}} || Wisdom || 04 January 2012 || Roshar || World || Cusicesh || 16.81 || || {'Cusicesh': 16, 'Spren': 10}
|-
| {{TheoryTag|Crude}} || {{17s|1341|Navani is Dalinar's Wife!}} || ReaderAt2046 || 11 December 2011 || Roshar || Character || Dalinar || 1.96 || Disproven || {'Navani': 12, 'Dalinar': 13}
|-
| {{TheoryTag|Bronze}} || {{17s|1255926|Jasnah,Warfare Shallan,on the andShattered SoulcastingPlains}} || ulyssesswordTortellini || 2326 NovemberSeptember 2011 || Roshar || CharacterWorld || SoulcastShattered Plain || 1018.4597 || || {'Soulcast': 149, 'JasnahParshendi': 136, 'ShallanShattered Plain': 1210, 'VinAlethi': 6}
|-
| || {{17s|990487|HighprinceSymmetry Sadeasvs. Imbalance}} || ChickenFiriel || 1305 OctoberApril 2011 || Roshar || CharacterWorld || HighprinceSymmetry || 5.2567 || || {'Sadeas': 13, 'HighprinceSymmetry': 1415}
|-
| {{TheoryTag|Bronze}} || {{17s|926|Warfare on the Shattered Plains}} || Tortellini || 26 September 2011 || Roshar || World || Shattered Plain || 13.97 || || {'Soulcast': 9, 'Parshendi': 6, 'Shattered Plain': 10, 'Alethi': 6}
|-
| {{TheoryTag|Crude}} || {{17s|580|Talenel the Herald}} || FellKnight || 03 June 2011 || Roshar || Character || Taln || 3.48 || || {'Herald': 13, 'Taln': 14}
|-
| || {{17s|487|Symmetry vs. Imbalance}} || Firiel || 05 April 2011 || Roshar || Character || Ym || 5.67 || || {'Ym': 16, 'Symmetry': 15}
|-
| {{TheoryTag|Bronze}} || {{17s|232|Gavilar's Dark-Glowing Sphere}} || DariusJenai || 24 October 2010 || Roshar || Character || Gavilar || 11.79 || || {'Thunderclast': 4, 'Desolation': 4, 'Gavilar': 12, 'Essence': 5}
|-
| {{TheoryTag|Silver}} || {{17s|230|Dalinar has already tapped into Radiant abilities?}} || DariusJenai || 24 October 2010 || Roshar || Character || Dalinar || 14.95 || || {'Radiant': 12, 'Dalinar': 18}
|-
| {{TheoryTag|Crude}} || {{17s|195|Odium & the Oathpact}} || zas678 || 08 October 2010 || Roshar || Character || Odium || 4.02 || || {'Odium': 17, 'Oathpact': 13}
|-
| {{TheoryTag|Crude}} || {{17s|99|Thunderclasts vs Chasmfiends}} || Andrew the Great || 10 September 2010 || Roshar || World || Thunderclast || 2.22 || Topic, || {'Thunderclast': 13, 'Chasmfiend': 13}
|-
| {{TheoryTag|Crude}} || {{17s|29|Syl and Kaladin}} || zas678 || 13 August 2010 || Roshar || Character || Syl || 1.10 || || {'Syl': 13, 'Kaladin': 12}
|}
 
 
==Class 4==
176

ediciones

Menú de navegación