Diferencia entre revisiones de «Usuario:Stargazer/EC»

Ir a la navegación Ir a la búsqueda
Trying a slightly different method for listing clarify and expand tags, along with deletions/merges/moves
(Testing page for some Editor's Corner stuff)
 
(Trying a slightly different method for listing clarify and expand tags, along with deletions/merges/moves)
 
|- style="vertical-align: top;"
{{int: ec-cell|name=total | Content Articles | [[Special: Statistics|{{int: article count}}]] }}
{{int: ec-cell|name=great | Exemplary Articles | {{int: ec-cell-count&ratio|exemplary articles}} |bg=gold}}
{{int: ec-cell|name=done | ⬤ Complete Articles | {{int: ec-cell-count&ratio|complete articles}} |bg=#0C0}}
{{int: ec-cell|name=good | ◕ NearingArticles Completionin Review | {{int: ec-cell-count&ratio|articles nearing completion}} |bg=#FEB}}
{{int: ec-cell|name=part | ◒ Partially Complete | {{int: ec-cell-count&ratio|partially complete articles}} }}
{{int: ec-cell|name=stub | ◔ Stubs | {{int: ec-cell-count&ratio|stubs}} |bg=#DDD}}
{{int: ec-cell|name=ratiored | CompleteMissing Articles to Stub Ratio | {{int: category ratio|complete articles[[Special: WantedPages|stubs}}<pages missing />]] }}
 
|- style="vertical-align: top;"
{{int: ec-cell|name=red update | Missing Articles to Update | [[Special{{int: WantedPagesec-cell-count&ratio|<pages missing />]] articles that need updates}} }}
{{int: ec-cell|name=updateatt | ArticlesAttention Needed to Update | {{int: ec-cell-count&ratio|articles thatin need updatesof attention}} |bg=#F66}}
{{int: ec-cell|name=att cite | AttentionCitations Needed | {{int: ec-cell-count&ratio|articles in need of attentioncitations}} }}
{{int: ec-cell|name=cite clarify | CitationsClarification Needed | {{int: ec-cell-count&ratio|articles in need of citationsclarification}} }}
{{int: ec-cell|name=clarifymissing | ClarificationMissing Information Needed | {{int: ec-cell-count&ratio|articles inmissing need of clarificationinformation}} }}
{{int: ec-cell|name=missingdispute | MissingDisputed Content Information | {{int: ec-cell-count&ratio|articles missingwith informationdisputed content}} }}
{{int: ec-cell|name=disputenames | Disputed Content| Proposed Name Changes | {{#expr:{{PAGESINCATEGORY:articles |for deletion}}+{{intPAGESINCATEGORY:articles ec-cell-count&ratio|to be merged}}+{{PAGESINCATEGORY:articles withto disputedbe contentmoved}}}} }}
|}
 
 
{| class=infobox"mw-collapsible mw-collapsed" align=center width=100% style="border-style:solid; border-width:1px; border-color:#aaaaaa;"
|-
! colspan=3 style="background-color: #bbf;" |Proposed Article Name Changes
|- style="background-color:#ccf;"
!width=33% |[[:Category:articles for deletion|Deletions]]
!width=33% |[[:Category:articles to be moved|Moves]]
!width=33% |[[:Category:articles to be merged|Merges]]
|- style="vertical-align:top;"
|
<dynamicpagelist>
category = Articles for deletion
redirects = include
addfirstcategorydate = true
ordermethod = categoryadd
order = ascending
</dynamicpagelist>
|
<dynamicpagelist>
category = Articles to be moved
redirects = include
addfirstcategorydate = true
ordermethod = categoryadd
order = ascending
</dynamicpagelist>
|
<dynamicpagelist>
category = Articles to be merged
redirects = include
addfirstcategorydate = true
ordermethod = categoryadd
order = ascending
</dynamicpagelist>
|}
 
 
{| class=infobox style=align=center width=100%
! class=title colspan=9 style='background-color: #bbf;' | Universe Statistics
 

Menú de navegación