Diferencia entre revisiones de «Usuario:Tempus/TheoryIndexDump»

m
move from {{17s}}
(Class 1 Reviewed)
m (move from {{17s}})
 
(No se muestra una edición intermedia de otro usuario)
! !! Theory Name !! Author !! Date !! Location !! Category !! Topic !! Score !! Review !! TopicList
|-
| {{TheoryTag|Bronze}} || {{[[17s|-topic:8118|To stop Odium}}]] || RShara || 18 May 2014 || Roshar || Plot || Odium || 10.30 || || {'Cultivation': 7, 'Honor': 7, 'Intent': 7, 'Odium': 18, 'Shard': 7}
|-
| {{TheoryTag|Crude}} || {{[[17s|-topic:8115|Aimians and Voidbringers}}]] || signspace13 || 18 May 2014 || Roshar || World || Voidbringer || 7.09 || || {'Aimian': 16, 'Spren': 7, 'Voidbringer': 18, 'Axies': 6}
|-
| {{TheoryTag|Silver}} || {{[[17s|-topic:8110|All Radiants could Soulcast}}]] || Terisen || 17 May 2014 || Roshar || Realmatic || Soulcast || 19.39 || Disproven || {'Soulcast': 28, 'Radiant': 17}
|-
| || {{[[17s|-topic:8090|Adolin is Dalinar's Squire}}]] || Firiel || 16 May 2014 || Roshar || Character || Adolin || 8.33 || || {'Adolin': 20, 'Squire': 19, 'Dalinar': 21}
|-
| {{TheoryTag|Crude}} || {{[[17s|-topic:8089|Taravangian Bondsmith}}]] || Inquisitor of Wit || 16 May 2014 || Roshar || Character || Taravangian || 2.50 || Topic, || {'Bondsmith': 18, 'Taravangian': 18}
|-
| {{TheoryTag|Silver}} || {{[[17s|-topic:8064|Taln isn't Taln, Taln is...}}]] || Wysawyg || 14 May 2014 || Roshar || Character || Taln || 16.82 || || {'Taln': 50}
|-
| {{TheoryTag|Crude}} || {{[[17s|-topic:8056|Stormlight is Odium's Investiture}}]] || kaellok || 13 May 2014 || Roshar || Realmatic || Stormlight || 3.90 || Topic, || {'Odium': 18, 'Investiture': 10, 'Stormlight': 18}
|-
| {{TheoryTag|Silver}} || {{[[17s|-topic:8036|The Unmade are Odium's prison}}]] || Shaggai || 12 May 2014 || Roshar || Character || Odium || 16.87 || || {'Odium': 31, 'Unmade': 22}
|-
| || {{[[17s|-topic:8026|The Oath Pact, Honorblades, Heralds, and Talenel'Elin}}]] || smearedblackink || 11 May 2014 || Roshar || World || Oathpact || 4.54 || || {'Oathpact': 18, 'Herald': 20, 'Taln': 18}
|-
| {{TheoryTag|Crude}} || {{[[17s|-topic:8003|The Origin of Shardplate}}]] || Mr_Doe || 10 May 2014 || Roshar || World || Shardplate || 4.23 || || {'Shardplate': 10}
|-
| || {{[[17s|-topic:7917|Truthwatchers: Vision, Their Take On Illumation, and Their Purpose}}]] || GreyPilgrim || 04 May 2014 || Roshar || Realmatic || Truthwatcher || 7.89 || || {'Ym': 7, 'Truthwatcher': 20, 'Renarin': 7}
|-
| || {{[[17s|-topic:7914|The flaw in Taravangian's plan}}]] || Wysawyg || 04 May 2014 || Roshar || Character || Taravangian || 7.31 || || {'Taravangian': 19}
|-
| || {{[[17s|-topic:7840|All Iriali are descendants of worldhoppers}}]] || RadiantNights || 28 April 2014 || Roshar || World || Iriali || 5.88 || || {'Worldhopping': 11, 'Iriali': 13}
|-
| {{TheoryTag|Bronze}} || {{[[17s|-topic:7814|Venli gave the black sphere to Gavilar}}]] || shawnhargreaves || 27 April 2014 || Roshar || Character || Venli || 12.54 || || {'Gavilar': 13, 'Venli': 16}
|-
| {{TheoryTag|Crude}} || {{[[17s|-topic:7783|Sebarial Theory (and Anagram)}}]] || Confused || 25 April 2014 || Roshar || Character || Sebarial || 7.32 || || {'Sebarial': 13}
|-
| || {{[[17s|-topic:7725|Corruption of Text}}]] || Halabalabash || 22 April 2014 || Roshar || Plot || History || 8.89 || || {'History': 11, 'Vorin': 6}
|-
| {{TheoryTag|Crude}} || {{[[17s|-topic:7679|Adolin will head down a much darker path than expected}}]] || Necromancer || 19 April 2014 || Roshar || Plot || Adolin || 6.05 || || {'Adolin': 13}
|-
| {{TheoryTag|Silver}} || {{[[17s|-topic:7652|The Stormfather is Tanavast's Cognitive Shadow}}]] || WeiryWriter || 17 April 2014 || Roshar || Character || Stormfather || 17.64 || || {'Cultivation': 7, 'Tanavast': 12, 'Stormfather': 18, 'Cognitive': 11}
|-
| {{TheoryTag|Silver}} || {{[[17s|-topic:7644|Eshonai's Mother is a seer}}]] || EMTrevor || 17 April 2014 || Roshar || Character || Eshonai || 15.59 || || {'Eshonai': 20}
|-
| {{TheoryTag|Star}} || {{[[17s|-topic:7606|Radiants Exact powers}}]] || Zionite || 15 April 2014 || Roshar || Realmatic || Radiant || 114.42 || || {'Radiant': 19, 'Surge': 18}
|-
| {{TheoryTag|Bronze}} || {{[[17s|-topic:7546|Taln is not Taln}}]] || lyht || 11 April 2014 || Roshar || Character || Taln || 10.14 || || {'Taln': 27}
|-
| {{TheoryTag|Bronze}} || {{[[17s|-topic:7526|Jasnah, Liss, Szeth}}]] || Mikanium || 11 April 2014 || Roshar || Character || Liss || 9.60 || || {'Liss': 14, 'Szeth': 13, 'Jasnah': 10}
|-
| || {{[[17s|-topic:7491|Placement of the Nahel Bond Determines Its Surges}}]] || Confused || 09 April 2014 || Roshar || Realmatic || Nahel || 6.40 || || {'Surge': 12, 'Nahel': 11}
|-
| {{TheoryTag|Crude}} || {{[[17s|-topic:7490|Source of the Word "Nahel"}}]] || Confused || 09 April 2014 || Roshar || World || Linguistic || 3.72 || || {'Linguistic': 14}
|-
| {{TheoryTag|Silver}} || {{[[17s|-topic:7484|Taln Was Murdered}}]] || Moogle || 09 April 2014 || Roshar || Character || Taln || 19.14 || || {'Kalak': 8, 'Herald': 8, 'Taln': 19, 'Oathpact': 7}
|-
| {{TheoryTag|Star}} || {{[[17s|-topic:7482|Non-Surge "Fundamental Forces" Will Defeat Odium}}]] || Confused || 09 April 2014 || Roshar || Realmatic || Surge || 30.42 || || {'Odium': 15, 'Roshar': 10, 'Surge': 30}
|-
| {{TheoryTag|Bronze}} || {{[[17s|-topic:7477|Nightwatcher boons and curses are the same thing}}]] || shawnhargreaves || 08 April 2014 || Roshar || World || Nightwatcher || 10.06 || || {'Nightwatcher': 15, 'Old Magic':7}
|-
| || {{[[17s|-topic:7461|Dalinar's Boon}}]] || Jinxed || 07 April 2014 || Roshar || Character || Dalinar || 6.03 || || {'Nightwatcher': 8, 'Dalinar': 17}
|-
| || {{[[17s|-topic:7441|One More Shardplate Theory}}]] || Wrath || 06 April 2014 || Roshar || Realmatic || Shardplate || 6.01 || || {'Shardplate': 17, 'Stormlight': 12}
|-
| {{TheoryTag|Star}} || {{[[17s|-topic:7431|Jasnah knows Dalinar's secret}}]] || EMTrevor || 06 April 2014 || Roshar || Character || Jasnah || 26.68 || || {'Jasnah': 37, 'Dalinar': 25}
|-
| {{TheoryTag|Star}} || {{[[17s|-topic:7424|Nahel Bond Clarification}}]] || entropicscholar || 05 April 2014 || Roshar || World || Nahel || 24.34 || || {'Realm': 10, 'Parshendi': 11, 'Spren': 25, 'Nahel': 15, 'Parshman': 9}
|-
| || {{[[17s|-topic:7414|Shattered Plains and Prologue}}]] || andheiswitty || 05 April 2014 || Roshar || World || Shattered Plain || 7.89 || || {'Shattered Plain': 12}
|-
| {{TheoryTag|Bronze}} || {{[[17s|-topic:7409|Kr Spren And Cargo Cults}}]] || kari-no-sugata || 04 April 2014 || Roshar || World || Spren || 13.21 || || {'Spren': 40}
|-
| {{TheoryTag|Bronze}} || {{[[17s|-topic:7392|Theory on the Bondsmiths' spren}}]] || Mathologist || 03 April 2014 || Roshar || World || Bondsmith || 11.46 || || {'Bondsmith': 20, 'Stormfather': 9, 'Spren': 18}
|-
| {{TheoryTag|Crude}} || {{[[17s|-topic:7375|Scholar Form and Nimble Form}}]] || Windborne Sword || 02 April 2014 || Roshar || Character || Parshendi || 3.54 || Topic, || {'Parshendi': 7, 'Odium': 7}
|-
| || {{[[17s|-topic:7313|The New Nature of Highstorms due to the Everstorm}}]] || Hello. My name is Joe || 30 March 2014 || Roshar || World || Everstorm || 7.88 || || {'Highstorm': 16, 'Everstorm': 17}
|-
| {{TheoryTag|Silver}} || {{[[17s|-topic:7300|Worldhopping, how it's done.}}]] || Ren || 29 March 2014 || Cosmere || Realmatic || Worldhopping || 15.89 || Location, || {'Aon': 14, 'Elantris': 8, 'Worldhopping': 12}
|-
| {{TheoryTag|Star}} || {{[[17s|-topic:7286|Theory on forming the Nahel Bond, Intent, and Squires}}]] || lichie || 29 March 2014 || Roshar || Realmatic || Intent || 41.60 || || {'Squire': 21, 'Ideal': 13, 'Intent': 29, 'Nahel': 18}
|-
| || {{[[17s|-topic:7253|3 of 16 Ruled... Possibly Solved}}]] || bartbug || 27 March 2014 || Roshar || Character || Stormfather || 7.45 || || {'Cultivation': 6, 'Stormfather': 8, 'Honor': 7, 'Odium': 7}
|-
| {{TheoryTag|Star}} || {{[[17s|-topic:7251|Divine Breath Shardblades, Healing "Dead" Shardblades}}]] || Bramble Thorn || 27 March 2014 || Roshar || Realmatic || Breath || 20.73 || || {'Breath': 32, 'Shardblade': 30}
|-
| || {{[[17s|-topic:7194|Szeth Theory}}]] || Mikanium || 26 March 2014 || Roshar || Character || Szeth || 6.23 || || {'Szeth': 12}
|-
| || {{[[17s|-topic:7185|Radiants and the Recreance}}]] || PudgyNinja || 25 March 2014 || Roshar || World || Radiant || 6.97 || || {'Recreance': 17, 'Thrill': 8, 'Radiant': 18, 'Unmade': 8}
|-
| {{TheoryTag|Bronze}} || {{[[17s|-topic:7183|Heralds are Expatriate Nalthis Returned}}]] || ram433 || 25 March 2014 || Roshar || World || Herald || 13.91 || || {'Herald': 17, 'Honor': 7, 'Returned': 19}
|-
| {{TheoryTag|Bronze}} || {{[[17s|-topic:7177|Elhokar was being watched by voidspren.}}]] || Daishi5 || 25 March 2014 || Roshar || Character || Elhokar || 11.48 || || {'Spren': 18, 'Elhokar': 19}
|-
| {{TheoryTag|Star}} || {{[[17s|-topic:7172|A Theory About Kaladin's Family}}]] || Elena || 25 March 2014 || Roshar || Character || Kaladin || 27.31 || || {'Kaladin': 21}
|-
| {{TheoryTag|Star}} || {{[[17s|-topic:7156|Yelig-nar (and the Unmade) are Stormfather Analogues}}]] || PorridgeBrick || 24 March 2014 || Roshar || World || Unmade || 26.86 || || {'Yelig-nar': 14, 'Stormfather': 20, 'Spren': 11, 'Unmade': 31}
|-
| || {{[[17s|-topic:7145|My theory on the Bondsmiths}}]] || Rybal || 24 March 2014 || Roshar || Realmatic || Bondsmith || 8.63 || || {'Bondsmith': 13, 'Spren': 7}
|-
| {{TheoryTag|Star}} || {{[[17s|-topic:7127|Radiants' Passive Abilities}}]] || Argent || 23 March 2014 || Roshar || Realmatic || Radiant || 21.43 || Topic, || {'Wyndle': 4, 'Spren': 12, 'Jasnah': 4, 'Shallan': 7, 'Radiant': 12, 'Surge': 4, 'Dalinar': 4, 'Stormlight': 7, 'Renarin': 4, 'Kaladin': 6}
|-
| {{TheoryTag|Silver}} || {{[[17s|-topic:7114|Stormfather: What is his nature and his relation to Honor?}}]] || GreyPilgrim || 23 March 2014 || Roshar || Character || Stormfather || 19.08 || || {'Sliver': 12, 'Stormfather': 24, 'Honor': 23}
|-
| {{TheoryTag|Silver}} || {{[[17s|-topic:7113|Nohadon}}]] || Patrick Star || 23 March 2014 || Roshar || Character || Nohadon || 17.93 || || {'Taln': 17, 'Nohadon': 32}
|-
| {{TheoryTag|Silver}} || {{[[17s|-topic:7112|Spren choose people to be Knights who have mental illness}}]] || the_archduke || 23 March 2014 || Roshar || World || Spren || 15.29 || || {'Spren': 16, 'Snapping': 10}
|-
| || {{[[17s|-topic:7066|Veiladin}}]] || PunSpren || 21 March 2014 || Roshar || Plot || Kaladin || 4.75 || Location, || {'Shallan': 5, 'Speculation': 4, 'Kaladin': 6}
|-
| || {{[[17s|-topic:7063|Szeth's Screaming Headache Theory}}]] || Hearty_Joe || 21 March 2014 || Roshar || Character || Szeth || 9.25 || Disproven || {'Spren': 8, 'Szeth': 18}
|-
| || {{[[17s|-topic:7038|House Davar's claim on the kingdom of Jah Keved}}]] || mons456 || 20 March 2014 || Roshar || World || Jah Keved || 6.91 || Category, || {'Jah Keved': 19, 'Shallan': 8, 'Taravangian': 11}
|-
| {{TheoryTag|Star}} || {{[[17s|-topic:7005|Adolin will be a Radiant}}]] || eveorjoy || 19 March 2014 || Roshar || Character || Adolin || 21.07 || || {'Adolin': 28, 'Radiant': 21}
|-
| {{TheoryTag|Crude}} || {{[[17s|-topic:6998|Iyatil, Mraize and the 2nd Shardpool}}]] || shinintendo || 19 March 2014 || Roshar || Character || Mraize || 2.80 || || {'Mraize': 11, 'Iyatil': 10}
|-
| {{TheoryTag|Bronze}} || {{[[17s|-topic:6987|Jasnah is homosexual}}]] || Numb || 19 March 2014 || Roshar || Character || Jasnah || 13.76 || || {'Jasnah': 17, 'LGBT': 14}
|-
| {{TheoryTag|Star}} || {{[[17s|-topic:6980|The Voidbringers Explained}}]] || Argent || 18 March 2014 || Roshar || World || Voidbringer || 26.67 || || {'Radiant': 13, 'Surge': 19, 'Voidbringer': 16}
|-
| {{TheoryTag|Star}} || {{[[17s|-topic:6973|The First Ideal is Artificial}}]] || Moogle || 18 March 2014 || Roshar || World || Ideal || 33.78 || || {'Ideal': 38}
|-
| || {{[[17s|-topic:6967|Hoid worldhopping theory}}]] || Morevna || 18 March 2014 || Cosmere || Character || Hoid || 7.51 || || {'Hoid': 19, 'Worldhopping': 11}
|-
| {{TheoryTag|Star}} || {{[[17s|-topic:6949|Dawnshards are Adonalsium Spren}}]] || Ephemera || 17 March 2014 || Roshar || World || Dawnshard || 35.22 || || {'Adonalsium': 21, 'Spren': 41, 'Dawnsinger': 15, 'Dawnshard': 34}
|-
| {{TheoryTag|Crude}} || {{[[17s|-topic:6935|Purelake Theory/Discussion}}]] || poolboy || 17 March 2014 || Roshar || World || Purelake || 2.28 || || {'Purelake': 12}
|-
| || {{[[17s|-topic:6921|Stormfather Theory}}]] || Lightning || 17 March 2014 || Roshar || Character || Stormfather || 5.43 || || {'Stormfather': 13}
|-
| || {{[[17s|-topic:6916|Jezrien's location}}]] || thejopen27 || 17 March 2014 || Roshar || World || Herald || 9.06 || Location, || {'Herald': 7, 'Jezrien': 3}
|-
| {{TheoryTag|Crude}} || {{[[17s|-topic:6879|Nergaoul moves on Shinovar}}]] || RIT || 15 March 2014 || Roshar || World || Thrill || 4.22 || || {'Thrill': 4, 'Shinovar': 10}
|-
| {{TheoryTag|Bronze}} || {{[[17s|-topic:6877|The making of a Squire}}]] || Havoc || 15 March 2014 || Roshar || Character || Squire || 11.59 || || {'Squire': 10, 'Lopen': 8, 'Stormlight': 6, 'Kaladin': 9}
|-
| {{TheoryTag|Crude}} || {{[[17s|-topic:6827|Gavilar was Gay}}]] || Quazar87 || 14 March 2014 || Roshar || Character || Gavilar || 1.94 || || {'Navani': 8, 'Gavilar': 18, 'LGBT': 10}
|-
| {{TheoryTag|Silver}} || {{[[17s|-topic:6813|Last Chapter of the Stormlight Archive}}]] || zandi || 13 March 2014 || Roshar || PLot || Kaladin || 21.30 || || {'Hoid': 7, 'Stormlight': 11, 'Kaladin': 16}
|-
| || {{[[17s|-topic:6807|Multiple Spren Bonding}}]] || rhaiynebow || 13 March 2014 || Roshar || World || Spren || 9.20 || || {'Bondsmith': 8, 'Spren': 23}
|-
| {{TheoryTag|Silver}} || {{[[17s|-topic:6798|The Bondsmiths enslaved the Voidbringers}}]] || Grunion || 13 March 2014 || Roshar || World || Voidbringer || 17.58 || || {'Bondsmith': 16, 'Voidbringer': 19}
|-
| {{TheoryTag|Bronze}} || {{[[17s|-topic:6796|The (Potential) Salvation of Szeth}}]] || Trickonometry || 13 March 2014 || Roshar || Character || Szeth || 9.89 || || {'Szeth': 21}
|-
| {{TheoryTag|Crude}} || {{[[17s|-topic:6792|Reason behind the issues with the Windrunners and the Skybreakers}}]] || Radiant Storm || 13 March 2014 || Roshar || World || Politics || 3.37 || Topic, || {'Politics': 14, 'Spren': 5, 'Windrunner': 12, 'Skybreaker': 12}
|-
| {{TheoryTag|Bronze}} || {{[[17s|-topic:6785|Double Eye, Powers, Spren, Attributes and Symmetry}}]] || Djerf || 13 March 2014 || Roshar || Realmatic || Spren || 22.88 || || {'Cultivation': 13, 'Spren': 17, 'Intent': 8, 'Honor': 18, 'Symmetry': 10}
|-
| || {{[[17s|-topic:6763|(Theory)Taravangian isn't the mastermind of his own plan.}}]] || Aminar || 12 March 2014 || Roshar || Character || Taravangian || 7.02 || || {'Taravangian': 12}
|-
| || {{[[17s|-topic:6696|Bondsmith's Spren}}]] || dionysus || 11 March 2014 || Roshar || World || Bondsmith || 7.59 || || {'Bondsmith': 24, 'Stormfather': 10, 'Spren': 28}
|-
| {{TheoryTag|Crude}} || {{[[17s|-topic:6673|Szeth Theory}}]] || Mikanium || 10 March 2014 || Roshar || Character || Szeth || 2.55 || || {'Szeth': 11}
|-
| {{TheoryTag|Bronze}} || {{[[17s|-topic:6493|Adolin Kholin, the uncut gem}}]] || banestar || 06 March 2014 || Roshar || Character || Adolin || 10.33 || || {'Adolin': 21}
|-
| || {{[[17s|-topic:6484|The KR Tried to Prevent New Surgebinders}}]] || Swimmingly || 06 March 2014 || Roshar || World || Radiant || 4.88 || || {'Spren': 8, 'Radiant': 12, 'Shardblade':3}
|-
| {{TheoryTag|Crude}} || {{[[17s|-topic:6461|Theory on Summoning a Shardblade}}]] || Stroniax || 05 March 2014 || Roshar || World || Stance || 4.40 || || {'Stance': 8}
|-
| {{TheoryTag|Silver}} || {{[[17s|-topic:6396|Parshendi Origins Theory}}]] || Windrunner || 04 March 2014 || Roshar || World || Parshendi || 34.18 || || {'Parshendi': 25, 'Spren': 19, 'Odium': 10, 'Origin': 11, 'Nahel': 10}
|-
| {{TheoryTag|Silver}} || {{[[17s|-topic:6395|Unkalaki and Jah Keved}}]] || Windrunner || 04 March 2014 || Roshar || World || Jah Keved || 18.72 || || {'Kalak': 22, 'Silver Kingdom': 10, 'Jah Keved': 19, 'History': 15}
|-
| {{TheoryTag|Bronze}} || {{[[17s|-topic:6393|Radiant Squires}}]] || Windrunner || 04 March 2014 || Roshar || Realmatic || Squire || 12.66 || || {'Squire': 24, 'Radiant': 20, 'Stormlight': 8}
|-
| {{TheoryTag|Silver}} || {{[[17s|-topic:6392|Skybreaker Theory}}]] || Windrunner || 04 March 2014 || Roshar || Realmatic || Skybreaker || 19.37 || || {'Darkness': 9, 'Recreance': 8, 'Spren': 19, 'Radiant': 9, 'Skybreaker': 22}
|-
| || {{[[17s|-topic:6338|Wild Ten Deaths Theory}}]] || chikinllama || 01 March 2014 || Roshar || World || Thunderclast || 6.21 || Topic, || {'Thunderclast': 4, 'Spren': 4, 'Midnight Essence': 4}
|-
| {{TheoryTag|Silver}} || {{[[17s|-topic:6253|Theory about The Nightstone}}]] || Duskshard || 25 February 2014 || Roshar || World || Cultivation || 18.80 || || {'Cultivation': 15, 'Nightwatcher': 10, 'Szeth': 5}
|-
| {{TheoryTag|Crude}} || {{[[17s|-topic:6218|Tanavast's body}}]] || don_karma_II || 23 February 2014 || Roshar || Character || Tanavast || 3.60 || || {'Tanavast': 12, 'Kaladin': 4}
|-
| {{TheoryTag|Star}} || {{[[17s|-topic:6214|Surgebinding and Voidbinding}}]] || Duskshard || 22 February 2014 || Roshar || World || Surgebinding || 17.91 || || {'Surgebinding': 17, 'Cultivation': 12, 'Spren': 22, 'Voidbind': 20, 'Herald': 13, 'Honor': 18}
|-
| {{TheoryTag|Star}} || {{[[17s|-topic:6175|Odium Has To Be Fair}}]] || Moogle || 19 February 2014 || Roshar || World || Desolation || 27.62 || || {'Darkness': 7, 'Desolation': 17, 'Odium': 16, 'Radiant': 8, 'Herald': 8}
|-
| || {{[[17s|-topic:6053|Dawnsingers = Parshendi}}]] || Mr_Doe || 12 February 2014 || Roshar || World || Dawnsinger || 6.84 || || {'Parshendi': 11, 'Dawnsinger': 12}
|-
| {{TheoryTag|Star}} || {{[[17s|-topic:6028|Elhokar had a role in Gavilar's assassination.}}]] || Daishi5 || 11 February 2014 || Roshar || Character || Gavilar || 18.62 || || {'Parshendi': 8, 'Elhokar': 14, 'Gavilar': 16}
|-
| {{TheoryTag|Bronze}} || {{[[17s|-topic:5888|Spren, Stormlight and Quantum Mechanics}}]] || Darkeye || 02 February 2014 || Roshar || World || Stormlight || 10.18 || Topic, || {'Spren': 18, 'Stormlight': 18}
|-
| || {{[[17s|-topic:5629|Crazy Theory about Spren and Shardblades}}]] || karaokeang || 24 January 2014 || Roshar || World || Spren || 5.04 || Proven || {'Spren': 23}
|-
| {{TheoryTag|Silver}} || {{[[17s|-topic:5603|Theory on Lift's boon and curse}}]] || Aleksiel || 23 January 2014 || Roshar || Character || Lift || 17.65 || || {'Lift': 13}
|-
| {{TheoryTag|Star}} || {{[[17s|-topic:5595|Torture in Damnation "Recent"; caused by founding of KR}}]] || Bramble Thorn || 22 January 2014 || Roshar || World || Desolation || 25.59 || || {'Desolation': 20, 'Herald': 7, 'Damnation': 13}
|-
| || {{[[17s|-topic:5159|Shardblades Are From The Cognitive Realm}}]] || Daishi5 || 14 January 2014 || Roshar || Realmatic || Cognitive || 7.02 || || {'Spren': 11, 'Cognitive': 13}
|-
| {{TheoryTag|Star}} || {{[[17s|-topic:5090|Gavilar's Still Alive}}]] || Moogle || 09 January 2014 || Roshar || Character || Gavilar || 32.32 || || {'Gavilar': 27, 'Shalash': 9}
|-
| || {{[[17s|-topic:5089|Eyecolor and Radiants Who've Sworn the Ideals}}]] || Moogle || 09 January 2014 || Roshar || World || Radiant || 9.13 || || {'Ideal': 12, 'Radiant': 14, 'Colour': 12, 'Eyes': 6}
|-
| {{TheoryTag|Star}} || {{[[17s|-topic:5065|The Dawnsingers are the Radiant Bonding Spren}}]] || WeiryWriter || 08 January 2014 || Roshar || World || Dawnsinger || 21.76 || || {'Spren': 26, 'Radiant': 13, 'Dawnsinger': 19}
|-
| {{TheoryTag|Bronze}} || {{[[17s|-topic:5025|Darkness has Experienced Odious Corruption}}]] || hoser || 05 January 2014 || Roshar || Character || Darkness || 11.37 || || {'Darkness': 25, 'Odium': 12}
|-
| || {{[[17s|-topic:5007|Heralds and Intent}}]] || Isomere || 02 January 2014 || Roshar || World || Herald || 7.03 || || {'Intent': 16, 'Herald': 15}
|-
| {{TheoryTag|Silver}} || {{[[17s|-topic:4890|Unificated Voidbringer Theory}}]] || Natans || 18 December 2013 || Roshar || World || Voidbringer || 17.90 || || {'Parshendi': 7, 'Spren': 16, 'Voidbringer': 21}
|-
| {{TheoryTag|Bronze}} || {{[[17s|-topic:4719|Personal Identity and Clothing}}]] || Kurkistan || 02 December 2013 || Cosmere || Realmatic || Identity || 18.47 || || {'Soulcast': 11, 'Lift': 9, 'Identity': 14, 'Cognitive': 7}
|-
| {{TheoryTag|Crude}} || {{[[17s|-topic:4701|Crem Theory}}]] || bartbug || 30 November 2013 || Roshar || World || Crem || 4.23 || || {'Crem': 17, 'Spren': 12, 'Lift': 6}
|-
| || {{[[17s|-topic:4646|Moash a Lighteyes Son?}}]] || Natans || 20 November 2013 || Roshar || Character || Moash || 6.67 || || {'Moash': 11}
|-
| || {{[[17s|-topic:4523|Theory : Santhid is Voidbinding Focus Animal}}]] || The Rooster || 05 November 2013 || Roshar || Realmatic || Voidbind || 6.58 || || {'Voidbind': 18, 'Steel': 6, 'Focus': 10}
|-
| {{TheoryTag|Silver}} || {{[[17s|-topic:4504|The Nightwatcher and the Old Magic is the result of Cultivations bitterness and disillusionment}}]] || Shardlet || 03 November 2013 || Roshar || Realmatic || Cultivation || 16.80 || || {'Cultivation': 23, 'Nightwatcher': 20, 'Old Magic': 17}
|-
| {{TheoryTag|Bronze}} || {{[[17s|-topic:4413|The Origin of Szeth's Blade}}]] || The Count || 24 October 2013 || Roshar || Character || Szeth || 9.95 || Disproven || {'Origin': 10, 'Shinovar': 7, 'Szeth': 18}
|-
| {{TheoryTag|Silver}} || {{[[17s|-topic:4411|An odd theory on the nature of a Desolation}}]] || Lerson || 24 October 2013 || Roshar || Character || Odium || 15.48 || || {'Parshendi': 5, 'Desolation': 14, 'Spren': 14, 'Voidbind': 8, 'Odium': 15, 'Honor': 6}
|-
| {{TheoryTag|Silver}} || {{[[17s|-topic:4406|Honorblades send you to be Tortured}}]] || Daishi5 || 24 October 2013 || Roshar || Character || Szeth || 16.52 || || {'Honorblade': 5, 'Herald': 10, 'Szeth': 11}
|-
| {{TheoryTag|Silver}} || {{[[17s|-topic:4283|The Secret of Gavilar Murder - The Black Gem}}]] || Natans || 10 October 2013 || Roshar || Character || Gavilar || 17.19 || || {'Voidbringer': 7, 'Spren': 14, 'Gavilar': 15, 'Odium': 6}
|-
| || {{[[17s|-topic:4124|Crazy Parshendi and ChasmFiend Theory}}]] || Serendipity || 22 September 2013 || Roshar || World || Parshendi || 7.28 || Disproven || {'Parshendi': 22, 'Chasmfiend': 20}
|-
| || {{[[17s|-topic:3955|Parshendi and Parshmen}}]] || Galavantes || 14 August 2013 || Roshar || World || Parshendi || 7.52 || || {'Parshmen': 14, 'Parshendi': 17, 'Spren': 11}
|-
| {{TheoryTag|Silver}} || {{[[17s|-topic:3918|Gavilar and the Parshendi}}]] || Wherethewindgoes || 02 August 2013 || Roshar || World || Parshendi || 18.89 || || {'Parshendi': 22, 'Gavilar': 15}
|}
 
==Class 2 (Reviewed)==
 
{| class="wikitable sortable" width="100%"
! !! Theory Name !! Author !! Date !! Location !! Category !! Topic !! Score !! Review !! TopicList
|-
| {{TheoryTag|Star}} || {{[[17s-topic:8525|7267|WordsOdium, of Brandon (compiled)Desolations, xand 2}}Gavilar]] || RSharaSavanorn || 2820 MarchMay 2014 || Roshar || CharacterWorld || HoidDesolation || 4224.3544 || Location, || {'CosmereOdium': 630, 'SprenDesolation': 1131, 'ShallanGavilar': 427, 'InvestitureRadiant': 411, 'HoidSpeculation': 12, 'Mistborn': 4, 'Stormlight': 7, 'Shard': 9, 'Shadesmar': 7, 'Szeth': 511}
|-
| {{TheoryTag|StarSilver}} || {{[[17s|8525-topic:8029|Odium, Desolations,and Gavilar.his A Related Series of Speculations.}}puppets]] || SavanornFirstSelector || 2012 May 2014 || Roshar || WorldCharacter || DesolationOdium || 2420.4413 || || {'OdiumRecreance': 309, 'Desolation': 31, 'Gavilar': 27, 'Radiant': 11, 'SpeculationOdium': 1122}
|-
| {{TheoryTag|SilverBronze}} || {{[[17s-topic:7905|8029|OdiumRoshar and his puppets}}Origins]] || FirstSelectorMaffu17 || 1203 May 2014 || Roshar || CharacterWorld || OdiumSpren || 1611.8361 || Topic, || {'RecreanceRoshar': 11, 'Spren': 11, 'Origin': 910, 'OdiumShinovar': 225}
|-
| {{TheoryTag|BronzeStar}} || {{[[17s-topic:7696|7905|RosharHemalurgy Origins}}and Fabrials]] || Maffu17Moogle || 0320 MayApril 2014 || Roshar || WorldRealmatic || SprenFabrial || 1123.6102 || Topic, || {'RosharHemalurgy': 1116, 'SprenGemstone': 11, 'OriginFabrial': 1024, 'ShinovarSpren': 513}
|-
| {{TheoryTag|StarSilver}} || {{[[17s-topic:7668|7696|HemalurgyThe andnature Fabrials}}of moving through Shadesmar]] || MoogleZenith || 2018 April 2014 || Roshar || Realmatic || FabrialShadesmar || 2315.0245 || || {'Hemalurgy': 16, 'Gemstone': 11, 'Fabrial': 24, 'SprenShadesmar': 1328}
|-
