Diferencia entre revisiones de «Usuario:Tempus/TheoryIndexDump»

m
move from {{17s}}
m (move from {{17s}})
 
(No se muestran 5 ediciones intermedias de otro usuario)
=StormlightWords Boardof Radiance Boards (All)=
 
 
! !! Theory Name !! Author !! Date !! Location !! Category !! Topic !! Score !! Review !! TopicList
|-
| {{TheoryTag|CrudeBronze}} || {{[[17s-topic:8118|7714|GreatshellsTo arestop a Parshendi Form}}Odium]] || ArinRShara || 2118 AprilMay 2014 || Roshar || WorldPlot || ParshendiOdium || 310.0230 || || {'FormsCultivation': 7, 'Honor': 27, 'ParshendiIntent': 37, 'JasnahOdium': 118, 'VoidbringerShard': 17}
|-
| {{TheoryTag|BronzeCrude}} || {{[[17s-topic:8115|7388|Odiums VictoryAimians and Series Future}}Voidbringers]] || Zionitesignspace13 || 0318 AprilMay 2014 || Roshar || PlotWorld || SpeculationVoidbringer || 107.4509 || Location, || {'OdiumAimian': 16, 'Spren': 7, 'Voidbringer': 1418, 'BraizeAxies': 6}
|-
| {{TheoryTag|CrudeSilver}} || {{[[17s-topic:8110|7274|ParshendiAll BeardRadiants Gemscould are Parshendi Gemhearts}}Soulcast]] || ChrystoffTerisen || 2817 MarchMay 2014 || Roshar || WorldRealmatic || ParshendiSoulcast || 019.6039 || Disproven || {'ParshendiSoulcast': 28, 'Radiant': 17}
|-
| || {{[[17s-topic:8090|7223|WhoAdolin is Nazh}}Dalinar's Squire]] || WindshardFiriel || 2616 MarchMay 2014 || ThrenodyRoshar || Character || NazhAdolin || 68.1933 || Proven || {'NazhAdolin': 20, 'Squire': 19, 'Dalinar': 1221}
|-
| {{TheoryTag|BronzeCrude}} || {{[[17s-topic:8089|6245|LocationTaravangian ofBondsmith]] the|| ShatteredInquisitor Plains}} ||of StroniaxWit || 2516 FebruaryMay 2014 || Roshar || WorldCharacter || Shattered PlainTaravangian || 112.4950 || Topic, || {'ShatteredBondsmith': Plain18, 'Taravangian': 18}
|-
| {{TheoryTag|Silver}} || {{[[17s-topic:8064|6166|Shallash wasTaln Dalinarisn'st wife}}Taln, Taln is...]] || TaloWysawyg || 1914 FebruaryMay 2014 || Roshar || Character || DalinarTaln || 616.6582 || || {'Herald': 10, 'Shalash': 20, 'DalinarTaln': 2150}
|-
| {{TheoryTag|Crude}} || {{[[17s-topic:8056|6142|OdiumStormlight gaveis Heralds/mankindOdium's the Honorblades and Shardblades}}Investiture]] || hoidshmoidkaellok || 1713 FebruaryMay 2014 || Roshar || WorldRealmatic || ShardbladeStormlight || 63.8190 || Topic, || {'Odium': 1418, 'HeraldInvestiture': 1210, 'ShardbladeStormlight': 1518}
|-
| {{TheoryTag|Silver}} || {{[[17s-topic:8036|6125|RenarinThe alreadyUnmade Surgebinds}}are Odium's prison]] || SwimminglyShaggai || 1612 FebruaryMay 2014 || Roshar || Character || RenarinOdium || 516.3487 || || {'RenarinOdium': 31, 'Unmade': 1122}
|-
| {{TheoryTag|Silver}} || {{[[17s-topic:8026|5957|ConsequencesThe ofOath BetrayingPact, theHonorblades, OathHeralds, Stone}}and Talenel'Elin]] || EmanEmalsmearedblackink || 0611 FebruaryMay 2014 || Roshar || CharacterWorld || SzethOathpact || 184.7654 || || {'DesolationOathpact': 1118, 'TruthlessHerald': 520, 'SzethTaln': 15, 'Oathstone': 1318}
|-
| {{TheoryTag|SilverCrude}} || {{[[17s-topic:8003|5826|Recreance}}The Origin of Shardplate]] || DerksenMr_Doe || 3010 JanuaryMay 2014 || Roshar || World || RecreanceShardplate || 64.7623 || || {'Recreance': 21, 'Odium': 7, 'Radiant': 7, 'Herald': 7, 'HonorShardplate': 810}
|-
| {{TheoryTag|Crude}} || {{[[17s-topic:7917|5806|ShardbladesTruthwatchers: BarelyVision, HarmTheir InfusedTake Surgebinders}}On Illumation, and Their Purpose]] || MoogleGreyPilgrim || 2904 JanuaryMay 2014 || Roshar || Realmatic || ShardbladeTruthwatcher || 57.4089 || || {'Shardblade': 12, 'InvestitureYm': 27, 'KaladinTruthwatcher': 120, 'SzethRenarin': 17}
|-
| {{TheoryTag|Crude}} || {{[[17s-topic:7914|5688|OathpactThe formedflaw byin Taravangian's Cultivation}}plan]] || masaruWysawyg || 2804 JanuaryMay 2014 || Roshar || WorldCharacter || OathpactTaravangian || 57.5831 || Topic, || {'Cultivation': 10, 'OathpactTaravangian': 1019}
|-
| {{TheoryTag|Star}} || {{[[17s-topic:7840|5428|NahelAll Iriali Bondingare Theorydescendants of Cognitivity and the Recreance}}worldhoppers]] || bartbugRadiantNights || 2028 JanuaryApril 2014 || Roshar || RealmaticWorld || SprenIriali || 185.6288 || || {'Recreance': 17, 'Spren': 8, 'Cognitive': 11, 'Radiant': 8, 'NahelWorldhopping': 11, 'HonorIriali': 813}
|-
| {{TheoryTag|SilverBronze}} || {{[[17s-topic:7814|5425|Odium will take controlVenli ofgave the Parshmenblack andsphere causeto Havoc}}Gavilar]] || Dark_Sun77shawnhargreaves || 2027 JanuaryApril 2014 || Roshar || PlotCharacter || ParshmenVenli || 1812.3254 || || {'Parshmen': 23, 'Odium': 24, 'VoidbringerGavilar': 1013, 'VinVenli': 816}
|-
| {{TheoryTag|Crude}} || {{[[17s-topic:7783|5251|UniteSebarial Them}}Theory (and Anagram)]] || LinkConfused || 1925 JanuaryApril 2014 || Roshar || Character || DalinarSebarial || 87.2832 || || {'Dalinar': 6, 'Gavilar': 5, 'Radiant': 4, 'Odium': 3, 'Alethi': 2, 'VoidbringerSebarial': 213}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:7725|5104|DeathCorruption Chantsof Theory}}Text]] || BloodfalconHalabalabash || 1022 JanuaryApril 2014 || Roshar || WorldPlot || Death RattleHistory || 168.4489 || || {'Death RattleHistory': 18;11, 'HeraldVorin': 156}
|-
| {{TheoryTag|Crude}} || {{[[17s-topic:7679|5092|ParshendiAdolin will head down a much darker path than forms}}expected]] || zandiNecromancer || 0919 JanuaryApril 2014 || Roshar || WorldPlot || ParshendiAdolin || 56.0605 || || {'ParshendiAdolin': 13}
|-
| {{TheoryTag|Silver}} || {{[[17s-topic:7652|5028|NewThe theoryStormfather onis Odium.}}Tanavast's Cognitive Shadow]] || LooterWeiryWriter || 0617 JanuaryApril 2014 || CosmereRoshar || PlotCharacter || OdiumStormfather || 517.8264 || || {'OdiumCultivation': 7, 'Tanavast': 12, 'Stormfather': 18, 'Cognitive': 1611}
|-
| {{TheoryTag|BronzeSilver}} || {{[[17s-topic:7644|5020|TheEshonai's ShardbearerMother that Kaladin Killed Usedis a Surge}}seer]] || NatansEMTrevor || 0417 JanuaryApril 2014 || Roshar || WorldCharacter || SurgeEshonai || 1015.4659 || || {'Surge': 13, 'KaladinEshonai': 1220}
|-
| {{TheoryTag|CrudeStar}} || {{[[17s-topic:7606|5012|TheRadiants ReshiExact Isles are named after Kvothe}}powers]] || TheShogunZionite || 0215 JanuaryApril 2014 || Roshar || WorldRealmatic || IntertextualityRadiant || 3114.9642 || Topic, || {'PurelakeRadiant': 119, 'Way of KingsSurge': 118}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:7546|4944|DalinarTaln Mustis Die}}not Taln]] || TheShogunlyht || 2411 DecemberApril 20132014 || Roshar || Character || DalinarTaln || 710.2014 || || {'DalinarTaln': 2227}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:7526|4914|GhostbloodsJasnah, areLiss, trying to bring back the Heirocracy}}Szeth]] || PowerMikanium || 2011 DecemberApril 20132014 || Roshar || WorldCharacter || GhostbloodLiss || 89.2860 || || {'GhostbloodLiss': 1814, 'StormlightSzeth': 613, 'ArdentJasnah': 810}
|-
| || {{[[17s-topic:7491|4903|GavilarPlacement andof Parshendithe gods}}Nahel Bond Determines Its Surges]] || marianmiConfused || 1909 DecemberApril 20132014 || Roshar || WorldRealmatic || SprenNahel || 76.5940 || || {'Parshendi': 15, 'SprenSurge': 1612, 'GavilarNahel': 11}
|-
| {{TheoryTag|SilverCrude}} || {{[[17s-topic:7490|4843|DualSource Shardblades}}of the Word "Nahel"]] || SerendipityConfused || 1509 DecemberApril 20132014 || CosmereRoshar || RealmaticWorld || ShardbladeLinguistic || 193.4072 || Topic, || {'Shardblade': 15, 'Realmatic': 7, 'SpiritwebLinguistic': 714}
|-
| {{TheoryTag|Silver}} || {{[[17s-topic:7484|4631|Thrillspren}}Taln Was Murdered]] || StroniaxMoogle || 1809 NovemberApril 20132014 || Roshar || WorldCharacter || ThrillTaln || 619.6414 || Disproven || {'SprenKalak': 8, 'Herald': 8, 'Taln': 3819, 'ThrillOathpact': 467}
|-
| {{TheoryTag|CrudeStar}} || {{[[17s-topic:7482|4578|TheNon-Surge 10"Fundamental EssencesForces" areWill LinkedDefeat to the 10 Surges}}Odium]] || ShardbearerConfused || 1209 NovemberApril 20132014 || Roshar || Realmatic || Surge || 630.2042 || Topic, || {'SurgeOdium': 1215, 'EssenceRoshar': 10, 'Surge': 1230}
|-
| {{TheoryTag|StarBronze}} || {{[[17s-topic:7477|4469|MagicNightwatcher Systemboons Onand Roshar}}curses are the same thing]] || marianmishawnhargreaves || 3008 OctoberApril 20132014 || CosmereRoshar || RealmaticWorld || Magic SystemsNightwatcher || 3710.8306 || Location, || {'RosharNightwatcher': 1315, 'Shard': 11,Old 'InvestitureMagic': 33, 'Awakening': 157}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:7461|4463|Theory on "Voidbinding"Dalinar's Chart}}Boon]] || BloodfalconJinxed || 3007 OctoberApril 20132014 || Roshar || WorldCharacter || VoidbindDalinar || 126.1103 || || {'Ym': 10, 'Symbol': 10, 'SprenNightwatcher': 168, 'VoidbindDalinar': 1117}
|-
| || {{[[17s-topic:7441|4441|GavilarOne More MurderShardplate Theory}}]] || BloodfalconWrath || 2906 OctoberApril 20132014 || Roshar || CharacterRealmatic || GavilarShardplate || 36.5401 || || {'SprenShardplate': 1217, 'GavilarStormlight': 2012}
|-
| {{TheoryTag|BronzeStar}} || {{[[17s-topic:7431|4405|VoidbindingJasnah Theory}}knows Dalinar's secret]] || BloodfalconEMTrevor || 2406 OctoberApril 20132014 || Roshar || RealmaticCharacter || VoidbindJasnah || 1026.2268 || || {'VoidbindJasnah': 1737, 'SzethDalinar': 825}
|-
| {{TheoryTag|BronzeStar}} || {{[[17s-topic:7424|4394|RosharanNahel TheoriesBond and Speculation}}Clarification]] || steeleyesentropicscholar || 2305 OctoberApril 20132014 || Roshar || World || SpeculationNahel || 1124.3534 || || {'ShardRealm': 710, 'Parshendi': 511, 'OdiumSpren': 625, 'SpeculationNahel': 1115, 'HonorParshman': 89}
|-
| || {{[[17s-topic:7414|4371|Szeth/ShinShattered Plains Conspiracyand Theory}}Prologue]] || Bloodfalconandheiswitty || 2205 OctoberApril 20132014 || Roshar || World || ShinovarShattered Plain || 7.7589 || || {'SzethShattered Plain': 17, 'Shinovar':12. 'Herald':8, 'Honorblade':8, 'Truthless':8}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:7409|4302|OnKr Oathpacts,Spren DesolationsAnd andCargo Recreances}}Cults]] || 11thorderknightkari-no-sugata || 1304 OctoberApril 20132014 || Roshar || World || DesolationSpren || 813.5621 || || {'Desolation': 14, 'Recreance': 10, 'Radiant': 5, 'OathpactSpren': 1140}
|-
| {{TheoryTag|SilverBronze}} || {{[[17s-topic:7392|4243|AnotherTheory Radianton Orderthe HiddenBondsmiths' in WOK}}spren]] || NatansMathologist || 0403 OctoberApril 20132014 || Roshar || World || RadiantBondsmith || 1611.7246 || || {'DesolationBondsmith': 520, 'RadiantStormfather': 159, 'WorldsingerSpren': 918}
|-
| {{TheoryTag|Crude}} || {{[[17s-topic:7375|4031|OathpactScholar Theory}}Form and Nimble Form]] || LightflameWindborne Sword || 0702 SeptemberApril 20132014 || Roshar || WorldCharacter || OathpactParshendi || 93.2154 || LocationTopic, || {'OdiumParshendi': 87, 'Oathpact': 15, 'SelOdium': 147}
|-
| {{TheoryTag|Crude}} || {{[[17s-topic:7313|3950|Spren:The RelatedNew ToNature Quantumof Theory}}Highstorms due to the Everstorm]] || vcbladeHello. My name is Joe || 1230 AugustMarch 20132014 || Roshar || World || SprenEverstorm || 37.8688 || || {'SprenHighstorm': 16, 'Everstorm': 1817}
|-
| {{TheoryTag|BronzeSilver}} || {{[[17s-topic:7300|3944|The NightwatcherWorldhopping, ishow Cultivationit's shardpool}}done.]] || GaelanRen || 1129 AugustMarch 20132014 || RosharCosmere || Realmatic || NightwatcherWorldhopping || 1215.4089 || Location, || {'CultivationAon': 1914, 'NightwatcherElantris': 208, 'Old MagicWorldhopping': 11, 'Shard': 912}
|-
| {{TheoryTag|SilverStar}} || {{[[17s-topic:7286|3943|Simple Theory Abouton Howforming the SpanreedsNahel Works}}Bond, Intent, and Squires]] || Natanslichie || 1029 AugustMarch 20132014 || Roshar || Realmatic || FabrialsIntent || 1341.2160 || Category, || {'FabrialSquire': 21, 'Ideal': 13, 'Intent': 829, 'SprenNahel': 618}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:7253|3784|Damnation3 isof in16 ShinovarRuled.}}.. Possibly Solved]] || DocHolidaybartbug || 0427 JulyMarch 20132014 || Roshar || WorldCharacter || ShinovarStormfather || 127.0245 || || {'TalnCultivation': 6, 'Stormfather': 98, 'ShinovarHonor': 177, 'DamnationOdium': 107}
|-
| {{TheoryTag|BronzeStar}} || {{[[17s-topic:7251|3753|StormlightDivine retentionBreath asShardblades, aHealing function"Dead" of gem size}}Shardblades]] || KurkistanBramble Thorn || 27 JuneMarch 20132014 || Roshar || Realmatic || StormlightBreath || 1320.9173 || || {'StormlightBreath': 32, 'Shardblade': 2330}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:7194|3722|HoidSzeth - Nightblood - Roshar}}Theory]] || NatansMikanium || 2126 JuneMarch 20132014 || Roshar || Character || NightbloodSzeth || 96.7923 || Disproven || {'Roshar': 10, 'Nightblood': 14, 'HoidSzeth': 12}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:7185|3713|The origin, nature,Radiants and purpose ofthe Shardblades}}Recreance]] || ShardletPudgyNinja || 1925 JuneMarch 20132014 || Roshar || World || ShardbladeRadiant || 126.1697 || || {'ShardbladeRecreance':28 17, 'Thrill': 8, 'GemstoneRadiant': 518, 'OriginUnmade': 108}
|-
| {{TheoryTag|CrudeBronze}} || {{[[17s-topic:7183|3694|TheHeralds Propheciesare WereExpatriate True}}Nalthis Returned]] || Shardbearerram433 || 1725 JuneMarch 20132014 || Roshar || World || HierocracyHerald || 413.8491 || || {'HierocracyHerald': 17, 'Honor': 127, 'PrecognitionReturned': 419}
|-
| {{TheoryTag|SilverBronze}} || {{[[17s-topic:7177|3692|VorinismElhokar andwas thebeing Declinewatched ofby Historic Knowledge}}voidspren.]] || The RoosterDaishi5 || 1725 JuneMarch 20132014 || Roshar || WorldCharacter || VorinElhokar || 1611.1548 || || {'VorinSpren': 2618, 'ArdentElhokar': 1419}
|-
| {{TheoryTag|Star}} || {{[[17s-topic:7172|3690|A Theory onAbout Parshendi}}Kaladin's Family]] || DragonRebornElena || 1725 JuneMarch 20132014 || Roshar || WorldCharacter || ParshendiKaladin || 427.1031 || || {'ParshendiKaladin': 1321}
|-
| {{TheoryTag|SilverStar}} || {{[[17s-topic:7156|3669|Adolin'sYelig-nar Legitimacy}}(and the Unmade) are Stormfather Analogues]] || Menden AtalPorridgeBrick || 1324 JuneMarch 20132014 || Roshar || CharacterWorld || AdolinUnmade || 1826.5886 || || {'AdolinYelig-nar': 14, 'Stormfather': 20, 'Spren': 2211, 'DalinarUnmade': 1231}
|-
| {{TheoryTag|Silver}} || {{[[17s-topic:7145|3631|KaladinMy theory feelson the Thrill!}}Bondsmiths]] || ShardletRybal || 0424 JuneMarch 20132014 || Roshar || CharacterRealmatic || KaladinBondsmith || 198.2363 || || {'ThrillBondsmith': 3913, 'KaladinSpren': 257}
|-
| {{TheoryTag|SilverStar}} || {{[[17s-topic:7127|3623|Theory On HowRadiants' EverythingPassive In Roshar Ties Together}}Abilities]] || KaurneArgent || 0323 JuneMarch 20132014 || Roshar || Realmatic || Overarching TheoryRadiant || 1721.4543 || DisprovenTopic, || {'ShardWyndle': 4, 'Spren': 12, 'Jasnah': 4, 'Shallan': 7, 'CultivationRadiant': 612, 'OdiumSurge': 134, 'HonorDalinar': 114, 'Stormlight': 7, 'Renarin': 4, 'Kaladin': 6}
|-
| {{TheoryTag|Silver}} || {{[[17s-topic:7114|3594|UrithiruStormfather: inWhat Shadesmar}}is his nature and his relation to Honor?]] || MacenGreyPilgrim || 2823 MayMarch 20132014 || Roshar || RealmaticCharacter || UrithiruStormfather || 719.8808 || Disproven || {'JasnahSliver': 712, 'UrithiruStormfather': 1924, 'ShadesmarHonor': 1923}
|-
| {{TheoryTag|BronzeSilver}} || {{[[17s-topic:7113|3546|Magic on Roshar has the Three Gods Sharing Ten Surges}}Nohadon]] || KaurnePatrick Star || 2223 MayMarch 20132014 || Roshar || RealmaticCharacter || SurgeNohadon || 1017.2993 || || {'Cultivation': 7, 'Roshar': 14, 'Fabrial': 6, 'SurgeTaln': 17, 'HonorNohadon': 732}
|-
| {{TheoryTag|BronzeSilver}} || {{[[17s-topic:7112|3533|HeraldsSpren &choose Shadesmar}}people to be Knights who have mental illness]] || Windrunnerthe_archduke || 2023 MayMarch 20132014 || Roshar || World || HeraldSpren || 1015.8029 || || {'HeraldSpren': 2016, 'ShadesmarSnapping': 19, 'Damnation': 910}
|-
| || {{[[17s-topic:7066|3449|Connection between Heralds and Shardblades}}Veiladin]] || makromagPunSpren || 1221 MayMarch 20132014 || Roshar || WorldPlot || HeraldKaladin || 74.0275 || Location, || {'HeraldShallan': 115, 'ShardbladeSpeculation':10 4, 'Kaladin': 6}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:7063|3402|GavilarSzeth's CarriedScreaming aHeadache Radiantblade}}Theory]] || CernwennanHearty_Joe || 0421 MayMarch 20132014 || Roshar || Character || GavilarSzeth || 149.1025 || Disproven || {'GavilarSpren': 258, 'RadiantSzeth': 1218}
|-
| {{TheoryTag|Star}} || {{[[17s-topic:7038|3393|TheHouse Recreance}}Davar's claim on the kingdom of Jah Keved]] || The Countmons456 || 0220 MayMarch 20132014 || Roshar || RealmaticWorld || RecreanceJah Keved || 226.2591 || Category, || {'Recreance':Jah 14, 'OdiumKeved': 519, 'RadiantShallan': 78, 'HonorTaravangian': 11, 'Shard': 9}
|-
| {{TheoryTag|Star}} || {{[[17s-topic:7005|3364|"TheAdolin Mostwill Importantbe Wordsa A Man Can Say"}}Radiant]] || Colateralwareveorjoy || 2819 AprilMarch 20132014 || Roshar || Character || GavilarAdolin || 721.6407 || || {'GavilarAdolin': 1028, 'Radiant': 421}
|-
| {{TheoryTag|Crude}} || {{[[17s-topic:6998|3329|DalinarIyatil, isMraize aand Windrunner}}the 2nd Shardpool]] || Colateralwarshinintendo || 2519 AprilMarch 20132014 || Roshar || Character || DalinarMraize || 32.8880 || Disproven || {'DalinarMraize': 1211, 'WindrunnerIyatil': 1110}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:6987|3291|Oathpact}}Jasnah is homosexual]] || don_karma_IINumb || 2019 AprilMarch 20132014 || Roshar || WorldCharacter || OathpactJasnah || 513.6276 || || {'Cultivation': 4, 'Desolation': 4, 'Splinter': 4, 'HonorJasnah': 1017, 'OathpactLGBT': 1114}
|-
| {{TheoryTag|BronzeStar}} || {{[[17s-topic:6980|3203|Heralds,The Gavillar,Voidbringers and other TWoK Theories}}Explained]] || OathbringerArgent || 0918 AprilMarch 20132014 || Roshar || World || HeraldVoidbringer || 1326.9967 || Disproven || {'HeraldRadiant': 13, 'Surge': 19, 'Voidbringer': 2816}
|-
| {{TheoryTag|SilverStar}} || {{[[17s-topic:6973|3180|Shardplates'The SoulsFirst andIdeal Healing}}is Artificial]] || KurkistanMoogle || 0218 AprilMarch 20132014 || CosmereRoshar || RealmaticWorld || HealingIdeal || 1633.2178 || || {'HealingIdeal': 19, 'Shardplate':1238}
|-
| || {{[[17s-topic:6967|3155|HowHoid isworldhopping born a Knight Radiant}}theory]] || NatansMorevna || 2718 March 20132014 || RosharCosmere || RealmaticCharacter || RadiantHoid || 87.2551 || Disproven || {'Ideal': 4, 'ShallanHoid': 419, 'RadiantWorldhopping': 1011}
|-
| {{TheoryTag|SilverStar}} || {{[[17s-topic:6949|3060|Jasnah'sDawnshards Past}}are Adonalsium Spren]] || WindrunnerEphemera || 0217 March 20132014 || Roshar || CharacterWorld || JasnahDawnshard || 1835.5722 || || {'JasnahAdonalsium': 21, 'Spren': 41, 'Dawnsinger': 15, 'Dawnshard': 1934}
|-
| {{TheoryTag|SilverCrude}} || {{[[17s-topic:6935|2970|InfusingPurelake Shardplate}}Theory/Discussion]] || Kurkistanpoolboy || 1517 FebruaryMarch 20132014 || Roshar || RealmaticWorld || ShardplatePurelake || 182.3228 || || {'Shardplate': 20, 'StormlightPurelake': 1812}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:6921|2939|There are no UniversalStormfather Soulcasters}}Theory]] || KurkistanLightning || 1017 FebruaryMarch 20132014 || Roshar || RealmaticCharacter || SoulcastStormfather || 155.0043 || || {'SoulcastStormfather': 4113}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:6916|2922|Knights RadiantJezrien's Theory}}location]] || Stormfatherthejopen27 || 0717 FebruaryMarch 20132014 || Roshar || World || RadiantHerald || 9.6706 || Location, || {'RadiantHerald': 107, 'HeraldJezrien': 3, 'Kaladin': 4}
|-
| {{TheoryTag|BronzeCrude}} || {{[[17s-topic:6879|2857|TheNergaoul Oathpactmoves grantedon Odium Honor's power}}Shinovar]] || LightflameRIT || 2615 JanuaryMarch 20132014 || Roshar || World || OathpactThrill || 154.2322 || || {'Odium': 30, 'OathpactThrill': 234, 'HonorShinovar': 2510}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:6877|2837|ShardsThe andmaking theof Oathpact}}a Squire]] || ThePledgeHavoc || 2215 JanuaryMarch 20132014 || Roshar || RealmaticCharacter || OathpactSquire || 911.1359 || || {'OdiumSquire': 810, 'OathpactLopen': 128, 'HonorStormlight': 76, 'ShardKaladin': 169}
|-
| {{TheoryTag|SilverCrude}} || {{[[17s-topic:6827|2812|SurgesGavilar aswas related to Spren}}Gay]] || Turos StonewardQuazar87 || 1814 JanuaryMarch 20132014 || Roshar || RealmaticCharacter || SprenGavilar || 121.0194 || || {'LashingNavani': 8, 'SprenGavilar': 2218, 'SurgeLGBT': 1410}
|-
| {{TheoryTag|BronzeSilver}} || {{[[17s-topic:6813|2811|KaladinLast Chapter triggeredof the nextStormlight Desolation}}Archive]] || Droszandi || 1813 JanuaryMarch 20132014 || Roshar || PlotPLot || DesolationKaladin || 1221.8330 || || {'Ideal': 9, 'DesolationHoid': 247, 'HeraldStormlight': 1011, 'Kaladin': 1216}
|-
| || {{[[17s-topic:6807|2670|TheMultiple 30Spren magic systems are actually 10.}}Bonding]] || Josiah Billsrhaiynebow || 1413 DecemberMarch 20122014 || CosmereRoshar || RealmaticWorld || Magic SystemSpren || 59.7420 || || {'VoidbindBondsmith': 8, 'Magic SystemSpren': 1523}
|-
| {{TheoryTag|StarSilver}} || {{[[17s-topic:6798|2655|StormwardensThe areBondsmiths Odium'senslaved Voidbinders}}the Voidbringers]] || NepeneGrunion || 0913 DecemberMarch 20122014 || Roshar || World || HighstormVoidbringer || 17.0858 || || {'Odium': 13, 'Almighty': 6, 'Voidbind': 13, 'Future': 6, 'KaladinBondsmith': 516, 'GlyphVoidbringer': 919}
|-
| {{TheoryTag|SilverBronze}} || {{[[17s-topic:6796|2626|VoidThe Monsters(Potential) areSalvation Summonedof by Humans and can be Permamently Destroyed by Shardblades}}Szeth]] || NepeneTrickonometry || 3013 NovemberMarch 20122014 || Roshar || WorldCharacter || UnmadeSzeth || 179.7589 || Location, || {'Unmade': 10, 'Thunderclast': 3, 'VoidbringerSzeth': 821}
|-
| {{TheoryTag|Crude}} || {{[[17s-topic:6792|2625|HalfReason Shard'sbehind andthe Shadplate'sissues abilitywith tothe BlockWindrunners Shardbladesand isthe Accidental.}}Skybreakers]] || JosiahRadiant BillsStorm || 3013 NovemberMarch 20122014 || CosmereRoshar || RealmaticWorld || ShardbladePolitics || 43.3437 || Topic, || {'ShardbladePolitics': 14, 'Spren': 5, 'Windrunner': 12, 'ShardplateSkybreaker':10 12}
|-
| {{TheoryTag|StarBronze}} || {{[[17s-topic:6785|2587|Double Eye, Powers, Spren, asAttributes Forms}}and Symmetry]] || KurkistanDjerf || 1513 NovemberMarch 20122014 || CosmereRoshar || Realmatic || FormsSpren || 2822.3688 || Proven || {'RealmCultivation': 1113, 'FormsSpren': 3017, 'SprenIntent': 8, 'Honor': 18, 'Symmetry': 2710}
|-
| {{TheoryTag|Silver}} || {{[[17s-topic:6763|2575|The(Theory)Taravangian Parshendiisn't arethe Honor-mademastermind Adaptiveof Servants}}his own plan.]] || NepeneAminar || 1112 NovemberMarch 20122014 || Roshar || WorldCharacter || ParshendiTaravangian || 167.1002 || || {'Parshendi':19, 'Spren': 7, 'Odium': 6, 'HonorTaravangian': 1712}
|-
| {{TheoryTag|Silver}} || {{[[17s-topic:6696|2551|That One Guy IsnBondsmith'ts Nohadon}}Spren]] || Lightflamedionysus || 0311 NovemberMarch 20122014 || Roshar || CharacterWorld || NohadonBondsmith || 267.2259 || || {'NohadonBondsmith': 24, 'Stormfather': 10, 'Spren': 3928}
|-
| {{TheoryTag|Crude}} || {{[[17s-topic:6673|2352|TheSzeth nature of Voidbringers and the Desolations}}Theory]] || LightflameMikanium || 1510 SeptemberMarch 20122014 || Roshar || WorldCharacter || VoidbringerSzeth || 72.2455 || Topic, || {'Desolation': 13, 'Voidbringer': 13, 'StormlightSzeth': 1211}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:6493|2350|ShardsAdolin inKholin, the North}}uncut gem]] || Lightflamebanestar || 1406 SeptemberMarch 20122014 || CosmereRoshar || RealmaticCharacter || ShardbladeAdolin || 1110.9433 || || {'ShardbladeAdolin': 1721}
|-
| || {{[[17s-topic:6484|2334|HowThe GavilarKR gotTried theto EvilPrevent SphereNew of Doom}}Surgebinders]] || LightflameSwimmingly || 1006 SeptemberMarch 20122014 || Roshar || CharacterWorld || GavilarRadiant || 94.1688 || || {'NightwatcherSpren': 78, 'GavilarRadiant': 2012, 'Shardblade':3}
|-
| {{TheoryTag|Crude}} || {{[[17s-topic:6461|2311|SprenTheory are...}}on Summoning a Shardblade]] || LightflameStroniax || 0405 SeptemberMarch 20122014 || Roshar || World || SprenStance || 34.6840 || Disproven || {'Syl': 5, 'Spren': 15, 'RadiantStance': 8}
|-
| {{TheoryTag|StarSilver}} || {{[[17s-topic:6396|2309|Kaladin'sParshendi Rock}}Origins Theory]] || LightflameWindrunner || 04 SeptemberMarch 20122014 || Roshar || CharacterWorld || KaladinParshendi || 2534.6318 || || {'Parshendi': 25, 'Spren': 19, 'Odium': 10, 'KaladinOrigin': 1911, 'Nahel': 10}
|-
| {{TheoryTag|Silver}} || {{[[17s-topic:6395|2276|WhoUnkalaki areand theJah Voidbringers?}}Keved]] || JamesWWindrunner || 2804 AugustMarch 20122014 || Roshar || World || VoidbringerJah Keved || 1918.0972 || || {'VoidbringerKalak': 22, 'Silver Kingdom': 10, 'Jah Keved': 19, 'History': 2315}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:6393|2120|ArdentiaRadiant conspiracy theory}}Squires]] || RoamerWindrunner || 1704 JulyMarch 20122014 || Roshar || WorldRealmatic || ArdentSquire || 1112.2666 || || {'ArdentSquire': 24, 'Radiant': 20, 'Stormlight': 238}
|-
