Diferencia entre revisiones de «Usuario:Tempus/TheoryIndexDump»

m
move from {{17s}}
(Some easy cleanup of class 4, just to prune a little)
m (move from {{17s}})
 
(No se muestran 2 ediciones intermedias de otro usuario)
 
 
==Class 1 (Reviewed)==
 
{| class="wikitable sortable" width="100%"
! !! Theory Name !! Author !! Date !! Location !! Category !! Topic !! Score !! Review !! TopicList
|-
| {{TheoryTag|Bronze}} || {{[[17s|8120|Theory-topic:8118|To Thestop Heralds are responsible for Honor's fate.}}Odium]] || potatoRShara || 18 May 2014 || Roshar || WorldPlot || HonorOdium || 510.1230 || || {'Cultivation': 7, 'Honor': 167, 'Intent': 7, 'Odium': 18, 'HeraldShard': 157}
|-
| {{TheoryTag|BronzeCrude}} || {{[[17s-topic:8115|8118|Theory:Aimians and To stop Odium}}Voidbringers]] || RSharasignspace13 || 18 May 2014 || Roshar || CharacterWorld || OdiumVoidbringer || 107.3009 || || {'CultivationAimian': 716, 'HonorSpren': 7, 'Intent': 7, 'OdiumVoidbringer': 18, 'ShardAxies': 76}
|-
| {{TheoryTag|CrudeSilver}} || {{[[17s-topic:8110|8115|AimiansAll andRadiants Voidbringers}}could Soulcast]] || signspace13Terisen || 1817 May 2014 || Roshar || WorldRealmatic || VoidbringerSoulcast || 219.0939 || Disproven || {'Aimian': 16, 'Spren': 7, 'VoidbringerSoulcast': 1828, 'AxiesRadiant': 617}
|-
| {{TheoryTag|Silver}} || {{[[17s-topic:8090|8110|[Theory]Adolin Allis RadiantsDalinar's could Soulcast}}Squire]] || TerisenFiriel || 1716 May 2014 || Roshar || RealmaticCharacter || SoulcastAdolin || 198.3933 || || {'SoulcastAdolin': 2820, 'Squire': 19, 'RadiantDalinar': 1721}
|-
| {{TheoryTag|Crude}} || {{[[17s-topic:8089|8090|Theory:Taravangian Bondsmith]] Adolin|| isInquisitor Dalinar'sof Squire}} || FirielWit || 16 May 2014 || Roshar || Character || DalinarTaravangian || 82.3350 || Topic, || {'Adolin': 20, 'SquireBondsmith': 1918, 'DalinarTaravangian': 2118}
|-
| {{TheoryTag|CrudeSilver}} || {{[[17s-topic:8064|8089|[Theory]Taln Taravangianisn't Bondsmith}}Taln, Taln is...]] || Inquisitor of WitWysawyg || 1614 May 2014 || Roshar || Character || TaravangianTaln || 216.5082 || Topic, || {'BondsmithTaln': 18, 'Taravangian': 1850}
|-
| {{TheoryTag|SilverCrude}} || {{[[17s-topic:8056|8064|[Theory]Stormlight Talnis isnOdium'ts Taln, Taln is...}}Investiture]] || Wysawygkaellok || 1413 May 2014 || Roshar || CharacterRealmatic || TalnStormlight || 163.8290 || Topic, || {'TalnOdium': 18, 'Investiture': 10, 'Stormlight': 5018}
|-
| {{TheoryTag|StarSilver}} || {{[[17s-topic:8036|8060|MindThe flames}}Unmade are Odium's prison]] || skaaShaggai || 1412 May 2014 || Roshar || RealmaticCharacter || ShadesmarOdium || 3216.7087 || || {'JasnahOdium': 15, 'Shallan': 7, 'Identity': 7, 'Shadesmar': 1631, 'VinUnmade': 1022}
|-
| {{TheoryTag|Crude}} || {{[[17s-topic:8026|8056|[Theory]The StormlightOath isPact, Honorblades, Heralds, Odium'sand Investiture}}Talenel'Elin]] || kaelloksmearedblackink || 1311 May 2014 || Roshar || RealmaticWorld || StormlightOathpact || 34.9054 || Topic, || {'OdiumOathpact': 18, 'Roshar': 6, 'InvestitureHerald': 1020, 'StormlightTaln': 18}
|-
| {{TheoryTag|SilverCrude}} || {{[[17s|8036-topic:8003|The UnmadeOrigin areof Odium's prison; or, Odinalsium}}Shardplate]] || ShaggaiMr_Doe || 1210 May 2014 || Roshar || CharacterWorld || OdiumShardplate || 164.8723 || || {'Odium': 31, 'UnmadeShardplate': 2210}
|-
| || {{[[17s-topic:7917|8026|TheoryTruthwatchers: onVision, theTheir OathTake Pact,On Honorblades, HeraldsIllumation, and Talenel'Elin}}Their Purpose]] || smearedblackinkGreyPilgrim || 1104 May 2014 || Roshar || WorldRealmatic || HeraldTruthwatcher || 47.5489 || || {'HonorYm': 87, 'HeraldTruthwatcher': 20, 'TalnRenarin': 187}
|-
| {{TheoryTag|Crude}} || {{[[17s|8003-topic:7914|The Originflaw ofin ShardplateTaravangian's (Theory)}}plan]] || Mr_DoeWysawyg || 1004 May 2014 || Roshar || WorldCharacter || OriginTaravangian || 47.2331 || || {'OriginTaravangian': 1019}
|-
| || {{[[17s-topic:7840|7966|FlashbackAll CharacterIriali Identityare theory}}descendants of worldhoppers]] || Inquisitor of WitRadiantNights || 0828 MayApril 2014 || Roshar || RealmaticWorld || IdentityIriali || 85.9488 || || {'Willshaper': 4, 'Identity': 10, 'HeraldWorldhopping': 911, 'SpeculationIriali': 613}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:7814|7917|[Theory]Venli Truthwatchers:gave Vision,the Theirblack Takesphere Onto Illumation, and Their Purpose}}Gavilar]] || GreyPilgrimshawnhargreaves || 0427 MayApril 2014 || Roshar || RealmaticCharacter || TruthwatcherVenli || 712.8954 || || {'Ym': 7, 'TruthwatcherGavilar': 2013, 'RenarinVenli': 716}
|-
| {{TheoryTag|Crude}} || {{[[17s-topic:7783|7914|[Sebarial Theory] The(and flaw in Taravingian's plan}}Anagram)]] || WysawygConfused || 0425 MayApril 2014 || ScadrialRoshar || Character || VinSebarial || 7.3132 || || {'VinSebarial': 1913}
|-
| {{TheoryTag|Crude}} || {{[[17s-topic:7725|7872|Tien and HisCorruption rocksof theory}}Text]] || P4thf1nd3rHalabalabash || 3022 April 2014 || Roshar || WorldPlot || Stone ShamanHistory || 18.5489 || Category, Topic, || {'Stone ShamanHistory': 111, 'KaladinVorin': 16}
|-
| {{TheoryTag|Crude}} || {{[[17s-topic:7679|7859|NewAdolin Mapwill ofhead Roshardown a much darker path than Theory}}expected]] || arichaNecromancer || 3019 April 2014 || Roshar || WorldPlot || RosharAdolin || 06.5605 || || {'RosharAdolin': 1013}
|-
| {{TheoryTag|Silver}} || {{[[17s-topic:7652|7840|(weirdThe theory)Stormfather Allis IrialiTanavast's areCognitive descendants of worldhoppers}}Shadow]] || RadiantNightsWeiryWriter || 2817 April 2014 || Roshar || WorldCharacter || IrialiStormfather || 517.8864 || || {'WorldhoppingCultivation': 117, 'IrialiTanavast': 1312, 'Stormfather': 18, 'Cognitive': 11}
|-
| {{TheoryTag|BronzeSilver}} || {{[[17s-topic:7644|7814|Theory:Eshonai's VenliMother gaveis thea black sphere to Gavilar}}seer]] || shawnhargreavesEMTrevor || 2717 April 2014 || Roshar || Character || GavilarEshonai || 1215.5459 || || {'GavilarEshonai': 1320}
|-
| {{TheoryTag|CrudeStar}} || {{[[17s-topic:7606|7783|SebarialRadiants TheoryExact (and Anagram)}}powers]] || ConfusedZionite || 2515 April 2014 || Roshar || CharacterRealmatic || SebarialRadiant || 4114.3242 || || {'SebarialRadiant': 19, 'Surge': 1318}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:7546|7761|[Theory]Taln Taravangian'sis realnot way of saving mankind}}Taln]] || Raysen_htlyht || 2411 April 2014 || Roshar || Character || TaravangianTaln || 510.8114 || || {'TaravangianTaln': 11, 'Vin': 1027}
|-
| {{TheoryTag|CrudeBronze}} || {{[[17s-topic:7526|7757|CrackpotJasnah, TheoryLiss, - Shardblades}}Szeth]] || maxalMikanium || 2311 April 2014 || Roshar || WorldCharacter || SprenLiss || 39.2260 || || {'ParshendiLiss': 14, 'Szeth': 213, 'SprenJasnah': 410}
|-
| || {{[[17s-topic:7491|7741|WildPlacement of the Nahel nightbloodBond theoryDetermines (warbreakerIts spoilers)}}Surges]] || garlickConfused || 2309 April 2014 || NalthisRoshar || CharacterRealmatic || NightbloodNahel || 96.0240 || || {'NightbloodSurge': 2112, 'StormlightNahel': 711}
|-
| {{TheoryTag|Crude}} || {{[[17s|7725|Queston/Theory-topic: Corruption7490|Source of Textthe [MistbornWord Spoilers"Nahel"]]}} || HalabalabashConfused || 2209 April 2014 || ScadrialRoshar || RealmaticWorld || MistbornLinguistic || 83.8972 || || {'MistbornLinguistic': 1114}
|-
| {{TheoryTag|CrudeSilver}} || {{[[17s-topic:7484|7698|Adolin/RyshadiumTaln theory}}Was Murdered]] || tabasco777Moogle || 2009 April 2014 || Roshar || WorldCharacter || RyshadiumTaln || 219.8814 || Category, Topic, || {'AdolinKalak': 8, 'Herald': 8, 'Taln': 1119, 'RyshadiumOathpact': 117}
|-
| {{TheoryTag|CrudeStar}} || {{[[17s-topic:7482|7679|AdolinNon-Surge will"Fundamental headForces" downWill aDefeat much darker path than expected (Theory)}}Odium]] || NecromancerConfused || 1909 April 2014 || Roshar || CharacterRealmatic || AdolinSurge || 430.0542 || || {'AdolinOdium': 15, 'Roshar': 10, 'Surge': 1330}
|-
| {{TheoryTag|SilverBronze}} || {{[[17s-topic:7477|7652|[Theory]Nightwatcher Theboons Stormfatherand iscurses Tanavast'sare Cognitivethe Shadow}}same thing]] || WeiryWritershawnhargreaves || 1708 April 2014 || Roshar || CharacterWorld || StormfatherNightwatcher || 1410.6406 || || {'CultivationNightwatcher': 715, 'Tanavast': 12,Old 'StormfatherMagic': 18, 'Cognitive': 117}
|-
| {{TheoryTag|Silver}} || {{[[17s-topic:7461|7644|(Theory)EshonaiDalinar's Mother is a seer (Spoilers)}}Boon]] || EMTrevorJinxed || 1707 April 2014 || Roshar || Character || EshonaiDalinar || 146.5903 || || {'EshonaiNightwatcher': 208, 'Dalinar': 17}
|-
| {{TheoryTag|Star}} || {{[[17s-topic:7441|7606|TheoryOne More onShardplate Radiants Exact powers}}Theory]] || ZioniteWrath || 1506 April 2014 || Roshar || Realmatic || RadiantShardplate || 1146.4201 || || {'RadiantShardplate': 1917, 'SurgeStormlight': 1812}
|-
| {{TheoryTag|BronzeStar}} || {{[[17s-topic:7431|7546|[Theory]Jasnah Talnknows isDalinar's not Taln (some spoilers)}}secret]] || lyhtEMTrevor || 1106 April 2014 || Roshar || Character || TalnJasnah || 1026.1468 || || {'TalnJasnah': 37, 'Dalinar': 2725}
|-
| {{TheoryTag|BronzeStar}} || {{[[17s-topic:7424|7526|WoRNahel PrologueBond - Jesnah, Liss, Szeth.}}Clarification]] || Mikaniumentropicscholar || 1105 April 2014 || Roshar || CharacterWorld || LissNahel || 924.6034 || || {'LissRealm': 1410, 'SzethParshendi': 1311, 'Spren': 25, 'Nahel': 15, 'Parshman': 9}
|-
| || {{[[17s-topic:7414|7491|[CrackpotShattered TheoryPlains 2and Prologue]] "Placement" of the Nahel Bond Determines Its Surges}} || Confusedandheiswitty || 0905 April 2014 || Roshar || RealmaticWorld || SurgeShattered Plain || 57.4089 || || {'SurgeShattered Plain': 12, 'Nahel': 11}
|-
| {{TheoryTag|CrudeBronze}} || {{[[17s-topic:7409|7490|[CrackpotKr Theory]Spren SourceAnd ofCargo the Word "Nahel"}}Cults]] || Confusedkari-no-sugata || 0904 April 2014 || Roshar || RealmaticWorld || NahelSpren || 313.7221 || || {'NahelSpren': 1440}
|-
| {{TheoryTag|SilverBronze}} || {{[[17s-topic:7392|7484|[Theory] Talnon Wasthe Murdered}}Bondsmiths' spren]] || MoogleMathologist || 0903 April 2014 || Roshar || CharacterWorld || TalnBondsmith || 1911.1446 || || {'KalakBondsmith': 820, 'HeraldStormfather': 89, 'TalnSpren': 1918}
|-
| {{TheoryTag|StarCrude}} || {{[[17s-topic:7375|7482|[Theory]Scholar Non-SurgeForm "Fundamentaland Forces"Nimble Will Defeat Odium}}Form]] || ConfusedWindborne Sword || 0902 April 2014 || Roshar || RealmaticCharacter || SurgeParshendi || 303.4254 || Topic, || {'OdiumParshendi': 157, 'Roshar': 10, 'SurgeOdium': 307}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:7313|7477|Theory:The NightwatcherNew boonsNature andof cursesHighstorms aredue theto samethe thing}}Everstorm]] || shawnhargreavesHello. My name is Joe || 0830 AprilMarch 2014 || Roshar || World || NightwatcherEverstorm || 107.0688 || || {'NightwatcherHighstorm': 16, 'Everstorm': 1517}
|-
| {{TheoryTag|Silver}} || {{[[17s-topic:7300|7461|(Theory)DalinarWorldhopping, how it's Boon (WOR Spoilers)}}done.]] || JinxedRen || 0729 AprilMarch 2014 || RosharCosmere || CharacterRealmatic || DalinarWorldhopping || 615.0389 || Location, || {'NightwatcherAon': 14, 'Elantris': 8, 'DalinarWorldhopping': 1712}
|-
| {{TheoryTag|Star}} || {{[[17s-topic:7286|7441|OneTheory Moreon Shardplateforming Theory}}the Nahel Bond, Intent, and Squires]] || Wrathlichie || 0629 AprilMarch 2014 || Roshar || Realmatic || StormlightIntent || 641.0160 || || {'RadiantSquire': 21, 'Ideal': 13, 'Intent': 729, 'StormlightNahel': 1218}
|-
| {{TheoryTag|Crude}} || {{[[17s-topic:7253|7439|Theory3 onof Unlocking16 theRuled... OtherPossibly Oathgates.}}Solved]] || earthboundsyndicatebartbug || 0627 AprilMarch 2014 || Roshar || WorldCharacter || OathgateStormfather || 27.2645 || || {'OathgateCultivation': 6, 'Stormfather': 8, 'Honor': 7, 'Odium': 107}
|-
| {{TheoryTag|Star}} || {{[[17s-topic:7251|7431|(Theory)Divine JasnahBreath knowsShardblades, Dalinar'sHealing secret.}}"Dead" Shardblades]] || EMTrevorBramble Thorn || 0627 AprilMarch 2014 || Roshar || CharacterRealmatic || JasnahBreath || 2620.6873 || || {'JasnahBreath': 3732, 'DalinarShardblade': 2530}
|-
| {{TheoryTag|Star}} || {{[[17s-topic:7194|7424|Nahel BondSzeth Clarification}}Theory]] || entropicscholarMikanium || 0526 AprilMarch 2014 || Roshar || WorldCharacter || SprenSzeth || 246.3423 || || {'Realm': 10, 'Parshendi': 11, 'Spren': 25, 'Nahel': 15, 'ParshmanSzeth': 912}
|-
| || {{[[17s-topic:7185|7414|Theory: Shattered PlainsRadiants and Prologue tothe WoK}}Recreance]] || andheiswittyPudgyNinja || 0525 AprilMarch 2014 || Roshar || World || Shattered PlainRadiant || 76.8997 || || {'ShatteredRecreance': Plain17, 'Thrill': 8, 'Radiant': 18, 'Unmade': 128}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:7183|7409|Theory:Heralds KRare sprenExpatriate andNalthis cargo cults}}Returned]] || kari-no-sugataram433 || 0425 AprilMarch 2014 || Roshar || World || SprenHerald || 13.2191 || || {'SprenHerald': 17, 'Honor': 7, 'Returned': 4019}
|-
| {{TheoryTag|CrudeBronze}} || {{[[17s-topic:7177|7404|[Theory]Elhokar Possiblewas KRbeing Ideal?}}watched by voidspren.]] || BaineDaishi5 || 0425 AprilMarch 2014 || Roshar || WorldCharacter || IdealElhokar || 411.0748 || || {'IdealSpren': 1718, 'RadiantElhokar': 619}
|-
| {{TheoryTag|BronzeStar}} || {{[[17s-topic:7172|7392|A Theory onAbout the BondsmithsKaladin's spren}}Family]] || MathologistElena || 0325 AprilMarch 2014 || Roshar || WorldCharacter || BondsmithKaladin || 1127.4631 || || {'Bondsmith': 20, 'Stormfather': 9, 'SprenKaladin': 1821}
|-
| {{TheoryTag|CrudeStar}} || {{[[17s-topic:7156|7375|[Theory]Yelig-nar Scholar(and Formthe andUnmade) Nimbleare Form}}Stormfather Analogues]] || Windborne SwordPorridgeBrick || 0224 AprilMarch 2014 || Roshar || CharacterWorld || ParshendiUnmade || 326.5486 || Topic, || {'ParshendiYelig-nar': 14, 'Stormfather': 20, 'Spren': 711, 'OdiumUnmade': 731}
|-
| || {{[[17s-topic:7145|7356|[Theory]My Taln'stheory Blade}}on the Bondsmiths]] || LloydSevRybal || 0124 AprilMarch 2014 || Roshar || CharacterRealmatic || TalnBondsmith || 58.4663 || || {'HonorBondsmith': 913, 'TalnSpren': 197}
|-
| {{TheoryTag|Star}} || {{[[17s|7322|Theory-topic:7127|Radiants' ZahelPassive is more than he seems}}Abilities]] || shimwickArgent || 3123 March 2014 || Roshar || WorldRealmatic || ArdentRadiant || 521.3343 || Topic, || {'AdolinWyndle': 24, 'ArdentSpren': 12, 'Jasnah': 4, 'Shallan': 7, 'Radiant': 12, 'Surge': 4, 'Dalinar': 4, 'Stormlight': 7, 'Renarin': 4, 'Kaladin': 6}
|-
| {{TheoryTag|Silver}} || {{[[17s-topic:7114|7313|[Theory]Stormfather: TheWhat Newis Naturehis ofnature Highstormsand duehis relation to the Everstorm}}Honor?]] || Hello. My name is JoeGreyPilgrim || 3023 March 2014 || Roshar || WorldCharacter || EverstormStormfather || 719.8808 || || {'HighstormSliver': 12, 'Stormfather': 1624, 'EverstormHonor': 1723}
|-
| {{TheoryTag|Silver}} || {{[[17s-topic:7113|7300|[TheoryNohadon]] Worldhopping, how it's done.}} || RenPatrick Star || 2923 March 2014 || SelRoshar || RealmaticCharacter || AonNohadon || 1517.8993 || Location, || {'Roshar': 7, 'Aon': 14, 'Investiture': 6, 'Hoid': 6, 'Elantris': 8, 'WorldhoppingTaln': 1217, 'DorNohadon': 632}
|-
| {{TheoryTag|StarSilver}} || {{[[17s-topic:7112|7286|TheorySpren onchoose formingpeople theto Nahelbe Bond,Knights Intent,who andhave Squires.}}mental illness]] || lichiethe_archduke || 2923 March 2014 || Roshar || RealmaticWorld || IntentSpren || 4115.6029 || || {'SquireSpren': 21, 'Ideal': 13, 'Intent': 2916, 'NahelSnapping': 1810}
|-
| || {{[[17s-topic:7066|7282|Theory on the powers of a Bondsmith [Spoilers!Veiladin]]}} || DalenthasPunSpren || 2821 March 2014 || Roshar || RealmaticPlot || BondsmithKaladin || 74.2475 || Location, || {'BondsmithShallan': 5, 'Speculation': 4, 'Kaladin': 126}
|-
| || {{[[17s-topic:7063|7253|3Szeth's ofScreaming 16Headache Ruled... Possibly Solved}}Theory]] || bartbugHearty_Joe || 2721 March 2014 || Roshar || Character || StormfatherSzeth || 79.4525 || Disproven || {'Cultivation': 6, 'StormfatherSpren': 8, 'Honor': 7, 'OdiumSzeth': 718}
|-
| {{TheoryTag|Star}} || {{[[17s-topic:7038|7251|DivineHouse BreathDavar's Shardblades,claim Healingon "Dead"the Shardblades}}kingdom of Jah Keved]] || Bramble Thornmons456 || 2720 March 2014 || NalthisRoshar || RealmaticWorld || BreathJah Keved || 206.7391 || Category, || {'BreathJah Keved': 19, 'Shallan': 528, 'VinTaravangian': 4611}
|-
| {{TheoryTag|Star}} || {{[[17s-topic:7005|7194|SzethAdolin Theory,will withbe Spoilersa part 2.}}Radiant]] || Mikaniumeveorjoy || 2619 March 2014 || Roshar || Character || SzethAdolin || 621.2307 || || {'SzethAdolin': 28, 'Radiant': 1221}
|-
| {{TheoryTag|Crude}} || {{[[17s-topic:6998|7185|TheoriesIyatil, re RadiantsMraize and the Recreance}}2nd Shardpool]] || PudgyNinjashinintendo || 2519 March 2014 || Roshar || WorldCharacter || RadiantMraize || 62.9780 || || {'Recreance': 17, 'Thrill': 8, 'RadiantMraize': 1811, 'UnmadeIyatil': 810}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:6987|7183|Theory: Heralds are Expatriate Nalthis Returned (Warbreaker &Jasnah WoRis spoilers)}}homosexual]] || ram433Numb || 2519 March 2014 || NalthisRoshar || WorldCharacter || ReturnedJasnah || 13.9176 || || {'Nalthis': 15, 'HeraldJasnah': 17, 'HonorLGBT': 7, 'Returned': 1914}
|-
| {{TheoryTag|BronzeStar}} || {{[[17s-topic:6980|7177|Theory:The Voidbringers Elokhar was being watched by voidspren.}}Explained]] || Daishi5Argent || 2518 March 2014 || Roshar || World || SprenVoidbringer || 1126.4867 || || {'SprenRadiant': 1813, 'Surge': 19, 'Voidbringer': 16}
|-
| {{TheoryTag|Star}} || {{[[17s-topic:6973|7172|AThe theoryFirst aboutIdeal Kaladin'sis family}}Artificial]] || ElenaMoogle || 2518 March 2014 || Roshar || CharacterWorld || KaladinIdeal || 2733.3178 || || {'KaladinIdeal': 2138}
|-
| {{TheoryTag|Star}} || {{[[17s-topic:6967|7156|Theory: Yelig-nar (and the Unmade) areHoid Stormfatherworldhopping Analogues}}theory]] || PorridgeBrickMorevna || 2418 March 2014 || RosharCosmere || WorldCharacter || UnmadeHoid || 267.8651 || || {'Yelig-narHoid': 1419, 'Stormfather': 20, 'SprenWorldhopping': 11, 'Unmade': 31}
|-
| {{TheoryTag|BronzeStar}} || {{[[17s-topic:6949|7146|(Another)Dawnshards Szethare TheoryAdonalsium *Spoilers*}}Spren]] || KhyrindorEphemera || 2417 March 2014 || Roshar || CharacterWorld || SzethDawnshard || 1035.0722 || || {'DarknessAdonalsium': 1021, 'WindrunnerSpren': 741, 'SkybreakerDawnsinger': 815, 'SzethDawnshard': 2034}
|-
| {{TheoryTag|Crude}} || {{[[17s-topic:6935|7145|MyPurelake theory on the Bondsmiths}}Theory/Discussion]] || Rybalpoolboy || 2417 March 2014 || Roshar || RealmaticWorld || BondsmithPurelake || 82.6328 || || {'Bondsmith': 13, 'SprenPurelake': 712}
|-
| {{TheoryTag|Star}} || {{[[17s-topic:6921|7127|[Stormfather Theory] Radiants' Passive Abilities}}] || ArrrGentLightning || 2317 March 2014 || Roshar || Character || SprenStormfather || 215.43 || Topic, || {'Wyndle': 4, 'Spren': 12, 'Jasnah': 4, 'Shallan': 7, 'Radiant': 12, 'Surge': 4, 'Dalinar': 4, 'Stormlight': 7, 'Renarin': 4, 'KaladinStormfather': 613}
|-
| {{TheoryTag|Silver}} || {{[[17s-topic:6916|7114|Stormfather Theory: What is his nature and his relation toJezrien's Honor?}}location]] || GreyPilgrimthejopen27 || 2317 March 2014 || Roshar || CharacterWorld || StormfatherHerald || 199.0806 || Location, || {'Sliver': 12, 'StormfatherHerald': 247, 'HonorJezrien': 233}
|-
| {{TheoryTag|SilverCrude}} || {{[[17s-topic:6879|7113|Theory:Nergaoul Nohadonmoves (WoRon Spoilers)}}Shinovar]] || Patrick StarRIT || 2315 March 2014 || Roshar || CharacterWorld || NohadonThrill || 174.9322 || || {'TalnThrill': 174, 'NohadonShinovar': 3210}
|-
| {{TheoryTag|SilverBronze}} || {{[[17s-topic:6877|7112|Theory:The Sprenmaking chooseof peoplea to be Knights who have mental illness}}Squire]] || the_archdukeHavoc || 2315 March 2014 || Roshar || WorldCharacter || SprenSquire || 1511.2959 || || {'SprenSquire': 10, 'Lopen': 8, 'Stormlight': 6, 'Kaladin': 169}
|-
| {{TheoryTag|Crude}} || {{[[17s-topic:6827|7066|[TheoryGavilar was Gay]] Veiladin}} || PunSprenQuazar87 || 2114 March 2014 || SelRoshar || WorldCharacter || SelGavilar || 41.7594 || Location, || {'AdolinNavani': 18, 'SpeculationGavilar': 1, 'Kaladin': 118, 'SelLGBT': 210}
|-
| {{TheoryTag|Silver}} || {{[[17s-topic:6813|7063|Szeth'sLast screamingChapter headacheof theory}}the Stormlight Archive]] || Hearty_Joezandi || 2113 March 2014 || Roshar || CharacterPLot || SzethKaladin || 921.2530 || || {'SprenHoid': 7, 'Stormlight': 811, 'SzethKaladin': 1816}
|-
| {{TheoryTag|Crude}} || {{[[17s-topic:6807|7043|SPOILERSMultiple Theory:Spren Dawnshards are godspren.}}Bonding]] || Radiant_thoughtsrhaiynebow || 2013 March 2014 || Roshar || World || ShardSpren || 09.7220 || Topic, || {'SprenBondsmith': 108, 'Dawnshard': 11, 'ShardSpren': 1123}
|-
| {{TheoryTag|Silver}} || {{[[17s-topic:6798|7038|[Theory] House Davar'sThe claimBondsmiths onenslaved the kingdom of Jah Keved}}Voidbringers]] || mons456Grunion || 2013 March 2014 || Roshar || World || Jah KevedVoidbringer || 617.9158 || Category, || {'Jah KevedBondsmith': 1916, 'ShallanVoidbringer': 8, 'Taravangian': 1119}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:6796|7031|PhysicalThe (Potential) AppearanceSalvation Changes}}of Szeth]] || StroniaxTrickonometry || 2013 March 2014 || SelRoshar || WorldCharacter || PhysicSzeth || 9.6589 || || {'PhysicSzeth': 10, 'Sel': 921}
|-
| {{TheoryTag|StarCrude}} || {{[[17s-topic:6792|7005|[Theory]Reason Itbehind hasthe beenissues foreshadowedwith thatthe AdolinWindrunners willand bethe a Radiant.}}Skybreakers]] || eveorjoyRadiant Storm || 1913 March 2014 || Roshar || CharacterWorld || AdolinPolitics || 213.0737 || Topic, || {'AdolinPolitics': 2814, 'RadiantSpren': 5, 'Windrunner': 12, 'Skybreaker': 2112}
|-
| {{TheoryTag|CrudeBronze}} || {{[[17s-topic:6785|6998|[Theory]IyatilDouble Eye, MraizePowers, andSpren, theAttributes 2ndand Shardpool}}Symmetry]] || shinintendoDjerf || 1913 March 2014 || Roshar || CharacterRealmatic || MraizeSpren || 222.8088 || || {'MraizeCultivation': 13, 'Spren': 17, 'Intent': 8, 'Honor': 1118, 'IyatilSymmetry': 10}
|-
| || {{[[17s-topic:6763|6997|[(Theory])Taravangian Szethisn't surgebindingthe strengthmastermind vsof Kaladin(SPOILERS)}}his own plan.]] || TranquilAminar || 1912 March 2014 || Roshar || Character || SzethTaravangian || 67.9402 || Topic, || {'Stormlight': 6, 'Kaladin': 13, 'SzethTaravangian': 1312}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:6696|6987|[TheoryBondsmith's Spren]] Jasnah is homosexual}} || Numbdionysus || 1911 March 2014 || Roshar || CharacterWorld || JasnahBondsmith || 137.7659 || || {'JasnahBondsmith': 24, 'Stormfather': 10, 'Spren': 1728}
|-
| {{TheoryTag|StarCrude}} || {{[[17s-topic:6673|6980|[Szeth Theory] The Voidbringers Explained}}] || ArrrGentMikanium || 1810 March 2014 || Roshar || RealmaticCharacter || SurgeSzeth || 262.6755 || || {'Radiant': 13, 'Surge': 19, 'VoidbringerSzeth': 1611}
|-
| {{TheoryTag|StarBronze}} || {{[[17s-topic:6493|6973|Theory:Adolin TheKholin, Firstthe Idealuncut is Artificial}}gem]] || Mooglebanestar || 1806 March 2014 || Roshar || WorldCharacter || IdealAdolin || 3310.7833 || || {'IdealAdolin': 3821}
|-
| || {{[[17s-topic:6484|6967|HoidThe worldhoppingKR theoryTried (spoilers)}}to Prevent New Surgebinders]] || MorevnaSwimmingly || 1806 March 2014 || CosmereRoshar || CharacterWorld || HoidRadiant || 74.5188 || || {'HoidSpren': 198, 'WorldhoppingRadiant': 1112, 'Shardblade':3}
|-
| {{TheoryTag|StarCrude}} || {{[[17s-topic:6461|6949|[Theory] Dawnshardson areSummoning Adonalsiuma Spren}}Shardblade]] || EphemeraStroniax || 1705 March 2014 || Roshar || World || SprenStance || 354.2240 || || {'Adonalsium': 21, 'Spren': 41, 'Dawnsinger': 15, 'Dawnshard': 34, 'ShardStance': 368}
|-
| {{TheoryTag|CrudeSilver}} || {{[[17s-topic:6396|6935|PurelakeParshendi Origins Theory/Discussion}}]] || poolboyWindrunner || 1704 March 2014 || Roshar || World || PurelakeParshendi || 234.2818 || || {'PurelakeParshendi': 25, 'Spren': 19, 'Odium': 10, 'Origin': 11, 'Nahel': 1210}
|-
| {{TheoryTag|CrudeSilver}} || {{[[17s-topic:6395|6922|RealmaticUnkalaki Theoryand QuestionJah (minor WoR spoiler)}}Keved]] || dbmeboyWindrunner || 1704 March 2014 || CosmereRoshar || RealmaticWorld || RealmaticJah Keved || 318.3972 || Topic, || {'RealmKalak': 22, 'Silver Kingdom': 10, 'Jah Keved': 1119, 'RealmaticHistory': 1115}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:6393|6921|StormfatherRadiant Theory (Spoilers included)}}Squires]] || LightningWindrunner || 1704 March 2014 || Roshar || CharacterRealmatic || StormfatherSquire || 512.4366 || || {'StormfatherSquire': 24, 'Radiant': 20, 'Stormlight': 138}
|-
