Diferencia entre revisiones de «Usuario:Tempus/TheoryIndexDump»

m
move from {{17s}}
(Class 3 Reviewed)
m (move from {{17s}})
 
(No se muestran 12 ediciones intermedias de otro usuario)
=Words of Radiance Boards (All)=
=Cosmere Boards: Pages 1 - 14=
 
 
! !! Theory Name !! Author !! Date !! Location !! Category !! Topic !! Score !! Review !! TopicList
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:8118|8087|TheoriesTo onstop Parshendi Origins}}Odium]] || TamMRShara || 1618 May 2014 || Roshar || WorldPlot || ParshendiOdium || 910.0630 || || {'Realm': 2, 'Roshar': 4, 'ParshendiCultivation': 67, 'FabrialHonor': 27, 'SprenIntent': 47, 'IronOdium': 218, 'OriginShard': 27}
|-
| {{TheoryTag|StarCrude}} || {{[[17s-topic:8115|8083|CultivationAimians isand the Shard in the Silence Divine}}Voidbringers]] || Tempussignspace13 || 1618 May 2014 || AshynRoshar || World || ShardVoidbringer || 577.9709 || Location, || {'CultivationAimian': 3016, 'Roshar': 15, 'Ashyn': 24, 'Silence DivineSpren': 227, 'VinVoidbringer': 2218, 'ShardAxies': 316}
|-
| {{TheoryTag|Silver}} || {{[[17s-topic:8110|8058|ShardsAll areRadiants giantcould souls}}Soulcast]] || PowerTerisen || 1417 May 2014 || CosmereRoshar || Realmatic || ShardSoulcast || 919.4739 || Disproven || {'ShardSoulcast': 28, 'Radiant': 2617}
|-
| {{TheoryTag|Silver}} || {{[[17s-topic:8090|8051|HonorbladesAdolin andis Dalinar's Nightblood}}Squire]] || Weeping LiarFiriel || 1316 May 2014 || Roshar || Character || NightbloodAdolin || 158.2633 || || {'Intent': 12, 'NightbloodAdolin': 2520, 'HeraldSquire': 1419, 'CommandDalinar': 1221}
|-
| {{TheoryTag|Crude}} || {{[[17s-topic:8089|7987|Vin isTaravangian Cultivation}}Bondsmith]] || navybrandtInquisitor of Wit || 0916 May 2014 || Roshar || WorldCharacter || CultivationTaravangian || 32.7050 || DisprovenTopic, || {'Cultivation': 23, 'HonorBondsmith': 918, 'VinTaravangian': 1718}
|-
| {{TheoryTag|Silver}} || {{[[17s-topic:8064|7941|ExperienceTaln Shard}}isn't Taln, Taln is...]] || skaaWysawyg || 0614 May 2014 || CosmereRoshar || RealmaticCharacter || ShardTaln || 1816.9582 || || {'Ym': 10, 'Iriali': 10, 'ShardTaln': 2850}
|-
| {{TheoryTag|StarCrude}} || {{[[17s-topic:8056|7618|TranquilineStormlight Halls}}is Odium's Investiture]] || bobsavegkaellok || 1513 AprilMay 2014 || CosmereRoshar || WorldRealmatic || AfterlifeStormlight || 363.5090 || LocationTopic, || {'VorinOdium': 818, 'Cosmere': 9, 'Mistborn': 11, 'Tranquiline HallInvestiture': 1210, 'ElantrisStormlight': 1418}
|-
| {{TheoryTag|Silver}} || {{[[17s-topic:8036|7581|AnotherThe far-fetchedUnmade theoryare ofOdium's who Hoid was}}prison]] || jag519Shaggai || 1412 AprilMay 2014 || CosmereRoshar || Character || HoidOdium || 516.5687 || || {'HoidOdium': 31, 'Unmade': 1722}
|-
| || {{[[17s-topic:8026|7552|ShortThe IntroductionOath andPact, WoRHonorblades, EndingHeralds, Theoryand for Nightblood}}Talenel'Elin]] || M'Haelsmearedblackink || 1211 AprilMay 2014 || NalthisRoshar || CharacterWorld || NightbloodOathpact || 64.0654 || || {'NightbloodOathpact': 18, 'Herald': 1420, 'EndingTaln': 1018}
|-
| {{TheoryTag|Crude}} || {{[[17s-topic:8003|7415|HoidThe wantedOrigin toof release Ruin}}Shardplate]] || KetekMr_Doe || 0510 AprilMay 2014 || ScadrialRoshar || PlotWorld || HoidShardplate || 74.9623 || || {'Ruin': 14, 'HoidShardplate': 1610}
|-
| {{TheoryTag|Silver}} || {{[[17s-topic:7917|7372|InvestitureTruthwatchers: Vision, Their Take On Illumation, Referenceand ChartTheir (Draft)}}Purpose]] || jaelreGreyPilgrim || 0204 AprilMay 2014 || CosmereRoshar || Realmatic || InvestitureTruthwatcher || 157.2789 || Disproven || {'CosmereYm': 7, 'RealmaticTruthwatcher': 720, 'InvestitureRenarin': 187}
|-
| || {{[[17s|7342-topic:7914|The Cognitiveflaw Realmin andTaravangian's its appearance.}}plan]] || Windborne SwordWysawyg || 3104 MarchMay 2014 || CosmereRoshar || RealmaticCharacter || RealmTaravangian || 107.4731 || Topic, || {'Realm': 18, 'Cosmere': 6, 'Cognitive': 18, 'Worldhopping': 6, 'ShadesmarTaravangian': 919}
|-
| {{TheoryTag|Silver}} || {{[[17s-topic:7840|7011|TheAll DesolationsIriali are adescendants world-hoppingof event}}worldhoppers]] || TempusRadiantNights || 1928 MarchApril 2014 || Roshar || World || DesolationIriali || 155.6788 || || {'Roshar': 12, 'DesolationWorldhopping': 2911, 'BraizeIriali': 13}
|-
| {{TheoryTag|StarBronze}} || {{[[17s-topic:7814|6995|BrokenVenli Soulsgave andthe Investiture}}black sphere to Gavilar]] || ArrrGentshawnhargreaves || 1927 MarchApril 2014 || CosmereRoshar || RealmaticCharacter || InvestitureVenli || 2412.6854 || Proven || {'Breath': 7, 'Forgery': 9, 'Hemalurgy': 7, 'Allomancy': 11, 'Ym': 6, 'Mab': 6, 'Elantrian': 8, 'Investiture': 17, 'FeruchemyGavilar': 713, 'SpiritualVenli': 1116}
|-
| {{TheoryTag|StarCrude}} || {{[[17s-topic:7783|6978|TheSebarial ListenersTheory are(and the Pre-Shattering Native Inhabitants of Roshar}}Anagram)]] || NutiketAielConfused || 1825 MarchApril 2014 || Roshar || WorldCharacter || ParshendiSebarial || 427.8032 || || {'Parshendi': 31, 'Adonalsium': 12, 'Roshar': 23, 'Splinter': 9, 'Shattering': 26, 'Spren': 18, 'HonorSebarial': 913}
|-
| {{TheoryTag|Crude}} || {{[[17s-topic:7725|6897|RelationshipCorruption Betweenof Soulcasting and Forging}}Text]] || TrickonometryHalabalabash || 1622 MarchApril 2014 || CosmereRoshar || RealmaticPlot || Magic SystemsHistory || 28.9889 || || {'SoulcastHistory': 1311, 'ForgeryVorin': 146}
|-
| {{TheoryTag|BronzeCrude}} || {{[[17s-topic:7679|6843|CrazyAdolin Theory:will Iyatil}}head down a much darker path than expected]] || KarouNecromancer || 1419 MarchApril 2014 || Roshar || CharacterPlot || IyatilAdolin || 156.4705 || || {'Mistborn': 7, 'Vin': 10, 'IyatilAdolin': 1513}
|-
| {{TheoryTag|Silver}} || {{[[17s-topic:7652|6609|AThe TheoryStormfather concerningis theTanavast's Letter.}}Cognitive Shadow]] || TheShogunWeiryWriter || 0917 MarchApril 2014 || CosmereRoshar || RealmaticCharacter || LetterStormfather || 1017.4664 || || {'LetterCultivation': 217, 'HoidTanavast': 12, 'Stormfather': 18, 'Cognitive': 11}
|-
| {{TheoryTag|BronzeSilver}} || {{[[17s-topic:7644|6608|HeraldsEshonai's areMother nowis evil}}a seer]] || GroundPetrelEMTrevor || 0917 MarchApril 2014 || Roshar || WorldCharacter || HeraldEshonai || 915.9659 || || {'Darkness': 8, 'Nightblood': 4, 'Words of Radiance': 11, 'HeraldEshonai': 1220}
|-
| {{TheoryTag|SilverStar}} || {{[[17s-topic:7606|6597|ManRadiants MadeExact Adonalsium}}powers]] || ROSHtaFARian2.0Zionite || 0815 MarchApril 2014 || CosmereRoshar || PlotRealmatic || AdonalsiumRadiant || 17114.9642 || || {'Adonalsium': 27, 'HoidRadiant': 1119, 'ShardSurge': 1318}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:7546|6586|NightbloodTaln is annot Honorblade}}Taln]] || bartbuglyht || 0811 MarchApril 2014 || NalthisRoshar || Character || NightbloodTaln || 810.5214 || Disproven || {'Nightblood': 22, 'InvestitureTaln': 827}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:7526|6209|SpiritwebJasnah, LockLiss, and Key Theory}}Szeth]] || KeeperMikanium || 2211 FebruaryApril 2014 || CosmereRoshar || RealmaticCharacter || SnappingLiss || 129.2260 || Topic, Location, Location, Location, Location, || {'Magic SystemsLiss':4 14, 'SnappingSzeth': 1213, 'SpiritwebJasnah': 1210}
|-
| || {{[[17s-topic:7491|6105|TotallyPlacement Seriousof Theorythe ThatNahel isBond BackedDetermines UpIts By Lots of Textual Evidence}}Surges]] || TheShogunConfused || 1509 FebruaryApril 2014 || CosmereRoshar || JokeRealmatic || BrandonNahel || 56.8940 || || {'Surge': 12, 'Nahel': 11}
|-
| {{TheoryTag|Crude}} || {{[[17s-topic:7490|6097|WhySource Someof Shardsthe AreWord Better At Forseeing The Future}}"Nahel"]] || EriConfused || 1509 FebruaryApril 2014 || CosmereRoshar || RealmaticWorld || PrecognitionLinguistic || 63.5972 || || {'Precognition':15, 'Future': 15, 'ShardLinguistic': 1214}
|-
| {{TheoryTag|StarSilver}} || {{[[17s-topic:7484|6062|EachTaln ShardworldWas has an Essence}}Murdered]] || skaaMoogle || 1309 FebruaryApril 2014 || CosmereRoshar || RealmaticCharacter || EssenceTaln || 3919.0714 || || {'InvestitureKalak': 8, 'Herald': 8, 'Taln': 1519, 'EssenceOathpact': 417}
|-
| {{TheoryTag|BronzeStar}} || {{[[17s-topic:7482|5849|OdiumNon-Surge is"Fundamental aForces" MusicalWill Shard}}Defeat Odium]] || GoatbornConfused || 3109 JanuaryApril 2014 || Roshar || CharacterRealmatic || OdiumSurge || 1530.8742 || Location, || {'ShardOdium': 1715, 'MusicRoshar': 2410, 'OdiumSurge': 2630}
|-
| {{TheoryTag|SilverBronze}} || {{[[17s-topic:7477|5825|RealmaticNightwatcher boons and Transferencecurses Duringare the Shaod}}same thing]] || Wonko the Saneshawnhargreaves || 3008 JanuaryApril 2014 || SelRoshar || RealmaticWorld || ShaodNightwatcher || 1510.06 || || {'RealmNightwatcher': 915, 'Realmatic': 11,Old 'ShaodMagic': 157}
|-
| || {{[[17s-topic:7461|5706|AtomicDalinar's Theory and The Structure of the Cosmere}}Boon]] || TheShogunJinxed || 2807 JanuaryApril 2014 || CosmereRoshar || WorldCharacter || PhysicsDalinar || 76.4303 || || {'PhysicsNightwatcher': 8, 'Dalinar': 1317}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:7441|5664|IdentityOne andMore interactionsShardplate with Allomancy}}Theory]] || GoatbornWrath || 2606 JanuaryApril 2014 || ScadrialRoshar || Realmatic || IdentityShardplate || 126.0301 || || {'HemalurgyShardplate': 1117, 'AllomancyStormlight': 22, 'Identity': 26, 'Kandra': 9, 'Emotion': 1112}
|-
| {{TheoryTag|SilverStar}} || {{[[17s-topic:7431|5637|SpiritualJasnah Aspectsknows andDalinar's the Importance of A "Broken Soul"}}secret]] || AonarFaileasEMTrevor || 2406 JanuaryApril 2014 || CosmereRoshar || RealmaticCharacter || SpiritualJasnah || 1826.6568 || || {'Allomancy': 8, 'Realmatic': 6, 'Snapping': 4, 'SpiritualJasnah': 1137, 'SpiritwebDalinar': 1125}
|-
| {{TheoryTag|Star}} || {{[[17s-topic:7424|5548|HoidNahel canBond Soulcast}}Clarification]] || SirVarrockentropicscholar || 2105 JanuaryApril 2014 || CosmereRoshar || CharacterWorld || HoidNahel || 524.7534 || || {'SoulcastRealm': 10, 'HoidParshendi': 11, 'Spren': 25, 'Nahel': 15, 'Parshman': 179}
|-
| {{TheoryTag|Crude}} || {{[[17s-topic:7414|5175|FTLShattered Plains and Travel}}Prologue]] || Gaussianandheiswitty || 1505 JanuaryApril 2014 || SelRoshar || World || FTLShattered Plain || 37.4289 || || {'FTLShattered Plain': 1312}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:7409|5134|AllKr InvestitureSpren SlowsAnd Aging}}Cargo Cults]] || Mooglekari-no-sugata || 1204 JanuaryApril 2014 || CosmereRoshar || RealmaticWorld || InvestitureSpren || 513.6421 || || {'InvestitureSpren': 1740}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:7392|5060|InvestitureTheory only exists inon the SpiritualBondsmiths' Realm}}spren]] || PowerMathologist || 0703 JanuaryApril 2014 || CosmereRoshar || RealmaticWorld || SpiritualBondsmith || 611.5646 || Disproven || {'RealmBondsmith': 1920, 'InvestitureStormfather': 199, 'SpiritualSpren': 1718}
|-
| {{TheoryTag|SilverCrude}} || {{[[17s-topic:7375|5054|AluminumScholar changesForm theand SpiritualNimble Aspects of metals}}Form]] || PowerWindborne Sword || 0702 JanuaryApril 2014 || CosmereRoshar || RealmaticCharacter || AluminiumParshendi || 153.9554 || Topic, || {'Realm': 12, 'Allomancy': 9, 'AluminiumParshendi': 257, 'SpiritualOdium': 257}
|-
| || {{[[17s-topic:7313|4928|MyThe HoidNew Theory}}Nature of Highstorms due to the Everstorm]] || TurkatronHello. My name is Joe || 2230 DecemberMarch 20132014 || CosmereRoshar || CharacterWorld || HoidEverstorm || 47.8588 || || {'HoidHighstorm': 16, 'Everstorm': 1317}
|-
| {{TheoryTag|Silver}} || {{[[17s-topic:7300|4915|AtiumWorldhopping, andhow theit's Set}}done.]] || loganmathewjohnsonRen || 2029 DecemberMarch 20132014 || ScadrialCosmere || Realmatic || AtiumWorldhopping || 615.7289 || Location, || {'AtiumAon': 2214, 'KolossElantris': 8, 'Worldhopping': 12}
|-
| {{TheoryTag|BronzeStar}} || {{[[17s-topic:7286|4896|MyTheory theoryon aboutforming Investiture}}the Nahel Bond, Intent, and Squires]] || Sasukerinneganlichie || 1929 DecemberMarch 20132014 || CosmereRoshar || Realmatic || InvestitureIntent || 1341.8760 || Disproven || {'RealmSquire': 21, 'Ideal': 13, 'Intent': 829, 'InvestitureNahel': 2018}
|-
| || {{[[17s-topic:7253|4862|fGold3 healingof and16 Hemalurgy}}Ruled... Possibly Solved]] || dj26792bartbug || 1627 DecemberMarch 20132014 || ScadrialRoshar || RealmaticCharacter || HemalurgyStormfather || 97.7145 || || {'HemalurgyCultivation': 176, 'HealingStormfather': 128, 'ScadrialHonor': 67, 'GoldOdium': 147}
|-
| {{TheoryTag|BronzeStar}} || {{[[17s-topic:7251|4783|TrackingDivine HoidBreath withShardblades, Atium}}Healing "Dead" Shardblades]] || SeviBramble Thorn || 0927 DecemberMarch 20132014 || ScadrialRoshar || Realmatic || AtiumBreath || 1320.1973 || || {'AtiumBreath': 1532, 'HoidShardblade': 1330}
|-
| {{TheoryTag|Silver}} || {{[[17s-topic:7194|4695|Shards Can't Alter Their MagicSzeth Systems}}Theory]] || MoogleMikanium || 2826 NovemberMarch 20132014 || CosmereRoshar || RealmaticCharacter || Magic SystemSzeth || 156.8623 || || {'Allomancy': 5, 'Atium': 8, 'Sazed': 7, 'Magic System': 11, 'ShardSzeth': 1312}
|-
| || {{[[17s-topic:7185|4664|Preservation would have Splintered if Kelsier hadn'tRadiants takenand the power}}Recreance]] || sandroPudgyNinja || 2225 NovemberMarch 20132014 || ScadrialRoshar || RealmaticWorld || SplinterRadiant || 6.5997 || || {'MistbornRecreance': 617, 'SplinterThrill': 188, 'KelsierRadiant': 1718, 'PreservationUnmade': 178}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:7183|4650|GemheartsHeralds Areare TheExpatriate BodyNalthis Of Cultivation}}Returned]] || sandroram433 || 2125 NovemberMarch 20132014 || Roshar || RealmaticWorld || CultivationHerald || 513.4291 || || {'CultivationHerald': 17, 'Honor': 7, 'Returned': 1219}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:7177|4643|WhatElhokar arewas Highstorms?}}being watched by voidspren.]] || Araris ValerianDaishi5 || 2025 NovemberMarch 20132014 || Roshar || RealmaticCharacter || HighstormElhokar || 811.1948 || || {'HighstormSpren': 18, 'Elhokar': 19}
|-
| {{TheoryTag|BronzeStar}} || {{[[17s-topic:7172|4641|CultivationA LostTheory HerAbout Power}}Kaladin's Family]] || Araris ValerianElena || 1925 NovemberMarch 20132014 || Roshar || RealmaticCharacter || CultivationKaladin || 1027.0031 || || {'CultivationKaladin': 21, 'Nightwatcher': 8, 'Shard': 10}
|-
| {{TheoryTag|Star}} || {{[[17s-topic:7156|4594|TheoriesYelig-nar on(and howthe OdiumUnmade) shatteredare HonorStormfather and its effects}}Analogues]] || ArookPorridgeBrick || 1324 NovemberMarch 20132014 || Roshar || RealmaticWorld || HonorUnmade || 526.9286 || || {'HonorYelig-nar': 14, 'Stormfather': 1520, 'OdiumSpren': 11, 'ShardUnmade': 531}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:7145|4536|Plains shattered byMy Adonalsiumtheory shatteringon atthe plains}}Bondsmiths]] || askthepaperclipRybal || 0624 NovemberMarch 20132014 || CosmereRoshar || PlotRealmatic || AdonalsiumBondsmith || 128.5363 || Location, || {'Adonalsium': 18, 'Roshar': 8, 'ShatteringBondsmith': 1413, 'ShardSpren': 117}
|-
| {{TheoryTag|Star}} || {{[[17s-topic:7127|4528|TheRadiants' Shattering}}Passive Abilities]] || StroniaxArgent || 0523 NovemberMarch 20132014 || CosmereRoshar || Realmatic || AdonalsiumRadiant || 421.5143 || Topic, || {'AdonalsiumWyndle': 154, 'Spren': 12, 'Jasnah': 4, 'Shallan': 7, 'Radiant': 12, 'Surge': 4, 'Dalinar': 4, 'Stormlight': 7, 'Renarin': 4, 'ShatteringKaladin': 296}
|-
| {{TheoryTag|Silver}} || {{[[17s-topic:7114|4527|Szeth'sStormfather: OathstoneWhat Isis Ahis Dawnshard}}nature and his relation to Honor?]] || jasonpenguinGreyPilgrim || 0523 NovemberMarch 20132014 || Roshar || WorldCharacter || ShardStormfather || 919.7008 || Topic, || {'Oathstone': 11, 'DawnshardSliver': 1312, 'ShardStormfather': 1324, 'SzethHonor': 1123}
|-
| {{TheoryTag|Silver}} || {{[[17s-topic:7113|4519|Odium Pitted Devotion And Dominion Against Each Other}}Nohadon]] || thek9Patrick Star || 0423 NovemberMarch 20132014 || SelRoshar || Character || OdiumNohadon || 717.6493 || || {'Odium': 24, 'Dominion': 13, 'DevotionTaln': 1317, 'SelNohadon': 932}
|-
| {{TheoryTag|StarSilver}} || {{[[17s-topic:7112|4433|TheSpren Naturechoose ofpeople Copper}}to be Knights who have mental illness]] || Kurkistanthe_archduke || 2823 OctoberMarch 20132014 || ScadrialRoshar || RealmaticWorld || CopperSpren || 2015.6029 || || {'Bronze': 7, 'InvestitureSpren': 616, 'CopperSnapping': 1710}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:7066|4416|Forms and Concepts}}Veiladin]] || KurkistanPunSpren || 2521 OctoberMarch 20132014 || CosmereRoshar || RealmaticPlot || FormsKaladin || 114.9275 || Location, || {'FormsShallan': 175, 'RealmaticSpeculation': 64, 'ReligionKaladin': 6}
|-
| || [[17s-topic:7063|Szeth's Screaming Headache Theory]] || Hearty_Joe || 21 March 2014 || Roshar || Character || Szeth || 9.25 || Disproven || {'Spren': 8, 'Szeth': 18}
| {{TheoryTag|Star}} || {{17s|4386|On Invested Objects and Shardweapons}} || The Count || 22 October 2013 || Cosmere || Realmatic || Technology || 25.35 || || {'Breath': 4, 'Hemalurgy': 8, 'Fabrial': 7, 'Spren': 4, 'Nightblood': 10, 'Shard': 11, 'Investiture': 12, 'Feruchemy': 9, 'Focus': 5}
|-
| {{TheoryTag|Star}} || {{[[17s-topic:7038|4359|MagicalHouse TechnologyDavar's claim on Scadrial}}the kingdom of Jah Keved]] || Chaosmons456 || 20 OctoberMarch 20132014 || ScadrialRoshar || RealmaticWorld || TechnologyJah Keved || 196.6491 || TopicCategory, || {'Allomancy': 15,Jah 'YmKeved': 1219, 'FabrialShallan': 158, 'Feruchemy': 10, 'Metallic ArtTaravangian': 11, 'Scadrial': 14, 'Mistborn': 9, 'Technology': 14}
|-
| {{TheoryTag|Star}} || [[17s-topic:7005|Adolin will be a Radiant]] || eveorjoy || 19 March 2014 || Roshar || Character || Adolin || 21.07 || || {'Adolin': 28, 'Radiant': 21}
| {{TheoryTag|Star}} || {{17s|4349|Connections Among all the Magic Systems in the Comere}} || chronotrigger || 18 October 2013 || Cosmere || Realmatic || Magic Systems || 190.28 || Topic, Location, || {'Feruchemy': 17, 'Shard': 13, 'Aon': 28, 'Spren': 17, 'Magic System': 27, 'Vin': 12, 'Cosmere': 11, 'Elantris': 12, 'Seon': 10, 'Sel': 11, 'Breath': 28, 'Hemalurgy': 19, 'Allomancy': 14, 'Returned': 14, 'Mistborn': 13, 'Dor': 26, 'Way of Kings': 11}
|-
| {{TheoryTag|Crude}} || {{[[17s-topic:6998|4340|SnappingIyatil, isMraize inand allthe Systems}}2nd Shardpool]] || Mikaniumshinintendo || 1719 OctoberMarch 20132014 || CosmereRoshar || RealmaticCharacter || SnappingMraize || 52.5880 || || {'SnappingMraize': 11, 'Iyatil': 10}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:6987|4224|HoidJasnah holdsis Space and Time}}homosexual]] || GoatbornNumb || 0219 OctoberMarch 20132014 || CosmereRoshar || Character || HoidJasnah || 913.2476 || Disproven || {'HoidJasnah': 2217, 'ShardLGBT': 2014}
|-
| {{TheoryTag|Star}} || {{[[17s-topic:6980|4190|SurgesThe and Orders: An adaptation of Isomere'sVoidbringers table}}Explained]] || Sabrina StormshardArgent || 2918 SeptemberMarch 20132014 || Roshar || RealmaticWorld || RadiantVoidbringer || 7026.2167 || Disproven || {'Soulcast': 8, 'Cultivation': 9, 'Stoneward': 10, 'Lightweaving': 11, 'Fabrial': 8, 'Jasnah': 9, 'Spren': 12, 'Numerology': 11, 'Voidbind': 14, 'Shallan': 11, 'Steel': 9, 'Radiant': 1713, 'Surge': 14, 'Honor': 13, 'Windrunner': 11, 'Stormlight': 8, 'Vin': 8, 'Kaladin': 919, 'SzethVoidbringer': 2116}
|-
| {{TheoryTag|Star}} || {{[[17s-topic:6973|4147| The 17thFirst ShardersIdeal areis 17th Sharders}}Artificial]] || Two McMillionMoogle || 2418 SeptemberMarch 20132014 || CosmereRoshar || JokeWorld || 17th ShardIdeal || 833.9078 || Topic, || {'Hoid': 13, '17th ShardIdeal': 2438}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:6967|4106|RealmaticHoid Whatworldhopping Little Can Be Gleaned About It}}theory]] || jbookworm100Morevna || 1618 SeptemberMarch 20132014 || Cosmere || RealmaticCharacter || RealmHoid || 137.9551 || || {'RealmHoid': 1119, 'RealmaticWorldhopping': 10, 'Cognitive': 711}
|-
| {{TheoryTag|Star}} || {{[[17s-topic:6949|4046|EpicDawnshards Shardare plate/bladeAdonalsium creation theory}}Spren]] || MiyabiEphemera || 0917 SeptemberMarch 20132014 || CosmereRoshar || RosharWorld || ShardbladeDawnshard || 835.8222 || Disproven || {'ShardplateAdonalsium': 1221, 'ShardbladeSpren': 1241, 'InvestitureDawnsinger': 715, 'NicrosilDawnshard': 534}
|-
| {{TheoryTag|StarCrude}} || {{[[17s-topic:6935|4005|FeruchemicalPurelake Brass as Cognitive}}Theory/Discussion]] || Kurkistanpoolboy || 0117 SeptemberMarch 20132014 || ScadrialRoshar || RealmaticWorld || FeruchemyPurelake || 2.28.40 || || {'Brass': 25, 'Cognitive': 22, 'FeruchemyPurelake': 3212}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:6921|4003|Hoid (probably) has GoldStormfather Feruchemy}}Theory]] || KurkistanLightning || 0117 SeptemberMarch 20132014 || CosmereRoshar || Character || HoidStormfather || 135.8543 || Proven || {'HoidStormfather': 13, 'Feruchemy': 12, 'Gold': 11}
|-
| {{TheoryTag|Silver}} || {{[[17s-topic:6916|3898|The Jungles ofJezrien's Hallandren}}location]] || Windrunnerthejopen27 || 2817 JulyMarch 20132014 || NalthisRoshar || World || HallandrenHerald || 179.8306 || Location, || {'Hallandren': 20, 'Elend': 9, 'Tears of EdgliHerald': 7, 'EndowmentJezrien': 8, 'Harmony': 73}
|-
| {{TheoryTag|BronzeCrude}} || {{[[17s-topic:6879|3813|HoidNergaoul hasmoves theon Lord Ruler's Atium Bracers}}Shinovar]] || Phantom MonstrosityRIT || 0915 JulyMarch 20132014 || ScadrialRoshar || CharacterWorld || HoidThrill || 124.3222 || Topic, || {'Atium': 21, 'The Lord RulerThrill': 134, 'HoidShinovar': 2110}
|-
| {{TheoryTag|StarBronze}} || {{[[17s|3727-topic:6877|The Codemaking Monkey'sof Object-Orienteda Guide to Realmatic Theory}}Squire]] || skaaHavoc || 2215 JuneMarch 20132014 || CosmereRoshar || RealmaticCharacter || Overarching TheorySquire || 4311.7159 || || {'RealmSquire': 1510, 'RealmaticLopen': 228, 'CognitiveStormlight': 136, 'SpiritualKaladin': 239}
|-
| {{TheoryTag|SilverCrude}} || {{[[17s-topic:6827|3711|FeruchemyGavilar &was Old Magic}}Gay]] || WindrunnerQuazar87 || 1914 JuneMarch 20132014 || CosmereRoshar || RealmaticCharacter || Old MagicGavilar || 131.7694 || Topic, || {'SazedNavani': 108, 'FeruchemyGavilar': 1718, 'TaravangianLGBT': 7, 'Old Magic': 17, 'Zinc': 710}
|-
| {{TheoryTag|Silver}} || {{[[17s-topic:6813|3646|HoidLast asChapter aof Sliver}}the Stormlight Archive]] || Mister_Fawxzandi || 0713 JuneMarch 20132014 || CosmereRoshar || CharacterPLot || HoidKaladin || 1921.3730 || || {'Hoid': 377, 'Stormlight': 11, 'SliverKaladin': 2516}
|-
| {{TheoryTag|Silver}} || {{[[17s-topic:6807|3591|Shardic Force and ShardMultiple GroupingSpren Theory}}Bonding]] || Chromium Compounderrhaiynebow || 2813 MayMarch 20132014 || CosmereRoshar || RealmaticWorld || ShardSpren || 179.8320 || || {'ShardBondsmith': 8, 'Spren': 4023}
|-
| {{TheoryTag|BronzeSilver}} || {{[[17s-topic:6798|3590|DemouxThe isBondsmiths Mistborn}}enslaved the Voidbringers]] || KadrokGrunion || 2813 MayMarch 20132014 || ScadrialRoshar || CharacterWorld || DemouxVoidbringer || 1217.8758 || || {'Atium': 18, 'DemouxBondsmith': 3216, 'MistbornVoidbringer': 2619}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:6796|3558|Why Shadesmar Is The Inversion(Potential) OfSalvation The Map Of The Correspondingof Shardworld}}Szeth]] || makromagTrickonometry || 2313 MayMarch 20132014 || Roshar || RealmaticCharacter || ShadesmarSzeth || 129.6689 || || {'ShadesmarSzeth': 1321}
|-
| {{TheoryTag|SilverCrude}} || {{[[17s-topic:6792|3538|CognitiveReason Immortality}}behind the issues with the Windrunners and the Skybreakers]] || KaurneRadiant Storm || 2113 MayMarch 20132014 || CosmereRoshar || RealmaticWorld || CognitivePolitics || 183.5737 || Topic, || {'CognitivePolitics': 14, 'Spren': 5, 'Windrunner': 12, 'Skybreaker': 2812}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:6785|3517|AllomanticDouble MetalsEye, CorrelatePowers, Spren, ToAttributes Aand Shard}}Symmetry]] || IsomereDjerf || 1913 MayMarch 20132014 || CosmereRoshar || Realmatic || ShardSpren || 1122.0388 || || {'ShardCultivation': 13, 'Spren': 17, 'Intent': 8, 'Honor': 3618, 'AllomancySymmetry': 2310}
|-
| {{TheoryTag|Silver}} || {{[[17s-topic:6763|3450|The(Theory)Taravangian Dawnshardsisn't the mastermind Areof Actuallyhis Shards}}own plan.]] || IsomereAminar || 12 MayMarch 20132014 || Roshar || RealmaticCharacter || ShardTaravangian || 177.4902 || || {'DawnshardTaravangian': 11, 'Shard': 3012}
|-
| {{TheoryTag|Star}} || {{[[17s-topic:6696|3431|The Purelaker Religion is related toBondsmith's Trelagism}}Spren]] || Neshdionysus || 0811 MayMarch 20132014 || Roshar || World || PurelakeBondsmith || 137.3459 || || {'PurelakeBondsmith': 24, 'Stormfather': 1510, 'ReligionSpren': 1328}
|-
