Diferencia entre revisiones de «Usuario:Tempus/TheoryIndexDump»

m
move from {{17s}}
(Initial Scrape of the Cosmere boards using my fantastic script thingy. Entries require review and reformatting prior to being placed into index.)
 
m (move from {{17s}})
 
(No se muestran 17 ediciones intermedias de otro usuario)
=Words of Radiance Boards (All)=
=Cosmere Boards: Pages 1 - 14=
 
 
==Class 1 (Reviewed)==
 
{| class="wikitable sortable" width="100%"
! !! Theory Name !! Author !! Date !! Location !! Category !! Topic !! Score !! Review !! TopicList
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:8118|418|EspousedTo Theories}}stop Odium]] || ChaosRShara || 1918 MarchMay 20112014 || Roshar || WorldPlot || ShardOdium || 810.1830 || Category, Location, || {'GnatCultivation': 17, 'RosharHonor': 27, 'SazedIntent': 17, 'AlmightyOdium': 118, 'Origin': 1, '17th Shard': 1, 'Shard': 3, 'Ending': 17}
|-
| {{TheoryTag|Crude}} || {{[[17s-topic:8115|8087|TheoriesAimians -and First post.}}Voidbringers]] || TamMsignspace13 || 1618 May 2014 || Roshar || World || ParshendiVoidbringer || 97.0609 || || {'RealmAimian': 2, 'Roshar': 4, 'Parshendi': 6, 'Fabrial': 216, 'Spren': 47, 'IronVoidbringer': 218, 'OriginAxies': 26}
|-
| {{TheoryTag|StarSilver}} || {{[[17s-topic:8110|8083|CultivationAll isRadiants thecould Shard in the Silence Divine}}Soulcast]] || TempusTerisen || 1617 May 2014 || AshynRoshar || WorldRealmatic || ShardSoulcast || 5719.9739 || Location, Disproven || {'Cultivation': 30, 'Roshar': 15, 'Ashyn': 24, 'Silence Divine': 22, 'VinSoulcast': 2228, 'ShardRadiant': 3117}
|-
| || {{[[17s|8058|Theory-topic:8090|Adolin Shardsis are giantDalinar's souls}}Squire]] || PowerFiriel || 1416 May 2014 || CosmereRoshar || RealmaticCharacter || ShardAdolin || 98.4733 || || {'ShardAdolin': 20, 'Squire': 19, 'Dalinar': 2621}
|-
| {{TheoryTag|SilverCrude}} || {{[[17s-topic:8089|8051|[TheoryTaravangian Bondsmith]] Honorblades and Nightblood.}} || WeepingInquisitor Liarof Wit || 1316 May 2014 || NalthisRoshar || Character || NightbloodTaravangian || 152.2650 || Topic, || {'Intent': 12, 'Nightblood': 25, 'HeraldBondsmith': 1418, 'CommandTaravangian': 1218}
|-
| {{TheoryTag|BronzeSilver}} || {{[[17s-topic:8064|7987|DoesTaln thisisn't theoryTaln, hold water? VinTaln is Cultivation}}...]] || navybrandtWysawyg || 0914 May 2014 || Roshar || RealmaticCharacter || CultivationTaln || 1016.7082 || || {'Cultivation': 23, 'Honor': 9, 'VinTaln': 1750}
|-
| {{TheoryTag|StarCrude}} || {{[[17s-topic:8056|7981|KurkistanStormlight Theory-updateis Roundup}}Odium's Investiture]] || Kurkistankaellok || 0813 May 2014 || CosmereRoshar || Realmatic || AluminiumStormlight || 903.5590 || LocationTopic, || {'FormsOdium': 618, 'Ideal': 6, 'Allomancy': 4, 'Cosmere': 6, 'Spren': 9, 'HealingInvestiture': 10, 'Hoid': 5, 'Aluminium': 11, 'Breath': 9, 'Spiritual': 7, 'Gold': 4, 'Stormlight': 6, 'Vin': 5, 'Kaladin': 5, 'Physic': 5, 'Thug': 5, 'Sel': 618}
|-
| {{TheoryTag|Silver}} || {{[[17s-topic:8036|7941|ExperienceThe Unmade Shard?}}are Odium's prison]] || skaaShaggai || 0612 May 2014 || CosmereRoshar || RealmaticCharacter || ShardOdium || 1816.9587 || || {'Ym': 10, 'IrialiOdium': 1031, 'ShardUnmade': 2822}
|-
| {{TheoryTag|Silver}} || {{[[17s-topic:8026|7815|UnofficialThe TheoryOath Index:Pact, AHonorblades, List}}Heralds, and Talenel'Elin]] || Tempussmearedblackink || 2711 AprilMay 2014 || CosmereRoshar || World || CosmereOathpact || 144.9354 || || {'CosmereOathpact': 18, 'Herald': 20, 'Taln': 818}
|-
| {{TheoryTag|StarCrude}} || {{[[17s-topic:8003|7618|TranquilineThe HallsOrigin theory/of Warning Spoilers for TwoK, Mistborn Series, Elantris, Warbreaker}}Shardplate]] || bobsavegMr_Doe || 1510 AprilMay 2014 || Roshar || World || ElantrisShardplate || 364.5023 || Location, || {'Vorin': 8, 'Cosmere': 9, 'Mistborn': 11, 'Tranquiline Hall': 12, 'ElantrisShardplate': 1410}
|-
| || {{[[17s-topic:7917|7581|AnotherTruthwatchers: far-fetchedVision, theoryTheir ofTake whoOn HoidIllumation, was}}and Their Purpose]] || jag519GreyPilgrim || 1404 AprilMay 2014 || CosmereRoshar || CharacterRealmatic || HoidTruthwatcher || 57.5689 || || {'HoidYm': 7, 'Truthwatcher': 20, 'Renarin': 177}
|-
| || {{[[17s-topic:7914|7552|ShortThe Introductionflaw andin WoR Ending Theory forTaravangian's Nightblood}}plan]] || M'HaelWysawyg || 1204 AprilMay 2014 || NalthisRoshar || Character || NightbloodTaravangian || 67.0631 || || {'Nightblood': 14, 'EndingTaravangian': 1019}
|-
| {{TheoryTag|Crude}} || {{[[17s-topic:7840|7538|EverytimeAll IIriali readare "Cosmeredescendants Theories"of it translates to "Cosmeries"}}worldhoppers]] || snoteRadiantNights || 1128 April 2014 || CosmereRoshar || World || CosmereIriali || 05.3488 || || {'CosmereWorldhopping': 11, 'Iriali': 1013}
|-
| {{TheoryTag|Bronze}} || {{[[17s|7415|Theory-topic:7814|Venli Hoidgave wantedthe toblack releasesphere Ruin}}to Gavilar]] || Ketekshawnhargreaves || 0527 April 2014 || CosmereRoshar || Character || HoidVenli || 712.9654 || || {'RuinGavilar': 1413, 'HoidVenli': 16}
|-
| {{TheoryTag|StarCrude}} || {{[[17s-topic:7783|7372|[Sebarial Theory] Investiture(and Reference Chart (DraftAnagram)}}]] || jaelreConfused || 0225 April 2014 || CosmereRoshar || RealmaticCharacter || InvestitureSebarial || 207.2732 || || {'Realm': 8, 'Cosmere': 7, 'Realmatic': 7, 'InvestitureSebarial': 1813}
|-
| || {{[[17s-topic:7725|7342|[Theory]TheCorruption Cognitiveof Realm and it's appearance.}}Text]] || Windborne SwordHalabalabash || 3122 MarchApril 2014 || CosmereRoshar || RealmaticPlot || RealmHistory || 8.4789 || Topic, || {'RealmHistory': 1811, 'CosmereVorin': 6, 'Cognitive': 18, 'Worldhopping': 6, 'Shadesmar': 9}
|-
| {{TheoryTag|SilverCrude}} || {{[[17s|7011|Mini-Theory topic:7679|Adolin Thewill Desolationshead aredown a world-hoppingmuch event}}darker path than expected]] || TempusNecromancer || 19 MarchApril 2014 || Roshar || WorldPlot || DesolationAdolin || 156.6705 || || {'Roshar': 12, 'Desolation': 29, 'BraizeAdolin': 13}
|-
| {{TheoryTag|StarSilver}} || {{[[17s-topic:7652|6995|[Theory]The BrokenStormfather Soulsis andTanavast's Investiture}}Cognitive Shadow]] || ArrrGentWeiryWriter || 1917 MarchApril 2014 || CosmereRoshar || RealmaticCharacter || InvestitureStormfather || 2417.6864 || || {'BreathCultivation': 7, 'ForgeryTanavast': 912, 'HemalurgyStormfather': 7, 'Allomancy': 11, 'Ym': 6, 'Mab': 6, 'Elantrian': 8, 'Investiture': 17, 'Feruchemy': 718, 'SpiritualCognitive': 11}
|-
| {{TheoryTag|StarSilver}} || {{[[17s-topic:7644|6978|Theory:Eshonai's Mother Theis Listenersa are the Pre-Shattering native inhabitants of Roshar (WoR Spoilers)}}seer]] || NutiketAielEMTrevor || 1817 MarchApril 2014 || Roshar || WorldCharacter || RosharEshonai || 4215.8059 || || {'Adonalsium': 12, 'Roshar': 23, 'Splinter': 9, 'Shattering': 26, 'Spren': 18, 'HonorEshonai': 920}
|-
| {{TheoryTag|CrudeStar}} || {{[[17s-topic:7606|6897|RelationshipRadiants BetweenExact Soulcasting and Forging [Theorypowers]]}} || TrickonometryZionite || 1615 MarchApril 2014 || SelRoshar || Realmatic || ForgeryRadiant || 2114.9842 || || {'SoulcastRadiant': 1319, 'ForgerySurge': 1418}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:7546|6843|CrazyTaln Theory:is Iyatil}}not Taln]] || Karoulyht || 1411 MarchApril 2014 || ScadrialRoshar || Character || IyatilTaln || 1110.4714 || || {'Mistborn': 7, 'Vin': 10, 'IyatilTaln': 1527}
|-
| {{TheoryTag|SilverBronze}} || {{[[17s-topic:7526|6609|A TheoryJasnah, containing WoR spoliersLiss, concerning the Letter.}}Szeth]] || TheShogunMikanium || 0911 MarchApril 2014 || CosmereRoshar || RealmaticCharacter || LetterLiss || 159.4660 || || {'LetterLiss': 14, 'Szeth': 2113, 'HoidJasnah': 1210}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:7491|6608|Theory:Placement Heraldsof arethe nowNahel evil.Bond Determines (Words of RadianceIts SPOILERS)}}Surges]] || GroundPetrelConfused || 09 MarchApril 2014 || Roshar || WorldRealmatic || HeraldNahel || 96.9640 || || {'DarknessSurge': 812, 'Nightblood': 4, 'Words of RadianceNahel': 11, 'Herald': 12}
|-
| {{TheoryTag|SilverCrude}} || {{[[17s-topic:7490|6597|Theory:Source Manof Madethe Adonalsium}}Word "Nahel"]] || ROSHtaFARian2.0Confused || 0809 MarchApril 2014 || CosmereRoshar || RealmaticWorld || AdonalsiumLinguistic || 173.9672 || || {'Adonalsium': 27, 'Hoid': 11, 'ShardLinguistic': 1314}
|-
| {{TheoryTag|BronzeSilver}} || {{[[17s-topic:7484|6586|NightbloodTaln TheoryWas (WoR Spoilers)}}Murdered]] || bartbugMoogle || 0809 MarchApril 2014 || NalthisRoshar || Character || NightbloodTaln || 1119.5214 || || {'NightbloodKalak': 228, 'InvestitureHerald': 8, 'Taln': 19, 'Oathpact': 7}
|-
| {{TheoryTag|Star}} || [[17s-topic:7482|Non-Surge "Fundamental Forces" Will Defeat Odium]] || Confused || 09 April 2014 || Roshar || Realmatic || Surge || 30.42 || || {'Odium': 15, 'Roshar': 10, 'Surge': 30}
| {{TheoryTag|Bronze}} || {{17s|6209|Spiritweb Lock and Key Theory}} || Keeper || 22 February 2014 || Cosmere || Realmatic || Spren || 12.22 || Topic, Location, Location, Location, Location, || {'Realm': 1, 'Investiture': 2, 'Shard': 1, 'Breath': 2, 'Hemalurgy': 1, 'Roshar': 1, 'Allomancy': 2, 'Soulstamp': 1, 'Returned': 1, 'Stance': 1, 'Spren': 3, 'Realmatic': 1, 'Elantrian': 1, 'Nalthis': 1, 'Scadrial': 3, 'Radiant': 2, 'Snapping': 1, 'Spiritweb': 12, 'Magic System': 1, 'Dominion': 1, 'Feruchemy': 2, 'Shaod': 1, 'Focus': 1, 'Awakening': 1, 'Sel': 1}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:7477|6105|TotallyNightwatcher Seriousboons Theoryand Thatcurses isare Backedthe Upsame By Lots of Textual Evidence}}thing]] || TheShogunshawnhargreaves || 1508 FebruaryApril 2014 || CosmereRoshar || RealmaticWorld || ShardNightwatcher || 510.8906 || || {'CosmereNightwatcher': 215, 'ShardOld Magic': 57}
|-
| || {{[[17s-topic:7461|6097|Why some Shards are better at forseeing the future -Dalinar's theory}}Boon]] || EriJinxed || 1507 FebruaryApril 2014 || CosmereRoshar || RealmaticCharacter || FutureDalinar || 6.5903 || || {'FutureNightwatcher': 158, 'ShardDalinar': 1217}
|-
| {{TheoryTag|Star}} || {{[[17s-topic:7441|6062|Theory:One EachMore ShardworldShardplate has an Essence}}Theory]] || skaaWrath || 1306 FebruaryApril 2014 || Roshar || Realmatic || EssenceShardplate || 396.0701 || || {'InvestitureShardplate': 1517, 'EssenceStormlight': 4112}
|-
| {{TheoryTag|Star}} || {{[[17s-topic:7431|5889|ThoseJasnah theoriesknows you just canDalinar'ts make work}}secret]] || TarionEMTrevor || 0206 FebruaryApril 2014 || CosmereRoshar || WorldCharacter || CognitiveJasnah || 926.4168 || Category, Location, Location, || {'Roshar': 2, 'Cosmere': 3, 'Nightblood': 3, 'CognitiveJasnah': 537, 'SelDalinar': 225}
|-
| {{TheoryTag|BronzeStar}} || {{[[17s-topic:7424|5849|Theory:Nahel OdiumBond is a Musical Shard}}Clarification]] || Goatbornentropicscholar || 3105 JanuaryApril 2014 || Roshar || CharacterWorld || OdiumNahel || 1024.8734 || Location, || {'ShardRealm': 1710, 'MusicParshendi': 2411, 'Spren': 25, 'Nahel': 15, 'OdiumParshman': 269}
|-
| {{TheoryTag|Silver}} || {{[[17s-topic:7414|5825|Theory: Realmatic TransferenceShattered DuringPlains theand Shaod}}Prologue]] || Wonko the Saneandheiswitty || 3005 JanuaryApril 2014 || CosmereRoshar || RealmaticWorld || RealmShattered Plain || 157.0689 || || {'Realm':Shattered 20, 'Realmatic': 11, 'ShaodPlain': 1512}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:7409|5706|AtomicKr TheorySpren andAnd TheCargo Structure of the Cosmere}}Cults]] || TheShogunkari-no-sugata || 2804 JanuaryApril 2014 || CosmereRoshar || World || CosmereSpren || 713.4321 || || {'CosmereSpren': 1340}
|-
| {{TheoryTag|Bronze}} || {{[[17s|5664-topic:7392|Theory abouton Identitythe andBondsmiths' interactions with allomancy}}spren]] || GoatbornMathologist || 2603 JanuaryApril 2014 || ScadrialRoshar || RealmaticWorld || IdentityBondsmith || 1011.0346 || || {'HemalurgyBondsmith': 1120, 'Allomancy': 22, 'Identity': 26, 'KandraStormfather': 9, 'EmotionSpren': 1118}
|-
| {{TheoryTag|SilverCrude}} || {{[[17s-topic:7375|5637|SpiritualScholar AspectsForm and theNimble Importance of A "Broken Soul"}}Form]] || AonarFaileasWindborne Sword || 2402 JanuaryApril 2014 || CosmereRoshar || RealmaticCharacter || SpiritualParshendi || 183.6554 || Topic, || {'Realm': 6, 'Allomancy': 8, 'Realmatic': 6, 'SnappingParshendi': 47, 'SpiritualOdium': 117}
|-
| || {{[[17s-topic:7313|5548|HoidThe canNew Soulcast}}Nature of Highstorms due to the Everstorm]] || SirVarrockHello. My name is Joe || 2130 JanuaryMarch 2014 || CosmereRoshar || CharacterWorld || HoidEverstorm || 57.7588 || || {'SoulcastHighstorm': 1016, 'HoidEverstorm': 17}
|-
| {{TheoryTag|CrudeSilver}} || {{[[17s-topic:7300|5175|FTLWorldhopping, Travel}}how it's done.]] || GaussianRen || 1529 JanuaryMarch 2014 || ScadrialCosmere || WorldRealmatic || FTLWorldhopping || 315.4289 || Location, || {'FTLAon': 14, 'Elantris': 8, 'Worldhopping': 1312}
|-
| {{TheoryTag|Star}} || {{[[17s|5134-topic:7286|Theory: Allon Investitureforming Slowsthe Aging}}Nahel Bond, Intent, and Squires]] || Mooglelichie || 1229 JanuaryMarch 2014 || CosmereRoshar || Realmatic || InvestitureIntent || 541.6460 || || {'InvestitureSquire': 21, 'Ideal': 13, 'Intent': 29, 'Nahel': 1718}
|-
| || {{[[17s-topic:7253|5060|Theory:3 Investitureof only16 exists inRuled... thePossibly Spiritual Realm}}Solved]] || Powerbartbug || 0727 JanuaryMarch 2014 || CosmereRoshar || RealmaticCharacter || RealmStormfather || 67.5645 || || {'RealmCultivation': 6, 'Stormfather': 258, 'InvestitureHonor': 197, 'SpiritualOdium': 177}
|-
| {{TheoryTag|SilverStar}} || {{[[17s-topic:7251|5054|Theory:Divine AluminumBreath changesShardblades, theHealing Spiritual"Dead" Aspects of metals}}Shardblades]] || PowerBramble Thorn || 0727 JanuaryMarch 2014 || CosmereRoshar || Realmatic || SpiritualBreath || 1520.9573 || Topic, || {'Realm': 12, 'Allomancy': 9, 'AluminiumBreath': 2532, 'SpiritualShardblade': 2530}
|-
| || {{[[17s-topic:7194|4991|Theory:Szeth had a Spren, who is now trapped in his shardblade}}Theory]] || MacenMikanium || 3026 DecemberMarch 20132014 || Roshar || WorldCharacter || SprenSzeth || 76.3723 || || {'Spren': 21, 'Truthless': 7, 'Szeth': 1712}
|-
| || {{[[17s-topic:7185|4928|MyRadiants Hoidand Theory}}the Recreance]] || TurkatronPudgyNinja || 2225 DecemberMarch 20132014 || CosmereRoshar || CharacterWorld || HoidRadiant || 46.8597 || || {'HoidRecreance': 17, 'Thrill': 8, 'Radiant': 18, 'Unmade': 138}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:7183|4915|AtiumHeralds Theories}}are Expatriate Nalthis Returned]] || loganmathewjohnsonram433 || 2025 DecemberMarch 20132014 || ScadrialRoshar || RealmaticWorld || AtiumHerald || 613.7291 || || {'AtiumHerald': 17, 'Honor': 227, 'KolossReturned': 819}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:7177|4896|MyElhokar theorywas aboutbeing Investiture}}watched by voidspren.]] || SasukerinneganDaishi5 || 1925 DecemberMarch 20132014 || CosmereRoshar || RealmaticCharacter || InvestitureElhokar || 1311.8748 || || {'RealmSpren': 818, 'InvestitureElhokar': 2019}
|-
| {{TheoryTag|Star}} || {{[[17s-topic:7172|4862|fGoldA healingTheory andAbout hemalurgy}}Kaladin's Family]] || dj26792Elena || 1625 DecemberMarch 20132014 || ScadrialRoshar || RealmaticCharacter || HemalurgyKaladin || 827.7131 || || {'Hemalurgy': 17, 'Healing': 12, 'Scadrial': 6, 'GoldKaladin': 1421}
|-
| {{TheoryTag|BronzeStar}} || {{[[17s|4783|Theory-topic:7156|Yelig-nar Tracking(and Hoidthe withUnmade) Atium}}are Stormfather Analogues]] || SeviPorridgeBrick || 0924 DecemberMarch 20132014 || ScadrialRoshar || RealmaticWorld || AtiumUnmade || 1326.1986 || || {'AtiumYelig-nar': 14, 'Stormfather': 20, 'Spren': 1511, 'HoidUnmade': 1331}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:7145|4716|SortMy oftheory theories...}}on the Bondsmiths]] || GibletishRybal || 0224 DecemberMarch 20132014 || CosmereRoshar || Realmatic || CosmereBondsmith || 98.9863 || || {'AdonalsiumBondsmith': 713, 'CosmereSpren': 10, 'Hoid': 9, 'Stormlight': 67}
|-
| {{TheoryTag|SilverStar}} || {{[[17s-topic:7127|4695|Theory: Shards CanRadiants't AlterPassive Their Magic Systems}}Abilities]] || MoogleArgent || 2823 NovemberMarch 20132014 || CosmereRoshar || Realmatic || ShardRadiant || 1521.8643 || Topic, || {'AllomancyWyndle': 54, 'AtiumSpren': 812, 'SazedJasnah': 4, 'Shallan': 7, 'MagicRadiant': System12, 'Surge': 4, 'Dalinar': 4, 'Stormlight': 7, 'Renarin': 114, 'ShardKaladin': 136}
|-
| {{TheoryTag|Silver}} || {{[[17s-topic:7114|4694|Honor,Stormfather: splinter,What sprenis isn'this anature splinterand ofhis therelation shard,to orHonor?}}]] || MalcolmRGreyPilgrim || 2823 NovemberMarch 20132014 || Roshar || RealmaticCharacter || SplinterStormfather || 519.2908 || || {'SplinterSliver': 2812, 'HonorStormfather': 2624, 'SprenHonor': 23, 'Shard': 11}
|-
| {{TheoryTag|Silver}} || {{[[17s-topic:7113|4664|Theory: Preservation would have Splintered if Kelsier hadn't taken the power}}Nohadon]] || sandroPatrick Star || 2223 NovemberMarch 20132014 || ScadrialRoshar || RealmaticCharacter || SplinterNohadon || 617.5993 || || {'Mistborn': 6, 'Splinter': 18, 'KelsierTaln': 17, 'PreservationNohadon': 1732}
|-
| {{TheoryTag|Silver}} || {{[[17s-topic:7112|4650|Theory:Spren Gemheartschoose arepeople theto bodybe ofKnights Cultivation}}who have mental illness]] || sandrothe_archduke || 2123 NovemberMarch 20132014 || Roshar || RealmaticWorld || CultivationSpren || 515.4229 || || {'CultivationSpren': 16, 'Snapping': 1210}
|-
| || {{[[17s-topic:7066|4643|What are Highstorms?}}Veiladin]] || Araris ValerianPunSpren || 2021 NovemberMarch 20132014 || Roshar || RealmaticPlot || HighstormKaladin || 84.1975 || Location, || {'HighstormShallan': 5, 'Speculation': 4, 'Kaladin': 196}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:7063|4641|CultivationSzeth's LostScreaming HerHeadache Power}}Theory]] || Araris ValerianHearty_Joe || 1921 NovemberMarch 20132014 || Roshar || RealmaticCharacter || CultivationSzeth || 109.0025 || Disproven || {'Cultivation': 21, 'NightwatcherSpren': 8, 'ShardSzeth': 1018}
|-
| || {{[[17s-topic:7038|4594|TheoriesHouse onDavar's howclaim Odiumon shatteredthe Honorkingdom andof itsJah effects}}Keved]] || Arookmons456 || 1320 NovemberMarch 20132014 || Roshar || RealmaticWorld || HonorJah Keved || 56.9291 || Category, || {'HonorJah Keved': 1519, 'OdiumShallan': 118, 'ShardTaravangian': 511}
|-
| {{TheoryTag|CrudeStar}} || {{[[17s-topic:7005|4558|HoidAdolin Mightwill Bebe Aa Feruchemist (not much proof)}}Radiant]] || Stroniaxeveorjoy || 0819 NovemberMarch 20132014 || CosmereRoshar || RealmaticCharacter || FeruchemyAdolin || 121.9807 || || {'Memory': 8, 'HoidAdolin': 1828, 'FeruchemyRadiant': 2221}
|-
| {{TheoryTag|Crude}} || {{[[17s-topic:6998|4555|MabIyatil, isMraize aand Worldhopper!}}the 2nd Shardpool]] || Stroniaxshinintendo || 0819 NovemberMarch 20132014 || CosmereRoshar || Character || WorldhoppingMraize || 72.2880 || || {'MabMraize': 1811, 'WorldhoppingIyatil': 2410}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:6987|4536|Theory: Plains shattered by Adonalsium shatteringJasnah atis plains}}homosexual]] || askthepaperclipNumb || 0619 NovemberMarch 20132014 || CosmereRoshar || RealmaticCharacter || AdonalsiumJasnah || 1213.5376 || Location, || {'AdonalsiumJasnah': 1817, 'Roshar': 8, 'ShatteringLGBT': 14, 'Shard': 11}
|-
| {{TheoryTag|Star}} || {{[[17s|4528-topic:6980|The Shattering}}Voidbringers Explained]] || StroniaxArgent || 0518 NovemberMarch 20132014 || CosmereRoshar || RealmaticWorld || AdonalsiumVoidbringer || 426.5167 || || {'AdonalsiumRadiant': 13, 'Surge': 1519, 'ShatteringVoidbringer': 2916}
|-
| {{TheoryTag|Star}} || {{[[17s-topic:6973|4527|Theory:The Szeth'sFirst oathstoneIdeal is a dawnshard}}Artificial]] || jasonpenguinMoogle || 0518 NovemberMarch 20132014 || Roshar || World || ShardIdeal || 833.7078 || Topic, || {'Oathstone': 11, 'Dawnshard': 13, 'Shard': 13, 'SzethIdeal': 1138}
|-
| || {{[[17s-topic:6967|4519|Theory:Hoid Odiumworldhopping pitted Devotion and Dominion against each other}}theory]] || thek9Morevna || 0418 NovemberMarch 20132014 || SelCosmere || Character || OdiumHoid || 7.6451 || || {'Odium': 24, 'Dominion': 13, 'DevotionHoid': 1319, 'SelWorldhopping': 911}
|-
| {{TheoryTag|CrudeStar}} || {{[[17s-topic:6949|4489|AwakenedDawnshards Hemalurgy}}are Adonalsium Spren]] || Araris ValerianEphemera || 0117 NovemberMarch 20132014 || ScadrialRoshar || RealmaticWorld || HemalurgyDawnshard || 335.7422 || || {'HemalurgyAdonalsium': 21, 'Spren': 41, 'Dawnsinger': 15, 'Dawnshard': 1934}
|-
| {{TheoryTag|StarCrude}} || {{[[17s-topic:6935|4433|ThePurelake Nature of Copper}}Theory/Discussion]] || Kurkistanpoolboy || 2817 OctoberMarch 20132014 || ScadrialRoshar || RealmaticWorld || CopperPurelake || 202.6028 || || {'BronzePurelake': 7, 'Investiture': 6, 'Copper': 1712}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:6921|4416|Forms andStormfather Concepts}}Theory]] || KurkistanLightning || 2517 OctoberMarch 20132014 || CosmereRoshar || RealmaticCharacter || FormsStormfather || 115.9243 || || {'Realm': 6, 'Forms': 17, 'Realmatic': 6, 'ReligionStormfather': 613}
|-
| || [[17s-topic:6916|Jezrien's location]] || thejopen27 || 17 March 2014 || Roshar || World || Herald || 9.06 || Location, || {'Herald': 7, 'Jezrien': 3}
| {{TheoryTag|Star}} || {{17s|4386|On Invested Objects and Shardweapons}} || The Count || 22 October 2013 || Cosmere || Realmatic || Investiture || 25.35 || || {'Breath': 4, 'Hemalurgy': 8, 'Fabrial': 7, 'Spren': 4, 'Nightblood': 10, 'Shard': 11, 'Investiture': 12, 'Feruchemy': 9, 'Focus': 5}
|-
| {{TheoryTag|StarCrude}} || {{[[17s-topic:6879|4359|MagicalNergaoul Technologymoves on Scadrial}}Shinovar]] || ChaosRIT || 2015 OctoberMarch 20132014 || ScadrialRoshar || RealmaticWorld || FabrialThrill || 194.6422 || Topic, || {'AllomancyThrill': 154, 'Ym': 12, 'Fabrial': 15, 'FeruchemyShinovar': 10, 'Metallic Art': 11, 'Scadrial': 14, 'Mistborn': 9, 'Technology': 14}
|-
| {{TheoryTag|Bronze}} || [[17s-topic:6877|The making of a Squire]] || Havoc || 15 March 2014 || Roshar || Character || Squire || 11.59 || || {'Squire': 10, 'Lopen': 8, 'Stormlight': 6, 'Kaladin': 9}
| {{TheoryTag|Star}} || {{17s|4349|Connections Among all the Magic Systems in the Comere}} || chronotrigger || 18 October 2013 || Sel || Realmatic || Breath || 190.28 || Topic, Location, || {'Feruchemy': 17, 'Shard': 13, 'Aon': 28, 'Spren': 17, 'Magic System': 27, 'Vin': 12, 'Cosmere': 11, 'Elantris': 12, 'Seon': 10, 'Sel': 11, 'Breath': 28, 'Hemalurgy': 19, 'Allomancy': 14, 'Returned': 14, 'Mistborn': 13, 'Dor': 26, 'Way of Kings': 11}
|-
| {{TheoryTag|Crude}} || {{[[17s-topic:6827|4340|TheoryGavilar thatwas needs help but I think it might be realmatic.}}Gay]] || MikaniumQuazar87 || 1714 OctoberMarch 20132014 || CosmereRoshar || RealmaticCharacter || RealmGavilar || 51.5894 || || {'RealmNavani': 8, 'Gavilar': 1118, 'RealmaticLGBT': 10}
|-
| {{TheoryTag|Silver}} || {{[[17s-topic:6813|4224|Theory:Last HoidChapter holdsof Spacethe andStormlight Time}}Archive]] || Goatbornzandi || 0213 OctoberMarch 20132014 || CosmereRoshar || CharacterPLot || HoidKaladin || 921.2430 || || {'Hoid': 227, 'Stormlight': 11, 'ShardKaladin': 2016}
|-
| || [[17s-topic:6807|Multiple Spren Bonding]] || rhaiynebow || 13 March 2014 || Roshar || World || Spren || 9.20 || || {'Bondsmith': 8, 'Spren': 23}
| {{TheoryTag|Star}} || {{17s|4190|Theory of Surges and Orders: An adaptation of Isomere's table}} || Sabrina Stormshard || 29 September 2013 || Roshar || Character || Szeth || 70.21 || || {'Soulcast': 8, 'Cultivation': 9, 'Stoneward': 10, 'Lightweaving': 11, 'Fabrial': 8, 'Jasnah': 9, 'Spren': 12, 'Numerology': 11, 'Voidbind': 14, 'Shallan': 11, 'Steel': 9, 'Radiant': 17, 'Surge': 14, 'Honor': 13, 'Windrunner': 11, 'Stormlight': 8, 'Vin': 8, 'Kaladin': 9, 'Szeth': 21}
|-
| {{TheoryTag|Silver}} || {{[[17s-topic:6798|4147|Theory:The Bondsmiths The17thenslaved Shardersthe are 17th Sharders}}Voidbringers]] || Two McMillionGrunion || 2413 SeptemberMarch 20132014 || CosmereRoshar || RealmaticWorld || ShardVoidbringer || 817.9058 || Topic, || {'Hoid': 13, '17th ShardBondsmith': 2416, 'ShardVoidbringer': 2419}
|-
| {{TheoryTag|Bronze}} || {{[[17s-topic:6796|4106|RealmaticThe Theory:(Potential) WhatSalvation Littleof Can Be Gleaned About It.}}Szeth]] || jbookworm100Trickonometry || 1613 SeptemberMarch 20132014 || CosmereRoshar || RealmaticCharacter || RealmSzeth || 139.9589 || || {'RealmSzeth': 21, 'Realmatic': 10, 'Cognitive': 7}
|-
| {{TheoryTag|Crude}} || {{[[17s-topic:6792|4046|EpicReason Shardbehind plate/bladethe creationissues theory}}with the Windrunners and the Skybreakers]] || MiyabiRadiant Storm || 0913 SeptemberMarch 20132014 || CosmereRoshar || RealmaticWorld || ShardPolitics || 83.8237 || Topic, || {'ShardPolitics': 1214, 'InvestitureSpren': 75, 'NicrosilWindrunner': 512, 'Skybreaker': 12}
|-
