Diferencia entre revisiones de «Usuario:Tempus/TheoryIndexDump»

Class 4 Reviewed
(Class 3 Reviewed)
(Class 4 Reviewed)
! !! Theory Name !! Author !! Date !! Location !! Category !! Topic !! Score !! Review !! TopicList
|-
| {{TheoryTag|Crude}} || {{17s|23838690|Q&AChildren withAre BrandonThe SandersonBest Users Of Magic In The Cosmere}} || RubixHigh prince of geeks || 2321 SeptemberMay 20122014 || RosharCosmere || World || NumerologyMagic Systems || 52.1324 || Category, Topic, Disproven || {'Honor':Magic 1, 'NumerologySystems': 13}
|-
| {{TheoryTag|Star}} || {{17s|18948129|QuestionRhythms andin Answerthe Cosmere}} || zas678Terisen || 2618 AprilMay 20122014 || Cosmere || World || SplinterMusic || 624.8334 || Category, Topic, || {'CosmereRealm': 15, 'SplinterMusic': 18, 'Sliver': 1, 'Hoid': 1, 'ShardCosmere': 114, 'EndingCognitive': 15}
|-
| {{TheoryTag|Crude}} || {{17s|8695|Are Humans differnt in seperate shardworlds?}} || High prince of geeks || 21 May 2014 || Roshar || Realmatic || Shard || 1.96 || || {'Ruin': 1, 'Ideal': 1, 'Cultivation': 1, 'Honor': 1, 'Shard': 2, 'Preservation': 1, 'Ardent': 1}
|-
| {{TheoryTag|Crude}} || {{17s|8694|Are all shards equaly powerfull}} || High prince of geeks || 21 May 2014 || Roshar || Realmatic || Shard || 4.24 || Location, || {'Honor': 5, 'Spren': 8, 'Shard': 13}
|-
| {{TheoryTag|Crude}} || {{17s|8690|Children are the best users of magic in the cosmerse}} || High prince of geeks || 21 May 2014 || Sel || World || Sel || 2.24 || Category, Topic, Location, || {'Cosmere': 1, 'Aon': 1, 'Breeze': 1, 'Forgery': 1, 'Awakening': 1, 'Sel': 1}
|-
| || {{17s|8679|Random Thoughts}} || PrinceCatel || 21 May 2014 || Cosmere || Realmatic || Cosmere || 9.22 || || {'Ruin': 2, 'Forgery': 3, 'Cosmere': 4, 'Returned': 3, 'Worldhopping': 2, 'Vasher': 2}
|-
| {{TheoryTag|Crude}} || {{17s|8536|Deshattering shard}} || High prince of geeks || 20 May 2014 || Cosmere || Realmatic || Shard || 1.42 || || {'Shattering': 10, 'Shard': 12}
|-
| {{TheoryTag|Star}} || {{17s|8129|Rhythms in the Cosmere}} || Terisen || 18 May 2014 || Cosmere || World || Cosmere || 24.34 || || {'Realm': 5, 'Music': 8, 'Cosmere': 14, 'Cognitive': 5}
|-
| {{TheoryTag|Crude}} || {{17s|8117|Do all magic users have to have a broken soul?}} || snote || 18 May 2014 || Cosmere || Realmatic || Spiritual || 3.04 || Topic, || {'Realm': 1, 'Investiture': 1, 'Mistborn': 1, 'Spiritual': 1, 'Shard': 1}
|-
| || {{17s|8112|Mistborn and FTL}} || Link || 17 May 2014 || Scadrial || World || FTL || 4.51 || || {'FTL': 12, 'Mistborn': 10}
| || {{17s|8104|Honorblades have two forms}} || Ketek || 17 May 2014 || Cosmere || Realmatic || Forms || 6.50 || || {'Forms': 11}
|-
| {{TheoryTag|Crude}} || {{17s|80818069|IsGold Blushweaverand aEsscence Herald?Marks}} || GavynThe CollierJa || 1514 May 2014 || RosharCosmere || WorldRealmatic || HeraldForgery || 14.2412 || Category, Topic, Location, || {'BlushweaverGold': 12, 'Herald': 1219}
|-
| {{TheoryTag|Crude}} || {{17s|80697996|GoldInvestiture and- EsscenceWhy Marksdo Shards Invest}} || The JaSwimmingly || 1409 May 2014 || ScadrialCosmere || Realmatic || GoldInvestiture || 3.1248 || || {'GoldInvestiture': 1914}
|-
| {{TheoryTag|Silver}} || {{17s|80527931|Hoid's HonorbladeStarsouls}} || Blassphamyskaa || 1305 May 2014 || Cosmere || CharacterRealmatic || HoidStars || 416.5388 || || {'HoidCosmere': 5, 'Dalinar': 2, 'Spiritual': 126, 'HeraldShard': 4}
|-
| {{TheoryTag|Crude}} || {{17s|80207898|RosharanCosmere History (not totally serious)Addicts}} || MegShardmancer || 1102 May 2014 || RosharCosmere || World || RosharAddiction || 34.7320 || Topic, || {'RosharCosmere': 11, 'HistoryAddiction': 1112}
|-
| {{TheoryTag|CrudeBronze}} || {{17s|79967870|Investiture - WhatCosmere doesAnd itQuantum mean?Cosmology}} || SwimminglyEmpyrus || 0930 MayApril 2014 || Cosmere || Realmatic || InvestiturePhysic || 39.4858 || || {'InvestitureAllomancy': 5, 'Atium': 4, 'Cosmere': 12, 'Savant': 5, 'Feruchemy': 5, 'Gold': 144}
|-
| {{TheoryTag|Crude}} || {{17s|79947813|CosmereHoid's Timelinereal name is...}} || lyhtBreathTaker || 0927 MayApril 2014 || Cosmere || WorldJoke || CosmereHoid || 13.8008 || || {'CosmereHoid': 1012}
|-
| || {{17s|7993|Can you Drop a Shard?}} || Hello. My name is Joe || 09 May 2014 || Cosmere || Realmatic || Shard || 5.01 || || {'Shard': 24}
|-
| {{TheoryTag|Crude}} || {{17s|7961|Lifeless Mistborn}} || Mailliw73 || 07 May 2014 || Scadrial || Realmatic || Mistborn || 2.24 || Topic, Location, || {'Mistborn': 11, 'Lifeless': 11}
|-
| {{TheoryTag|Crude}} || {{17s|7958|A question...}} || b4dave || 07 May 2014 || Nalthis || Realmatic || Lifeless || 3.03 || || {'Lifeless': 1}
|-
| || {{17s|7949|Does Nale Really Believe...}} || DSC01 || 06 May 2014 || Roshar || Character || Darkness || 5.05 || || {'Darkness': 11, 'Desolation': 8}
|-
| || {{17s|7944|The Biggest RAFO}} || Kobold King || 06 May 2014 || Roshar || World || Braize || 7.85 || Location, || {'Braize': 8, 'Hoid': 3}
|-
| {{TheoryTag|Silver}} || {{17s|7931|Starsouls}} || skaa || 05 May 2014 || Cosmere || Realmatic || Spiritual || 16.88 || || {'Cosmere': 5, 'Dalinar': 2, 'Spiritual': 6, 'Shard': 4}
|-
| {{TheoryTag|Crude}} || {{17s|7930|Overpowered Combos}} || Leftinch || 05 May 2014 || Roshar || Realmatic || Stance || 2.44 || Topic, || {'Allomancy': 1, 'Lightweaving': 1, 'Stance': 1, 'Magic System': 1, 'Skybreaker': 1, 'Shard': 1}
|-
| {{TheoryTag|Crude}} || {{17s|7898|Cosmere Addicts}} || Shardmancer || 02 May 2014 || Cosmere || World || Cosmere || 4.20 || || {'Cosmere': 11}
|-
| {{TheoryTag|Bronze}} || {{17s|7870|Cosmere and quantum cosmology, and other musings.}} || Empyrus || 30 April 2014 || Scadrial || Realmatic || Cosmere || 9.58 || Location, || {'Allomancy': 5, 'Atium': 4, 'Cosmere': 12, 'Savant': 5, 'Feruchemy': 5, 'Gold': 4}
|-
| || {{17s|7853|Statistical RAFOgraphy}} || Shaggai || 29 April 2014 || Scadrial || Character || Vin || 9.27 || || {'Origin': 1, 'Vin': 2}
|-
| {{TheoryTag|Crude}} || {{17s|7817|Awakened Spike Hemalurgy}} || Stalagmite || 27 April 2014 || Scadrial || Realmatic || Hemalurgy || 1.20 || || {'Hemalurgy': 16, 'Awakening': 6}
|-
| {{TheoryTag|Crude}} || {{17s|7813|Hoid's real name is...}} || BreathTaker || 27 April 2014 || Cosmere || Character || Hoid || 3.08 || || {'Hoid': 12}
|-
| {{TheoryTag|Crude}} || {{17s|7811|soulcast some god metal}} || moejarv || 27 April 2014 || Roshar || Realmatic || Soulcast || 2.30 || || {'Soulcast': 11, 'God Metal': 10}
|-
| {{TheoryTag|Crude}} || {{17s|7802|How Hoid Moves Forward in Time}} || Stalagmite || 26 April 2014 || Cosmere || Character || Hoid || 2.80 || || {'Allomancy': 9, 'Hoid': 19, 'Feruchemy': 8}
|-
| || {{17s|77927776|DNAMega questionMagic Crossover}} || ArinLiquidBlue || 2624 April 2014 || Cosmere || Realmatic || CosmereMagic Systems || 57.2170 || || {'CosmereShard': 36, 'MistbornForgery': 18, 'PhysicAllomancy': 16, 'HoidAon': 110, 'CognitiveInvestiture': 18, 'SpiritualMistborn': 24, 'Magic SystemSurge': 16, '17thSeon': 5, Shard'Feruchemy': 110, 'ShardEssence': 14}
|-
| {{TheoryTag|Crude}} || {{17s|7789|Hemalurgy and Returned}} || Vortaan || 25 April 2014 || Scadrial || Realmatic || Returned || 1.50 || Topic, Location, || {'Hemalurgy': 12, 'Returned': 12}
|-
| || {{17s|7776|Mega Magic Crossover}} || LiquidBlue || 24 April 2014 || Sel || Realmatic || Feruchemy || 7.70 || Topic, || {'Shard': 6, 'Forgery': 8, 'Allomancy': 6, 'Aon': 10, 'Investiture': 8, 'Mistborn': 4, 'Surge': 6, 'Seon': 5, 'Feruchemy': 10, 'Essence': 4}
|-
| || {{17s|7774|Hemalurgy on Sel}} || DSC01 || 24 April 2014 || Sel || Realmatic || Hemalurgy || 5.90 || || {'Hemalurgy': 13, 'Forgery': 5, 'Sel': 11}
|-
| {{TheoryTag|Crude}} || {{17s|77707753|nicrosilTanavast's compounders.Creation Of The Honorblades}} || KelvinMatrim Bloody Cauthon || 2423 April 2014 || ScadrialRoshar || RealmaticCharacter || NicrosilTanavast || 18.3853 || Disproven || {'NicrosilTanavast': 13}
|-
| {{TheoryTag|Crude}} || {{17s|77607746|BestPowering andSurgebinding Worstwith inother Cosmereforms of Investiture}} || ShardmancerLiquidBlue || 2423 April 2014 || Cosmere || WorldRealmatic || CosmereInvestiture || 25.5606 || Topic, || {'CosmereInvestiture': 10, 'Breath': 6, 'Stormlight': 4}
|-
| {{TheoryTag|Crude}} || {{17s|77557719|whereHoid wereis thesomehow tranquilinebanned hallsfrom harming people}} || Matrim Bloody Cauthonshawnhargreaves || 2322 April 2014 || RosharCosmere || WorldCharacter || Tranquiline HallHoid || 45.2478 || || {'Tranquiline HallHoid': 1311}
|-
| || {{17s|7753|tanavast's creation of the honorblades}} || Matrim Bloody Cauthon || 23 April 2014 || Roshar || Character || Tanavast || 8.53 || || {'Tanavast': 13}
|-
| {{TheoryTag|Crude}} || {{17s|7746|WOR Spoilers - Powering Surgebinding with other forms of Investiture}} || LiquidBlue || 23 April 2014 || Cosmere || Realmatic || Investiture || 3.06 || Topic, || {'Forms': 10, 'Investiture': 10, 'Breath': 6, 'Stormlight': 4}
|-
| || {{17s|7719|Hoid is somehow banned from harming people?}} || shawnhargreaves || 22 April 2014 || Cosmere || Character || Hoid || 5.78 || || {'Hoid': 11}
|-
| || {{17s|7712|Nightblood is essentially a minor Shard}} || Ketek || 21 April 2014 || Nalthis || Character || Nightblood || 8.13 || || {'Shard': 12, 'Nightblood': 19}
|-
| {{TheoryTag|CrudeStar}} || {{17s|76897688|HoodMeasuring withthe breath.Chronology ..of the Cosmere by Technology}} || BlassphamyTempus || 19 April 2014 || NalthisCosmere || RealmaticWorld || BreathChronology || 143.0299 || Location, Location, || {'BreathRoshar': 10, 'Cosmere': 13, 'Iron': 6, 'Chronology': 11, 'Sel': 6, 'Technology': 18}
|-
| {{TheoryTag|StarCrude}} || {{17s|76887665|MeasuringShadesmar(t)! theThe greatest shopping Chronologycenter ofin the Cosmere by Technology!}} || TempusRShara || 1918 April 2014 || Cosmere || WorldJoke || TechnologyShadesmar || 435.9964 || Location, Location, || {'Roshar': 10, 'Cosmere': 13, 'Iron': 6, 'Chronology': 1116, 'SelSpren': 6, 'TechnologyShadesmar': 18}
|-
| {{TheoryTag|Crude}} || {{17s|76657638|Shadesmar(t)!Shardblades and The greatest shopping center in the Cosmere!Investiture}} || RSharaJamesTanm || 1816 April 2014 || RosharCosmere || WorldRealmatic || ShadesmarShardblade || 18.6497 || Location, || {'CosmereInvestiture': 1619, 'SprenShardblade': 6, 'Shadesmar': 1822}
|-
| {{TheoryTag|Crude}} || {{17s|76437479|CosmereChampion Easter Egg Round Upof...Preservation?}} || WEZ313Quiver || 1709 April 2014 || CosmereScadrial || WorldPlot || CosmereChampion || 34.6989 || Location, Location, Location, || {'Roshar': 6, 'Cosmere': 18, 'Scadrial': 6, 'HoidChampion': 612, 'SelPreservation': 611}
|-
| {{TheoryTag|Silver}} || {{17s|76387403|ShardbladesAdonalsium - is that really the andbest Investiturename?}} || JamesTanmViper || 1604 April 2014 || Cosmere || RealmaticCharacter || InvestitureAdonalsium || 811.9756 || || {'InvestitureAdonalsium': 19}
|-
| || {{17s|76377365|WhatFelt happensthe if you Burn a Spike?Worldhopper}} || JamesTanmPower || 1602 April 2014 || ScadrialCosmere || RealmaticCharacter || AllomancyFelt || 59.4414 || || {'Allomancy': 8, 'FeruchemyWorldhopping': 317}
|-
| {{TheoryTag|Crude}} || {{17s|76157363|WhatShardpool Can the Shards Do?Locations}} || M'Haelsemper_sursum || 1502 April 2014 || CosmereSel || Realmatic || Shard || 28.4266 || || {'ShardRuin': 8, 'Cultivation': 8, 'Roshar': 7, 'Nalthis': 7, 'Scadrial': 7, 'Dominion': 8, 'Honor': 8, 'Devotion': 8, 'Shardpool': 14, 'Preservation': 8, 'Sel': 7, 'Endowment': 127}
|-
| {{TheoryTag|Crude}} || {{17s|75597323|QuestionsYolen Aboutwas the Surgesfirst}} || M'Haelred032 || 1231 AprilMarch 2014 || RosharYolen || RealmaticPlot || SurgeMigration || 15.8836 || || {'SurgeShattering': 146}
|-
| {{TheoryTag|Crude}} || {{17s|75417306|Sliver/SplinterPlanets}} || IslingtonQuiver || 1130 AprilMarch 2014 || Cosmere || RealmaticWorld || SplinterShardworld || 14.8609 || Topic, || {'SliverRoshar': 111, 'SplinterCosmere': 111, 'Nalthis': 1, 'Mistborn': 1, 'Braize': 1, 'Ars Arcanum': 1, 'Shardworld': 10, 'Sel': 1}
|-
| {{TheoryTag|Crude}} || {{17s|7523|What void are the Voidbringers bringing?}} || Arin || 11 April 2014 || Roshar || World || Voidbringer || 0.74 || || {'Voidbringer': 11}
|-
| || {{17s|7509|Did they choose their Shards?}} || Kelvin || 10 April 2014 || Cosmere || Realmatic || Shard || 8.59 || || {'Shard': 22}
|-
| {{TheoryTag|Crude}} || {{17s|7506|The Three Laws of Hoid}} || aeromancer || 10 April 2014 || Cosmere || Character || Hoid || 4.47 || || {'Hoid': 14}
|-
| || {{17s|7479|Champion of...Preservation?}} || Quiver || 09 April 2014 || Cosmere || Realmatic || Champion || 4.89 || || {'Champion': 12, 'Preservation': 11}
|-
| {{TheoryTag|Crude}} || {{17s|7448|Cosmere is like CrossGen}} || Derrific || 07 April 2014 || Cosmere || World || Cosmere || 0.54 || || {'Cosmere': 10}
|-
| {{TheoryTag|Crude}} || {{17s|7445|spiking a god}} || ninch || 06 April 2014 || Scadrial || Realmatic || Hemalurgy || 1.18 || || {'Hemalurgy': 6, 'Shard': 2}
|-
| {{TheoryTag|Crude}} || {{17s|7429|Why is Roshar the shape of a storm?}} || Arin || 06 April 2014 || Roshar || World || Roshar || 1.58 || || {'Roshar': 13}
|-
| {{TheoryTag|Crude}} || {{17s|7428|Roshar "solar"system?}} || Arin || 06 April 2014 || Roshar || World || Roshar || 3.68 || || {'Roshar': 13}
|-
| {{TheoryTag|Silver}} || {{17s|7403|Adonalsium - is that really the best name?}} || Viper || 04 April 2014 || Cosmere || Realmatic || Adonalsium || 15.56 || || {'Adonalsium': 19}
|-
| || {{17s|7396|Heralds and Shardblades}} || Herald of Harmony || 03 April 2014 || Roshar || World || Herald || 5.24 || || {'Herald': 13}
|-
| {{TheoryTag|Crude}} || {{17s|7389|Units of Investiture?}} || Shumei || 03 April 2014 || Cosmere || Realmatic || Investiture || 3.84 || || {'Investiture': 14}
|-
| {{TheoryTag|Crude}} || {{17s|7387|Hoid with breath?}} || Adolin || 03 April 2014 || Cosmere || Character || Hoid || 1.40 || || {'Breath': 17, 'Hoid': 18}
|-
| || {{17s|7365|Felt the Worldhopper}} || Power || 02 April 2014 || Cosmere || Realmatic || Worldhopping || 9.14 || || {'Worldhopping': 17}
|-
| || {{17s|7363|Shardpool Locations}} || semper_sursum || 02 April 2014 || Sel || Realmatic || Shard || 8.66 || Location, Location, Location, Location, || {'Ruin': 8, 'Cultivation': 8, 'Roshar': 7, 'Nalthis': 7, 'Scadrial': 7, 'Dominion': 8, 'Honor': 8, 'Devotion': 8, 'Shard': 14, 'Preservation': 8, 'Sel': 7, 'Endowment': 7}
|-
| || {{17s|7323|Yolen was the first?}} || red032 || 31 March 2014 || Cosmere || Realmatic || Magic System || 5.36 || || {'Realm': 6, 'Realmatic': 6, 'Magic System': 8, 'Origin': 4}
|-
| {{TheoryTag|Crude}} || {{17s|7306|Planets}} || Quiver || 30 March 2014 || Roshar || World || Sel || 4.09 || Topic, Location, Location, Location, || {'Roshar': 1, 'Cosmere': 1, 'Nalthis': 1, 'Mistborn': 1, 'Braize': 1, 'Ars Arcanum': 1, 'Ardent': 1, 'Sel': 1}
|-
| || {{17s|7278|Possible early hint regarding Realmatics}} || trendkill || 28 March 2014 || Cosmere || Realmatic || Realm || 7.13 || || {'Realm': 11, 'Realmatic': 10}
|-
| {{TheoryTag|Crude}} || {{17s|7245|Sazed's Future}} || Lightning || 27 March 2014 || Scadrial || Character || Sazed || 4.24 || || {'Sazed': 13, 'Future': 10}
|-
| {{TheoryTag|Crude}} || {{17s|7206|What exactly is Nightblood? (WoR spoilers inside)}} || menacekop || 26 March 2014 || Nalthis || Character || Nightblood || 4.23 || || {'Nightblood': 11}
|-
| || {{17s|7187|Hoid's Ultimate Aim}} || SpankyMacMuffin || 25 March 2014 || Cosmere || Character || Hoid || 8.67 || || {'Hoid': 22}
|-
| {{TheoryTag|Crude}} || {{17s|71817128|SPOILER-The questionEnd onof the hoed...Cosmere}} || Sirscott13Lightflame || 2523 March 2014 || Cosmere || RealmaticPlot || ShardBooks || 48.3617 || || {'Aon': 1, 'Hoid': 1, 'Elantris': 1, 'Dor': 1, 'ShardBooks': 312}
|-
| {{TheoryTag|Star}} || {{17s|7169|World Hopping and Sel}} || macros || 25 March 2014 || Sel || World || Sel || 19.67 || || {'Sel': 14}
|-
| || {{17s|7128|The End of the Cosmere}} || Lightflame || 23 March 2014 || Cosmere || World || Cosmere || 8.17 || || {'Cosmere': 12}
|-
| || {{17s|7122|*Spoilers* The many false statements of that one guy.}} || snote || 23 March 2014 || Roshar || Character || Stormfather || 8.54 || Location, || {'Ideal': 3, 'Stormfather': 5, 'Syl': 2, 'Spren': 2, 'Herald': 2, 'Kaladin': 3, 'Sel': 3}
|-
| {{TheoryTag|Silver}} || {{17s|7115|I've figured out when Doors of Stone and The Winds of Winter are coming!}} || Lightflame || 23 March 2014 || Cosmere || Character || Hoid || 19.02 || || {'Cosmere': 3, 'Hoid': 7}
|-
| {{TheoryTag|Crude}} || {{17s|70777122|AThe questionmany aboutfalse thestatements Weepingof (WoRthe spoilers)Stormfather}} || Vortaansnote || 2123 March 2014 || Roshar || RealmaticCharacter || StormlightStormfather || 48.0654 || || {'BreathIdeal': 3, 'StormlightStormfather': 45, 'Syl': 2, 'Spren': 2, 'Herald': 2, 'Kaladin': 3, 'Sel': 3}
|-
| || {{17s|7044|Void Bringers Are Odium's Jailers (A hint of mindless speculation)}} || Haradion Drogon || 20 March 2014 || Roshar || CharacterPlot || Odium || 8.31 || Location, || {'Odium': 16, 'Speculation': 11}
|-
| {{TheoryTag|Crude}} || {{17s|7007|A Second World Hopper}} || Mistborn Miah || 19 March 2014 || Roshar || RealmaticCharacter || ShadesmarJasnah || 4.41 || Category, Topic,Disproven || {'Jasnah': 3, 'Shallan': 1, 'Hoid': 1, 'Shadesmar': 3, 'Ars Arcanum': 2}
|-
| || {{17s|6992|Transgender in the Cosmere}} || Quiver || 19 March 2014 || Cosmere || World || Cosmere || 8.12 || || {'Shai': 6, 'Cosmere': 10}
|-
| || {{17s|6986|Cosmere Etymology}} || Quiver || 19 March 2014 || Cosmere || RealmaticWorld || CosmereLinguistic || 6.93 || || {'Cosmere': 11, 'YmLinguistic': 10}
|-
| || {{17s|6950|Using aons to draw other magic systems}} || Sirscott13 || 17 March 2014 || Cosmere || Realmatic || Magic System || 5.78 || || {'Aon': 11, 'Magic System': 12}
|-
| {{TheoryTag|Bronze}} || {{17s|6945|Hoid's Foresight}} || Vauric || 17 March 2014 || Cosmere || Character || Hoid || 13.56 || || {'Hoid': 21}
|-
| {{TheoryTag|Silver}} || {{17s|69306803|Similar namesWho is a coincidence or......Khriss}} || kogsTeccam || 1713 March 2014 || RosharTaldain || Character || ZaneKhriss || 511.4911 || Topic, Location, || {'Zane': 1, 'Mraize': 1, 'Marsh': 1, 'Cosmere': 13, 'ElhokarKhriss': 113, 'SazedHoid': 15, 'ShallanNazh': 13, 'Mistborn':Ars 1, 'Kelsier': 1, 'Taravangian': 1, 'Stormlight': 1, 'Vin': 1, 'Kaladin': 1, 'SzethArcanum': 18}
|-
| {{TheoryTag|Crude}} || {{17s|6920|Reforming Shards}} || Pinpoint || 17 March 2014 || Cosmere || Realmatic || Shard || 0.98 || || {'Shard': 12}
|-
| || {{17s|6908|Sazed trapped Odium}} || Lurthemir || 16 March 2014 || Scadrial || Character || Sazed || 6.79 || || {'Sazed': 15, 'Odium': 10}
|-
| || {{17s|6902|Shard Holder & World Speculation}} || athosdebro86 || 16 March 2014 || Cosmere || Realmatic || Shard || 8.32 || || {'Speculation': 10, 'Shard': 22}
|-
| {{TheoryTag|Crude}} || {{17s|6869|Hoid's Abilities: WoR Spoilers}} || GeoffreyH || 15 March 2014 || Cosmere || Character || Hoid || 1.60 || || {'Hoid': 11}
|-
| {{TheoryTag|Silver}} || {{17s|6803|Who is Khriss?}} || Teccam || 13 March 2014 || Cosmere || Character || Hoid || 15.11 || || {'Cosmere': 3, 'Hoid': 5, 'Nazh': 3}
|-
| {{TheoryTag|Crude}} || {{17s|6794|On the Nature of Shardblades - Non-Roshar Native}} || Haradion Drogon || 13 March 2014 || Roshar || Realmatic || Roshar || 3.58 || || {'Roshar': 10}
|-
| {{TheoryTag|Crude}} || {{17s|6786|Cognitive shadow question}} || CrystalBodies || 13 March 2014 || Cosmere || Realmatic || Cognitive || 2.22 || || {'Cognitive': 11}
|-
| || {{17s|6770|Conservation of Investiture}} || Wyrmhero || 12 March 2014 || Cosmere || Realmatic || Investiture || 7.35 || || {'Investiture': 17}
|-
| || {{17s|6697|Stormlight as fuel (Spoilers)}} || Cruxist || 11 March 2014 || Roshar || Realmatic || Stormlight || 5.13 || || {'Mistborn': 6, 'Stormlight': 16}
|-
| {{TheoryTag|Bronze}} || {{17s|66536463|WindrunnerRoshar, Adonalsium, and the VSlinks Steelbetween Inquisitorworlds}} || CstryonRezier || 1005 March 2014 || ScadrialCosmere || RealmaticWorld || InquisitorMigration || 411.9486 || || {'SteelAdonalsium': 1115, 'WindrunnerRoshar': 1213, 'InquisitorShard': 136, 'Herald': 7}
|-
| {{TheoryTag|CrudeSilver}} || {{17s|65946424|4thHoid Realm?Splintering}} || CrystalShadowpoww10s || 0804 March 2014 || Cosmere || RealmaticCharacter || RealmHoid || 215.7215 || || {'RealmSplinter': 1312, 'Hoid': 6}
|-
| {{TheoryTag|Crude}} || {{17s|65856173|ANames minorOf earlyCombined WoR reveal that I thought was cool (no major spoilers ITT)Shards}} || KythisChid || 0819 MarchFebruary 2014 || RosharCosmere || WorldRealmatic || BraizeShard || 61.5372 || Location, || {'BraizeAdonalsium': 6, 'Herald': 2, 'AshynShard': 217, 'DamnationHarmony': 27}
|-
| {{TheoryTag|Crude}} || {{17s|6569|The Letter (WoR Spoilers)}} || loganmathewjohnson || 08 March 2014 || Cosmere || Realmatic || Letter || 2.93 || || {'Letter': 12}
|-
| || {{17s|6562|Hulk & Betrothal}} || Nait Sabes || 08 March 2014 || Cosmere || World || Cosmere || 7.74 || || {'Cosmere': 11}
|-
| || {{17s|6557|**Spoiler** The Sword towards end of WoR **Spoiler**}} || Tybou_14 || 07 March 2014 || Roshar || World || Roshar || 5.68 || Location, Location, || {'Ruin': 1, 'Roshar': 2, 'Nightblood': 1, 'Nalthis': 1, 'Hoid': 1}
|-
| {{TheoryTag|Crude}} || {{17s|6512|NEW SHARD!!!!!!!!!!!}} || Dawnshard || 06 March 2014 || Cosmere || Realmatic || Shard || 3.79 || || {'Shard': 21}
|-
| {{TheoryTag|Crude}} || {{17s|6473|The great splintering}} || marianmi || 05 March 2014 || Cosmere || Realmatic || Splinter || 4.06 || || {'Splinter': 11}
|-
| {{TheoryTag|Crude}} || {{17s|6464|Talenel'Elin's madness WOR spoilers}} || CrystalBodies || 05 March 2014 || Roshar || Character || Taln || 1.66 || || {'Herald': 6, 'Taln': 17}
|-
| {{TheoryTag|Bronze}} || {{17s|6463|Roshar, Adonalsium, and the links between worlds}} || Rezier || 05 March 2014 || Cosmere || World || Adonalsium || 11.86 || Location, || {'Adonalsium': 15, 'Roshar': 13, 'Shard': 6, 'Herald': 7}
|-
| || {{17s|6437|Honorblades (WoR Spoilers)}} || Chromium Compounder || 05 March 2014 || Roshar || Character || Forgery || 5.35 || Topic, || {'Forgery': 2, 'Eshonai': 2, 'Alethkar': 1, 'Spren': 1, 'Nahel': 1, 'Kaladin': 1, 'Szeth': 1}
|-
| {{TheoryTag|Silver}} || {{17s|6424|WOR SPOILERS (just in case) Splintering}} || poww10s || 04 March 2014 || Cosmere || Realmatic || Splinter || 15.15 || || {'Splinter': 12, 'Hoid': 6}
|-
| || {{17s|6419|Regarding Adonalsium's "opposing force" + Shadows for Silence planet name}} || Chaos || 04 March 2014 || Cosmere || Realmatic || Adonalsium || 4.97 || || {'Adonalsium': 24}
|-
| || {{17s|6414|Nalan (WoR SPOILER)}} || Wyndrunner || 04 March 2014 || Roshar || Character || Darkness || 6.51 || || {'Darkness': 10}
|-
| {{TheoryTag|Crude}} || {{17s|6381|Regarding Words of Radiance spoilers}} || Chaos || 03 March 2014 || Roshar || World || Words of Radiance || 3.65 || || {'Words of Radiance': 16}
|-
| {{TheoryTag|Crude}} || {{17s|6255|What is the best Twinborn Combo?}} || freezedragon || 25 February 2014 || Scadrial || Realmatic || Twinborn || 0.54 || || {'Twinborn': 10}
|-
| || {{17s|6204|Please explain !!!!! What is all this??}} || Alka || 22 February 2014 || Cosmere || Realmatic || Mistborn || 4.51 || || {'Adonalsium': 1, 'Cosmere': 1, 'Hoid': 1, 'Mistborn': 2, 'Worldhopping': 1, 'Copper': 1, 'Shard': 1}
|-
| {{TheoryTag|Crude}} || {{17s|6173|Names of combined shards}} || Chid || 19 February 2014 || Cosmere || Realmatic || Shard || 1.72 || || {'Adonalsium': 6, 'Shard': 17, 'Harmony': 7}
|-
| {{TheoryTag|Crude}} || {{17s|6170|Storing Identity with a soulstamp}} || Sirscott13 || 19 February 2014 || Cosmere || Realmatic || Identity || 3.52 || || {'Soulstamp': 10, 'Identity': 15}
|-
| || {{17s|6160|Gravitation lashings vs feruchemical iron}} || Sirscott13 || 19 February 2014 || Scadrial || Realmatic || Lashing || 6.35 || || {'Iron': 13, 'Lashing': 15, 'Feruchemy': 11}
|-
| {{TheoryTag|Crude}} || {{17s|6148|Hoid in the Cosmere}} || freezedragon || 18 February 2014 || Cosmere || Character || Hoid || 3.97 || || {'Cosmere': 10, 'Hoid': 13}
|-
| {{TheoryTag|Crude}} || {{17s|6128|Duralumin with different investiture}} || Sirscott13 || 17 February 2014 || Scadrial || Realmatic || Duralumin || 2.16 || || {'Duralumin': 12, 'Investiture': 10}
|-
| || {{17s|6118|Warp travel from different powers.}} || Sirscott13 || 16 February 2014 || Scadrial || World || Sel || 5.22 || Category, Topic, Location, Location, Location, || {'Time Bubble': 1, 'Roshar': 1, 'Cosmere': 1, 'Stance': 1, 'Duralumin': 2, 'Lashing': 1, 'Elantrian': 1, 'Metallic Art': 1, 'Scadrial': 1, 'Colour': 2, 'Surge': 1, 'Command': 1, 'Shard': 1, 'Sel': 2, 'Heightening': 1}
|-
| {{TheoryTag|Silver}} || {{17s|6089|Is Nightblood "Alive"?}} || WeiryWriter || 14 February 2014 || Nalthis || Character || Nightblood || 17.90 || || {'Spren': 12, 'Nightblood': 24}
|-
