Diferencia entre revisiones de «Usuario:Tempus/TheoryIndexDump»

Class 3 Reviewed
(Cosmere Class 2 Reviewed. Gone for a week, see y'all then.)
(Class 3 Reviewed)
|}
 
==Class 3 (Reviewed)==
 
{| class="wikitable sortable" width="100%"
! !! Theory Name !! Author !! Date !! Location !! Category !! Topic !! Score !! Review !! TopicList
|-
| {{TheoryTag|Star}} || {{17s|3838535|TheCan UltimateMistborn ListSteelpush ofon QuestionsShardblade forand BrandonPlate?}} || ChaosZaci-chan || 0420 MarchMay 20112014 || Scadrial || Realmatic || ShardSteel || 1105.4354 || Proven || {'Feruchemy': 19, 'Shard': 53, 'BreathSteel': 2510, 'HemalurgyMistborn': 2515, 'AllomancyPreservation': 295}
|-
| {{TheoryTag|Bronze}} || {{17s|85357992|CanSplinter Mistborn Steelpush on Shardblade and Plate?Intents}} || Zaci-chanKobold King || 2009 May 2014 || ScadrialCosmere || Realmatic || MistbornSplinter || 510.5499 || || {'SteelSplinter': 1024, 'MistbornIntent': 1529, 'PreservationShard': 512}
|-
| {{TheoryTag|Bronze}} || {{17s|7992|Splinter Intents}} || Kobold King || 09 May 2014 || Cosmere || Realmatic || Intent || 10.99 || || {'Splinter': 24, 'Intent': 29, 'Shard': 12}
|-
| {{TheoryTag|Crude}} || {{17s|7970|Confirmed Shards}} || bleedscarlet || 08 May 2014 || Cosmere || Realmatic || Shard || 2.72 || || {'Adonalsium': 7, 'Cosmere': 7, 'Shard': 20}
|-
| || {{17s|7903|How Hoid gets his powers... (Spoilers)}} || LinkasZelda || 02 May 2014 || Cosmere || Character || Hoid || 6.68 || || {'Cosmere': 7, 'Investiture': 7, 'Hoid': 19}
| {{TheoryTag|Silver}} || {{17s|7855|Support for All Magics were on Yolen, and note on Ars Arcanum author}} || Tempus || 29 April 2014 || Cosmere || Realmatic || Ars Arcanum || 15.14 || || {'Cosmere': 6, 'Lightweaving': 7, 'Investiture': 6, 'Ars Arcanum': 13, 'Vin': 7}
|-
| {{TheoryTag|Star}} || {{17s|7844|Shardic God Metals - as many of the sixteen as I can manage!}} || Tempus || 28 April 2014 || Scadrial || Realmatic || ShardGod Metal || 44.98 || || {'Shard': 31, 'Allomancy': 24, 'God Metal': 16, 'Physic': 13}
|-
| {{TheoryTag|Bronze}} || {{17s|7825|The Intention Behind the Shattering of Adonalsium}} || MistLord || 28 April 2014 || Cosmere || Realmatic || Adonalsium || 12.95 || || {'Adonalsium': 18, 'Shattering': 11, 'Intent': 12, 'Odium': 11, 'Vin': 7, 'Shard': 9}
|-
| || {{17s|7818|Shardic Vision (Can Odium see the Future?)}} || Hello. My name is Joe || 27 April 2014 || Cosmere || Realmatic || ShardPrecognition || 6.98 || || {'Odium': 14, 'Future': 18, 'Shard': 23}
|-
| || {{17s|7784|Cross-Cosmere Forms}} || PorridgeBrick || 25 April 2014 || Cosmere || Realmatic || FormsParshendi || 8.37 || || {'Forms': 11, 'Hemalurgy': 9, 'Parshendi': 9, 'Cosmere': 10, 'Investiture': 4}
|-
| || {{17s|7764|Memories and the Cosmere}} || RShara || 24 April 2014 || Cosmere || Realmatic || Memory || 6.54 || || {'Memory': 24, 'Cosmere': 11, 'Cognitive': 10, 'Kandra': 8, 'Lifeless': 8}
|-
| {{TheoryTag|Silver}} || {{17s|7751|Where's WalDo: The Kandra Worldhopper}} || Kobold King || 23 April 2014 || ScadrialCosmere || RealmaticCharacter || KandraWorldhopping || 149.59 || || {'Kandra': 29, 'Worldhopping': 22}
|-
| {{TheoryTag|Bronze}} || {{17s|7723|Linguistic Speculation: Axehounds}} || Veil || 22 April 2014 || Roshar || World || AxehoundLinguistic || 1413.27 || Location, || {'Roshar': 10, 'Nalthis': 7, 'Linguistic': 16, 'Speculation': 10, 'Axehound': 18}
|-
| || {{17s|7463|9th Shard}} || Hello. My name is Joe || 07 April 2014 || Cosmere || Realmatic || Shard || 6.51 || Disproven || {'Shard': 27}
|-
| || {{17s|7378|Shadesmar, the Cosmere, and Spren (sorta) (WoR Spoilers)}} || Truthwatcher || 02 April 2014 || RosharCosmere || World || Shadesmar || 8.91 || Category, Location, || {'Cosmere': 10, 'Spren': 12, 'Shadesmar': 17}
|-
| {{TheoryTag|Silver}} || {{17s|7370|Investiture across the Cosmere (WoR spoilers)}} || darniil || 02 April 2014 || Cosmere || RealmaticCharacter || InvestitureHoid || 1612.04 || || {'Investiture': 17, 'Cosmere': 10, 'Hoid': 11}
|-
| || {{17s|7269|Hoid is Spiritually Blind}} || Tempus || 28 March 2014 || Cosmere || RealmaticCharacter || SpiritualHoid || 7.06 || || {'Realm': 8, 'Hoid': 18, 'Spiritual': 19}
|-
| || {{17s|7239|Similarity between Parshendi and Returned}} || Lumen || 27 March 2014 || Roshar || World || Parshendi || 56.10 || Category, || {'Parshendi': 20, 'Returned': 19, 'Spren': 7}
|-
| {{TheoryTag|Bronze}} || {{17s|72077148|InvestitureDid andpeople theon MetallicSel Artscome from Roshar?}} || JamesTanmanders12 || 2624 March 2014 || ScadrialRoshar || RealmaticWorld || InvestitureMigration || 109.6821 || Location, || {'AllomancyVorin': 11, 'MetallicRoshar': 13, Art'Elantris': 167, 'InvestitureReligion': 236, 'Stormlight': 6, 'Sel': 16}
|-
| {{TheoryTag|Crude}} || {{17s|71487016|DidAon peopleDoR on Sel come from Roshar?theroy}} || anders12garlick || 2419 March 2014 || RosharSel || WorldRealmatic || SelDor || 74.7130 || Location, Disproven || {'VorinAon': 11, 'Roshar': 13, 'Elantris': 7, 'Religion': 6, 'Stormlight': 6, 'SelDor': 1614}
|-
| {{TheoryTag|Crude}} || {{17s|7119|About Shadesmar - Difficult thoughts}} || red032 || 23 March 2014 || Roshar || Realmatic || Shadesmar || 4.34 || || {'Spren': 10, 'Shadesmar': 21}
|-
| {{TheoryTag|Crude}} || {{17s|7016|Aon DoR theroy}} || garlick || 19 March 2014 || Sel || Realmatic || Dor || 4.30 || || {'Aon': 11, 'Dor': 14}
|-
| {{TheoryTag|Crude}} || {{17s|6941|Do Shardblades cause Cognitive or Spiritual damage? (WoR spoilers, mebbe?)}} || DoctorWh0m || 17 March 2014 || Cosmere || Realmatic || Spiritual || 4.05 || Topic, || {'Hemalurgy': 7, 'Cognitive': 18, 'Spiritweb': 6, 'Feruchemy': 6, 'Spiritual': 18, 'Gold': 7}
|-
| || {{17s|6610|Does Hoid Possess a Shard? (WoR Spoilers)}} || Sevynwarr || 09 March 2014 || Cosmere || Character || Shard || 8.62 || Topic, || {'Hoid': 14, 'Shard': 14}
|-
| {{TheoryTag|Silver}} || {{17s|6516|Cognitive Shadows}} || FirstSelector || 06 March 2014 || Cosmere || Realmatic || Cognitive || 15.03 || || {'Realm': 6, 'Marsh': 6, 'Cosmere': 6, 'Sazed': 6, 'Cognitive': 18, 'Mistborn': 6}
|-
| {{TheoryTag|Bronze}} || {{17s|64816421|HoidThe speculationNature onof the ShatteringSpiritual Realm}} || NereusArrrGent || 0604 March 2014 || Cosmere || CharacterRealmatic || HoidRealm || 59.7551 || || {'Adonalsium': 9, 'Shattering': 18, 'HoidRealm': 2015, 'SpeculationSpiritual': 1014}
|-
| {{TheoryTag|BronzeCrude}} || {{17s|64216349|TheAnother Naturemember of the Spiritual(fictional) Realm17th Shard?}} || ArrrGentDoctorWh0m || 0402 March 2014 || Cosmere || RealmaticCharacter || RealmNazh || 121.3187 || Topic, || {'RealmWords of Radiance': 6, '17th Shard': 1511, 'SpiritualNazh': 147}
|-
| {{TheoryTag|Crude}} || {{17s|6417|Naming the letter in WoR (minor spoilers)}} || Chaos || 04 March 2014 || Cosmere || Realmatic || Letter || 2.60 || || {'Letter': 27}
|-
| {{TheoryTag|Crude}} || {{17s|6349|Another member of the (fictional) 17th Shard?}} || DoctorWh0m || 02 March 2014 || Cosmere || Realmatic || Shard || 1.87 || Topic, || {'Words of Radiance': 6, '17th Shard': 11, 'Shard': 11, 'Nazh': 7}
|-
| {{TheoryTag|Crude}} || {{17s|6339|Baseless Speculation: Savants}} || Khyrindor || 01 March 2014 || Cosmere || Realmatic || Savant || 2.34 || Location, || {'Breath': 6, 'Cosmere': 6, 'Mistborn': 6, 'Savant': 18, 'Speculation': 10, 'Stormlight': 7, 'Shard': 6, 'Sel': 10}
|-
| || {{17s|6308|How does a shard world or magic change when a shard shatters?}} || menacekop || 27 February 2014 || Cosmere || Realmatic || Shard || 7.83 || || {'Shard': 31}
|-
| || {{17s|6303|Origin of the Heralds}} || menacekop || 27 February 2014 || Roshar || World || Herald || 7.55 || || {'Roshar': 5, 'Herald': 13, 'Origin': 11}
|-
| {{TheoryTag|Crude}} || {{17s|6152|Surgebinding Mistborn? More Speculations about Hoid}} || Khyrindor || 18 February 2014 || Cosmere || Character || Hoid || 4.00 || Category, || {'Cosmere': 7, 'Spren': 7, 'Hoid': 18, 'Mistborn': 11, 'Speculation': 10, 'Kaladin': 6}
|-
| {{TheoryTag|Crude}} || {{17s|6094|Hoid Hoarding.}} || WEZ313 || 15 February 2014 || Cosmere || Character || Hoid || 2.91 || || {'Cosmere': 7, 'Hoid': 18}
|-
| || {{17s|5949|What is the Purelake?}} || cris34b || 05 February 2014 || Cosmere || Realmatic || Purelake || 5.72 || || {'Hoid': 9, 'Purelake': 21, '17th Shard': 7, 'Shard': 13}
|-
| {{TheoryTag|Crude}} || {{17s|59245949|SprenWhat inis otherthe WorldsPurelake?}} || Hello. My name is Joecris34b || 0305 February 2014 || Roshar || World || SprenPurelake || 15.0872 || || {'SprenHoid': 189, 'ShadesmarPurelake': 21, '17th Shard': 87}
|-
| || {{17s|5897|Odium, Desolation, and Recreance}} || ShadowsFell || 02 February 2014 || Roshar || World || Desolation || 6.35 || Disproven || {'Desolation': 31, 'Recreance': 17, 'Odium': 20}
|-
| || {{17s|5182|Hoid and the Spiritual Realm}} || Smye || 15 January 2014 || Cosmere || Realmatic || Realm || 8.07 || || {'Realm': 21, 'Hoid': 20, 'Spiritual': 14}
|-
| {{TheoryTag|Star}} || {{17s|5096|Harmony and the 17th Shard}} || Alaxel || 10 January 2014 || Cosmere || RealmaticPlot || ShardHarmony || 3025.64 || || {'Adonalsium': 18, 'Shard': 2513, 'Harmony': 20, '17th Shard': 12}
|-
| {{TheoryTag|CrudeSilver}} || {{17s|50525032|Speculation:Is Szeth a(n Imprisoningupcoming) OdiumVoidbinder?}} || PowerMeg || 0706 January 2014 || Roshar || Character || OdiumSzeth || 215.1030 || Disproven || {'Honor': 8, 'OdiumVoidbind': 1813, 'OathpactRadiant': 79, 'SpeculationSzeth': 1622}
|-
| {{TheoryTag|Crude}} || {{17s|50465005|Is17th itShard possibleMember thatat the letter was written from Hoid to Harmony (Sazed)?PureLake}} || Tybou_14loganmathewjohnson || 0601 January 2014 || ScadrialCosmere || CharacterPlot || Hoid17th Shard || 3.6861 || Topic, || {'HarmonyPurelake': 1417, 'Letter':17th 11, 'Sazed': 13, 'HoidShard': 1416}
|-
| {{TheoryTag|SilverStar}} || {{17s|50324968|VeryThoughts Crazyon Idea: Is Szeth a(n upcoming)Death Voidbinder?Spren}} || MegArook || 0627 JanuaryDecember 20142013 || Roshar || CharacterWorld || SzethSpren || 2215.3081 || || {'Voidbind': 13, 'RadiantSpren': 918, 'SzethThunderclast': 2210}
|-
| {{TheoryTag|Crude}} || {{17s|50054874|17thSpeculation Shardon Memberthe atNature theof Metallic PureLakeArts}} || loganmathewjohnsonAraris Valerian || 0117 JanuaryDecember 20142013 || CosmereScadrial || Realmatic || PurelakeMetallic Art || 38.6175 || Proven || {'PurelakeHemalurgy': 178, '17thAllomancy': 10, Shard'Metallic Art': 1612, 'Investiture': 8, 'Speculation': 17, 'ShardFeruchemy': 168}
|-
| {{TheoryTag|StarCrude}} || {{17s|49684815|ThoughtsEssence onMarks Deathand SprenAllomantic Gold}} || ArookKadrok || 2711 December 2013 || RosharCosmere || WorldRealmatic || SprenForgery || 271.8124 || || {'DalinarAllomancy': 23, 'Gold': 17, 'Forgery': 1312, 'SprenEssence': 18}
|-
| {{TheoryTag|Bronze}} || {{17s|48744525|SpeculationCosmeric onCopper theand Nature of Metallic ArtsBronze}} || Araris ValerianOutis || 1705 DecemberNovember 2013 || Scadrial || Realmatic || SpeculationBronze || 815.7505 || Location, || {'HemalurgyAllomancy': 8, 'AllomancyCosmere': 10, 'Metallic ArtBronze': 1223, 'InvestitureMistborn': 810, 'SpeculationCopper': 17, 'Feruchemy': 822}
|-
| {{TheoryTag|Bronze}} || {{17s|48414256|KaladinStormlight and Kalad thevs. UsurperfGold (Warbreaker)Healing}} || JournieKurkistan || 1506 DecemberOctober 2013 || RosharCosmere || CharacterRealmatic || KaladinHealing || 1213.5660 || Location, || {'CosmereHealing': 620, 'Hoid': 10, 'Way of KingsGold': 913, 'KaladinStormlight': 1726}
|-
| {{TheoryTag|Crude}} || {{17s|48154241|EssenceUnbound Marks and Allomantic GoldInvestiture}} || KadrokIsomere || 1104 DecemberOctober 2013 || ScadrialCosmere || Realmatic || AllomancySplinter || 13.2494 || || {'AllomancyRealm': 238, 'GoldForms': 178, 'ForgeryAon': 7, 'Splinter': 9, 'Spren': 8, 'Realmatic': 127, 'EssenceInvestiture': 1820}
|-
| {{TheoryTag|Crude}} || {{17s|47024197|CanMaking a ShardSplinter consciouslyof and voluntarily create a Splinter?Adonalsium}} || SwimminglyKadrok || 3029 NovemberSeptember 2013 || Cosmere || Realmatic || ShardSplinter || 34.3166 || Topic, || {'Adonalsium': 11, 'Atium': 7, 'Splinter': 1211, 'Investiture': 6, 'Lerasium': 7, 'Shard': 159, 'Tears of Edgli': 7}
|-
| || {{17s|4618|Heralds and the Knights Radiant}} || Arook || 16 November 2013 || Roshar || World || Herald || 8.71 || || {'Radiant': 14, 'Herald': 17}
|-
| {{TheoryTag|Crude}} || {{17s|4574|Complementary Shardumvirates (Why these Shards together?)}} || Swimmingly || 11 November 2013 || Cosmere || Realmatic || Shard || 1.80 || || {'Shard': 40}
|-
| {{TheoryTag|Crude}} || {{17s|4550|Could a Aluminum Allomancer Remove Basic Lashings From Himself? Could a NicroFerring store the Investiture from a Lashing in his metalminds?}} || Swimmingly || 07 November 2013 || Scadrial || Realmatic || Lashing || 1.06 || Location, || {'Allomancy': 10, 'Lashing': 26, 'Investiture': 13, 'Aluminium': 23, 'Sel': 10, 'Ferring': 10}
|-
| {{TheoryTag|Bronze}} || {{17s|4525|Cosmeric Copper and Bronze}} || Outis || 05 November 2013 || Scadrial || Realmatic || Bronze || 13.05 || Location, || {'Allomancy': 8, 'Cosmere': 10, 'Bronze': 23, 'Mistborn': 10, 'Copper': 22}
|-
| {{TheoryTag|Crude}} || {{17s|4521|Hoid and Shardblades}} || Stroniax || 04 November 2013 || Cosmere || Character || Hoid || 4.44 || || {'Realm': 13, 'Hoid': 20, 'Shadesmar': 10, 'Spiritual': 15}
|-
| {{TheoryTag|Crude}} || {{17s|4266|Gold Compounding and WoK}} || Rlain || 07 October 2013 || Scadrial || Realmatic || Gold || 4.47 || || {'Compounding': 10, 'Miles': 7, 'Gold': 12}
|-
| {{TheoryTag|Bronze}} || {{17s|4256|Stormlight vs. fGold Healing}} || Kurkistan || 06 October 2013 || Roshar || Realmatic || Stormlight || 13.60 || || {'Healing': 20, 'Gold': 13, 'Stormlight': 26}
|-
| {{TheoryTag|Crude}} || {{17s|4241|Unbound Investiture}} || Isomere || 04 October 2013 || Cosmere || Realmatic || Investiture || 3.94 || || {'Realm': 8, 'Forms': 8, 'Aon': 7, 'Splinter': 9, 'Spren': 8, 'Realmatic': 7, 'Investiture': 20}
|-
| || {{17s|4197|Making a Splinter of Adonalsium}} || Kadrok || 29 September 2013 || Cosmere || Realmatic || Splinter || 5.66 || Topic, || {'Adonalsium': 11, 'Atium': 7, 'Splinter': 11, 'Investiture': 6, 'Lerasium': 7, 'Shard': 9, 'Tears of Edgli': 7}
|-
| {{TheoryTag|Bronze}} || {{17s|4161|Hoid is the villain of the Cosmere saga}} || Two McMillion || 25 September 2013 || Cosmere || Character || Hoid || 14.01 || || {'Cosmere': 17, 'Hoid': 49}
|-
| {{TheoryTag|Bronze}} || {{17s|4090|Hints to Worldhopping in WoR CONFIRMED!}} || imriel452 || 11 September 2013 || Cosmere || Realmatic || Worldhopping || 10.32 || || {'Cosmere': 6, 'Hoid': 8, 'Worldhopping': 16}
|-
| {{TheoryTag|Bronze}} || {{17s|3983|Using Duralumin to attract Honourspren}} || Kadrok || 25 August 2013 || Roshar || Realmatic || Spren || 11.07 || || {'Duralumin': 19, 'Honor': 12, 'Spren': 20}
|-
| || {{17s|3810|Shadesmar: Turn west at Roshar}} || Pechvarry || 08 July 2013 || Roshar || World || Shadesmar || 6.60 || Location, Disproven || {'Roshar': 18, 'Shadesmar': 19, 'Sel': 9}
|-
| {{TheoryTag|Silver}} || {{17s|37933791|Hoid'sAll Magics use all 3 PurposeRealms}} || DawnshardChromium Compounder || 0706 July 2013 || Cosmere || CharacterRealmatic || HoidRealm || 613.6470 || || {'HoidRealm': 13, 'Physic': 12, 'Cognitive': 11, 'Soulcast': 268, 'ShardSpiritual': 1921}
|-
| {{TheoryTag|Silver}} || {{17s|3791|All Magics use all 3 Realms}} || Chromium Compounder || 06 July 2013 || Cosmere || Realmatic || Spiritual || 15.70 || || {'Realm': 13, 'Physic': 12, 'Cognitive': 11, 'Soulcast': 8, 'Spiritual': 21}
|-
| {{TheoryTag|Bronze}} || {{17s|3724|Splinters are weird, yo}} || ROSHtafARian || 21 June 2013 || Cosmere || Realmatic || Splinter || 10.25 || || {'Splinter': 20, 'Intent': 7}
|-
| {{TheoryTag|Bronze}} || {{17s|3640|Effect of the state of a world's shards}} || Chromium Compounder || 06 June 2013 || Cosmere || Realmatic || ShardMagic System || 9.68 || || {'Magic System': 7, 'Shard': 20}
|-
| {{TheoryTag|Bronze}} || {{17s|3588|Do all Shards have equal power/influence in all three realms?}} || ROSHtafARian || 28 May 2013 || Cosmere || Realmatic || Realm || 11.11 || || {'Realm': 20, 'Shard': 17, 'Physic': 16, 'Cognitive': 7, 'Spiritual': 9}
|-
| {{TheoryTag|Bronze}} || {{17s|3551|Is Harmony Switzerland?}} || Shardlet || 22 May 2013 || Scadrial || RealmaticCharacter || Harmony || 11.00 || || {'Ruin': 9, 'Harmony': 19, 'Shard': 9, 'Preservation': 9}
|-
| {{TheoryTag|Bronze}} || {{17s|3515|Shai: Possible Member of the Seventeenth Shard?}} || Iredomi || 18 May 2013 || Cosmere || Character || 17th Shard || 11.07 || || {'Shai': 11, 'Hoid': 8, '17th Shard': 17}
|-
| {{TheoryTag|Bronze}} || {{17s|3497|Humanity's spread through the Cosmere}} || Shardlet || 16 May 2013 || Cosmere || Realmatic || CosmereMigration || 12.33 || || {'Shard': 5, 'Cosmere': 12, 'Shattering': 5, 'Worldhopping': 10}
|-
| {{TheoryTag|Bronze}} || {{17s|3483|Cognitive vs Spiritual: Musings and extrapolations}} || Senor Feesh || 15 May 2013 || Cosmere || Realmatic || Spiritual || 13.58 || || {'Realm': 16, 'Cognitive': 24, 'Spiritual': 26}
| || {{17s|3472|Are there other end-negative Investitures?}} || TheOneKEA || 14 May 2013 || Cosmere || Realmatic || End-Negative || 6.42 || || {'Investiture': 14, 'End-Negative': 16}
|-
| || {{17s|3401|How does Odium Splinter other Shards?}} || Senor Feesh || 03 May 2013 || RosharCosmere || Character || Odium || 9.35 || Location, || {'Shard': 12, 'Tanavast': 7, 'Splinter': 16, 'Honor': 6, 'Odium': 18, 'Dominion': 6, 'Speculation': 6, 'Sel': 9}
|}
 
 
==Class 4==
176

ediciones