Diferencia entre revisiones de «Usuario:Tempus/TheoryIndexDump»

Cosmere Class 2 Reviewed. Gone for a week, see y'all then.
(Reviewed Cosmere Class 1)
(Cosmere Class 2 Reviewed. Gone for a week, see y'all then.)
|}
 
==Class 2 (Reviewed)==
 
 
{| class="wikitable sortable" width="100%"
! !! Theory Name !! Author !! Date !! Location !! Category !! Topic !! Score !! Review !! TopicList
|-
| {{TheoryTag|SilverStar}} || {{17s|4918539|CosmereThe Mortal Realm, The Divine 101Realm, and Purgatory}} || zas678Weeping Liar || 0620 AprilMay 20112014 || Cosmere || RealmaticWorld || ShardRealm || 2321.6133 || || {'Realm': 7, 'Hero of Ages': 5, 'Cosmere': 12, 'Splinter': 6, 'Mistborn': 7, 'Elantris': 546, 'ShardSpeculation': 1522, 'PreservationVin': 526}
|-
| {{TheoryTag|Star}} || {{17s|85398078|[Speculation] The Mortal Realm, The Divine Realm,Bondsmiths and Purgatory.Truthwatchers}} || Weeping LiarRenegade || 2015 May 2014 || CosmereRoshar || Realmatic || RealmRadiant || 2118.3353 || || {'RealmCultivation': 22, 'Bondsmith': 22, 'Radiant': 9, 'Surge': 6613, 'SpeculationHonor': 22, 'VinTruthwatcher': 2623}
|-
| {{TheoryTag|Star}} || {{17s|80787946|Bondsmiths and TruthwatchersPoolhopping}} || RenegadeKadrok || 1506 May 2014 || RosharCosmere || RealmaticWorld || TruthwatcherWorldhopping || 1935.5387 || || {'CultivationHoid': 2220, 'BondsmithElantris': 2215, 'RadiantWorldhopping': 912, 'SurgeShadesmar': 1310, 'HonorShardpool': 22, 'Truthwatcher': 2320}
|-
| {{TheoryTag|Star}} || {{17s|79467837|PoolhoppingAdonalsium (WoR and Elantris spoilers)Field}} || Kadrokred032 || 0628 MayApril 2014 || Cosmere || CharacterRealmatic || HoidAdonalsium || 356.8794 || || {'HoidAdonalsium': 2010, 'ElantrisShadesmar': 159, 'WorldhoppingSpeculation': 12, 'ShadesmarShard': 1017}
|-
| {{TheoryTag|Star}} || {{17s|78377422|Especulation:Breaths Adonalsiumand Fieldtheir connection to the Cosmere}} || red032Khyrindor || 2805 April 2014 || CosmereNalthis || RealmaticWorld || ShardBreath || 630.9437 || Category, Location, || {'AdonalsiumBreath': 1020, 'ShadesmarCosmere': 917, 'SpeculationVasher': 12, 'ShardSpren': 177, 'Speculation': 10}
|-
| {{TheoryTag|StarSilver}} || {{17s|74227268|BreathsRealmatic andMatter their connection to the Cosmere. And some Speculations.Transference}} || KhyrindorTempus || 0528 AprilMarch 2014 || NalthisCosmere || WorldRealmatic || BreathRealm || 3016.3711 || Category, Location, || {'BreathRealm': 2025, 'CosmereRealmatic': 17, 'VasherCognitive': 12, 'Spren': 7, 'Speculation': 1020}
|-
| {{TheoryTag|SilverStar}} || {{17s|72687250|Investigation:Investiture Realmaticas a MatterSpiritual TransferenceRadiation}} || Tempus || 2827 March 2014 || Cosmere || Realmatic || RealmInvestiture || 1635.1197 || || {'Realm': 42, 'RealmaticInvestiture': 1743, 'CognitiveSpiritual': 2018}
|-
| {{TheoryTag|Star}} || {{17s|72507093|Investigation:Elantris InvestitureChasm ascaused aby SpiritualLord RadiationRuler}} || TempusCrash || 2722 March 2014 || CosmereSel || RealmaticWorld || InvestitureReod || 357.9716 || Disproven || {'InvestitureScadrial': 9, 'Mistborn': 9, 'Elantris': 4320, 'SpiritualSel': 1811}
|-
| {{TheoryTag|Bronze}} || {{17s|7100|*Spoilers* Question about Shards and gender, shattering, and numbering.}} || snote || 22 March 2014 || Cosmere || Realmatic || Shard || 10.77 || || {'Shard': 17, 'Shattering': 10, 'Numerology': 14}
|-
| || {{17s|7093|Elantris Chasm caused by Lord Ruler}} || Crash || 22 March 2014 || Sel || World || Elantris || 7.16 || Location, || {'Scadrial': 9, 'Mistborn': 9, 'Elantris': 20, 'Sel': 11}
|-
| {{TheoryTag|Star}} || {{17s|6183|When One Dor Opens}} || Blackwood || 20 February 2014 || Sel || Realmatic || Dor || 25.75 || || {'Aon': 17, 'Dor': 29}
|-
| {{TheoryTag|Silver}} || {{17s|6163|Shards, Shardpools, Investiture, etc.}} || TheProphet19 || 19 February 2014 || Cosmere || Realmatic || ShardShardpool || 17.64 || || {'Splinter': 12, 'Investiture': 19, 'Shard': 3424, 'Spren': 12, 'Shardpool': 22}
|-
| || {{17s|6032|Focuses: What Are They?}} || Moogle || 11 February 2014 || Cosmere || Realmatic || Focus || 7.94 || || {'Investiture': 9, 'Focus': 19}
|-
| {{TheoryTag|Star}} || {{17s|6023|Fabrials (Everyone's Got Them!)}} || Moogle || 11 February 2014 || RosharCosmere || Realmatic || FabrialTechnology || 30.49 || || {'Fabrial': 61, 'Spren': 30}
|-
| {{TheoryTag|Star}} || {{17s|6016|Could theThe Reod onOn Sel haveHave beenBeen causedCaused byBy worldhoppingWorldhopping?}} || Blackwood || 10 February 2014 || Sel || Realmatic || SelWorldhopping || 3017.40 || || {'Reod': 14, 'Worldhopping': 12, 'Sel': 25}
|-
| {{TheoryTag|Star}} || {{17s|5917|Investiture and Identity}} || Moogle || 03 February 2014 || Cosmere || Realmatic || Investiture || 66.57 || || {'Investiture': 106, 'Spren': 48, 'Identity': 37}
|-
| {{TheoryTag|Star}} || {{17s|5839|Odium is a mini-boss}} || Bloodfalcon || 31 January 2014 || Cosmere || Realmatic || Adonalsium || 2518.68 || || {'Adonalsium': 19, 'Cosmere': 9, 'Odium': 18, 'Hoid': 13, 'Shard': 7}
|-
| {{TheoryTag|Star}} || {{17s|5774|Physics and the Cosmere}} || FirstSelector || 29 January 2014 || Cosmere || World || Physic || 22.78 || || {'Realm': 11, 'Cosmere': 22, 'Physic': 31, 'Spiritual': 17}
|-
| || {{17s|4912|Ati Was From Sel}} || loganmathewjohnson || 19 December 2013 || Sel || RealmaticCharacter || ElantrisAti || 5.01 || Disproven || {'Ruin': 8, 'Atium': 7, 'Mistborn': 6, 'Elantris': 15, 'Sel': 10}
|-
| {{TheoryTag|Silver}} || {{17s|4907|Nature of the conflict between Odium and Honor}} || KevThinker || 19 December 2013 || Roshar || Character || Odium || 14.56 || Topic, || {'Odium': 24, 'Honor': 24, 'Vin': 8, 'Shard': 12}
|-
| {{TheoryTag|Silver}} || {{17s|4696|The nature of Adonalsium (spoilers for Mistborn and Stormlight)}} || scottos || 28 November 2013 || Cosmere || Realmatic || Adonalsium || 16.22 || || {'Adonalsium': 31, 'Hoid': 13, 'Mistborn': 17, 'Dalinar': 12}
|-
| {{TheoryTag|Star}} || {{17s|4537|Shadesmar's Nexus}} || Moogle || 06 November 2013 || Roshar || Realmatic || Shadesmar || 2024.61 || || {'Jasnah': 8, 'Shallan': 11, 'Shadesmar': 20}
|-
| {{TheoryTag|Bronze}} || {{17s|4453|Spiritual Surgery with Shardblades}} || Serendipity || 29 October 2013 || Cosmere || Realmatic || Spiritual || 10.32 || || {'Realm': 18, 'Hemalurgy': 10, 'Surge': 11, 'Spiritual': 27}
|-
| {{TheoryTag|Bronze}} || {{17s|4228|All Magic Systems Existed on Yolen Prior to the Shattering of Adonalsium}} || Two McMillion || 02 October 2013 || CosmereYolen || Realmatic || AdonalsiumMagic System || 10.05 || || {'Adonalsium': 19, 'Shattering': 12, 'Magic System': 10}
|-
| || {{17s|4178|Hoid is using Lerasium for its Feruchemical properties}} || Two McMillion || 27 September 2013 || Scadrial || Realmatic || Lerasium || 8.36 || Topic, || {'Lerasium': 19, 'Letter': 8, 'Hoid': 19, 'Feruchemy': 17}
| {{TheoryTag|Star}} || {{17s|3987|Baseless Speculation on Worldhopping}} || Kadrok || 25 August 2013 || Scadrial || Realmatic || Worldhopping || 22.51 || Location, || {'Lerasium': 12, 'Atium': 28, 'Worldhopping': 33, 'Speculation': 11, 'Shadesmar': 12, 'Sel': 12}
|-
| {{TheoryTag|Bronze}} || {{17s|3933|3 Types of Shards}} || Cartith || 08 August 2013 || Cosmere || Realmatic || ShardIntent || 11.46 || || {'Shard': 17, 'Physic': 8, 'Cognitive': 13}
|-
| {{TheoryTag|Silver}} || {{17s|3744|Investiture is a Two Way Street}} || ROSHtafARian || 25 June 2013 || Cosmere || Realmatic || Shard || 1517.75 || || {'Shard': 34, 'Intent': 25, 'Odium': 22, 'Investiture': 23, 'Honor': 19}
|-
| {{TheoryTag|Bronze}} || {{17s|3728|Why was Adonalsium shattered?}} || Carcinios || 22 June 2013 || Cosmere || Realmatic || Adonalsium || 10.84 || || {'Adonalsium': 23, 'Hoid': 9}
|-
| {{TheoryTag|Bronze}} || {{17s|3635|Malatium as the Feruchemy Master-spike}} || Kadrok || 05 June 2013 || Scadrial || Realmatic || Atium || 1114.30 || || {'Atium': 26, 'Malatium': 14, 'Feruchemy': 24}
|-
| || {{17s|3633|Forgery can replicate the effects of Awakening (Temporarily)}} || LiquidBlue || 05 June 2013 || Sel || Realmatic || Forgery || 4.66 || || {'Forgery': 27, 'Awakening': 17}
| || {{17s|3609|Speculation concering the Letter and the Element}} || Kadrok || 31 May 2013 || Cosmere || Realmatic || Letter || 7.95 || || {'Lerasium': 11, 'Letter': 18, 'Hoid': 9, 'Speculation': 10}
|-
| || {{17s|3599|Does Investiture have Physical, Spiritual and Cognitive Aspects?}} || Isomere || 29 May 2013 || Cosmere || Realmatic || Investiture || 9.00 || Disproven || {'Shard': 7, 'Physic': 13, 'Investiture': 21, 'Cognitive': 11, 'Spiritual': 13}
|-
| {{TheoryTag|Bronze}} || {{17s|3491|Hoid is a Dragonsteel Compounder}} || Phantom Monstrosity || 16 May 2013 || ScadrialCosmere || RealmaticJoke || SteelDragonsteel || 10.53 || || {'SteelDragonsteel': 24, 'Hoid': 21, 'Feruchemy': 8}
|-
| || {{17s|3487|Hoid is using his bead of Lerasium as a Metalmind}} || Kadrok || 15 May 2013 || Scadrial || Realmatic || Lerasium || 8.25 || || {'Lerasium': 22, 'Hoid': 19, 'Feruchemy': 8}
|-
| {{TheoryTag|Bronze}} || {{17s|3485|The History of the Shards in Roshar}} || skaa || 15 May 2013 || Roshar || World || RosharHistory || 9.96 || || {'Roshar': 16, 'Desolation': 11, 'Honor': 14, 'Odium': 7, 'History': 10, 'Shard': 15}
|-
| {{TheoryTag|Bronze}} || {{17s|3381|Shardic Constructs Corollary}} || Windrunner || 29 April 2013 || Cosmere || Realmatic || ShardSentience || 1315.16 || || {'Breath': 9, 'Returned': 8, 'Splinter': 10, 'Intent': 9, 'Physic': 9, 'Radiant': 8, 'Seon': 10, 'Spiritual': 12, 'Vin': 9, 'Shard': 23}
|}
 
 
==Class 3==
176

ediciones