Diferencia entre revisiones de «Usuario:Chaos2651/MetalTable»

De La Coppermind
Ir a la navegación Ir a la búsqueda
(Actually, I can totally format things! Woo :P)
Línea 1: Línea 1:
 
[[File:Metal_wheel.jpg|250px|thumb|right|The corresponding metal wheel]]
 
[[File:Metal_wheel.jpg|250px|thumb|right|The corresponding metal wheel]]
  +
{| class="wikitable" border="black"
 
  +
{| width=75% class=infobox style='text-align:center'
  +
! class=title colspan=6 style='background-color:#bbf' | Table of Allomantic Metals
 
|-
 
|-
 
! PHYSICAL
 
! PHYSICAL
Línea 9: Línea 11:
 
! MENTAL
 
! MENTAL
 
|-
 
|-
|style="text-align:center;"| '''External'''
+
!'''External'''
|style="text-align:center;"| {{icon|Steel|M|16px}} '''[[Steel]]'''<br>Pushes on Nearby Metals
+
|style="text-align:center;"| {{icon|Steel|M|16px}} '''[[Steel]]''' ''(Coinshot)''<br>Pushes on Nearby Metals
|style="text-align:center;"| {{icon|Iron|M|16px}} '''[[Iron]]'''<br>Pulls on Nearby Metals
+
|style="text-align:center;"| {{icon|Iron|M|16px}} '''[[Iron]]''' ''(Lurcher)''<br>Pulls on Nearby Metals
|style="text-align:center;"| {{icon|Zinc|M|16px}} '''[[Zinc]]'''<br>Riots (Enflames) Emotions
+
|style="text-align:center;"| {{icon|Zinc|M|16px}} '''[[Zinc]]''' ''(Rioter)''<br>Riots (Enflames) Emotions
|style="text-align:center;"| {{icon|Brass|M|16px}} '''[[Brass]]'''<br>Soothes (Dampens) Emotions
+
|style="text-align:center;"| {{icon|Brass|M|16px}} '''[[Brass]]''' ''(Soother)''<br>Soothes (Dampens) Emotions
|style="text-align:center;"| '''External'''
+
!'''External'''
 
|-
 
|-
|style="text-align:center;"| '''Internal'''
+
!'''Internal'''
|style="text-align:center;"| {{icon|Pewter|M|16px}} '''[[Pewter]]'''<br>Increases Physical Abilities
+
|style="text-align:center;"| {{icon|Pewter|M|16px}} '''[[Pewter]]''' ''(Pewterarm)''<br>Increases Physical Abilities
|style="text-align:center;"| {{icon|Tin|M|16px}} '''[[Tin]]'''<br>Increases Senses
+
|style="text-align:center;"| {{icon|Tin|M|16px}} '''[[Tin]]''' ''(Tineye)''<br>Increases Senses
|style="text-align:center;"| {{icon|Copper|M|16px}} '''[[Copper]]'''<br>Hide Allomantic Pulses
+
|style="text-align:center;"| {{icon|Copper|M|16px}} '''[[Copper]]''' ''(Coppercloud)''<br>Hide Allomantic Pulses
|style="text-align:center;"| {{icon|Bronze|M|16px}} '''[[Bronze]]'''<br>Can Hear Allomantic Pulses
+
|style="text-align:center;"| {{icon|Bronze|M|16px}} '''[[Bronze]]''' ''(Seeker)''<br>Can Hear Allomantic Pulses
|style="text-align:center;"| '''Internal'''
+
!'''Internal'''
 
|-
 
|-
|style="text-align:center;"| '''Internal'''
+
!'''Internal'''
|style="text-align:center;"| {{icon|Duralumin|M|16px}} '''[[Duralumin]]'''<br>Enhances Next Metal Burned
+
|style="text-align:center;"| {{icon|Duralumin|M|16px}} '''[[Duralumin]]''' ''(Duralumin Gnat)''<br>Enhances Next Metal Burned
|style="text-align:center;"| {{icon|Aluminum|M|16px}} '''[[Aluminum]]'''<br>Wipes Internal Allomantic Reserves
+
|style="text-align:center;"| {{icon|Aluminum|M|16px}} '''[[Aluminum]]''' ''(Aluminum Gnat)''<br>Wipes Internal Allomantic Reserves
|style="text-align:center;"| {{icon|Gold|M|16px}} '''[[Gold]]'''<br>Reveals Your Past Self
+
|style="text-align:center;"| {{icon|Gold|M|16px}} '''[[Gold]]''' ''(Augur)''<br>Reveals Your Past Self
|style="text-align:center;"| {{icon|Electrum|M|16px}} '''[[Electrum]]'''<br>Reveals Your Future
+
|style="text-align:center;"| {{icon|Electrum|M|16px}} '''[[Electrum]]''' ''(Oracle)''<br>Reveals Your Future
|style="text-align:center;"| '''Internal'''
+
!'''Internal'''
 
|-
 
|-
|style="text-align:center;"| '''External'''
+
!'''External'''
|style="text-align:center;"| {{icon|Nicrosil|M|16px}} '''[[Nicrosil]]'''<br>Enhances Allomantic Burn of Target
+
|style="text-align:center;"|{{icon|Nicrosil|M|16px}} '''[[Nicrosil]]''' ''(Nicroburst)''<br>Enhances Allomantic Burn of Target
|style="text-align:center;"| {{icon|Chromium|M|16px}} '''[[Chromium]]'''<br>Wipes Allomantic Reserves of Target
+
|style="text-align:center;"| {{icon|Chromium|M|16px}} '''[[Chromium]]''' ''(Leecher)''<br>Wipes Allomantic Reserves of Target
|style="text-align:center;"| {{icon|Cadmium|M|16px}} '''[[Cadmium]]'''<br>Slows Down Time
+
|style="text-align:center;"| {{icon|Cadmium|M|16px}} '''[[Cadmium]]''' ''(Pulser)''<br>Slows Down Time
|style="text-align:center;"| {{icon|Bendalloy|M|16px}} '''[[Bendalloy]]'''<br>Speeds Up Time
+
|style="text-align:center;"| {{icon|Bendalloy|M|16px}} '''[[Bendalloy]]''' ''(Slider)''<br>Speeds Up Time
|style="text-align:center;"| '''External'''
+
!'''External'''
 
|-
 
|-
|style="text-align:center;"| '''ENHANCEMENT'''
+
!'''ENHANCEMENT'''
|style="text-align:center;"| '''Pushing'''
+
!'''Pushing'''
|style="text-align:center;"| '''Pulling'''
+
!'''Pulling'''
|style="text-align:center;"| '''Pulling'''
+
!'''Pulling'''
|style="text-align:center;"| '''Pushing'''
+
!'''Pushing'''
|style="text-align:center;"| '''TEMPORAL'''
+
!'''TEMPORAL'''
 
|}
 
|}
   

Revisión del 03:07 24 mar 2013

The corresponding metal wheel
Table of Allomantic Metals
PHYSICAL Pushing Pulling Pulling Pushing MENTAL
External [[File:|16px|{{{4}}}|{{{5}}}|link=Steel|Steel]] Steel (Coinshot)
Pushes on Nearby Metals
[[File:|16px|{{{4}}}|{{{5}}}|link=Iron|Iron]] Iron (Lurcher)
Pulls on Nearby Metals
[[File:|16px|{{{4}}}|{{{5}}}|link=Zinc|Zinc]] Zinc (Rioter)
Riots (Enflames) Emotions
[[File:|16px|{{{4}}}|{{{5}}}|link=Brass|Brass]] Brass (Soother)
Soothes (Dampens) Emotions
External
Internal [[File:|16px|{{{4}}}|{{{5}}}|link=Pewter|Pewter]] Pewter (Pewterarm)
Increases Physical Abilities
[[File:|16px|{{{4}}}|{{{5}}}|link=Tin|Tin]] Tin (Tineye)
Increases Senses
[[File:|16px|{{{4}}}|{{{5}}}|link=Copper|Copper]] Copper (Coppercloud)
Hide Allomantic Pulses
[[File:|16px|{{{4}}}|{{{5}}}|link=Bronze|Bronze]] Bronze (Seeker)
Can Hear Allomantic Pulses
Internal
Internal [[File:|16px|{{{4}}}|{{{5}}}|link=Duralumin|Duralumin]] Duralumin (Duralumin Gnat)
Enhances Next Metal Burned
Aluminum Aluminum (Aluminum Gnat)
Wipes Internal Allomantic Reserves
[[File:|16px|{{{4}}}|{{{5}}}|link=Gold|Gold]] Gold (Augur)
Reveals Your Past Self
Electrum Electrum (Oracle)
Reveals Your Future
Internal
External Nicrosil Nicrosil (Nicroburst)
Enhances Allomantic Burn of Target
[[File:|16px|{{{4}}}|{{{5}}}|link=Chromium|Chromium]] Chromium (Leecher)
Wipes Allomantic Reserves of Target
[[File:|16px|{{{4}}}|{{{5}}}|link=Cadmium|Cadmium]] Cadmium (Pulser)
Slows Down Time
[[File:|16px|{{{4}}}|{{{5}}}|link=Bendalloy|Bendalloy]] Bendalloy (Slider)
Speeds Up Time
External
ENHANCEMENT Pushing Pulling Pulling Pushing TEMPORAL


Okay Joe, I need your help a bit :P

I made this bastardized wiki table, with the basest formatting I could so I could at least get it down on here. Now you get to help with the hard part: the formatting.

I would like this to have a title header saying "The Table of Allomantic Metals". Easy, right? Well, I'd like that entire outer ring to be that purple color (or something). Then, if possible, I'd like the border between the quadrants to be darker, as that'd be easier to read. I suppose this table could go the entire width, but I dunno. Either way if we get that I think we can plop this right down in the Allomancy article. (I just don't know how to get the bottom row to get that color with your templates. I suppose I could directly use the style things, but maybe you have a better way you want to do it XD)