Diferencia entre revisiones de «El camino de los reyes»

Ir a la navegación Ir a la búsqueda
sin resumen de edición
|align="center" | 1.Jes||align="center" |Sapphire||align="center" |Zephyr||align="center" |Inhalation||align="center" |Translucent gas, air||align="center" |Protecting/Leading
|-
|align="center" | 2.Nan||align="center" |Smokestone||align="center" |Vapor||align="center" |Exhalation||align="center" |Opaque gas,smoke, fog||align="center" |Learned/Giving
|-
| align="center" |3.Chach||align="center" |Ruby||align="center" |Spark||align="center" |The Soul||align="center" |Fire||align="center" |Brave/Obedient
|-
| align="center" |4.Vev||align="center" |Diamond||align="center" |Lucentia||align="center" |The Eyes||align="center" |Quartz, glass, crystal||align="center" |Loving/Healing
|-
| align="center" |5.Palah||align="center" |Emerald||align="center" |Pulp||align="center" |The Hair||align="center" | Wood, plants, moss||align="center" |Just/Confident
|-
| align="center" |6.Shash||align="center" |Garnet||align="center" |Blood||align="center" |The Blood||align="center" |Blood, all non-oil liquid||align="center" |Creative/Honest
|-
|align="center" | 7.Betab||align="center" |Zircon||align="center" |Tallow||align="center" |Oil||align="center" |All kinds of oil||align="center" |Wise/Careful
|-
|align="center" | 8.Kak||align="center" |Amethyst||align="center" |Foil||align="center" |The Nails||align="center" |Metal||align="center" |Resolute/Builder
|-
|align="center" | 9.Tanat||align="center" |Topaz||align="center" |Talus||align="center" |The Bone||align="center" |Rock and Stone||align="center" |Dependable/Resourceful
|-
|align="center" | 10. Ishi||align="center" |Heliodor||align="center" |Sinew||align="center" |Flesh||align="center" |Meat,flesh||align="center" |Pious/Guiding
 
|}
20

ediciones

Menú de navegación