Diferencia entre revisiones de «Usuario:Tempus/TheoryIndex»

Ir a la navegación Ir a la búsqueda
Reordered, tidied, and reweighted
(Removed Alethi Font and Transliterator, since it's not a theory.)
(Reordered, tidied, and reweighted)
 
===Active Theories===
{| class="wikitable sortable" width="100%" style=""
|-
! !! Theory Name !! Author !! Date !! Location !! Category !! Topic
|-
| {{TheoryTag|Star}} || {{TheoryRef |8083| Cultivation is the Shard in the Silence Divine}} || Tempus || 16 May 2014 || Ashyn || World || Shards
|-
| {{TheoryTag|Silver}} || {{TheoryRef |7011| The Desolations are a world-hopping event}} || Tempus || 19 March 2014 || Cosmere || World || Desolations
|-
| {{TheoryTag|Silver}} || {{TheoryRef |7268| Realmatic Matter Transference}} || Tempus || 28 March 2014 || Cosmere || Realmatic || Realms
|-
| {{TheoryTag|Star}} || {{TheoryRef |7250| Investiture as a Spiritual Radiation}} || Tempus || 27 March 2014 || Cosmere || Realmatic || Investiture
|-
| || {{TheoryRef |7555| All Splinters make a Nahel Bond and allow Stormlight on Roshar}} || Tempus || 12 April 2014 || Cosmere || Realmatic || Splinters
|-
| {{TheoryTag|Silver}} || {{TheoryRef |7562| Allomantic Faster than Light}} || Tempus || 12 April 2014 || Scadrial || Realmatic || FTL
|-
| {{TheoryTag|Star}} || {{TheoryRef 17s|76908539|The ThereMortal wereRealm, onlyThe nineDivine DesolationsRealm, and Purgatory}} || TempusWeeping Liar || 1920 AprilMay 2014 || RosharCosmere || World || DesolationsRealm
|-
| {{TheoryTag|Crude}} || {{TheoryRef |7269| Hoid is Spiritually Blind}} || Tempus || 28 March 2014 || Cosmere || Character || Hoid
|-
| {{TheoryTag|Star}} || {{TheoryRef |7688| Measuring the chronology of the Cosmere by technology}} || Tempus || 19 April 2014 || Cosmere || World || Chronology
|- <!--Gold Candidate-->
| {{TheoryTag|Silver}} || {{TheoryRef |7844| Shardic God Metals}} || Tempus || 29 April 2014 || Cosmere || Realmatic || God Metals
|-
| {{TheoryTag|Bronze}} || {{TheoryRef |7855| Support for All Magics were on Yolen}} || Tempus || 29 April 2014 || Yolen || World || Magic Interaction
|-
| {{TheoryTag|Bronze}} || {{TheoryRef |7801| Making a Mistborn}} || Tempus || 26 April 2014 || Scadrial || Realmatic || Hemalurgy
|-
| {{TheoryTag|Silver}} || {{TheoryRef |6865| Potential Willshapers}} || Veil || 15 March 2014 || Roshar || Character || Knights Radiant
|-
| || {{TheoryRef |7723| Linguistic Speculation: Axehounds}} || Veil || 22 April 2014 || Roshar || World || Linguistics
|-
| {{TheoryTag|Bronze}} || {{TheoryRef |5205| Darkness' surgebinder radar}} || Awesomeness Summoned || 17 January 2014 || Roshar || Character || Detection
|-
| || {{TheoryRef |6781| Each Order's Role}} || Awesomeness Summoned || 12 March 2014 || Roshar || World || Speculation
|-
| {{TheoryTag|Star}} || {{TheoryRef 17s|35378121|Voidbringers AluminumCannot andHold Gold:Stormlight The Harmonious MetalsPerfectly}} || SkaaStroniax || 2118 May 20132014 || ScadrialRoshar || Realmatic || Metallic ArtsStormlight
|- <!-- Gold Candidate -->
| {{TheoryTag|Silver}} || {{TheoryRef |3526| Atium is Ruin's Electrum, Lerasium is Preservation's Nicrosil}} || Skaa || 19 May 2013 || Scadrial || Realmatic || God Metals
|-
| {{TheoryTag|Silver}} || {{TheoryRef |3676| Honorspren, Cryptics, and the Ten Essences}} || Skaa || 14 June 2013 || Roshar || World || Knights Radiant
|-
| {{TheoryTag|Silver}} || {{TheoryRef |3552| Malatium/Aluminum Twinborn: Indentity Vampire}} || Skaa || 23 May 2013 || Scadrial || Realmatic || Metallic Arts
|-
| {{TheoryTag|Star}} || {{TheoryRef |3727| A code monkey's thoughts on Realmatic Theory}} || Skaa || 22 June 2013 || Cosmere || Realmatic || Overarching Theory
|-
| {{TheoryTag|Bronze}} || {{TheoryRef |3721| The Dawnshards were musical instruments}} || Skaa || 21 June 2013 || Roshar || World || Dawnshards
|-
| {{TheoryTag|Silver}} || {{TheoryRef |3441| On the Feruchemy of Nicrosil}} || Skaa || 11 May 2013 || Scadrial || Realmatic || Feruchemy
|-
| {{TheoryTag|Silver}} || {{TheoryRef |3442| On the Feruchemy of Aluminum}} || Skaa || 11 May 2013 || Scadrial || Realmatic || Feruchemy
|-
| {{TheoryTag|Bronze}} || {{TheoryRef |5659| Cities in Shadesmar}} || Skaa || 26 January 2014 || Roshar || World || Shadesmar
|-
| {{TheoryTag|Star}} || {{TheoryRef |5693| Surges, Gemstones, and Fabrials}} || Skaa || 28 January 2014 || Roshar || Realmatic || Fabrials
|-
| {{TheoryTag|Star}} || {{TheoryRef |6113| The Attributes and the Surges}} || Skaa || 16 February 2014 || Roshar || World || Surgebinding
|-
| || {{TheoryRef |5891| Hybrid Surgebinding speculations}} || Skaa || 02 February 2014 || Roshar || Realmatic || Surgebinding
|-
| {{TheoryTag|Silver}} || {{TheoryRef |7492| The Blazon of Gentrie}} || Skaa || 09 April 2014 || Roshar || World || Knights Radiant
|-
| {{TheoryTag|Star}} || {{TheoryRef |6062| Each Shardworld has an Essence}} || Skaa || 13 February 2014 || Cosmere || Realmatic || Shardworlds
|- <!--Gold Candidate-->
| {{TheoryTag|Silver}} || {{TheoryRef |7695| Rosharian Investiture and the Essence of Blood}} || Skaa || 20 April 2014 || Roshar || Realmatic || Surgebinding
|-
| {{TheoryTag|Star}} || {{TheoryRef |3767| The Focus on Roshar are the Essences}} || Skaa || 29 June 2013 || Roshar || Realmatic || Focus
|-
| {{TheoryTag|Bronze}} || {{TheoryRef |7941| The Iriali "One" is a Shard}} || Skaa || 07 May 2014 || Cosmere || World || Shards
|-
| {{TheoryTag|Star}} || {{TheoryRef |8060| Mind flames}} || Skaa || 14 May 2014 || Roshar || World || Shadesmar
|-
| {{TheoryTag|Bronze}} || {{TheoryRef |7764| Memories and the Cosmere}} || R'Shara || 24 April 2014 || Cosmere || Realmatic || Cognitive
|-
| {{TheoryTag|Silver}} || {{TheoryRef |6912| Hidden Things in the Map of Roshar}} || Collaborative || 16 March 2014 || Roshar || World || Cartography
|-
| || {{TheoryRef |5416| Scadrial calendar}} || DigitalBusker || 20 January 2014 || Scadrial || World || Chronology
|- <!--Gold Candidate-->
| {{TheoryTag|Silver}} || {{TheoryRef |7663| Proposed Physics Model for Steelpushing: Elastic Collisions}} || DigitalBusker || 18 April 2014 || Scadrial || Realmatic || Physics
|-
| {{TheoryTag|Bronze}} || {{TheoryRef |3398| Copperclouds: Cognitive Theory}} || Satsuoni || 03 May 2013 || Scadrial || Realmatic || Allomancy
|-
| {{TheoryTag|Bronze}} || {{TheoryRef |886| Fabrials and Surgebinders}} || Satsuoni || 16 September 2011 || Roshar || Realmatic || Spren
|-
| {{TheoryTag|Silver}} || {{TheoryRef |2695| Realmatic Theory, Satsuoni edition}} || Satsuoni || 22 December 2012 || Cosmere || Realmatic || Overarching Theory
|-
| {{TheoryTag|Silver}} || {{TheoryRef |1506| Cosmere Thermodynamics}} || Satsuoni || 12 January 2012 || Cosmere || Realmatic || Physics
|-
| {{TheoryTag|Silver}} || {{TheoryRef |1107| Cat Inquisitors}} || Satsuoni || 07 November 2011 || Scadrial || Joke || Hemalurgy
|-
| {{TheoryTag|Silver}} || {{TheoryRef |5099| A Highstorm model}} || Satsuoni || 10 January 2014 || Roshar || World || Physics
|-
| {{TheoryTag|Silver}} || {{TheoryRef |6298| Fymatics, the fake Cymatics}} || Satsuoni || 27 February 2014 || Roshar || World || Dawncities
|-
| {{TheoryTag|Bronze}} || {{TheoryRef |6433| Weaponizing Illumination, or Shallan Eye Lasers}} || Satsuoni || 05 March 2014 || Roshar || Realmatic || Surgebinding
|-
| {{TheoryTag|Bronze}} || {{TheoryRef |1396| Incomprehensive Investiture}} || Satsuoni || 20 December 2011 || Cosmere || Realmatic || Investiture
|-
| || {{TheoryRef |924| Surge Opposites}} || Satsuoni || 25 September 2011 || Roshar || Realmatic || Surgebinding
|-
| {{TheoryTag|Bronze}} || {{TheoryRef |6398| WoR Chapter 84 code}} || Collaborative || 04 March 2014 || Roshar || World || Cryptography
|-
| {{TheoryTag|Bronze}} || {{TheoryRef |4625| Elkokhar is Surgebinding}} || Aether || 18 November 2013 || Roshar || Character || Knights Radiant
|-
| || {{TheoryRef |4757| Mistborn Llama: Origins}} || Aether || 06 December 2013 || Scadrial || Joke || Llama
|-
| {{TheoryTag|Bronze}} || {{TheoryRef |5215| Visibility of Nahel Spren}} || Aether || 18 January 2014 || Roshar || World || Spren
|-
| {{TheoryTag|Silver}} || {{TheoryRef |4475| Pressure Surge is a Force push}} || Aether || 31 October 2013 || Roshar || Realmatic || Surgebinding
|-
| {{TheoryTag|Star}} || {{TheoryRef |7528| The Effects of Squirearchy}} || Aether || 11 April 2014 || Roshar || Realmatic || Knights Radiant
|-
| {{TheoryTag|Star}} || {{TheoryRef |5662| Ages of Stormlight Characters}} || Aether || 26 January 2014 || Roshar || Character || Chronology
|-
| {{TheoryTag|Silver}} || {{TheoryRef |7570| Renarin's Box}} || Aether || 13 April 2014 || Roshar || Character || Renarin
|-
| {{TheoryTag|BronzeStar}} || {{TheoryRef 17s|6518129|Rhythms in Awakening Can Makethe ReturnedCosmere}} || SilusTerisen || 1918 JulyMay 20112014 || NalthisCosmere || RealmaticWorld || AwakeningMusic
|-
| {{TheoryTag|Silver}} || {{TheoryRef 17s|14798112|Mistborn Austre isand EndowmentFTL}} || IroneyesLink || 0717 JanuaryMay 20122014 || NalthisScadrial || World || ShardsFTL
|-
| {{TheoryTag|Bronze}} || {{TheoryRef 17s|11018104|Honorblades have Warbreakertwo Languagesforms}} || TienKetek || Nov17 05May 20112014 || NalthisCosmere || WorldRealmatic || LinguisticsForms
|-
| {{TheoryTag|Star}} || {{TheoryRef 17s|20828083|Cultivation is the Shard in Artthe andSilence AwakeningDivine}} || WindrunnerTempus || 0216 JulyMay 20122014 || NalthisAshyn || RealmaticWorld || BreathShard
|-
| {{TheoryTag|Bronze}} || {{TheoryRef 17s|23458087|Theories on AwakeningParshendi ExcaliburOrigins}} || NepeneTamM || 1316 SeptemberMay 20122014 || NalthisRoshar || RealmaticWorld || AwakeningParshendi
|-
| {{TheoryTag|Star}} || {{TheoryRef 17s|14478083|Cultivation is the PreventingShard Returnedin fromthe RequiringSilence BreathDivine}} || JoeSTTempus || 3116 DecemberMay 20112014 || NalthisAshyn || RealmaticWorld || ReturnedShard
|-
| {{TheoryTag|Silver}} || {{TheoryRef 17s|14058078|Bondsmiths Nightbloodand PlotTruthwatchers}} || .S.A.M.K.MRenegade || 2015 DecemberMay 20112014 || NalthisRoshar || PlotRealmatic || SequelRadiant
|-
| {{TheoryTag|BronzeStar}} || {{TheoryRef 17s|36048060|Mind Divine Breath, Drab Godflames}} || Seenor Feeshskaa || 3014 May 20132014 || NalthisRoshar || RealmaticWorld || BreathShadesmar
|-
| {{TheoryTag|Bronze}} || {{TheoryRef 17s|26888058|Shards Onare thegiant Devouring of Soulssouls}} || Wonko the SanePower || 2014 DecemberMay 20122014 || NalthisCosmere || Realmatic || ReturnedShard
|-
| {{TheoryTag|SilverCrude}} || {{TheoryRef 17s|37658069|Gold Costsand ofEsscence AwakeningMarks}} || PhantomThe MonstrosityJa || 2914 JuneMay 20132014 || NalthisCosmere || Realmatic || AwakeningForgery
|-
| {{TheoryTag|Silver}} || {{TheoryRef 17s|14118051|Honorblades Whoand Can ReturnNightblood}} || WindrunnerWeeping Liar || 2113 DecemberMay 20112014 || NalthisRoshar || World Character || ReturnedNightblood
|-
| {{TheoryTag|Bronze}} || {{TheoryRef 17s|31518013|Shallan Can- ReturnedJasnah have- childrenUrithiru}} || SylvrinMeg || 2710 MarchMay 20132014 || NalthisRoshar || World || ReturnedHistory
|-
| {{TheoryTag|Crude}} || {{TheoryRef 17s|50098012|The Returned memoryLighteyes-Darkeyes-Lighteyes-"Switch"}} || OutisMeg || 0210 JanuaryMay 2014 || NalthisRoshar || World || ReturnedHistory
|-
| {{TheoryTag|Star}} || {{TheoryRef 17s|55367989|Spanreed Type I and Type IV AwakeningsLimitations}} || Outisccstat || 2109 JanuaryMay 2014 || NalthisRoshar || RealmaticWorld || AwakeningFabrial
|-
| {{TheoryTag|SilverBronze}} || {{TheoryRef 17s|22687992|Splinter How magic works in WarbreakerIntents}} || NepeneKobold King || 2709 AugustMay 20122014 || NalthisCosmere || Realmatic || Overarching TheorySplinter
|-
| {{TheoryTag|Crude}} || {{TheoryRef 17s|45577996|Investiture - Why do MirroringShards MovementsInvest}} || StroniaxSwimmingly || 0809 NovemberMay 20132014 || NalthisCosmere || Realmatic || AwakeningInvestiture
|-
| {{TheoryTag|BronzeCrude}} || {{TheoryRef 17s|67167968|Why Physical Colordoes isJasnah notvalue themusic Fuelover forvisual Awakeningsarts?}} || AonarFaileasEMTrevor || 1108 MarchMay 2014 || NalthisRoshar || RealmaticCharacter || AwakeningJasnah
|-
| {{TheoryTag|Silver}} || {{TheoryRef 17s|77967941|The Iriali Mab"One" andis Perfecta PitchShard}} || Cstryonskaa || 2606 AprilMay 2014 || NalthisCosmere || CharacterWorld || MabShard
|-
| {{TheoryTag|CrudeSilver}} || {{TheoryRef 17s|10027941|Experience Post-Reod Functional SeonsShard}} || Catalyst21skaa || 1806 OctoberMay 20112014 || SelCosmere || Realmatic || SeonsShard
|-
| {{TheoryTag|Star}} || {{TheoryRef 17s|33637946| Devotion, Dominion, and Magic on SelPoolhopping}} || KChanKadrok || 2806 AprilMay 20132014 || SelCosmere || RealmaticWorld || IntentWorldhopping
|-
| {{TheoryTag|Bronze}} || {{TheoryRef 17s|23237931| Skai and JaddethStarsouls}} || Straff Ventureskaa || 0805 SeptemberMay 20122014 || SelCosmere || CharacterRealmatic || ShardsStars
|-
| || {{TheoryRef 17s|24697903|How Hoid Theoriesgets onhis thepowers... Dor(Spoilers)}} || QazxvyLinkasZelda || 1102 OctoberMay 20122014 || SelCosmere || RealmaticCharacter || DorHoid
|-
| {{TheoryTag|Crude}} || {{TheoryRef 17s|25227898|Cosmere Forging - Linguistic Double MeaningAddicts}} || ReaderAt2046Shardmancer || 2702 OctoberMay 20122014 || SelCosmere || World || ForgeryAddiction
|-
| {{TheoryTag|Bronze}} || {{TheoryRef 17s|14047871|Herald MagicalGlyphs DevelopmentConstruction}} || .S.A.M.K.MTheChronicFeruchemist || 2030 DecemberApril 20112014 || SelRoshar || PlotWorld || SpeculationGlyph
|-
| {{TheoryTag|SilverBronze}} || {{TheoryRef 17s|25267870|Cosmere TheAnd HouseQuantum of IdrisCosmology}} || WindrunnerEmpyrus || 2830 OctoberApril 20122014 || NalthisCosmere || WorldRealmatic || Royal LocksPhysic
|-
| {{TheoryTag|BronzeSilver}} || {{TheoryRef 17s|6197855|Support Aonfor MeaAll Magics were on Yolen}} || zas678Tempus || 2729 JuneApril 20112014 || SelYolen || RealmaticWorld || ElantriansMagic Interaction
|-
| {{TheoryTag|Silver}} || {{TheoryRef 17s|37507855| ForgingSupport for cheapAll spaceMagics travelwere on Yolen, and note on Ars Arcanum author}} || king of nowhereTempus || 2729 JuneApril 20132014 || SelCosmere || WorldRealmatic || SpeculationArs Arcanum
|-
| {{TheoryTag|BronzeStar}} || {{TheoryRef 17s|24767844|Shardic Emperor's Soul GeneralGod TheoriesMetals}} || WindrunnerTempus || 1428 OctoberApril 20122014 || SelCosmere || WorldRealmatic || RoseGod EmpireMetal
|-
| {{TheoryTag|Bronze}} || {{TheoryRef 17s|38997837|Adonalsium Magic On Sel - And the Cognitive Identity of a NationField}} || Youngyred032 || 2928 JulyApril 20132014 || SelCosmere || Realmatic || IntentAdonalsium
|-
| {{TheoryTag|Star}} || {{TheoryRef 17s|41157844|Shardic UsingGod Incomplete Essence MarksMetals}} || PechvarryTempus || 1928 SeptemberApril 20132014 || SelScadrial || WorldRealmatic || ForgeryGod Metal
|-
| {{TheoryTag|Bronze}} || {{TheoryRef 17s|42277825|The Intention WhyBehind didn'tthe AsheShattering contactof Ien?Adonalsium}} || OutisMistLord || 0228 OctoberApril 20132014 || SelCosmere || PlotRealmatic || SeonsAdonalsium
|-
| || {{TheoryRef 17s|34487818|Shardic ElantrianVision Constellations(Can Odium see the Future?)}} || SenorHello. My name is FeeshJoe || 1227 MayApril 20132014 || SelCosmere || WorldRealmatic || AonsPrecognition
|-
| {{TheoryTag|BronzeCrude}} || {{TheoryRef 17s|35197813|Hoid's Gamingreal thename System in Forgingis...}} || KurkistanBreathTaker || 1927 MayApril 20132014 || SelCosmere || RealmaticJoke || Forgery Hoid
|-
| {{TheoryTag|Bronze}} || {{TheoryRef 17s|24927801|Making Feruchemical Health and Cognitivea AspectsMistborn}} || KurkistanTempus || 1826 OctoberApril 20122014 || Scadrial || Realmatic || HealingMistborn
|-
| || {{TheoryRef 17s|61177796|Mab Hemuralgyand onPerfect SelPitch}} || Sirscott13Cstryon || 1626 FebruaryApril 2014 || SelNalthis || WorldCharacter || HemalurgyMab
|-
| {{TheoryTag|Crude}} || {{TheoryRef 17s|34567802|How SeonsHoid andMoves ReligionForward in Time}} || Senor FeeshStalagmite || 1326 MayApril 20132014 || SelCosmere || WorldCharacter || SeonsHoid
|-
| || {{TheoryRef 17s|70697784|Cross-Cosmere Realmatic Aspects of Magic on SelForms}} || duladenPorridgeBrick || 2125 MarchApril 2014 || SelCosmere || Realmatic || IntentParshendi
|-
| {{TheoryTag|Silver}} || {{TheoryRef 17s|43127764|Memories and Devotion'sthe BodyCosmere}} || OutisRShara || 1424 OctoberApril 20132014 || SelCosmere || WorldRealmatic || ShardsCognitive
|-
| {{TheoryTag|Silver}} || {{TheoryRef 17s|76507764|Memories and "New"the AonsCosmere}} || VeilRShara || 1724 April 2014 || SelCosmere || WorldRealmatic || AonsMemory
|-
| || {{TheoryRef 17s|6527776|Mega ShardsMagic Powering MetalmindsCrossover}} || SilusLiquidBlue || 1924 JulyApril 20112014 || ScadrialCosmere || Realmatic || FeruchemyMagic Systems
|-
| {{TheoryTag|Silver}} || {{TheoryRef 17s|5387774|Hemalurgy Howon Atium Really WorksSel}} || FeatherWriterDSC01 || 0724 MayApril 20112014 || ScadrialSel || Realmatic || God MetalsHemalurgy
|-
| {{TheoryTag|Bronze}} || {{TheoryRef 17s|4957751|Where's LerasiumWalDo: mistingsThe Kandra Worldhopper}} || JoeSTKobold King || 0723 April 20112014 || ScadrialCosmere || RealmaticCharacter || God MetalsWorldhopping
|-
| || {{TheoryRef 17s|4507746|Powering Surgebinding with other forms Allomanticof JobsInvestiture}} || JoeSTLiquidBlue || 2723 MarchApril 20112014 || ScadrialCosmere || WorldRealmatic || EconomyInvestiture
|-
| {{TheoryTag|Bronze}} || {{TheoryRef 17s|3417723|Linguistic TheSpeculation: Atium ProblemAxehounds}} || SilusVeil || 3022 JanuaryApril 20112014 || ScadrialRoshar || RealmaticWorld || God MetalsLinguistic
|-
| {{TheoryTag|CrudeBronze}} || {{TheoryRef 17s|2607723|Linguistic Space Travel withSpeculation: CadmiumAxehounds}} || SOM1elseVeil || 22 NovemberApril 20102014 || ScadrialRoshar || World || FTLLinguistic
|-
| || {{TheoryRef 17s|2527719|Hoid Inquisitoris usingsomehow Electrumbanned from harming people}} || DariusJenaishawnhargreaves || 14 November22 2010April 2014 || ScadrialCosmere || PlotCharacter || InquisitorsHoid
|-
| {{TheoryTag|Crude}} || {{TheoryRef 17s|2427714|Greatshells Usingare Atiuma andParshendi Electrum togetherForm}} || WolfBro87Arin || 0421 NovemberApril 20102014 || ScadrialRoshar || RealmaticWorld || God Metals Parshendi
|-
| || {{TheoryRef 17s|2337712|Nightblood is essentially a minor RedshiftShard}} || zas678Ketek || 2521 OctoberApril 20102014 || ScadrialNalthis || WorldCharacter || AllomancyNightblood
|-
| {{TheoryTag|Star}} || {{TheoryRef 17s|10127695|Rosharian MarshInvestiture and Atiumthe Essence of Blood}} || Windrunnerskaa || 1820 OctoberApril 20112014 || ScadrialRoshar || CharacterRealmatic || MarshSurgebinding
|-
| {{TheoryTag|Star}} || {{TheoryRef 17s|9797690|There The Meaning ofwere Life,only Ruinnine StyleDesolations}} || ChaosTempus || 1019 OctoberApril 20112014 || ScadrialRoshar || World || ShardsDesolation
|-
| {{TheoryTag|BronzeStar}} || {{TheoryRef 17s|8887688|Measuring Effectsthe chronology of Ironthe Cosmere by Feruchemytechnology}} || ulyssesswordTempus || 1619 SeptemberApril 20112014 || ScadrialCosmere || World || FeruchemyChronology
|-
| {{TheoryTag|BronzeStar}} || {{TheoryRef 17s|8787688|Measuring Complexthe RuinChronology andof Preservationthe Cosmere by Technology}} || The FrostbourneTempus || 1519 SeptemberApril 20112014 || ScadrialCosmere || World || ShardsChronology
|-
| {{TheoryTag|CrudeBronze}} || {{TheoryRef 17s|7657663|Proposed Physics Model Allomancyfor andSteelpushing: MetalElastic ToxicityCollisions}} || Batchmandigitalbusker || 2518 AugustApril 20112014 || Scadrial || WorldRealmatic || AllomancyPhysic
|-
| {{TheoryTag|BronzeSilver}} || {{TheoryRef 17s|7447650|"New" Lesbian in Alloy of Law - Who is it?Aons}} || MarrisVeil || 2417 AugustApril 20112014 || ScadrialSel || CharacterWorld || LGBTAon
|-
| {{TheoryTag|Crude}} || {{TheoryRef 17s|7247635|Kaladin 16and Adolin = Merlin and HemalurgyAuthor}} || JoeSTNecromancer || 2316 AugustApril 20112014 || ScadrialRoshar || WorldCharacter || Metallic ArtsAdolin
|-
| || {{TheoryRef 17s|11527638|Shardblades Bloodyand TanInvestiture}} || pmj812JamesTanm || 1116 NovemberApril 20112014 || ScadrialCosmere || CharacterRealmatic || Bloody TanShardblade
|-
| || {{TheoryRef 17s|11517603|Heralds RefractionAt andThe BendalloyTreaty BubblesFeast}} || SootherArin || 1015 NovemberApril 20112014 || ScadrialRoshar || RealmaticWorld || AllomancyHerald
|-
| {{TheoryTag|BronzeStar}} || {{TheoryRef 17s|11387618|Tranquiline On Investiture and Metallic ArtsHalls}} || Nessbobsaveg || 1015 NovemberApril 20112014 || ScadrialCosmere || RealmaticWorld || InvestitureAfterlife
|-
| {{TheoryTag|Bronze}} || {{TheoryRef 17s|11357584|Possible AllomanticAwakening Space TravelReference}} || darniilKobold King || 1014 NovemberApril 20112014 || ScadrialRoshar || WorldRealmatic || FTLAwakening
|-
| || {{TheoryRef 17s|11317581|Another far-fetched theory of Seekerswho andHoid Investiturewas}} || Comatosejag519 || 0914 NovemberApril 20112014 || ScadrialCosmere || RealmaticCharacter || InvestitureHoid
|-
| {{TheoryTag|Star}} || {{TheoryRef 17s|11297570|Renarin's Thoughts on Compounding metalsBox}} || None70Aether || 0913 NovemberApril 20112014 || ScadrialRoshar || RealmaticCharacter || CompoundingRenarin
|-
| || {{TheoryRef 17s|11247555|All Splinters make a Nahel Bond Religionsand inallow AlloyStormlight ofon LawRoshar}} || DariusJenaiTempus || 0812 NovemberApril 20112014 || ScadrialCosmere || WorldRealmatic || ReligionSplinter
|-
| {{TheoryTag|CrudeSilver}} || {{TheoryRef 17s|11147562|Allomantic Inheritance of Alomantic Abilities vsFaster Thethan 16%Light}} || NinjaMeTimbersTempus || 0812 NovemberApril 20112014 || Scadrial || Realmatic || AllomancyFTL
|-
| {{TheoryTag|Star}} || {{17s|7565|Pacing of previous Brandon stories suggests Odium is not the ultimate Big Bad}} || shawnhargreaves || 12 April 2014 || Roshar || Plot || Odium
| || {{TheoryRef |1105| Hemalurgic Powers Speculation}} || FireArcadia || 06 November 2011 || Scadrial || Realmatic || Hemalurgy
|-
| {{TheoryTag|Crude}} || {{TheoryRef 17s|10967564|Stone HemalurgicShamanism Groupingsand KR}} || sententiadominusArin || 0412 NovemberApril 20112014 || ScadrialRoshar || RealmaticWorld || HemalurgyStone Shaman
|-
| {{TheoryTag|Crude}} || {{TheoryRef 17s|10947552|Short Introduction and WoR Ending Theory Ghostfor TrainNightblood}} || None70M'Hael || 0412 NovemberApril 20112014 || ScadrialNalthis || PlotCharacter || BroadsheetNightblood
|-
| {{TheoryTag|Star}} || {{TheoryRef 17s|10697528|The Zane'sEffects trickof Squirearchy}} || Baijo GosumAether || 3011 OctoberApril 20112014 || ScadrialRoshar || WorldRealmatic || AllomancyKnights Radiant
|-
| {{TheoryTag|Bronze}} || {{TheoryRef 17s|10547543|Text Agein ofNazh theMap WellTranslated}} || zas678Journie || 2711 OctoberApril 20112014 || ScadrialRoshar || WorldCharacter || ShardpoolsNazh
|-
| || {{TheoryRef 17s|12627517|Axies Miles,the The Set, and MadnessCollector}} || Deus Ex BioticaLinkasZelda || 2510 NovemberApril 20112014 || ScadrialRoshar || Character || MilesAxies
|-
| {{TheoryTag|StarSilver}} || {{TheoryRef 17s|12617492|The MetallicBlazon Artof TravelGentrie}} || Ericskaa || 2509 NovemberApril 20112014 || ScadrialRoshar || JokeWorld || SantaKnights ClausRadiant
|-
| || {{17s|7485|Dalinar has been surgebinding since the Way of Kings}} || Horatio Spifflewicket || 09 April 2014 || Roshar || Character || Dalinar
| {{TheoryTag|Bronze}} || {{TheoryRef |1237| Twinborn Combos}} || Deus Ex Biotica || 21 November 2011 || Scadrial || Realmatic || Metallic Arts
|-
| || {{TheoryRef 17s|12367479|Champion Who can Burn Atiumof...Preservation?}} || ClowdQuiver || 2109 NovemberApril 20112014 || Scadrial || RealmaticPlot || God MetalsChampion
|-
| {{TheoryTag|SilverBronze}} || {{TheoryRef 17s|12347476|Iron/Steel OnFeruchemical FortuneDuality}} || KurkistanMistLord || 2108 NovemberApril 20112014 || Scadrial || Realmatic || FeruchemyIron
|-
| {{TheoryTag|Bronze}} || {{TheoryRef 17s|12337451|Somewhat Theunsavory Alloyapplications of Law and GunsKandra}} || ShadmereZerovirus || 2107 NovemberApril 20112014 || Scadrial || World || WeaponryKandra
|-
| {{TheoryTag|BronzeCrude}} || {{TheoryRef 17s|12287453|Larkin Burningin Metalmindscrystal (spoilers)}} || Deus Ex BioticaArin || 2007 NovemberApril 20112014 || ScadrialRoshar || RealmaticWorld || Metallic ArtsLarkin
|-
| || {{TheoryRef 17s|11237415|Hoid Thewanted Powerto Ofrelease GnatsRuin}} || Deus Ex BioticaKetek || 1905 NovemberApril 20112014 || Scadrial || RealmaticPlot || AllomancyHoid
|-
| {{TheoryTag|Star}} || {{TheoryRef 17s|12187422|Breaths Aspectsand oftheir Survivorismconnection to the Cosmere}} || Aiken FrostKhyrindor || 1905 NovemberApril 20112014 || ScadrialNalthis || World || ReligionBreath
|-
| {{TheoryTag|Bronze}} || {{TheoryRef 17s|12157403|Adonalsium The- Setis that really the best name?}} || DariusJenaiViper || 1804 NovemberApril 20112014 || ScadrialCosmere || PlotCharacter || The SetAdonalsium
|-
| {{TheoryTag|Bronze}} || {{TheoryRef 17s|12127388|Odiums Tie-inVictory toand nextSeries seriesFuture}} || fyodorZionite || 1803 NovemberApril 20112014 || ScadrialRoshar || Plot || Speculation
|-
| || {{TheoryRef 17s|12047378|Shadesmar, Watership Down inthe AlloyCosmere, ofand LawSpren}} || legacybladeTruthwatcher || 1702 NovemberApril 20112014 || ScadrialCosmere || World || IntertextualityShadesmar
|-
| {{TheoryTag|Bronze}} || {{TheoryRef 17s|11967370|Investiture across Trellthe ReligionCosmere}} || phoenix2563darniil || 1502 NovemberApril 20112014 || ScadrialCosmere || WorldCharacter || ReligionHoid
|-
| {{TheoryTag|Crude}} || {{TheoryRef 17s|11777365|Felt What's withthe WayneWorldhopper}} || JbrycePower || 1402 NovemberApril 20112014 || ScadrialCosmere || Character || WayneFelt
|-
| || {{TheoryRef 17s|11637363|Shardpool The Metal Arts... AND GUNS!Locations}} || Pechvarrysemper_sursum || 1202 NovemberApril 20112014 || ScadrialSel || WorldRealmatic || WeaponryShard
