Diferencia entre revisiones de «Usuario:Tempus/TheoryIndexDump»

Ir a la navegación Ir a la búsqueda
Removing Stormlight board
(Removing Stormlight board)
=Stormlight Board (All)=
 
 
==Class 1 (Reviewed)==
 
{| class="wikitable sortable" width="100%"
|-
! !! Theory Name !! Author !! Date !! Location !! Category !! Topic !! Score !! Review !! TopicList
|-
| {{TheoryTag|Crude}} || {{17s|7714|Greatshells are a Parshendi Form}} || Arin || 21 April 2014 || Roshar || World || Parshendi || 3.02 || || {'Forms': 2, 'Parshendi': 3, 'Jasnah': 1, 'Voidbringer': 1}
|-
| {{TheoryTag|Bronze}} || {{17s|7388|Odiums Victory and Series Future}} || Zionite || 03 April 2014 || Roshar || Plot || Speculation || 10.45 || Location, || {'Odium': 14, 'Braize': 6}
|-
| {{TheoryTag|Crude}} || {{17s|7274|Parshendi Beard Gems are Parshendi Gemhearts}} || Chrystoff || 28 March 2014 || Roshar || World || Parshendi || 0.60 || || {'Parshendi': 17}
|-
| || {{17s|7223|Who is Nazh}} || Windshard || 26 March 2014 || Threnody || Character || Nazh || 6.19 || Proven || {'Nazh': 12}
|-
| {{TheoryTag|Bronze}} || {{17s|6245|Location of the Shattered Plains}} || Stroniax || 25 February 2014 || Roshar || World || Shattered Plain || 11.49 || || {'Shattered Plain': 18}
|-
| || {{17s|6166|Shallash was Dalinar's wife}} || Talo || 19 February 2014 || Roshar || Character || Dalinar || 6.65 || || {'Herald': 10, 'Shalash': 20, 'Dalinar': 21}
|-
| || {{17s|6142|Odium gave Heralds/mankind the Honorblades and Shardblades}} || hoidshmoid || 17 February 2014 || Roshar || World || Shardblade || 6.81 || || {'Odium': 14, 'Herald': 12, 'Shardblade': 15}
|-
| || {{17s|6125|Renarin already Surgebinds}} || Swimmingly || 16 February 2014 || Roshar || Character || Renarin || 5.34 || || {'Renarin': 11}
|-
| {{TheoryTag|Silver}} || {{17s|5957|Consequences of Betraying the Oath Stone}} || EmanEmal || 06 February 2014 || Roshar || Character || Szeth || 18.76 || || {'Desolation': 11, 'Truthless': 5, 'Szeth': 15, 'Oathstone': 13}
|-
| {{TheoryTag|Silver}} || {{17s|5826|Recreance}} || Derksen || 30 January 2014 || Roshar || World || Recreance || 6.76 || || {'Recreance': 21, 'Odium': 7, 'Radiant': 7, 'Herald': 7, 'Honor': 8}
|-
| {{TheoryTag|Crude}} || {{17s|5806|Shardblades Barely Harm Infused Surgebinders}} || Moogle || 29 January 2014 || Roshar || Realmatic || Shardblade || 5.40 || || {'Shardblade': 12, 'Investiture': 2, 'Kaladin': 1, 'Szeth': 1}
|-
| {{TheoryTag|Crude}} || {{17s|5688|Oathpact formed by Cultivation}} || masaru || 28 January 2014 || Roshar || World || Oathpact || 5.58 || Topic, || {'Cultivation': 10, 'Oathpact': 10}
|-
| {{TheoryTag|Star}} || {{17s|5428|Nahel Bonding Theory of Cognitivity and the Recreance}} || bartbug || 20 January 2014 || Roshar || Realmatic || Spren || 18.62 || || {'Recreance': 17, 'Spren': 8, 'Cognitive': 11, 'Radiant': 8, 'Nahel': 11, 'Honor': 8}
|-
| {{TheoryTag|Silver}} || {{17s|5425|Odium will take control of the Parshmen and cause Havoc}} || Dark_Sun77 || 20 January 2014 || Roshar || Plot || Parshmen || 18.32 || || {'Parshmen': 23, 'Odium': 24, 'Voidbringer': 10, 'Vin': 8}
|-
| || {{17s|5251|Unite Them}} || Link || 19 January 2014 || Roshar || Character || Dalinar || 8.28 || || {'Dalinar': 6, 'Gavilar': 5, 'Radiant': 4, 'Odium': 3, 'Alethi': 2, 'Voidbringer': 2}
|-
| {{TheoryTag|Bronze}} || {{17s|5104|Death Chants Theory}} || Bloodfalcon || 10 January 2014 || Roshar || World || Death Rattle || 16.44 || || {'Death Rattle': 18; 'Herald': 15}
|-
| {{TheoryTag|Crude}} || {{17s|5092|Parshendi forms}} || zandi || 09 January 2014 || Roshar || World || Parshendi || 5.06 || || {'Parshendi': 13}
|-
| || {{17s|5028|New theory on Odium.}} || Looter || 06 January 2014 || Cosmere || Plot || Odium || 5.82 || || {'Odium': 16}
|-
| {{TheoryTag|Bronze}} || {{17s|5020|The Shardbearer that Kaladin Killed Used a Surge}} || Natans || 04 January 2014 || Roshar || World || Surge || 10.46 || || {'Surge': 13, 'Kaladin': 12}
|-
| {{TheoryTag|Crude}} || {{17s|5012|The Reshi Isles are named after Kvothe}} || TheShogun || 02 January 2014 || Roshar || World || Intertextuality || 3.96 || Topic, || {'Purelake': 1, 'Way of Kings': 1}
|-
| || {{17s|4944|Dalinar Must Die}} || TheShogun || 24 December 2013 || Roshar || Character || Dalinar || 7.20 || || {'Dalinar': 22}
|-
| || {{17s|4914|Ghostbloods are trying to bring back the Heirocracy}} || Power || 20 December 2013 || Roshar || World || Ghostblood || 8.28 || || {'Ghostblood': 18, 'Stormlight': 6, 'Ardent': 8}
|-
| || {{17s|4903|Gavilar and Parshendi gods}} || marianmi || 19 December 2013 || Roshar || World || Spren || 7.59 || || {'Parshendi': 15, 'Spren': 16, 'Gavilar': 11}
|-
| {{TheoryTag|Silver}} || {{17s|4843|Dual Shardblades}} || Serendipity || 15 December 2013 || Cosmere || Realmatic || Shardblade || 19.40 || Topic, || {'Shardblade': 15, 'Realmatic': 7, 'Spiritweb': 7}
|-
| || {{17s|4631|Thrillspren}} || Stroniax || 18 November 2013 || Roshar || World || Thrill || 6.64 || Disproven || {'Spren': 38, 'Thrill': 46}
|-
| {{TheoryTag|Crude}} || {{17s|4578|The 10 Essences are Linked to the 10 Surges}} || Shardbearer || 12 November 2013 || Roshar || Realmatic || Surge || 6.20 || Topic, || {'Surge': 12, 'Essence': 12}
|-
| {{TheoryTag|Star}} || {{17s|4469|Magic System On Roshar}} || marianmi || 30 October 2013 || Cosmere || Realmatic || Magic Systems || 37.83 || Location, || {'Roshar': 13, 'Shard': 11, 'Investiture': 33, 'Awakening': 15}
|-
| {{TheoryTag|Bronze}} || {{17s|4463|Theory on "Voidbinding" Chart}} || Bloodfalcon || 30 October 2013 || Roshar || World || Voidbind || 12.11 || || {'Ym': 10, 'Symbol': 10, 'Spren': 16, 'Voidbind': 11}
|-
| || {{17s|4441|Gavilar Murder Theory}} || Bloodfalcon || 29 October 2013 || Roshar || Character || Gavilar || 3.54 || || {'Spren': 12, 'Gavilar': 20}
|-
| {{TheoryTag|Bronze}} || {{17s|4405|Voidbinding Theory}} || Bloodfalcon || 24 October 2013 || Roshar || Realmatic || Voidbind || 10.22 || || {'Voidbind': 17, 'Szeth': 8}
|-
| {{TheoryTag|Bronze}} || {{17s|4394|Rosharan Theories and Speculation}} || steeleyes || 23 October 2013 || Roshar || World || Speculation || 11.35 || || {'Shard': 7, 'Parshendi': 5, 'Odium': 6, 'Speculation': 11, 'Honor': 8}
|-
| || {{17s|4371|Szeth/Shin Conspiracy Theory}} || Bloodfalcon || 22 October 2013 || Roshar || World || Shinovar || 7.75 || || {'Szeth': 17, 'Shinovar':12. 'Herald':8, 'Honorblade':8, 'Truthless':8}
|-
| || {{17s|4302|On Oathpacts, Desolations and Recreances}} || 11thorderknight || 13 October 2013 || Roshar || World || Desolation || 8.56 || || {'Desolation': 14, 'Recreance': 10, 'Radiant': 5, 'Oathpact': 11}
|-
| {{TheoryTag|Silver}} || {{17s|4243|Another Radiant Order Hidden in WOK}} || Natans || 04 October 2013 || Roshar || World || Radiant || 16.72 || || {'Desolation': 5, 'Radiant': 15, 'Worldsinger': 9}
|-
| || {{17s|4031|Oathpact Theory}} || Lightflame || 07 September 2013 || Roshar || World || Oathpact || 9.21 || Location, || {'Odium': 8, 'Oathpact': 15, 'Sel': 14}
|-
| {{TheoryTag|Crude}} || {{17s|3950|Spren: Related To Quantum Theory}} || vcblade || 12 August 2013 || Roshar || World || Spren || 3.86 || || {'Spren': 18}
|-
| {{TheoryTag|Bronze}} || {{17s|3944|The Nightwatcher is Cultivation's shardpool}} || Gaelan || 11 August 2013 || Roshar || Realmatic || Nightwatcher || 12.40 || || {'Cultivation': 19, 'Nightwatcher': 20, 'Old Magic': 11, 'Shard': 9}
|-
| {{TheoryTag|Silver}} || {{17s|3943|Simple Theory About How the Spanreeds Works}} || Natans || 10 August 2013 || Roshar || Realmatic || Fabrials || 13.21 || Category, || {'Fabrial': 8, 'Spren': 6}
|-
| {{TheoryTag|Bronze}} || {{17s|3784|Damnation is in Shinovar.}} || DocHoliday || 04 July 2013 || Roshar || World || Shinovar || 12.02 || || {'Taln': 9, 'Shinovar': 17, 'Damnation': 10}
|-
| {{TheoryTag|Bronze}} || {{17s|3753|Stormlight retention as a function of gem size}} || Kurkistan || 27 June 2013 || Roshar || Realmatic || Stormlight || 13.91 || || {'Stormlight': 23}
|-
| {{TheoryTag|Bronze}} || {{17s|3722|Hoid - Nightblood - Roshar}} || Natans || 21 June 2013 || Roshar || Character || Nightblood || 9.79 || Disproven || {'Roshar': 10, 'Nightblood': 14, 'Hoid': 12}
|-
| {{TheoryTag|Bronze}} || {{17s|3713|The origin, nature, and purpose of Shardblades}} || Shardlet || 19 June 2013 || Roshar || World || Shardblade || 12.16 || || {'Shardblade':28 'Gemstone': 5, 'Origin': 10}
|-
| {{TheoryTag|Crude}} || {{17s|3694|The Prophecies Were True}} || Shardbearer || 17 June 2013 || Roshar || World || Hierocracy || 4.84 || || {'Hierocracy': 12, 'Precognition': 4}
|-
| {{TheoryTag|Silver}} || {{17s|3692|Vorinism and the Decline of Historic Knowledge}} || The Rooster || 17 June 2013 || Roshar || World || Vorin || 16.15 || || {'Vorin': 26, 'Ardent': 14}
|-
| || {{17s|3690|Theory on Parshendi}} || DragonReborn || 17 June 2013 || Roshar || World || Parshendi || 4.10 || || {'Parshendi': 13}
|-
| {{TheoryTag|Silver}} || {{17s|3669|Adolin's Legitimacy}} || Menden Atal || 13 June 2013 || Roshar || Character || Adolin || 18.58 || || {'Adolin': 22, 'Dalinar': 12}
|-
| {{TheoryTag|Silver}} || {{17s|3631|Kaladin feels the Thrill!}} || Shardlet || 04 June 2013 || Roshar || Character || Kaladin || 19.23 || || {'Thrill': 39, 'Kaladin': 25}
|-
| {{TheoryTag|Silver}} || {{17s|3623|Theory On How Everything In Roshar Ties Together}} || Kaurne || 03 June 2013 || Roshar || Realmatic || Overarching Theory || 17.45 || Disproven || {'Shard': 7, 'Cultivation': 6, 'Odium': 13, 'Honor': 11}
|-
| || {{17s|3594|Urithiru in Shadesmar}} || Macen || 28 May 2013 || Roshar || Realmatic || Urithiru || 7.88 || Disproven || {'Jasnah': 7, 'Urithiru': 19, 'Shadesmar': 19}
|-
| {{TheoryTag|Bronze}} || {{17s|3546|Magic on Roshar has the Three Gods Sharing Ten Surges}} || Kaurne || 22 May 2013 || Roshar || Realmatic || Surge || 10.29 || || {'Cultivation': 7, 'Roshar': 14, 'Fabrial': 6, 'Surge': 17, 'Honor': 7}
|-
| {{TheoryTag|Bronze}} || {{17s|3533|Heralds & Shadesmar}} || Windrunner || 20 May 2013 || Roshar || World || Herald || 10.80 || || {'Herald': 20, 'Shadesmar': 19, 'Damnation': 9}
|-
| || {{17s|3449|Connection between Heralds and Shardblades}} || makromag || 12 May 2013 || Roshar || World || Herald || 7.02 || || {'Herald': 11, 'Shardblade':10}
|-
| {{TheoryTag|Bronze}} || {{17s|3402|Gavilar Carried a Radiantblade}} || Cernwennan || 04 May 2013 || Roshar || Character || Gavilar || 14.10 || || {'Gavilar': 25, 'Radiant': 12}
|-
| {{TheoryTag|Star}} || {{17s|3393|The Recreance}} || The Count || 02 May 2013 || Roshar || Realmatic || Recreance || 22.25 || || {'Recreance': 14, 'Odium': 5, 'Radiant': 7, 'Honor': 11, 'Shard': 9}
|-
| || {{17s|3364|"The Most Important Words A Man Can Say"}} || Colateralwar || 28 April 2013 || Roshar || Character || Gavilar || 7.64 || || {'Gavilar': 10, 'Radiant': 4}
|-
| {{TheoryTag|Crude}} || {{17s|3329|Dalinar is a Windrunner}} || Colateralwar || 25 April 2013 || Roshar || Character || Dalinar || 3.88 || Disproven || {'Dalinar': 12, 'Windrunner': 11}
|-
| || {{17s|3291|Oathpact}} || don_karma_II || 20 April 2013 || Roshar || World || Oathpact || 5.62 || || {'Cultivation': 4, 'Desolation': 4, 'Splinter': 4, 'Honor': 10, 'Oathpact': 11}
|-
| {{TheoryTag|Bronze}} || {{17s|3203|Heralds, Gavillar, and other TWoK Theories}} || Oathbringer || 09 April 2013 || Roshar || World || Herald || 13.99 || Disproven || {'Herald': 28}
|-
| {{TheoryTag|Silver}} || {{17s|3180|Shardplates' Souls and Healing}} || Kurkistan || 02 April 2013 || Cosmere || Realmatic || Healing || 16.21 || || {'Healing': 19, 'Shardplate':12}
|-
| || {{17s|3155|How is born a Knight Radiant}} || Natans || 27 March 2013 || Roshar || Realmatic || Radiant || 8.25 || Disproven || {'Ideal': 4, 'Shallan': 4, 'Radiant': 10}
|-
| {{TheoryTag|Silver}} || {{17s|3060|Jasnah's Past}} || Windrunner || 02 March 2013 || Roshar || Character || Jasnah || 18.57 || || {'Jasnah': 19}
|-
| {{TheoryTag|Silver}} || {{17s|2970|Infusing Shardplate}} || Kurkistan || 15 February 2013 || Roshar || Realmatic || Shardplate || 18.32 || || {'Shardplate': 20, 'Stormlight': 18}
|-
| {{TheoryTag|Bronze}} || {{17s|2939|There are no Universal Soulcasters}} || Kurkistan || 10 February 2013 || Roshar || Realmatic || Soulcast || 15.00 || || {'Soulcast': 41}
|-
| {{TheoryTag|Bronze}} || {{17s|2922|Knights Radiant Theory}} || Stormfather || 07 February 2013 || Roshar || World || Radiant || 9.67 || || {'Radiant': 10, 'Herald': 3, 'Kaladin': 4}
|-
| {{TheoryTag|Bronze}} || {{17s|2857|The Oathpact granted Odium Honor's power}} || Lightflame || 26 January 2013 || Roshar || World || Oathpact || 15.23 || || {'Odium': 30, 'Oathpact': 23, 'Honor': 25}
|-
| || {{17s|2837|Shards and the Oathpact}} || ThePledge || 22 January 2013 || Roshar || Realmatic || Oathpact || 9.13 || || {'Odium': 8, 'Oathpact': 12, 'Honor': 7, 'Shard': 16}
|-
| {{TheoryTag|Silver}} || {{17s|2812|Surges as related to Spren}} || Turos Stoneward || 18 January 2013 || Roshar || Realmatic || Spren || 12.01 || || {'Lashing': 8, 'Spren': 22, 'Surge': 14}
|-
| {{TheoryTag|Bronze}} || {{17s|2811|Kaladin triggered the next Desolation}} || Dros || 18 January 2013 || Roshar || Plot || Desolation || 12.83 || || {'Ideal': 9, 'Desolation': 24, 'Herald': 10, 'Kaladin': 12}
|-
| || {{17s|2670|The 30 magic systems are actually 10.}} || Josiah Bills || 14 December 2012 || Cosmere || Realmatic || Magic System || 5.74 || || {'Voidbind': 8, 'Magic System': 15}
|-
| {{TheoryTag|Star}} || {{17s|2655|Stormwardens are Odium's Voidbinders}} || Nepene || 09 December 2012 || Roshar || World || Highstorm || 17.08 || || {'Odium': 13, 'Almighty': 6, 'Voidbind': 13, 'Future': 6, 'Kaladin': 5, 'Glyph': 9}
|-
| {{TheoryTag|Silver}} || {{17s|2626|Void Monsters are Summoned by Humans and can be Permamently Destroyed by Shardblades}} || Nepene || 30 November 2012 || Roshar || World || Unmade || 17.75 || Location, || {'Unmade': 10, 'Thunderclast': 3, 'Voidbringer': 8}
|-
| {{TheoryTag|Crude}} || {{17s|2625|Half Shard's and Shadplate's ability to Block Shardblades is Accidental.}} || Josiah Bills || 30 November 2012 || Cosmere || Realmatic || Shardblade || 4.34 || || {'Shardblade': 12, 'Shardplate':10}
|-
| {{TheoryTag|Star}} || {{17s|2587|Spren as Forms}} || Kurkistan || 15 November 2012 || Cosmere || Realmatic || Forms || 28.36 || Proven || {'Realm': 11, 'Forms': 30, 'Spren': 27}
|-
| {{TheoryTag|Silver}} || {{17s|2575|The Parshendi are Honor-made Adaptive Servants}} || Nepene || 11 November 2012 || Roshar || World || Parshendi || 16.10 || || {'Parshendi':19, 'Spren': 7, 'Odium': 6, 'Honor': 17}
|-
| {{TheoryTag|Silver}} || {{17s|2551|That One Guy Isn't Nohadon}} || Lightflame || 03 November 2012 || Roshar || Character || Nohadon || 26.22 || || {'Nohadon': 39}
|-
| || {{17s|2352|The nature of Voidbringers and the Desolations}} || Lightflame || 15 September 2012 || Roshar || World || Voidbringer || 7.24 || Topic, || {'Desolation': 13, 'Voidbringer': 13, 'Stormlight': 12}
|-
| {{TheoryTag|Bronze}} || {{17s|2350|Shards in the North}} || Lightflame || 14 September 2012 || Cosmere || Realmatic || Shardblade || 11.94 || || {'Shardblade': 17}
|-
| || {{17s|2334|How Gavilar got the Evil Sphere of Doom}} || Lightflame || 10 September 2012 || Roshar || Character || Gavilar || 9.16 || || {'Nightwatcher': 7, 'Gavilar': 20}
|-
| || {{17s|2311|Spren are...}} || Lightflame || 04 September 2012 || Roshar || World || Spren || 3.68 || Disproven || {'Syl': 5, 'Spren': 15, 'Radiant': 8}
|-
| {{TheoryTag|Star}} || {{17s|2309|Kaladin's Rock}} || Lightflame || 04 September 2012 || Roshar || Character || Kaladin || 25.63 || || {'Spren': 10, 'Kaladin': 19}
|-
| {{TheoryTag|Silver}} || {{17s|2276|Who are the Voidbringers?}} || JamesW || 28 August 2012 || Roshar || World || Voidbringer || 19.09 || || {'Voidbringer': 23}
|-
| {{TheoryTag|Bronze}} || {{17s|2120|Ardentia conspiracy theory}} || Roamer || 17 July 2012 || Roshar || World || Ardent || 11.26 || || {'Ardent': 23}
|-
| {{TheoryTag|Silver}} || {{17s|2072|Theories: Hoid and Syl}} || TravelLog || 30 June 2012 || Cosmere || Character || Syl || 12.67 || || {'Shard': 11, 'Syl': 18, 'Hoid': 17, 'Kaladin': 6}
|-
| {{TheoryTag|Silver}} || {{17s|1962|Szeth was a Stone Shaman}} || Telcontar || 20 May 2012 || Roshar || Character || Szeth || 30.61 || || {'Stone Shaman': 35, 'Szeth': 37}
|-
| {{TheoryTag|Silver}} || {{17s|1903|Danlan is more than she appears}} || lil_literalist || 30 April 2012 || Roshar || Character || Adolin || 18.00 || || {'Adolin': 13, 'Sadeas': 7, 'Dalinar': 7, 'Kaladin': 6}
|-
| {{TheoryTag|Crude}} || {{17s|1762|The soulcaster was a fake!}} || Voidus || 22 March 2012 || Roshar || Realmatic || Soulcast || 2.58 || || {'Soulcast': 13}
|-
| {{TheoryTag|Bronze}} || {{17s|1548|The Second Most Baseless Parshendi Theory!}} || Vortaan || 24 January 2012 || Roshar || World || Parshendi || 9.72 || Location, || {'Parshmen': 6, 'Parshendi': 18, 'Sel': 12}
|-
| {{TheoryTag|Silver}} || {{17s|1547|Wild, unfounded Shin theory}} || tipbruley || 24 January 2012 || Roshar || Character || Szeth || 13.17 || Category, || {'Truthless': 3, 'Szeth': 9}
|-
| || {{17s|1473|A Theory about the Nightwatcher}} || Eri || 06 January 2012 || Roshar || World || Nightwatcher || 8.48 || || {'Nightwatcher': 13}
|-
| || {{17s|1361|A New Curse Theory}} || ReaderAt2046 || 13 December 2011 || Roshar || Character || Dalinar || 4.90 || || {'Adolin': 3, 'Nightwatcher': 3, 'Dalinar': 7, 'Renarin': 4}
|-
| {{TheoryTag|Star}} || {{17s|1351|Sunmaker Changed Vorin Theology}} || Aoibheann || 12 December 2011 || Roshar || World || Vorin || 11.84 || || {'Vorin': 11}
|-
| {{TheoryTag|Silver}} || {{17s|1332|Shardplate Account Settings}} || name_here || 10 December 2011 || Roshar || Character || Radiant || 12.16 || || {'Lashing': 3, 'Radiant': 9, 'Dalinar': 7, 'Szeth': 4}
|-
| {{TheoryTag|Bronze}} || {{17s|1328|Theory about Shardblades}} || FireArcadia || 10 December 2011 || Roshar || Realmatic || Shardblade || 11.79 || || {'Shardblade': 16, 'Radiant': 4, 'Spiritual': 6}
|-
| {{TheoryTag|Bronze}} || {{17s|1265|The Recreance}} || hoser || 26 November 2011 || Roshar || World || Recreance || 9.57 || || {'Desolation': 8, 'Recreance': 13}
|-
| {{TheoryTag|Bronze}} || {{17s|1259|Dalinar visits the spiritual realm}} || FireArcadia || 24 November 2011 || Cosmere || Realmatic || Realm || 11.77 || Topic, || {'Realm': 14, 'Dalinar': 14, 'Spiritual': 11}
|-
| {{TheoryTag|Bronze}} || {{17s|1207|The Parshmen are NOT Voidbringers}} || pmj812 || 17 November 2011 || Roshar || World || Voidbringer || 11.90 || || {'Parshmen': 13, 'Jasnah': 5, 'Desolation': 8, 'Radiant': 5, 'Voidbringer': 15}
|-
| {{TheoryTag|Silver}} || {{17s|1076|Most Baseless Parshendi Theory Ever}} || Chicken || 31 October 2011 || Roshar || World || Parshendi || 13.46 || Disproven || {'Parshendi': 37, 'Dalinar': 17, 'Sel': 13}
|-
| {{TheoryTag|Bronze}} || {{17s|1071|A little parshendi theory}} || Lord Of Nothing || 30 October 2011 || Roshar || World || Parshendi || 10.18 || || {'Parshendi': 14, 'Radiant': 5}
|-
| {{TheoryTag|Bronze}} || {{17s|839|Spren Visibility through Records}} || ulyssessword || 06 September 2011 || Roshar || World || Spren || 15.39 || || {'Spren': 30}
|-
| || {{17s|807|Theory on Shardplate/Shardblades}} || b4dave || 31 August 2011 || Roshar || Realmatic || Shardblade || 6.93 || Location, || {'Splinter': 2, 'Honor': 4, 'Shardplate': 2, 'Shardblade': 2}
|-
| || {{17s|714|Renarin's illness is a Curse}} || Aashyma || 21 August 2011 || Roshar || Character || Renarin || 3.92 || Location, || {'Nightwatcher': 1, 'Ym': 1, 'Dalinar': 2, 'Renarin': 3, 'Sel': 1}
|-
| {{TheoryTag|Bronze}} || {{17s|670|What happened to Honor}} || Spook || 28 July 2011 || Roshar || Realmatic || Honor || 12.06 || Disproven || {'Odium': 6, 'Honor': 17, 'Shard': 6, 'Kaladin': 10}
|-
| {{TheoryTag|Bronze}} || {{17s|630|Soulcasters and Surgebinders}} || Eri || 30 June 2011 || Roshar || Realmatic || Soulcast || 13.19 || Disproven || {'Soulcast': 19}
|-
| || {{17s|606|Theory about Gavilar}} || Shawn Hargreaves || 20 June 2011 || Roshar || Character || Gavilar || 8.78 || || {'Gavilar': 15, 'Dalinar': 6}
|-
| || {{17s|191|Theory about the Highstorms and the Planet}} || tbrickey022 || 03 October 2010 || Roshar || Realmatic || Highstorm || 7.75 || || {'Highstorm': 12}
|-
| {{TheoryTag|Bronze}} || {{17s|147|Theory on Elhokar}} || Earendil || 19 September 2010 || Roshar || Character || Elhokar || 9.95 || || {'Soulcast': 5, 'Elhokar': 13}
|-
| || {{17s|121|Jezrien}} || discipleofhoid || 13 September 2010 || Roshar || Character || Jezrien || 6.20 || || {'Jezrien': 13}
|}
 
==Class 2 (Reviewed)==
 
{| class="wikitable sortable" width="100%"
|-
! !! Theory Name !! Author !! Date !! Location !! Category !! Topic !! Score !! Review !! TopicList
|-
| {{TheoryTag|Silver}} || {{17s|7871|Herald Glyphs Construction}} || TheChronicFeruchemist || 30 April 2014 || Roshar || World || Glyph || 16.59 || || {'Herald': 19, 'Glyph': 22}
|-
| {{TheoryTag|Bronze}} || {{17s|6353|Shadesmar sun is countdown clock?}} || Shardlet || 02 March 2014 || Roshar || Realmatic || Shadesmar || 10.55 || || {'Desolation': 10, 'Honor': 8, 'Shadesmar': 22}
|-
| {{TheoryTag|Star}} || {{17s|6334|The Moons of Roshar}} || Leiyan || 28 February 2014 || Roshar || World || Moon || 64.59 || || {'Moon': 61, 'Roshar': 26}
|-
| || {{17s|6035|Is there untapped power in Glyphs or Glyphwards?}} || Riftwise || 11 February 2014 || Roshar || Realmatic || Glyph || 7.88 || || {'Glyph': 31}
|-
| {{TheoryTag|Bronze}} || {{17s|6026|Fabrials, the Third Magic of Roshar}} || cris34b || 11 February 2014 || Roshar || Realmatic || Fabrial || 9.57 || || {'Roshar': 14, 'Fabrial': 20, 'Spren': 10, 'Voidbind': 10, 'Physic': 8, 'Cognitive': 7, 'Spiritual': 7}
|-
| {{TheoryTag|Silver}} || {{17s|6011|All lashings are based on the gravity surge}} || Devo || 10 February 2014 || Roshar || Realmatic || Surge || 14.30 || Disproven || {'Lashing': 13, 'Surge': 28, 'Speculation': 18}
|-
| || {{17s|5933|The Highstorms and Surgebinders}} || cris34b || 04 February 2014 || Roshar || Realmatic || Highstorm || 8.25 || || {'Honor': 12, 'Highstorm': 20, 'Splinter': 7, 'Spren': 7}
|-
| {{TheoryTag|Silver}} || {{17s|5932|Cultivation and Honor}} || cris34b || 04 February 2014 || Roshar || World || Cultivation || 16.77 || || {'Cultivation': 27, 'Spren': 25, 'Words of Radiance': 10, 'Honor': 25, 'Shinovar': 12, 'Szeth': 14}
|-
| {{TheoryTag|Silver}} || {{17s|5909|Chasmfiends, Voidbringers, and Smoke}} || DiamondMind || 03 February 2014 || Roshar || World || Chasmfiend || 18.93 || || {'Desolation': 9, 'Dalinar': 8, 'Voidbringer': 18, 'Chasmfiend': 23}
|-
| || {{17s|5855|On the Origin of Highstorms}} || Epicrandom || 01 February 2014 || Roshar || Realmatic || Highstorm || 5.11 || || {'Highstorm': 16, 'Origin': 11}
|-
| {{TheoryTag|Silver}} || {{17s|5591|Is Shinovar a safe-haven from the Dessolations}} || Moist_von_Lipwig || 22 January 2014 || Roshar || World || Shinovar || 17.57 || || {'Shinovar': 29}
|-
| {{TheoryTag|Bronze}} || {{17s|5590|Wild Speculation: Radiant Order BFFs}} || Stoneward || 22 January 2014 || Roshar || Realmatic || Radiant || 11.56 || || {'Stoneward': 8, 'Radiant': 21, 'Speculation': 16, 'Windrunner': 8}
|-
| {{TheoryTag|Star}} || {{17s|4585|Stone and Spren}} || Scott || 13 November 2013 || Roshar || World || Spren || 19.20 || || {'Spren': 66}
|-
| {{TheoryTag|Star}} || {{17s|4414|Stone, Stone Shamans, Thunderclasts, and Beyond}} || dungeonfood || 25 October 2013 || Roshar || World || Stone Shaman || 37.66 || Topic, || {'Thunderclast': 22, 'Religion': 8, 'Cultivation': 13, 'Highstorm': 14, 'Voidbringer': 8, 'Stone Shaman': 22, 'Honor': 12, 'Shinovar': 14}
|-
| {{TheoryTag|Star}} || {{17s|4350|Stormlight Character Analysis}} || FeatherWriter || 18 October 2013 || Roshar || Character || Overarching Theory || 59.94 || Location, || {'Cosmere': 7, 'Shallan': 13, 'Renarin': 21, 'Kaladin': 12}
|-
| {{TheoryTag|Star}} || {{17s|4189|Kaladin did not kill Shallan's brother}} || Shardlet || 28 September 2013 || Roshar || World || Ghostblood || 27.40 || Disproven || {'Shallan': 16, 'Ghostblood': 39, 'Shard': 16, 'Kaladin': 14}
|-
| || {{17s|4078|Dalinar is the brother of Gavilar .. or is he?}} || Miyabi || 09 September 2013 || Roshar || Character || Dalinar || 9.39 || || {'Gavilar': 18, 'Dalinar': 16, 'Old Magic': 6}
|-
| {{TheoryTag|Silver}} || {{17s|3967|What has possessed Cultivation?}} || Isomere || 20 August 2013 || Roshar || Realmatic || Cultivation || 15.66 || || {'Cultivation': 25, 'Odium': 19, 'Elantris': 10, 'Shadesmar': 10}
|-
| {{TheoryTag|Star}} || {{17s|3661|Are spren attracted to somebody/something or do they cause it?}} || Meg || 11 June 2013 || Roshar || World || Spren || 18.63 || || {'Spren': 31}
|-
| {{TheoryTag|Star}} || {{17s|3648|The Oathpact}} || Kiwi || 09 June 2013 || Roshar || Realmatic || Oathpact || 18.57 || || {'Cultivation': 8, 'Odium': 5, 'Surge': 10, 'Honor': 7, 'Oathpact': 12}
|-
| {{TheoryTag|Bronze}} || {{17s|3474|Shardblades and the Cognitive "Complete Identity"}} || Paydirt || 14 May 2013 || Roshar || Realmatic || Shardblade || 12.79 || || {'Identity': 16, 'Cognitive': 15, 'Shardblade': 18}
|-
