Diferencia entre revisiones de «Coppermind:Editor's Corner»

sin resumen de edición
 
(No se muestran 13 ediciones intermedias de 5 usuarios)
Welcome to the Editor's Corner for the Coppermind! The goal with this page is to give some useful statistics on the state of the wiki, and also give new goals and objectives for editors. If you're wanting to help out, check out [[coppermind:category: objectives|this month's objectives]]. Also check out the [https://discord.gg/zyJMB2dKEv3fhN Coppermind Editors Discord] to communicate with editors and [[Coppermind:Keepers|Keepers]]!
 
== Coppermind Stats ==
{| class=infobox align=center width=100%
! class=title colspan=7 class=title style='background-color: #bbf;' | Article Statistics
 
|- style="vertical-align: top;"
{{int: ec-cell|name=total | Content Articles | [[Special: Statistics|{{int: article count}}]] }}
{{int: ec-cell|name=great | Exemplary Articles | {{int: ec-cell-count&ratio|exemplary articles}} |bg=gold}}
{{int: ec-cell|name=done | ⬤ Complete Articles | {{int: ec-cell-count&ratio|complete articles}} |bg=#0C0DFD}}
{{int: ec-cell|name=good | ◕ Articles in Review | {{int: ec-cell-count&ratio|articles nearing completion}} |bg=#FEB}}
{{int: ec-cell|name=part | ◒ Partially Complete | {{int: ec-cell-count&ratio|partially complete articles}} }}
{{int: ec-cell|name=stub | ◔ Stubs | {{int: ec-cell-count&ratio|stubs}} |bg=#DDD}}
{{int: ec-cell|name=redratio | MissingComplete Articlesto Stub Ratio | [[Special{{int: WantedPagescategory ratio|<pagescomplete articles|stubs}} missing />]] }}
 
|- style="vertical-align: top;"
{{int: ec-cell|name=updatered | Missing Articles to Update | {{int[[Special: ec-cell-countWantedPages|articles<pages missing />]] that need updates}} }}
{{int: ec-cell|name=att | Attention Needed | {{int: ec-cell-count&ratio|articles in need of attention}} |bg=#F66}}
{{int: ec-cell|name=citeupdate | CitationsArticles to Update Needed | {{int: ec-cell-count&ratio|articles inthat need of citationsupdates}} }}
{{int: ec-cell|name=disputecite | DisputedCitations Needed Content | {{int: ec-cell-count&ratio|articles within disputedneed contentof citations}} }}
{{int: ec-cell|name=mergemissing | To Be Merged Missing Information | {{int: ec-cell-count&ratio|articles tomissing be mergedinformation}} }}
{{int: ec-cell|name=movedispute | ToDisputed BeContent Moved | {{int: ec-cell-count&ratio|articles towith bedisputed movedcontent}} }}
{{int: ec-cell|name=deleteclarify | To Be DeletedClarification Needed | {{int: ec-cell-count&ratio|articles forin deletionneed of clarification}} }}
|}
 
 
{| class="mw-collapsible mw-collapsed infobox" align=center width=100%
|-
! colspan=3 style='background-color: #bbf;' |Proposed Article Changes ({{#expr:{{PAGESINCATEGORY:articles for deletion}}+{{PAGESINCATEGORY:articles to be moved}}+{{PAGESINCATEGORY:articles to be merged}}}})
 
|- style="background-color:#ccf;"
! width=33% |[[:Category:articles for deletion|Deletions]] ({{PAGESINCATEGORY:articles for deletion}})
! width=33% |[[:Category:articles to be moved|Moves]] ({{PAGESINCATEGORY:articles to be moved}})
! width=33% |[[:Category:articles to be merged|Merges]] ({{PAGESINCATEGORY:articles to be merged}})
 
|- style="vertical-align:top;"
|
<dynamicpagelist>
category = Articles for deletion
redirects = include
addfirstcategorydate = true
ordermethod = categoryadd
order = ascending
</dynamicpagelist>
|
<dynamicpagelist>
category = Articles to be moved
redirects = include
addfirstcategorydate = true
ordermethod = categoryadd
order = ascending
</dynamicpagelist>
|
<dynamicpagelist>
category = Articles to be merged
redirects = include
addfirstcategorydate = true
ordermethod = categoryadd
order = ascending
</dynamicpagelist>
|}
 
 
{| class=infobox align=center width=100%
! class=title colspan=910 style='background-color: #bbf;' | [[Cosmere]] Statistics
|- class=title
! width=34% |
! width=1210% | [[The Stormlight Archive|Stormlight ArchiveCosmere]]
! width=1210% | [[MistbornThe (series)Stormlight Archive|MistbornStormlight Archive]]
! width=1210% | [[ElantrisMistborn (series)|Mistborn]]
! width=1210% | [[WarbreakerElantris trilogy|Elantris]]
! width=1210% | [[The Emperor's SoulWarbreaker]]
! width=1210% | [[WhiteThe SandSunlit Man|Sunlit Man]]
! width=1210% | [[SixthTress of the DuskEmerald Sea|Tress]]
! width=1210% | [[ShadowsYumi forand Silencethe Nightmare Painter|Yumi]]
! width=1210% | Cosmere[[White Sand]]
 
|- style="font-size: 22px;"
! style="font-size: 13px" | #
{{int: ec-cat-count|cultureCosmere}}
{{int: ec-cat-count|Stormlight Archive}}
{{int: ec-cat-count|Mistborn}}
{{int: ec-cat-count|Elantris}}
{{int: ec-cat-count|Warbreaker}}
{{int: ec-cat-count|The Emperor'sSunlit SoulMan}}
{{int: ec-cat-count|SixthTress of the DuskEmerald Sea}}
{{int: ec-cat-count|TheYumi Rithmatistand the Nightmare Painter}}
{{int: ec-cat-count|White Sand}}
 
{{int: ec-cat-count|Sixth of the Dusk}}
{{int: ec-cat-count|Shadows for Silence}}
|- style="font-size: 22px;"
! style="font-size: 13px" | %
{{int: ec-cat-ratio|cultureCosmere}}
{{int: ec-cat-ratio|Stormlight Archive}}
{{int: ec-cat-ratio|Mistborn}}
{{int: ec-cat-ratio|Elantris}}
{{int: ec-cat-ratio|Warbreaker}}
{{int: ec-cat-ratio|The Emperor'sSunlit SoulMan}}
{{int: ec-cat-ratio|SixthTress of the DuskEmerald Sea}}
{{int: ec-cat-ratio|TheYumi Rithmatistand the Nightmare Painter}}
{{int: ec-cat-ratio|White Sand}}
{{int: ec-cat-ratio|Sixth of the Dusk}}
{{int: ec-cat-ratio|Shadows for Silence}}
|}
 
 
{| class=infobox align=center width=100%
! class=title colspan=911 style='background-color: #bbf;' ! | Other Series Statistics
 
|- class=title
! width=34% |
! width=1210% | [[Skyward (series)Cytoverse|Skyward]]
! width=12% | [[Alcatraz Versus the Evil Librarians (series)|Alcatraz Versus<br>the Evil Librarians]]
! width=1210% | [[The RithmatistReckoners]]
! width=1210% | [[The ReckonersRithmatist]]
! width=1210% | [[LegionDark One (seriesfranchise)|LegionDark One]]
! width=10% | [[The Frugal Wizard's Handbook for Surviving Medieval England|Frugal Wizard]]
! width=12% | [[Skyward (series)|Skyward]]
! width=1210% | [[InfinityAlcatraz BladeVersus the Evil Librarians (series)|Alcatraz]]
! width=1210% | [[FirstbornLegion (series)|Legion]]
! width=1210% | [[Perfect StateSnapshot]]
! width=1210% | Magic[[Firstborn]]
! width=10% | [[Dreamer]]
 
|- style="font-size: 22px;"
! style="font-size: 13px" | #
{{int: ec-cat-count|AlcatrazCytoverse}}
{{int: ec-cat-count|The Rithmatist}}
{{int: ec-cat-count|The Reckoners}}
{{int: ec-cat-count|ShadowsThe for SilenceRithmatist}}
{{int: ec-cat-count|InfinityDark BladeOne}}
{{int: ec-cat-ratiocount|InfinityFrugal BladeWizard}}
{{int: ec-cat-count|Alcatraz}}
{{int: ec-cat-count|Legion}}
{{int: ec-cat-count|SkywardSnapshot}}
{{int: ec-cat-count|Infinity Blade}}
{{int: ec-cat-count|Firstborn}}
{{int: ec-cat-count|Perfect StateDreamer}}
 
|- style="font-size: 22px;"
! style="font-size: 13px" | %
{{int: ec-cat-ratio|AlcatrazCytoverse}}
{{int: ec-cat-ratio|The Rithmatist}}
{{int: ec-cat-ratio|The Reckoners}}
{{int: ec-cat-ratio|ShadowsThe for SilenceRithmatist}}
{{int: ec-cat-ratio|Dark One}}
{{int: ec-cat-ratio|Frugal Wizard}}
{{int: ec-cat-ratio|Alcatraz}}
{{int: ec-cat-ratio|Legion}}
{{int: ec-cat-ratio|SkywardSnapshot}}
{{int: ec-cat-ratio|Infinity Blade}}
{{int: ec-cat-ratio|Firstborn}}
{{int: ec-cat-ratio|Perfect StateDreamer}}
|}
 
 
{| class=infobox align=center width=100%
! class=title colspan=98 style='background-color: #bbf' | Category Statistics
|- class=title
! width=3% |
! width=12% | Characters
! width=12% | Cosmere
! width=12% | Culture
! width=12% | Events and Eras
! width=12% | Lifeforms
! width=12% | Magic
! width=12% | Locations
! width=12% | OtherMagic
! width=12% | Objects and Materials
|-
! #
{{int: ec-cat-count|charactersCharacters}}
{{int: ec-cat-count|cosmereCulture}}
{{int: ec-cat-count|culture}}
{{int: ec-cat-count|Events and Eras}}
{{int: ec-cat-count|lifeformsLifeforms}}
{{int: ec-cat-count|magicLocations}}
{{int: ec-cat-count|locationsMagic}}
{{int: ec-cat-count|Objects and Materials}}
|style="text-align: center; font-size: 22px;"|<!--
-->'''{{#expr:<!--
-->{{PAGESINCATEGORY: Books|pages|R}}<!--
--> + {{PAGESINCATEGORY: Items|pages|R}}<!--
--> + {{PAGESINCATEGORY: Out of Universe|pages|R}}<!--
--> + {{PAGESINCATEGORY: Sources|pages|R}}<!--
-->}}'''
|-
! %
{{int: ec-cat-ratio|charactersCharacters}}
{{int: ec-cat-ratio|cosmereCulture}}
{{int: ec-cat-ratio|culture}}
{{int: ec-cat-ratio|Events and Eras}}
{{int: ec-cat-ratio|lifeformsLifeforms}}
{{int: ec-cat-ratio|magicLocations}}
{{int: ec-cat-ratio|locationsMagic}}
{{int: ec-cat-ratio|Objects and Materials}}
|style="text-align: center; font-size: 22px;"|'''{{#expr:<!--
-->100 * ({{PAGESINCATEGORY: Books|pages|R}}<!--
--> + {{PAGESINCATEGORY: Items|pages|R}}<!--
--> + {{PAGESINCATEGORY: Out of Universe|pages|R}}<!--
--> + {{PAGESINCATEGORY: Sources|pages|R}}<!--
-->) / {{formatnum:{{NUMBEROFARTICLES}}|R}}<!--
-->round 2}}%'''
|}
 
Shards, Editors, Keepers, Synod
18 384

ediciones