Diferencia entre revisiones de «Usuario:Tempus/TheoryIndexDump»

De La Coppermind
Ir a la navegación Ir a la búsqueda
Línea 465: Línea 465:
|}
|}


==Class 4==
==Class 4 (Reviewed)==


{| class="wikitable sortable" width="100%"
{| class="wikitable sortable" width="100%"
Línea 471: Línea 471:
! !! Theory Name !! Author !! Date !! Location !! Category !! Topic !! Score !! Review !! TopicList
! !! Theory Name !! Author !! Date !! Location !! Category !! Topic !! Score !! Review !! TopicList
|-
|-
| {{TheoryTag|Crude}} || {{17s|8533|Immortality in Roshar}} || High prince of geeks || 20 May 2014 || Roshar || World || Roshar || 1.64 || || {'Roshar': 10}
| || {{17s|8012|The Lighteyes-Darkeyes-Lighteyes-"Switch"}} || Meg || 10 May 2014 || Roshar || World || History || 9.48 || || {'History': 9, 'Recreance': 3, 'Colour': 3, 'Nohadon': 7}
|-
|-
| {{TheoryTag|Crude}} || {{17s|8079|What is next and when}} || Budgiegrower || 15 May 2014 || Roshar || World || Way of Kings || 2.43 || || {'Way of Kings': 1}
| {{TheoryTag|Star}} || {{17s|7989|Spanreed Limitations}} || ccstat || 09 May 2014 || Roshar || World || Fabrial || 19.92 || || {'Fabrial': 9, 'Stance': 5, 'Fabrial': 7, 'Physic': 7, 'Spiritual': 3, 'Vin': 8}
|-
| {{TheoryTag|Crude}} || {{17s|8073|Soulcasting Mind Control}} || OdiYum || 15 May 2014 || Roshar || Realmatic || Soulcast || 3.06 || || {'Soulcast': 19}
|-
| || {{17s|8028|Epilogue of Book 10}} || Etruscan || 12 May 2014 || Roshar || World || Death Rattle || 8.41 || || {'Death Rattle': 7}
|-
| || {{17s|8012|The Lighteyes-Darkeyes-Lighteyes-"Switch"}} || Meg || 10 May 2014 || Roshar || Character || Nohadon || 9.48 || || {'Recreance': 3, 'Colour': 3, 'Nohadon': 7}
|-
| {{TheoryTag|Star}} || {{17s|7989|Spanreed Limitations}} || ccstat || 09 May 2014 || Roshar || World || Roshar || 29.92 || || {'Roshar': 9, 'Stance': 5, 'Fabrial': 7, 'Physic': 7, 'Spiritual': 3, 'Vin': 8}
|-
|-
| {{TheoryTag|Crude}} || {{17s|7968|Why does Jasnah value music over visual arts?}} || EMTrevor || 08 May 2014 || Roshar || Character || Jasnah || 2.84 || || {'Music': 11, 'Jasnah': 19}
| {{TheoryTag|Crude}} || {{17s|7968|Why does Jasnah value music over visual arts?}} || EMTrevor || 08 May 2014 || Roshar || Character || Jasnah || 2.84 || || {'Music': 11, 'Jasnah': 19}
|-
|-
| {{TheoryTag|Crude}} || {{17s|7948|Interesting Biological tidbit.}} || Aminar || 06 May 2014 || Roshar || World || Roshar || 2.02 || || {'Roshar': 1}
| || {{17s|7603|Heralds At The Treaty Feast}} || Arin || 15 April 2014 || Roshar || World || Herald || 4.95 || || {'Herald': 12, 'Szeth': 4}
|-
|-
| {{TheoryTag|Crude}} || {{17s|7911|*Spoiler* (Maybe) Hoid and Dalinar's conversation}} || BreathTaker || 03 May 2014 || Cosmere || Character || Hoid || 2.32 || || {'Hoid': 13, 'Dalinar': 11}
| {{TheoryTag|Bronze}} || {{17s|7584|Possible Awakening Reference}} || Kobold King || 14 April 2014 || Roshar || Realmatic || Awakening || 12.45 || || {'Way of Kings': 7, 'Awakening': 19}
|-
|-
| {{TheoryTag|Crude}} || {{17s|7765|Gavalar's Shardblade}} || navybrandt || 24 April 2014 || Roshar || Character || Szeth || 1.41 || || {'Szeth': 1}
| {{TheoryTag|Star}} || {{17s|7565|Pacing of previous Brandon stories suggests Odium is not the ultimate Big Bad}} || shawnhargreaves || 12 April 2014 || Roshar || Plot || Odium || 20.15 || Location, || {'Odium': 20}
|-
|-
| || {{17s|7756|Night's cloak & heart of a beetle}} || navybrandt || 23 April 2014 || Roshar || Character || Syl || 5.59 || Topic, || {'Syl': 7, 'Kaladin': 7}
| {{TheoryTag|Crude}} || {{17s|7564|Stone Shamanism and KR}} || Arin || 12 April 2014 || Roshar || World || Stone Shaman || 2.92 || || {'Stone Shaman': 11}
|-
| || {{17s|7739|Missing Shardblades/Shardplates}} || Zionite || 23 April 2014 || Roshar || Realmatic || Shard || 4.83 || || {'Roshar': 1, 'Recreance': 1, 'Command': 1, 'Dalinar': 1, 'Skybreaker': 1, 'Shard': 3}
|-
| {{TheoryTag|Crude}} || {{17s|7721|A niptick regarding Shard Plates/Blades}} || kroen || 22 April 2014 || Cosmere || Realmatic || Shard || 1.95 || || {'Shard': 10}
|-
| {{TheoryTag|Crude}} || {{17s|7678|Kholinar (spoiler)}} || Arin || 19 April 2014 || Roshar || Character || Dalinar || 3.28 || || {'Gavilar': 1, 'Dalinar': 3}
|-
| {{TheoryTag|Crude}} || {{17s|7604|Red, orange and puple blood (spoiler)}} || Arin || 15 April 2014 || Roshar || World || Parshendi || 1.98 || Category, Topic, || {'Kalak': 1, 'Parshendi': 1}
|-
| || {{17s|7603|Heralds at the treaty feast (spoilers)}} || Arin || 15 April 2014 || Roshar || World || Herald || 4.95 || || {'Herald': 12, 'Szeth': 4}
|-
| || {{17s|7593|Spoilers for Wor: Hatredblades}} || Leftinch || 14 April 2014 || Roshar || World || Spren || 4.58 || Category, || {'Spren': 4, 'Odium': 2, 'Shard': 2}
|-
| {{TheoryTag|Bronze}} || {{17s|7584|Possible Awakening Reference?}} || Kobold King || 14 April 2014 || Nalthis || Realmatic || Awakening || 12.45 || || {'Way of Kings': 7, 'Awakening': 19}
|-
| || {{17s|7568|Parshendi that refused Stormform}} || bdoble97 || 13 April 2014 || Roshar || World || Parshendi || 5.67 || || {'Parshendi': 13}
|-
| {{TheoryTag|Star}} || {{17s|7565|Pacing of previous Brandon stories suggests Odium is not the ultimate Big Bad}} || shawnhargreaves || 12 April 2014 || Roshar || Character || Odium || 20.15 || Location, || {'Odium': 10}
|-
| {{TheoryTag|Crude}} || {{17s|7564|stone shamanism and KR (Spoilers)}} || Arin || 12 April 2014 || Roshar || World || Stone Shaman || 2.92 || || {'Stone Shaman': 11}
|-
|-
| {{TheoryTag|Bronze}} || {{17s|7543|Text in Nazh Map Translated}} || Journie || 11 April 2014 || Roshar || Character || Nazh || 14.39 || || {'Words of Radiance': 7, 'Stormlight': 7, 'Nazh': 11}
| {{TheoryTag|Bronze}} || {{17s|7543|Text in Nazh Map Translated}} || Journie || 11 April 2014 || Roshar || Character || Nazh || 14.39 || || {'Words of Radiance': 7, 'Stormlight': 7, 'Nazh': 11}
|-
|-
| || {{17s|7517|Axies the Collector}} || LinkasZelda || 10 April 2014 || Roshar || Character || Axies || 5.85 || || {'Axies': 13}
| || {{17s|7517|Axies the Collector}} || LinkasZelda || 10 April 2014 || Roshar || Character || Axies || 5.85 || || {'Axies': 13}
|-
| {{TheoryTag|Crude}} || {{17s|7460|seconds pre-death}} || Dymphna || 07 April 2014 || Roshar || World || Way of Kings || 2.29 || || {'Way of Kings': 1}
|-
|-
| {{TheoryTag|Crude}} || {{17s|7453|Larkin in crystal (spoilers)}} || Arin || 07 April 2014 || Roshar || World || Larkin || 1.60 || || {'Larkin': 13}
| {{TheoryTag|Crude}} || {{17s|7453|Larkin in crystal (spoilers)}} || Arin || 07 April 2014 || Roshar || World || Larkin || 1.60 || || {'Larkin': 13}
|-
| || {{17s|7398|The Passions related to the Thrill?}} || Lopen Skybreaker || 03 April 2014 || Roshar || World || Thrill || 5.88 || || {'Thrill': 13}
|-
| {{TheoryTag|Crude}} || {{17s|7397|Larkins and Chasmfiends}} || kazoo || 03 April 2014 || Roshar || World || Larkin || 2.91 || Topic, || {'Larkin': 11, 'Chasmfiend': 11}
|-
|-
| || {{17s|7325|Dandos the Oilsworn}} || Kobold King || 31 March 2014 || Roshar || World || Herald || 6.69 || || {'Herald': 9, 'Stormlight': 7}
| || {{17s|7325|Dandos the Oilsworn}} || Kobold King || 31 March 2014 || Roshar || World || Herald || 6.69 || || {'Herald': 9, 'Stormlight': 7}
|-
|-
| || {{17s|7228|Wit's Fan Club}} || MasterTacticianAlduin || 26 March 2014 || Cosmere || Character || Hoid || 5.89 || || {'Hoid': 7}
| {{TheoryTag|Silver}} || {{17s|7188|Some thoughts on Shardplate}} || Zhalfirin || 25 March 2014 || Roshar || Realmatic || Shardplate || 15.93 || || {'Shardplate': 20, 'Fabrial': 16, 'Aluminium': 11}
|-
| || {{17s|7201|Clarification: Heralds and Surgebinding}} || Macen || 26 March 2014 || Roshar || World || Herald || 7.63 || || {'Herald': 11}
|-
| {{TheoryTag|Silver}} || {{17s|7188|Some thoughts on Shardplate *Some spoilers I guess*}} || Zhalfirin || 25 March 2014 || Roshar || Realmatic || Fabrial || 15.93 || || {'Fabrial': 16, 'Aluminium': 11}
|-
| || {{17s|7180|Aimia Questions [ Spoilers ]}} || theofficetroll || 25 March 2014 || Roshar || World || Roshar || 5.72 || Topic, Location, || {'Vorin': 1, 'Silver Kingdom': 1, 'Breath': 1, 'Roshar': 2, 'Aimian': 2, 'Parshendi': 1, 'Ym': 1, 'Returned': 1, 'Jasnah': 1, 'Nalthis': 1, 'Herald': 1, 'Shadesmar': 1, 'Symmetry': 1}
|-
| {{TheoryTag|Crude}} || {{17s|7171|What are the most important words a man can speak?}} || Nahema || 25 March 2014 || Roshar || World || Radiant || 3.92 || Category, Topic, || {'Ideal': 1, 'Desolation': 1, 'Gavilar': 1, 'Radiant': 1, 'Dalinar': 1}
|-
| {{TheoryTag|Crude}} || {{17s|7147|Alethi and Warbreaker languages}} || Cryptic || 24 March 2014 || Roshar || World || Alethi || 2.50 || || {'Stormlight': 7, 'Alethi': 10}
|-
| {{TheoryTag|Crude}} || {{17s|7142|Only 10 Surges?}} || Cortar || 24 March 2014 || Roshar || Realmatic || Surge || 0.46 || || {'Surge': 11}
|-
| || {{17s|7138|Character Keteks}} || ccstat || 24 March 2014 || Roshar || World || Ketek || 4.86 || || {'Ketek': 11}
|-
| {{TheoryTag|Bronze}} || {{17s|7129|Thaylen Font}} || Turos Stoneward || 23 March 2014 || Roshar || Realmatic || Letter || 12.14 || Location, || {'Stoneward': 1, 'Letter': 2, 'Numerology': 1, 'Glyph': 1}
|-
| {{TheoryTag|Crude}} || {{17s|7092|Ghostbloods}} || Griff || 22 March 2014 || Roshar || World || Ghostblood || 3.84 || || {'Ghostblood': 10}
|-
| {{TheoryTag|Crude}} || {{17s|7052|Hidden dragons}} || Mailliw73 || 20 March 2014 || Scadrial || Realmatic || Copper || 2.46 || || {'Copper': 1}
|-
| || {{17s|7050|Double Eye of the Almighty}} || Urilikya || 20 March 2014 || Roshar || World || Almighty || 6.46 || || {'Almighty': 11}
|-
| {{TheoryTag|Crude}} || {{17s|7025|Aimian shadows}} || Leuthie || 20 March 2014 || Roshar || World || Aimian || 4.14 || || {'Aimian': 13}
|-
| {{TheoryTag|Bronze}} || {{17s|7001|The Physics of "Lashings"}} || Charper || 19 March 2014 || Roshar || Realmatic || Lashing || 11.63 || || {'Lashing': 20, 'Physic': 12}
|-
| {{TheoryTag|Crude}} || {{17s|6999|Is Kaladin actually ~27 years old}} || Charper || 19 March 2014 || Roshar || Character || Kaladin || 3.39 || || {'Kaladin': 12}
|-
| {{TheoryTag|Crude}} || {{17s|6939|Summoning Shardplate}} || Mailliw73 || 17 March 2014 || Roshar || World || Spren || 1.93 || || {'Spren': 2}
|-
| {{TheoryTag|Crude}} || {{17s|6923|Bridge 4 Tattoo}} || anaroth85 || 17 March 2014 || Cosmere || World || Shard || 3.14 || Category, Topic, || {'Colour': 1, 'Shard': 1}
|-
| {{TheoryTag|Crude}} || {{17s|6913|Three Gods?}} || Chlehrma || 16 March 2014 || Roshar || Character || Odium || 1.46 || || {'Cultivation': 7, 'Honor': 7, 'Odium': 8}
|-
| || {{17s|6887|What is the purpose of the war?}} || Carnie || 15 March 2014 || Roshar || World || Parshendi || 8.23 || || {'Parshendi': 6, 'Shattered Plain': 3, 'Alethi': 2}
|-
| {{TheoryTag|Crude}} || {{17s|6882|What are Dawnshards?}} || NeutroniumAlchemist || 15 March 2014 || Roshar || World || Shard || 3.49 || Category, Topic, Location, || {'Dawnshard': 17, 'Shard': 17}
|-
| || {{17s|6881|WoR Alethi Script Translations (Please move to the board) ~Spoilers?~}} || Turos Stoneward || 15 March 2014 || Roshar || World || Alethi || 9.35 || || {'Alethi': 10}
|-
| || {{17s|6867|Palindrome book release dates}} || Gamma Fiend || 15 March 2014 || Roshar || Realmatic || Stormlight || 5.44 || || {'Stormlight': 1}
|-
| {{TheoryTag|Crude}} || {{17s|6835|Stormlight editions}} || goblin981 || 14 March 2014 || Roshar || Realmatic || Stormlight || 3.55 || || {'Stormlight': 10}
|-
| {{TheoryTag|Crude}} || {{17s|6731|Honorplate???}} || cjhand || 11 March 2014 || Roshar || Realmatic || Honor || 1.54 || || {'Honor': 10}
|-
| {{TheoryTag|Crude}} || {{17s|6726|Is shardplate made from crem?}} || kirron || 11 March 2014 || Roshar || World || Crem || 3.80 || || {'Crem': 21}
|-
| || {{17s|6720|List of Glyph(pair)s}} || ArrrGent || 11 March 2014 || Roshar || World || Glyph || 8.04 || || {'Glyph': 17}
|-
| {{TheoryTag|Crude}} || {{17s|6702|Kaladin's will compared to Taln's}} || Necromancer || 11 March 2014 || Roshar || Character || Taln || 2.08 || Topic, || {'Taln': 12, 'Kaladin': 12}
|-
| || {{17s|6504|Flashbacks}} || Nait Sabes || 06 March 2014 || Roshar || Character || Hoid || 5.51 || || {'Shallan': 1, 'Eshonai': 1, 'Navani': 1, 'Words of Radiance': 1, 'Hoid': 2, 'Dalinar': 1, 'Kaladin': 1, 'Szeth': 1}
|-
| || {{17s|6496|Sadeas and Children}} || Aryanath || 06 March 2014 || Roshar || Character || Sadeas || 4.50 || || {'Sadeas': 11}
|-
| || {{17s|6428|Seconds pre-death}} || Psychocon || 04 March 2014 || Roshar || Character || Kaladin || 5.31 || || {'Vin': 6, 'Kaladin': 7}
|-
| {{TheoryTag|Crude}} || {{17s|6385|Lightcasting/soulweaving}} || Pechvarry || 03 March 2014 || Scadrial || Character || Vin || 4.47 || || {'Vin': 12}
|-
| || {{17s|6347|What is Stormlight?}} || Humph || 02 March 2014 || Roshar || Realmatic || Stormlight || 9.42 || || {'Stormlight': 15}
|-
| || {{17s|6323|Gap between Books 1-5 and 6-10}} || Kythis || 28 February 2014 || Scadrial || Character || Vin || 6.32 || Category, Topic, || {'Mistborn': 1, 'Vin': 1}
|-
|-
| || {{17s|6321|Navani's fabrial bracelet}} || JamHeretic || 28 February 2014 || Roshar || Character || Navani || 6.36 || Topic, || {'Fabrial': 12, 'Navani': 12, 'Numerology': 4}
| {{TheoryTag|Crude}} || {{17s|7025|Aimian shadows}} || Leuthie || 20 March 2014 || Roshar || World || Aimian || 6.14 || || {'Aimian': 13}
|-
|-
| {{TheoryTag|Crude}} || {{17s|6316|Glyphs on WOR cover?}} || PunSpren || 28 February 2014 || Roshar || World || Glyph || 1.50 || || {'Glyph': 11}
| {{TheoryTag|Bronze}} || {{17s|7001|The Physics of "Lashings"}} || Charper || 19 March 2014 || Roshar || Realmatic || Lashing || 15.63 || || {'Lashing': 20, 'Physic': 12}
|-
|-
| || {{17s|6311|Taln, Hoid and Sigzil}} || Southpaw89 || 27 February 2014 || Cosmere || Character || Hoid || 7.76 || || {'Hoid': 16, 'Taln': 12}
| {{TheoryTag|Crude}} || {{17s|6726|Is shardplate made from crem}} || kirron || 11 March 2014 || Roshar || World || Shardplate || 3.80 || || {'Shardplate': 16, 'Crem': 21}
|-
|-
| || {{17s|6302|Stormlight Archive Cover Art}} || The Rooster || 27 February 2014 || Roshar || Realmatic || Stormlight || 6.48 || || {'Stormlight': 10}
| || {{17s|6720|List of Glyph(pair)s}} || Argent || 11 March 2014 || Roshar || World || Glyph || 8.04 || || {'Glyph': 17}
|-
|-
| || {{17s|6297|The Oathpact}} || Alka || 27 February 2014 || Roshar || World || Oathpact || 6.14 || || {'Oathpact': 20}
| || {{17s|6428|Seconds pre-death}} || Psychocon || 04 March 2014 || Roshar || Plot || Death Rattle || 4.31 || || {'Death Rattle': 6}
|-
|-
| || {{17s|6295|herald powers}} || taveren || 27 February 2014 || Roshar || World || Herald || 4.85 || || {'Herald': 14}
| {{TheoryTag|Crude}} || {{17s|6385|Lightcasting/soulweaving}} || Pechvarry || 03 March 2014 || Roshar || Realmatic || Surge || 4.47 || || {'Surge': 12}
|-
|-
| {{TheoryTag|Crude}} || {{17s|6290|Shardplate interferes with surgebinding?}} || Wolf Brother || 26 February 2014 || Roshar || Character || Szeth || 3.29 || Topic, Location, || {'Kalak': 1, 'Gemstone': 1, 'Lashing': 1, 'Radiant': 1, 'Jezrien': 1, 'Dalinar': 1, 'Sel': 1, 'Szeth': 1}
| {{TheoryTag|Crude}} || {{17s|6290|Shardplate Interferes with Surgebinding}} || Wolf Brother || 26 February 2014 || Roshar || Realmatic || Shardplate || 3.29 || Topic, Location, || {'Honorblade': 6, 'Shardplate': 12, 'Szeth': 4}
|-
|-
| {{TheoryTag|Bronze}} || {{17s|6262|Stormlight Chronology Notes}} || WeiryWriter || 25 February 2014 || Roshar || World || Chronology || 13.19 || || {'Stormlight': 12, 'Chronology': 13}
| {{TheoryTag|Bronze}} || {{17s|6262|Stormlight Chronology Notes}} || WeiryWriter || 25 February 2014 || Roshar || World || Chronology || 13.19 || || {'Stormlight': 12, 'Chronology': 13}
|-
|-
| || {{17s|6249|Will we see interplanetar/lunar travel in future books?}} || Atastor || 25 February 2014 || Cosmere || Realmatic || Future || 5.86 || || {'Future': 11}
| || {{17s|6249|Interplanetar/lunar travel}} || Atastor || 25 February 2014 || Roshar || Plot || Moon || 5.86 || || {'Moon': 11}
|-
|-
| || {{17s|6215|Spren, bonding and other awesomeness!}} || Pinpoint || 22 February 2014 || Roshar || World || Spren || 8.19 || || {'Spren': 13}
| || {{17s|6215|Spren and Bonding}} || Pinpoint || 22 February 2014 || Roshar || World || Parshendi || 8.19 || || {'Spren': 13, 'Parshendi': 6, 'Odium': 5}
|-
|-
| {{TheoryTag|Crude}} || {{17s|6203|Difference between Honorblades, Shardblades and Dawnshards?}} || Alka || 22 February 2014 || Roshar || World || Shard || 0.84 || Topic, Location, || {'Dawnshard': 17, 'Shard': 17}
| {{TheoryTag|Crude}} || {{17s|6127|Shallan's Memories are the Illumination surge}} || Swimmingly || 17 February 2014 || Roshar || Realmatic || Surge || 2.40 || Topic, || {'Memory': 10, 'Shallan': 10, 'Surge': 10}
|-
| {{TheoryTag|Crude}} || {{17s|6168|Axies?}} || Southpaw89 || 19 February 2014 || Roshar || Character || Axies || 0.94 || || {'Axies': 10}
|-
| || {{17s|6133|page 498 illustration (the four cities / cymatics) --- background}} || Eri || 17 February 2014 || Roshar || Character || Ym || 7.37 || Category, Topic, || {'Ym': 10, 'Cymatic': 10}
|-
| {{TheoryTag|Crude}} || {{17s|6130|Growth as surgebinding}} || harry31j97 || 17 February 2014 || Roshar || Character || Stormlight || 3.52 || Topic, || {'Regrowth': 2, 'Dalinar': 1, 'Stormlight': 2}
|-
| {{TheoryTag|Crude}} || {{17s|6127|Shallan's Memories are the Illumination surge.}} || Swimmingly || 17 February 2014 || Roshar || Realmatic || Surge || 2.40 || Topic, || {'Memory': 10, 'Shallan': 10, 'Surge': 10}
|-
|-
| || {{17s|6122|Alternate Understanding of "the Three Gods"}} || Shardlet || 16 February 2014 || Roshar || World || Moon || 9.29 || || {'Moon': 4, 'Szeth': 2}
| || {{17s|6122|Alternate Understanding of "the Three Gods"}} || Shardlet || 16 February 2014 || Roshar || World || Moon || 9.29 || || {'Moon': 4, 'Szeth': 2}
|-
|-
| {{TheoryTag|Crude}} || {{17s|6110|Glyphs}} || harry31j97 || 16 February 2014 || Roshar || World || Glyph || 1.22 || || {'Glyph': 13}
| {{TheoryTag|Silver}} || {{17s|5981|Speculation: Modern Shardblades and Plate are copies}} || eveorjoy || 07 February 2014 || Roshar || Realmatic || Fabrial || 16.22 || Disproven || {'Shard': 7, 'Fabrial': 11, 'Radiant': 9, 'Speculation': 10}
|-
|-
| {{TheoryTag|Crude}} || {{17s|6078|What is Sadeas' first name?}} || Eri || 14 February 2014 || Roshar || Character || Sadeas || 1.88 || || {'Sadeas': 10, 'Stormlight': 6}
| || {{17s|5965|Shardblades work like Hemalurgy}} || DoctorWh0m || 07 February 2014 || Roshar || Realmatic || Shardblade || 3.61 || Location, || {'Hemalurgy': 18, 'Spren': 7, 'Radiant': 7, 'Spiritweb': 9, 'Shardblade': 16}
|-
|-
| {{TheoryTag|Crude}} || {{17s|6030|Dalinar forgetting his wife}} || Devo || 11 February 2014 || Sel || Realmatic || Forgery || 3.20 || || {'Forgery': 12, 'Dalinar': 11}
| {{TheoryTag|Bronze}} || {{17s|5946|The Shin know more than we know them to know}} || makromag || 05 February 2014 || Roshar || World || Shinovar || 9.79 || || {'Shinovar': 12, 'Death Rattle': 6}
|-
|-
| {{TheoryTag|Crude}} || {{17s|6012|Thrill of Odium - Vengeance Pact}} || Xanas-the 18th Shard || 10 February 2014 || Roshar || Character || Thrill || 2.38 || Topic, || {'Odium': 12, 'Thrill': 12}
| || {{17s|5908|Talenat'Elin?}} || Chlehrma || 03 February 2014 || Roshar || Character || Taln || 6.43 || Topic, || {'Taln': 5}
|-
|-
| {{TheoryTag|Silver}} || {{17s|5981|Speculation: Modern Shardblades and Plate are copies.}} || eveorjoy || 07 February 2014 || Roshar || Realmatic || Fabrial || 16.22 || || {'Shard': 7, 'Fabrial': 11, 'Radiant': 9, 'Speculation': 10}
| {{TheoryTag|Silver}} || {{17s|5898|Did anyone else forget that Sigzil tried to murder someone before becoming a Bridgeman?}} || Cheese Ninja || 02 February 2014 || Roshar || Character || Sizgil || 12.09 || Category, || {'Sizgil': 10}
|-
|-
| {{TheoryTag|Crude}} || {{17s|5977|Stormfather Discovered!}} || QuantumHarmonix || 07 February 2014 || Roshar || Character || Stormfather || 0.60 || || {'Stormfather': 10}
| {{TheoryTag|Star}} || {{17s|5631|Anti-shardplate weaponry}} || Aspren || 24 January 2014 || Roshar || Realmatic || Shardplate || 27.23 || || {'Fabrial': 7, 'Weaponry': 10, 'Shardplate': 14}
|-
|-
| || {{17s|5965|Shardblades work like Hemalurgy}} || DoctorWh0m || 07 February 2014 || Scadrial || Realmatic || Hemalurgy || 4.61 || Location, || {'Scadrial': 6, 'Hemalurgy': 18, 'Roshar': 6, 'Spren': 7, 'Radiant': 7, 'Spiritweb': 9, 'Shard': 6}
| || {{17s|5214|Wild Speculation: Dalinar's Boon and Curse}} || Moist_von_Lipwig || 18 January 2014 || Roshar || Character || Dalinar || 5.99 || || {'Speculation': 12, 'Dalinar': 23}
|-
|-
| {{TheoryTag|Bronze}} || {{17s|5946|The Shin know more than we know them to know}} || makromag || 05 February 2014 || Roshar || Character || Szeth || 9.79 || || {'Roshar': 1, 'Taravangian': 1, 'Way of Kings': 1, 'Szeth': 2}
| {{TheoryTag|Star}} || {{17s|5213|Bridge specifications}} || Aspren || 18 January 2014 || Roshar || World || Bridge || 17.49 || || {'Bridge': 12}
|-
|-
| || {{17s|5944|Stormlight Ars Arcanum}} || paperhouse || 05 February 2014 || Cosmere || Realmatic || Ars Arcanum || 8.54 || || {'Ars Arcanum': 18, 'Stormlight': 16}
| {{TheoryTag|Silver}} || {{17s|5176|So what's up with smokestone?}} || Shardlet || 15 January 2014 || Roshar || World || Gemstone || 13.17 || || {'Gemstone': 8, 'Colour': 11}
|-
|-
| || {{17s|5928|Shard Blades, the source of}} || Darkarma || 04 February 2014 || Cosmere || Realmatic || Shard || 5.34 || || {'Shard': 14}
| || {{17s|5161|Daughter of Kings and Winds}} || TwistedMisting || 14 January 2014 || Roshar || Character || Shalash || 5.03 || Location, || {'Herald': 8, 'Shalash': 10, 'Jezrien': 8}
|-
| || {{17s|5908|Talenat'Elin?}} || Chlehrma || 03 February 2014 || Roshar || Character || Hoid || 6.43 || Topic, || {'Hoid': 7, 'Herald': 7, 'Taln': 5}
|-
| {{TheoryTag|Silver}} || {{17s|5898|Did anyone else forget that Sigzil tried to murder someone before becoming a Bridgeman?}} || Cheese Ninja || 02 February 2014 || Sel || Realmatic || Forgery || 17.09 || Category, || {'Forgery': 10, 'Hoid': 4, 'Kaladin': 4}
|-
| || {{17s|5878|WoK cover explanation?}} || ShadowsFell || 01 February 2014 || Roshar || Character || Eshonai || 4.88 || || {'Eshonai': 7, 'Dalinar': 3}
|-
| {{TheoryTag|Crude}} || {{17s|5876|The ten book split discussion}} || Southpaw89 || 01 February 2014 || Roshar || World || Stormlight || 2.97 || Category, Topic, || {'Stormlight': 1, 'Ending': 1}
|-
| {{TheoryTag|Crude}} || {{17s|5843|The Parshmen}} || Southpaw89 || 31 January 2014 || Roshar || World || Parshmen || 0.52 || || {'Parshmen': 10}
|-
| {{TheoryTag|Silver}} || {{17s|5708|prologues}} || Stormfather || 29 January 2014 || Roshar || Character || Jasnah || 14.79 || || {'Elhokar': 2, 'Liss': 3, 'Jasnah': 5}
|-
| {{TheoryTag|Crude}} || {{17s|5670|Jobs of the 10 HighPrinces}} || Hello. My name is Joe || 26 January 2014 || Roshar || World || Highprince || 2.69 || || {'Highprince': 12}
|-
| || {{17s|5641|Rosharan Calendar and Character Ages}} || Delightful || 25 January 2014 || Roshar || World || Roshar || 7.92 || || {'Roshar': 15}
|-
| {{TheoryTag|Crude}} || {{17s|5634|Herald?}} || Chlehrma || 24 January 2014 || Roshar || World || Herald || 3.75 || || {'Herald': 11}
|-
| {{TheoryTag|Crude}} || {{17s|5632|Question about Shardplate and Surgebinding}} || Pinpoint || 24 January 2014 || Roshar || Character || Szeth || 0.62 || || {'Lashing': 1, 'Radiant': 1, 'Szeth': 2}
|-
| {{TheoryTag|Star}} || {{17s|5631|Anti-shardplate weaponry}} || Aspren || 24 January 2014 || Cosmere || Realmatic || Shard || 22.23 || || {'Fabrial': 7, 'Weaponry': 10, 'Shard': 14}
|-
| || {{17s|5612|On ShardWIELDING}} || Adamantame || 23 January 2014 || Cosmere || Realmatic || Shard || 5.08 || || {'Shard': 23}
|-
| {{TheoryTag|Crude}} || {{17s|5605|Alethi Alphabet and Names}} || Pinpoint || 23 January 2014 || Roshar || World || Alethi || 1.46 || || {'Alethi': 10}
|-
| || {{17s|5589|Reread cheat sheet}} || Bramble Thorn || 22 January 2014 || Roshar || World || Glyph || 5.05 || Topic, || {'Soulcast': 1, 'Words of Radiance': 1, 'Colour': 1, 'Surge': 1, 'Herald': 1, 'Way of Kings': 1, 'Essence': 2, 'Vin': 1, 'Glyph': 2}
|-
| {{TheoryTag|Crude}} || {{17s|5588|The Last Herald}} || Morevna || 22 January 2014 || Roshar || World || Herald || 3.31 || || {'Herald': 11}
|-
| {{TheoryTag|Crude}} || {{17s|5587|Why Szeth is truthless}} || Macen || 22 January 2014 || Roshar || World || Truthless || 4.24 || Topic, || {'Truthless': 12, 'Szeth': 12}
|-
| || {{17s|5421|Soulcasting Limitations}} || Moogle || 20 January 2014 || Roshar || Realmatic || Soulcast || 8.99 || || {'Soulcast': 18}
|-
| {{TheoryTag|Crude}} || {{17s|5420|Szeth's master}} || DocHoliday || 20 January 2014 || Roshar || Character || Szeth || 1.52 || || {'Szeth': 11}
|-
| {{TheoryTag|Crude}} || {{17s|5216|The place between Desolations}} || cosmic_dust || 18 January 2014 || Roshar || World || Desolation || 0.64 || || {'Desolation': 11, 'Herald': 7}
|-
| || {{17s|5214|Wild Speculation: Dalinar's Boon and Curse (minor spoilers)}} || Moist_von_Lipwig || 18 January 2014 || Roshar || Character || Dalinar || 5.99 || || {'Speculation': 12, 'Dalinar': 23}
|-
| {{TheoryTag|Star}} || {{17s|5213|Bridge specifications?}} || Aspren || 18 January 2014 || Roshar || Character || Sadeas || 22.49 || || {'Roshar': 2, 'Sadeas': 6}
|-
