Diferencia entre revisiones de «Usuario:Tempus/TheoryIndexDump»

De La Coppermind
Ir a la navegación Ir a la búsqueda
(Just removing some definite non-theory threads)
Línea 637: Línea 637:
|-
|-
! !! Theory Name !! Author !! Date !! Location !! Category !! Topic !! Score !! Review !! TopicList
! !! Theory Name !! Author !! Date !! Location !! Category !! Topic !! Score !! Review !! TopicList
|-
| {{TheoryTag|Bronze}} || {{17s|6248|A reminder of spoiler policies}} || Chaos || 25 February 2014 || Roshar || World || Words of Radiance || 9.96 || || {'Words of Radiance': 10, 'Stormlight': 4}
|-
| {{TheoryTag|Crude}} || {{17s|256|The Way of Kings Typos list:}} || mycoltbug || 22 November 2010 || Roshar || World || Way of Kings || 0.88 || || {'Way of Kings': 11}
|-
| {{TheoryTag|Crude}} || {{17s|8534|Do humans have spren}} || High prince of geeks || 20 May 2014 || Roshar || World || Spren || 2.68 || || {'Spren': 16}
|-
|-
| {{TheoryTag|Crude}} || {{17s|8533|Immortality in Roshar}} || High prince of geeks || 20 May 2014 || Roshar || World || Roshar || 1.64 || || {'Roshar': 10}
| {{TheoryTag|Crude}} || {{17s|8533|Immortality in Roshar}} || High prince of geeks || 20 May 2014 || Roshar || World || Roshar || 1.64 || || {'Roshar': 10}
|-
| {{TheoryTag|Crude}} || {{17s|8531|Can you soulcast living things.}} || High prince of geeks || 20 May 2014 || Roshar || Realmatic || Soulcast || 3.08 || || {'Soulcast': 14, 'Vin': 12}
|-
| || {{17s|8491|Excerpt from WoK Prime On Brandon's Website!}} || Delightful || 20 May 2014 || Roshar || World || Way of Kings || 8.95 || || {'Way of Kings': 18}
|-
| {{TheoryTag|Crude}} || {{17s|8393|Obviously Wyoming is on Roshar}} || darkanimereal1 || 19 May 2014 || Roshar || World || Roshar || 1.82 || || {'Roshar': 10}
|-
| {{TheoryTag|Crude}} || {{17s|8392|"I am Stick"}} || Ephemera || 19 May 2014 || Sel || Character || Vin || 2.31 || Category, Topic, Location, || {'Vin': 1, 'Sel': 1}
|-
| {{TheoryTag|Crude}} || {{17s|8095|Why so little Renarin love?}} || That Guy || 16 May 2014 || Roshar || Character || Renarin || 1.90 || || {'Renarin': 12}
|-
|-
| {{TheoryTag|Crude}} || {{17s|8079|What is next and when}} || Budgiegrower || 15 May 2014 || Roshar || World || Way of Kings || 2.43 || || {'Way of Kings': 1}
| {{TheoryTag|Crude}} || {{17s|8079|What is next and when}} || Budgiegrower || 15 May 2014 || Roshar || World || Way of Kings || 2.43 || || {'Way of Kings': 1}
|-
|-
| {{TheoryTag|Crude}} || {{17s|8073|Soulcasting Mind Control}} || OdiYum || 15 May 2014 || Roshar || Realmatic || Soulcast || 3.06 || || {'Soulcast': 19}
| {{TheoryTag|Crude}} || {{17s|8073|Soulcasting Mind Control}} || OdiYum || 15 May 2014 || Roshar || Realmatic || Soulcast || 3.06 || || {'Soulcast': 19}
|-
| || {{17s|8071|Let it Go}} || STEELHE4RT || 14 May 2014 || Sel || World || Worldhopping || 6.31 || Category, Topic, Location, || {'Darkness': 0, 'Dawncities': 0, 'Hemalurgy': 0, 'Memory': 0, 'Allomancy': 0, 'Lightweaving': 0, 'Elhokar': 0, 'Royal Locks': 0, 'Colour': 0, 'Spiritweb': 0, 'Worldhopping': 0, 'Shalash': 0, 'Jezrien': 0, 'Taln': 0, 'Feruchemy': 0, 'Taravangian': 0, 'Ars Arcanum': 0, 'Aluminium': 0, 'Forgery': 0, 'Numerology': 0, 'Shard': 0}
|-
|-
| || {{17s|8028|Epilogue of Book 10}} || Etruscan || 12 May 2014 || Roshar || World || Death Rattle || 8.41 || || {'Death Rattle': 7}
| || {{17s|8028|Epilogue of Book 10}} || Etruscan || 12 May 2014 || Roshar || World || Death Rattle || 8.41 || || {'Death Rattle': 7}
Línea 667: Línea 649:
|-
|-
| {{TheoryTag|Star}} || {{17s|7989|Spanreed Limitations}} || ccstat || 09 May 2014 || Roshar || World || Roshar || 29.92 || || {'Roshar': 9, 'Stance': 5, 'Fabrial': 7, 'Physic': 7, 'Spiritual': 3, 'Vin': 8}
| {{TheoryTag|Star}} || {{17s|7989|Spanreed Limitations}} || ccstat || 09 May 2014 || Roshar || World || Roshar || 29.92 || || {'Roshar': 9, 'Stance': 5, 'Fabrial': 7, 'Physic': 7, 'Spiritual': 3, 'Vin': 8}
|-
| || {{17s|7979|Stick has been around much longer than I realized}} || shawnhargreaves || 08 May 2014 || Roshar || Realmatic || Soulcast || 6.58 || || {'Soulcast': 2, 'Breath': 1, 'Shallan': 1}
|-
|-
| {{TheoryTag|Crude}} || {{17s|7968|Why does Jasnah value music over visual arts?}} || EMTrevor || 08 May 2014 || Roshar || Character || Jasnah || 2.84 || || {'Music': 11, 'Jasnah': 19}
| {{TheoryTag|Crude}} || {{17s|7968|Why does Jasnah value music over visual arts?}} || EMTrevor || 08 May 2014 || Roshar || Character || Jasnah || 2.84 || || {'Music': 11, 'Jasnah': 19}
|-
| {{TheoryTag|Crude}} || {{17s|7954|What realy Bondsmith' do?}} || Asejet || 07 May 2014 || Roshar || Realmatic || Bondsmith || 0.74 || || {'Bondsmith': 11}
|-
|-
| {{TheoryTag|Crude}} || {{17s|7948|Interesting Biological tidbit.}} || Aminar || 06 May 2014 || Roshar || World || Roshar || 2.02 || || {'Roshar': 1}
| {{TheoryTag|Crude}} || {{17s|7948|Interesting Biological tidbit.}} || Aminar || 06 May 2014 || Roshar || World || Roshar || 2.02 || || {'Roshar': 1}
|-
|-
| {{TheoryTag|Crude}} || {{17s|7911|*Spoiler* (Maybe) Hoid and Dalinar's conversation}} || BreathTaker || 03 May 2014 || Cosmere || Character || Hoid || 2.32 || || {'Hoid': 13, 'Dalinar': 11}
| {{TheoryTag|Crude}} || {{17s|7911|*Spoiler* (Maybe) Hoid and Dalinar's conversation}} || BreathTaker || 03 May 2014 || Cosmere || Character || Hoid || 2.32 || || {'Hoid': 13, 'Dalinar': 11}
|-
| {{TheoryTag|Crude}} || {{17s|7900|Other Shards invested in Stormlight}} || Leftinch || 02 May 2014 || Roshar || Realmatic || Stormlight || 4.31 || || {'Stormlight': 15, 'Shard': 11}
|-
| || {{17s|7891|What will Kaladin find ... (Spoiler)}} || Arin || 02 May 2014 || Roshar || Character || Kaladin || 4.72 || || {'Kaladin': 10}
|-
| {{TheoryTag|Crude}} || {{17s|7883|World-hopping Windrunners present on Earth}} || Kasimir || 01 May 2014 || Roshar || Realmatic || Windrunner || 3.12 || || {'Windrunner': 11}
|-
| || {{17s|7769|Visions question (spoiler)}} || Arin || 24 April 2014 || Roshar || World || Desolation || 5.36 || Category, Topic, || {'Darkness': 2, 'Voidbringer': 1, 'Desolation': 2, 'Dalinar': 1, 'Stormlight': 1}
|-
|-
| {{TheoryTag|Crude}} || {{17s|7765|Gavalar's Shardblade}} || navybrandt || 24 April 2014 || Roshar || Character || Szeth || 1.41 || || {'Szeth': 1}
| {{TheoryTag|Crude}} || {{17s|7765|Gavalar's Shardblade}} || navybrandt || 24 April 2014 || Roshar || Character || Szeth || 1.41 || || {'Szeth': 1}
Línea 691: Línea 661:
|-
|-
| || {{17s|7739|Missing Shardblades/Shardplates}} || Zionite || 23 April 2014 || Roshar || Realmatic || Shard || 4.83 || || {'Roshar': 1, 'Recreance': 1, 'Command': 1, 'Dalinar': 1, 'Skybreaker': 1, 'Shard': 3}
| || {{17s|7739|Missing Shardblades/Shardplates}} || Zionite || 23 April 2014 || Roshar || Realmatic || Shard || 4.83 || || {'Roshar': 1, 'Recreance': 1, 'Command': 1, 'Dalinar': 1, 'Skybreaker': 1, 'Shard': 3}
|-
| {{TheoryTag|Crude}} || {{17s|7728|Has anyone purchased the prints by Michael Whelan ?}} || fievelgoespostal || 22 April 2014 || Sel || World || Worldhopping || 3.04 || Category, Topic, Location, || {'Darkness': 0, 'Dawncities': 0, 'Hemalurgy': 0, 'Memory': 0, 'Allomancy': 0, 'Lightweaving': 0, 'Elhokar': 0, 'Royal Locks': 0, 'Colour': 0, 'Spiritweb': 0, 'Worldhopping': 0, 'Shalash': 0, 'Jezrien': 0, 'Taln': 0, 'Feruchemy': 0, 'Taravangian': 0, 'Ars Arcanum': 0, 'Aluminium': 0, 'Forgery': 0, 'Numerology': 0, 'Shard': 0}
|-
|-
| {{TheoryTag|Crude}} || {{17s|7721|A niptick regarding Shard Plates/Blades}} || kroen || 22 April 2014 || Cosmere || Realmatic || Shard || 1.95 || || {'Shard': 10}
| {{TheoryTag|Crude}} || {{17s|7721|A niptick regarding Shard Plates/Blades}} || kroen || 22 April 2014 || Cosmere || Realmatic || Shard || 1.95 || || {'Shard': 10}
|-
|-
| {{TheoryTag|Crude}} || {{17s|7678|Kholinar (spoiler)}} || Arin || 19 April 2014 || Roshar || Character || Dalinar || 3.28 || || {'Gavilar': 1, 'Dalinar': 3}
| {{TheoryTag|Crude}} || {{17s|7678|Kholinar (spoiler)}} || Arin || 19 April 2014 || Roshar || Character || Dalinar || 3.28 || || {'Gavilar': 1, 'Dalinar': 3}
|-
| {{TheoryTag|Crude}} || {{17s|7666|Making a Shardblade}} || WeiryWriter || 18 April 2014 || Sel || World || Worldhopping || 2.34 || Category, Topic, Location, || {'Darkness': 0, 'Dawncities': 0, 'Hemalurgy': 0, 'Memory': 0, 'Allomancy': 0, 'Lightweaving': 0, 'Elhokar': 0, 'Royal Locks': 0, 'Colour': 0, 'Spiritweb': 0, 'Worldhopping': 0, 'Shalash': 0, 'Jezrien': 0, 'Taln': 0, 'Feruchemy': 0, 'Taravangian': 0, 'Ars Arcanum': 0, 'Aluminium': 0, 'Forgery': 0, 'Numerology': 0, 'Shard': 0}
|-
|-
| {{TheoryTag|Crude}} || {{17s|7604|Red, orange and puple blood (spoiler)}} || Arin || 15 April 2014 || Roshar || World || Parshendi || 1.98 || Category, Topic, || {'Kalak': 1, 'Parshendi': 1}
| {{TheoryTag|Crude}} || {{17s|7604|Red, orange and puple blood (spoiler)}} || Arin || 15 April 2014 || Roshar || World || Parshendi || 1.98 || Category, Topic, || {'Kalak': 1, 'Parshendi': 1}
Línea 715: Línea 681:
|-
|-
| {{TheoryTag|Bronze}} || {{17s|7543|Text in Nazh Map Translated}} || Journie || 11 April 2014 || Roshar || Character || Nazh || 14.39 || || {'Words of Radiance': 7, 'Stormlight': 7, 'Nazh': 11}
| {{TheoryTag|Bronze}} || {{17s|7543|Text in Nazh Map Translated}} || Journie || 11 April 2014 || Roshar || Character || Nazh || 14.39 || || {'Words of Radiance': 7, 'Stormlight': 7, 'Nazh': 11}
|-
| {{TheoryTag|Crude}} || {{17s|7525|What did Dalinar mean? (possible spoilers)}} || Arin || 11 April 2014 || Roshar || Character || Dalinar || 1.96 || || {'Dalinar': 12}
|-
| || {{17s|7522|Spreading the Word of Brandon}} || Maffu17 || 10 April 2014 || Roshar || Realmatic || Stormlight || 5.42 || || {'Stormlight': 2, 'Shard': 1}
|-
|-
| || {{17s|7517|Axies the Collector}} || LinkasZelda || 10 April 2014 || Roshar || Character || Axies || 5.85 || || {'Axies': 13}
| || {{17s|7517|Axies the Collector}} || LinkasZelda || 10 April 2014 || Roshar || Character || Axies || 5.85 || || {'Axies': 13}
|-
| {{TheoryTag|Crude}} || {{17s|7505|Rocket Talk podcast talks about Brandon and the Stormlight Archive}} || WeiryWriter || 10 April 2014 || Roshar || Realmatic || Stormlight || 3.54 || || {'Stormlight': 12}
|-
| {{TheoryTag|Star}} || {{17s|7492|The Blazon of Gentrie}} || skaa || 09 April 2014 || Roshar || World || Essence || 24.75 || || {'Ideal': 7, 'Herald': 5, 'Essence': 8}
|-
|-
| {{TheoryTag|Crude}} || {{17s|7460|seconds pre-death}} || Dymphna || 07 April 2014 || Roshar || World || Way of Kings || 2.29 || || {'Way of Kings': 1}
| {{TheoryTag|Crude}} || {{17s|7460|seconds pre-death}} || Dymphna || 07 April 2014 || Roshar || World || Way of Kings || 2.29 || || {'Way of Kings': 1}
|-
|-
| {{TheoryTag|Crude}} || {{17s|7453|Larkin in crystal (spoilers)}} || Arin || 07 April 2014 || Roshar || World || Larkin || 1.60 || || {'Larkin': 13}
| {{TheoryTag|Crude}} || {{17s|7453|Larkin in crystal (spoilers)}} || Arin || 07 April 2014 || Roshar || World || Larkin || 1.60 || || {'Larkin': 13}
|-
| {{TheoryTag|Crude}} || {{17s|7450|Where do the Warbreaker connections come from? (Mild spoilers for Words of Radiance)}} || GoneRampant || 07 April 2014 || Roshar || World || Words of Radiance || 1.66 || Location, || {'Cosmere': 6, 'Words of Radiance': 16, 'Stormlight': 6}
|-
|-
| || {{17s|7398|The Passions related to the Thrill?}} || Lopen Skybreaker || 03 April 2014 || Roshar || World || Thrill || 5.88 || || {'Thrill': 13}
| || {{17s|7398|The Passions related to the Thrill?}} || Lopen Skybreaker || 03 April 2014 || Roshar || World || Thrill || 5.88 || || {'Thrill': 13}
|-
|-
| {{TheoryTag|Crude}} || {{17s|7397|Larkins and Chasmfiends}} || kazoo || 03 April 2014 || Roshar || World || Larkin || 2.91 || Topic, || {'Larkin': 11, 'Chasmfiend': 11}
| {{TheoryTag|Crude}} || {{17s|7397|Larkins and Chasmfiends}} || kazoo || 03 April 2014 || Roshar || World || Larkin || 2.91 || Topic, || {'Larkin': 11, 'Chasmfiend': 11}
|-
| || {{17s|7379|Who Wrote the Glossary at the End of Words of Radiance?}} || Lightsworn Panda || 02 April 2014 || Roshar || World || Words of Radiance || 7.02 || || {'Words of Radiance': 10}
|-
|-
| || {{17s|7325|Dandos the Oilsworn}} || Kobold King || 31 March 2014 || Roshar || World || Herald || 6.69 || || {'Herald': 9, 'Stormlight': 7}
| || {{17s|7325|Dandos the Oilsworn}} || Kobold King || 31 March 2014 || Roshar || World || Herald || 6.69 || || {'Herald': 9, 'Stormlight': 7}
|-
| {{TheoryTag|Crude}} || {{17s|7303|Pattern 15}} || Funkylemon || 29 March 2014 || Sel || World || Worldhopping || 1.92 || Category, Topic, Location, || {'Darkness': 0, 'Dawncities': 0, 'Hemalurgy': 0, 'Memory': 0, 'Allomancy': 0, 'Lightweaving': 0, 'Elhokar': 0, 'Royal Locks': 0, 'Colour': 0, 'Spiritweb': 0, 'Worldhopping': 0, 'Shalash': 0, 'Jezrien': 0, 'Taln': 0, 'Feruchemy': 0, 'Taravangian': 0, 'Ars Arcanum': 0, 'Aluminium': 0, 'Forgery': 0, 'Numerology': 0, 'Shard': 0}
|-
|-
| || {{17s|7228|Wit's Fan Club}} || MasterTacticianAlduin || 26 March 2014 || Cosmere || Character || Hoid || 5.89 || || {'Hoid': 7}
| || {{17s|7228|Wit's Fan Club}} || MasterTacticianAlduin || 26 March 2014 || Cosmere || Character || Hoid || 5.89 || || {'Hoid': 7}
|-
| {{TheoryTag|Crude}} || {{17s|7226|Are dual Nahel-bonds possible?}} || akasketch || 26 March 2014 || Roshar || Realmatic || Nahel || 3.45 || || {'Nahel': 10}
|-
|-
| || {{17s|7201|Clarification: Heralds and Surgebinding}} || Macen || 26 March 2014 || Roshar || World || Herald || 7.63 || || {'Herald': 11}
| || {{17s|7201|Clarification: Heralds and Surgebinding}} || Macen || 26 March 2014 || Roshar || World || Herald || 7.63 || || {'Herald': 11}
|-
| {{TheoryTag|Crude}} || {{17s|7193|Name pronunciations}} || israel8491 || 26 March 2014 || Roshar || World || Words of Radiance || 2.98 || Topic, || {'Syl': 2, 'Words of Radiance': 6, 'Way of Kings': 6, 'Stormlight': 6}
|-
|-
| {{TheoryTag|Silver}} || {{17s|7188|Some thoughts on Shardplate *Some spoilers I guess*}} || Zhalfirin || 25 March 2014 || Roshar || Realmatic || Fabrial || 15.93 || || {'Fabrial': 16, 'Aluminium': 11}
| {{TheoryTag|Silver}} || {{17s|7188|Some thoughts on Shardplate *Some spoilers I guess*}} || Zhalfirin || 25 March 2014 || Roshar || Realmatic || Fabrial || 15.93 || || {'Fabrial': 16, 'Aluminium': 11}
Línea 754: Línea 702:
| || {{17s|7180|Aimia Questions [ Spoilers ]}} || theofficetroll || 25 March 2014 || Roshar || World || Roshar || 5.72 || Topic, Location, || {'Vorin': 1, 'Silver Kingdom': 1, 'Breath': 1, 'Roshar': 2, 'Aimian': 2, 'Parshendi': 1, 'Ym': 1, 'Returned': 1, 'Jasnah': 1, 'Nalthis': 1, 'Herald': 1, 'Shadesmar': 1, 'Symmetry': 1}
| || {{17s|7180|Aimia Questions [ Spoilers ]}} || theofficetroll || 25 March 2014 || Roshar || World || Roshar || 5.72 || Topic, Location, || {'Vorin': 1, 'Silver Kingdom': 1, 'Breath': 1, 'Roshar': 2, 'Aimian': 2, 'Parshendi': 1, 'Ym': 1, 'Returned': 1, 'Jasnah': 1, 'Nalthis': 1, 'Herald': 1, 'Shadesmar': 1, 'Symmetry': 1}
|-
|-
| {{TheoryTag|Bronze}} || {{17s|7174|Cinderella is a lightweaver}} || EMTrevor || 25 March 2014 || Roshar || Realmatic || Lightweaving || 15.00 || || {'Lightweaving': 14}
| {{TheoryTag|Crude}} || {{17s|7171|What are the most important words a man can speak?}} || Nahema || 25 March 2014 || Roshar || World || Radiant || 3.92 || Category, Topic, || {'Ideal': 1, 'Desolation': 1, 'Gavilar': 1, 'Radiant': 1, 'Dalinar': 1}
|-
| {{TheoryTag|Crude}} || {{17s|7171|What a r e the most important words a man can speak?}} || Nahema || 25 March 2014 || Roshar || World || Radiant || 3.92 || Category, Topic, || {'Ideal': 1, 'Desolation': 1, 'Gavilar': 1, 'Radiant': 1, 'Dalinar': 1}
|-
| {{TheoryTag|Crude}} || {{17s|7158|Who the heck is Tarah?}} || V'rish Makik || 24 March 2014 || Roshar || Character || Kaladin || 0.94 || || {'Kaladin': 2}
|-
|-
| {{TheoryTag|Crude}} || {{17s|7147|Alethi and Warbreaker languages}} || Cryptic || 24 March 2014 || Roshar || World || Alethi || 2.50 || || {'Stormlight': 7, 'Alethi': 10}
| {{TheoryTag|Crude}} || {{17s|7147|Alethi and Warbreaker languages}} || Cryptic || 24 March 2014 || Roshar || World || Alethi || 2.50 || || {'Stormlight': 7, 'Alethi': 10}
|-
|-
| {{TheoryTag|Crude}} || {{17s|7142|Only 10 Surges?}} || Cortar || 24 March 2014 || Roshar || Realmatic || Surge || 0.46 || || {'Surge': 11}
| {{TheoryTag|Crude}} || {{17s|7142|Only 10 Surges?}} || Cortar || 24 March 2014 || Roshar || Realmatic || Surge || 0.46 || || {'Surge': 11}
|-
| {{TheoryTag|Crude}} || {{17s|7139|WoR Book Signing Barnes and Noble, Tysons Corner VA}} || The Sheppy || 24 March 2014 || Sel || World || Worldhopping || 3.34 || Category, Topic, Location, || {'Darkness': 0, 'Dawncities': 0, 'Hemalurgy': 0, 'Memory': 0, 'Allomancy': 0, 'Lightweaving': 0, 'Elhokar': 0, 'Royal Locks': 0, 'Colour': 0, 'Spiritweb': 0, 'Worldhopping': 0, 'Shalash': 0, 'Jezrien': 0, 'Taln': 0, 'Feruchemy': 0, 'Taravangian': 0, 'Ars Arcanum': 0, 'Aluminium': 0, 'Forgery': 0, 'Numerology': 0, 'Shard': 0}
|-
|-
| || {{17s|7138|Character Keteks}} || ccstat || 24 March 2014 || Roshar || World || Ketek || 4.86 || || {'Ketek': 11}
| || {{17s|7138|Character Keteks}} || ccstat || 24 March 2014 || Roshar || World || Ketek || 4.86 || || {'Ketek': 11}
|-
|-
| {{TheoryTag|Bronze}} || {{17s|7129|Thaylen Font}} || Turos Stoneward || 23 March 2014 || Roshar || Realmatic || Letter || 12.14 || Location, || {'Stoneward': 1, 'Letter': 2, 'Numerology': 1, 'Glyph': 1}
| {{TheoryTag|Bronze}} || {{17s|7129|Thaylen Font}} || Turos Stoneward || 23 March 2014 || Roshar || Realmatic || Letter || 12.14 || Location, || {'Stoneward': 1, 'Letter': 2, 'Numerology': 1, 'Glyph': 1}
|-
| || {{17s|7101|Radiant Orders pins - ?}} || old aggie || 22 March 2014 || Roshar || Realmatic || Radiant || 4.83 || || {'Radiant': 11}
|-
|-
| {{TheoryTag|Crude}} || {{17s|7092|Ghostbloods}} || Griff || 22 March 2014 || Roshar || World || Ghostblood || 3.84 || || {'Ghostblood': 10}
| {{TheoryTag|Crude}} || {{17s|7092|Ghostbloods}} || Griff || 22 March 2014 || Roshar || World || Ghostblood || 3.84 || || {'Ghostblood': 10}
Línea 777: Línea 717:
|-
|-
| || {{17s|7050|Double Eye of the Almighty}} || Urilikya || 20 March 2014 || Roshar || World || Almighty || 6.46 || || {'Almighty': 11}
| || {{17s|7050|Double Eye of the Almighty}} || Urilikya || 20 March 2014 || Roshar || World || Almighty || 6.46 || || {'Almighty': 11}
|-
| {{TheoryTag|Crude}} || {{17s|7047|Lego Shattered Plains}} || fastlindyrick || 20 March 2014 || Roshar || World || Shattered Plain || 4.49 || || {'Shattered Plain': 11}
|-
| {{TheoryTag|Crude}} || {{17s|7026|Facebook Fan Page of Kaladin}} || cosmic_dust || 20 March 2014 || Roshar || Character || Kaladin || 3.69 || || {'Kaladin': 18}
|-
|-
| {{TheoryTag|Crude}} || {{17s|7025|Aimian shadows}} || Leuthie || 20 March 2014 || Roshar || World || Aimian || 4.14 || || {'Aimian': 13}
| {{TheoryTag|Crude}} || {{17s|7025|Aimian shadows}} || Leuthie || 20 March 2014 || Roshar || World || Aimian || 4.14 || || {'Aimian': 13}
Línea 811: Línea 747:
|-
|-
| {{TheoryTag|Crude}} || {{17s|6702|Kaladin's will compared to Taln's}} || Necromancer || 11 March 2014 || Roshar || Character || Taln || 2.08 || Topic, || {'Taln': 12, 'Kaladin': 12}
| {{TheoryTag|Crude}} || {{17s|6702|Kaladin's will compared to Taln's}} || Necromancer || 11 March 2014 || Roshar || Character || Taln || 2.08 || Topic, || {'Taln': 12, 'Kaladin': 12}
|-
| {{TheoryTag|Crude}} || {{17s|6688|Stormlight archive Tv/Movie series}} || Zionite || 11 March 2014 || Roshar || Realmatic || Stormlight || 2.39 || || {'Stormlight': 18}
|-
| || {{17s|6584|Seattle Signing: Orders and Surges confirmed :D}} || Knitwitz || 08 March 2014 || Roshar || Realmatic || Surge || 8.01 || || {'Surge': 11}
|-
| {{TheoryTag|Crude}} || {{17s|6578|Seattle signing: RENARIN WILL HAVE A BOOK!}} || JamHeretic || 08 March 2014 || Roshar || Character || Renarin || 1.56 || || {'Renarin': 11}
|-
|-
| || {{17s|6504|Flashbacks}} || Nait Sabes || 06 March 2014 || Roshar || Character || Hoid || 5.51 || || {'Shallan': 1, 'Eshonai': 1, 'Navani': 1, 'Words of Radiance': 1, 'Hoid': 2, 'Dalinar': 1, 'Kaladin': 1, 'Szeth': 1}
| || {{17s|6504|Flashbacks}} || Nait Sabes || 06 March 2014 || Roshar || Character || Hoid || 5.51 || || {'Shallan': 1, 'Eshonai': 1, 'Navani': 1, 'Words of Radiance': 1, 'Hoid': 2, 'Dalinar': 1, 'Kaladin': 1, 'Szeth': 1}
Línea 823: Línea 753:
|-
|-
| || {{17s|6428|Seconds pre-death}} || Psychocon || 04 March 2014 || Roshar || Character || Kaladin || 5.31 || || {'Vin': 6, 'Kaladin': 7}
| || {{17s|6428|Seconds pre-death}} || Psychocon || 04 March 2014 || Roshar || Character || Kaladin || 5.31 || || {'Vin': 6, 'Kaladin': 7}
|-
| {{TheoryTag|Crude}} || {{17s|6389|Words of Radiance is Available on Ibooks!}} || bartbug || 03 March 2014 || Roshar || World || Words of Radiance || 0.44 || || {'Words of Radiance': 10}
|-
|-
| {{TheoryTag|Crude}} || {{17s|6385|Lightcasting/soulweaving}} || Pechvarry || 03 March 2014 || Scadrial || Character || Vin || 4.47 || || {'Vin': 12}
| {{TheoryTag|Crude}} || {{17s|6385|Lightcasting/soulweaving}} || Pechvarry || 03 March 2014 || Scadrial || Character || Vin || 4.47 || || {'Vin': 12}
|-
|-
| || {{17s|6347|What is Stormlight?}} || Humph || 02 March 2014 || Roshar || Realmatic || Stormlight || 9.42 || || {'Stormlight': 15}
| || {{17s|6347|What is Stormlight?}} || Humph || 02 March 2014 || Roshar || Realmatic || Stormlight || 9.42 || || {'Stormlight': 15}
|-
| {{TheoryTag|Crude}} || {{17s|6337|Words of Radiance cover question}} || V'rish Makik || 01 March 2014 || Roshar || World || Words of Radiance || 2.99 || || {'Words of Radiance': 10, 'Kaladin': 8}
|-
|-
| || {{17s|6323|Gap between Books 1-5 and 6-10}} || Kythis || 28 February 2014 || Scadrial || Character || Vin || 6.32 || Category, Topic, || {'Mistborn': 1, 'Vin': 1}
| || {{17s|6323|Gap between Books 1-5 and 6-10}} || Kythis || 28 February 2014 || Scadrial || Character || Vin || 6.32 || Category, Topic, || {'Mistborn': 1, 'Vin': 1}
|-
|-
| || {{17s|6321|Navani's fabrial bracelet}} || JamHeretic || 28 February 2014 || Roshar || Character || Navani || 6.36 || Topic, || {'Fabrial': 12, 'Navani': 12, 'Numerology': 4}
| || {{17s|6321|Navani's fabrial bracelet}} || JamHeretic || 28 February 2014 || Roshar || Character || Navani || 6.36 || Topic, || {'Fabrial': 12, 'Navani': 12, 'Numerology': 4}
|-
| {{TheoryTag|Crude}} || {{17s|6317|Way of Kings Trade Paperback}} || GreyPilgrim || 28 February 2014 || Roshar || World || Way of Kings || 2.12 || || {'Way of Kings': 10}
|-
|-
| {{TheoryTag|Crude}} || {{17s|6316|Glyphs on WOR cover?}} || PunSpren || 28 February 2014 || Roshar || World || Glyph || 1.50 || || {'Glyph': 11}
| {{TheoryTag|Crude}} || {{17s|6316|Glyphs on WOR cover?}} || PunSpren || 28 February 2014 || Roshar || World || Glyph || 1.50 || || {'Glyph': 11}
Línea 849: Línea 773:
|-
|-
| {{TheoryTag|Crude}} || {{17s|6290|Shardplate interferes with surgebinding?}} || Wolf Brother || 26 February 2014 || Roshar || Character || Szeth || 3.29 || Topic, Location, || {'Kalak': 1, 'Gemstone': 1, 'Lashing': 1, 'Radiant': 1, 'Jezrien': 1, 'Dalinar': 1, 'Sel': 1, 'Szeth': 1}
| {{TheoryTag|Crude}} || {{17s|6290|Shardplate interferes with surgebinding?}} || Wolf Brother || 26 February 2014 || Roshar || Character || Szeth || 3.29 || Topic, Location, || {'Kalak': 1, 'Gemstone': 1, 'Lashing': 1, 'Radiant': 1, 'Jezrien': 1, 'Dalinar': 1, 'Sel': 1, 'Szeth': 1}
|-
| {{TheoryTag|Crude}} || {{17s|6275|Who's going to the midnight signing?}} || Sirscott13 || 26 February 2014 || Cosmere || Realmatic || Shard || 1.20 || Topic, || {'17th Shard': 1, 'Shard': 1}
|-
|-
| {{TheoryTag|Bronze}} || {{17s|6262|Stormlight Chronology Notes}} || WeiryWriter || 25 February 2014 || Roshar || World || Chronology || 13.19 || || {'Stormlight': 12, 'Chronology': 13}
| {{TheoryTag|Bronze}} || {{17s|6262|Stormlight Chronology Notes}} || WeiryWriter || 25 February 2014 || Roshar || World || Chronology || 13.19 || || {'Stormlight': 12, 'Chronology': 13}
|-
|-
| || {{17s|6249|Will we see interplanetar/lunar travel in future books?}} || Atastor || 25 February 2014 || Cosmere || Realmatic || Future || 5.86 || || {'Future': 11}
| || {{17s|6249|Will we see interplanetar/lunar travel in future books?}} || Atastor || 25 February 2014 || Cosmere || Realmatic || Future || 5.86 || || {'Future': 11}
|-
| {{TheoryTag|Crude}} || {{17s|6221|Be a Parshendi for a few hours}} || old aggie || 23 February 2014 || Roshar || World || Parshendi || 2.64 || || {'Roshar': 6, 'Parshendi': 17}
|-
|-
| || {{17s|6215|Spren, bonding and other awesomeness!}} || Pinpoint || 22 February 2014 || Roshar || World || Spren || 8.19 || || {'Spren': 13}
| || {{17s|6215|Spren, bonding and other awesomeness!}} || Pinpoint || 22 February 2014 || Roshar || World || Spren || 8.19 || || {'Spren': 13}
Línea 865: Línea 785:
|-
|-
