Diferencia entre revisiones de «Usuario:Tempus/TheoryIndexDump»

De La Coppermind
Ir a la navegación Ir a la búsqueda
(Added all 1000~ entries from Stormlight Archives main board.)
(Added Words of Radiance Boards. That's everything (?))
Línea 2835: Línea 2835:
|-
|-
| || {{17s|15|Some Maps in the Book!}} || Chaos || 04 August 2010 || Roshar || Realmatic || Way of Kings || 5.74 || Topic, || {'Radiant': 1, 'Mistborn': 1, 'Herald': 1, 'Shadesmar': 1, 'Way of Kings': 1}
| || {{17s|15|Some Maps in the Book!}} || Chaos || 04 August 2010 || Roshar || Realmatic || Way of Kings || 5.74 || Topic, || {'Radiant': 1, 'Mistborn': 1, 'Herald': 1, 'Shadesmar': 1, 'Way of Kings': 1}
|}


=Words of Radiance Boards (All)=


==Class 1==

{| class="wikitable sortable" width="100%"
|-
! !! Theory Name !! Author !! Date !! Location !! Category !! Topic !! Score !! Review !! TopicList
|-
| || {{17s|8120|Theory: The Heralds are responsible for Honor's fate.}} || potato || 18 May 2014 || Roshar || World || Honor || 5.12 || || {'Honor': 16, 'Herald': 15}
|-
| {{TheoryTag|Bronze}} || {{17s|8118|Theory: To stop Odium}} || RShara || 18 May 2014 || Roshar || Character || Odium || 10.30 || || {'Cultivation': 7, 'Honor': 7, 'Intent': 7, 'Odium': 18, 'Shard': 7}
|-
| {{TheoryTag|Crude}} || {{17s|8115|Aimians and Voidbringers}} || signspace13 || 18 May 2014 || Roshar || World || Voidbringer || 2.09 || || {'Aimian': 16, 'Spren': 7, 'Voidbringer': 18, 'Axies': 6}
|-
| {{TheoryTag|Silver}} || {{17s|8110|[Theory] All Radiants could Soulcast}} || Terisen || 17 May 2014 || Roshar || Realmatic || Soulcast || 19.39 || || {'Soulcast': 28, 'Radiant': 17}
|-
| || {{17s|8090|Theory: Adolin is Dalinar's Squire}} || Firiel || 16 May 2014 || Roshar || Character || Dalinar || 8.33 || || {'Adolin': 20, 'Squire': 19, 'Dalinar': 21}
|-
| {{TheoryTag|Crude}} || {{17s|8089|[Theory] Taravangian Bondsmith}} || Inquisitor of Wit || 16 May 2014 || Roshar || Character || Taravangian || 2.50 || Topic, || {'Bondsmith': 18, 'Taravangian': 18}
|-
| {{TheoryTag|Silver}} || {{17s|8064|[Theory] Taln isn't Taln, Taln is...}} || Wysawyg || 14 May 2014 || Roshar || Character || Taln || 16.82 || || {'Taln': 50}
|-
| {{TheoryTag|Star}} || {{17s|8060|Mind flames}} || skaa || 14 May 2014 || Roshar || Realmatic || Shadesmar || 32.70 || || {'Jasnah': 15, 'Shallan': 7, 'Identity': 7, 'Shadesmar': 16, 'Vin': 10}
|-
| {{TheoryTag|Crude}} || {{17s|8056|[Theory] Stormlight is Odium's Investiture}} || kaellok || 13 May 2014 || Roshar || Realmatic || Stormlight || 3.90 || Topic, || {'Odium': 18, 'Roshar': 6, 'Investiture': 10, 'Stormlight': 18}
|-
| {{TheoryTag|Silver}} || {{17s|8036|The Unmade are Odium's prison; or, Odinalsium}} || Shaggai || 12 May 2014 || Roshar || Character || Odium || 16.87 || || {'Odium': 31, 'Unmade': 22}
|-
| || {{17s|8026|Theory on the Oath Pact, Honorblades, Heralds, and Talenel'Elin}} || smearedblackink || 11 May 2014 || Roshar || World || Herald || 4.54 || || {'Honor': 8, 'Herald': 20, 'Taln': 18}
|-
| {{TheoryTag|Crude}} || {{17s|8003|The Origin of Shardplate (Theory)}} || Mr_Doe || 10 May 2014 || Roshar || World || Origin || 4.23 || || {'Origin': 10}
|-
| || {{17s|7966|Flashback Character Identity theory}} || Inquisitor of Wit || 08 May 2014 || Roshar || Realmatic || Identity || 8.94 || || {'Willshaper': 4, 'Identity': 10, 'Herald': 9, 'Speculation': 6}
|-
| || {{17s|7917|[Theory] Truthwatchers: Vision, Their Take On Illumation, and Their Purpose}} || GreyPilgrim || 04 May 2014 || Roshar || Realmatic || Truthwatcher || 7.89 || || {'Ym': 7, 'Truthwatcher': 20, 'Renarin': 7}
|-
| || {{17s|7914|[Theory] The flaw in Taravingian's plan}} || Wysawyg || 04 May 2014 || Scadrial || Character || Vin || 7.31 || || {'Vin': 19}
|-
| {{TheoryTag|Crude}} || {{17s|7872|Tien and His rocks theory}} || P4thf1nd3r || 30 April 2014 || Roshar || World || Stone Shaman || 1.54 || Category, Topic, || {'Stone Shaman': 1, 'Kaladin': 1}
|-
| {{TheoryTag|Crude}} || {{17s|7859|New Map of Roshar Theory}} || aricha || 30 April 2014 || Roshar || World || Roshar || 0.56 || || {'Roshar': 10}
|-
| || {{17s|7840|(weird theory) All Iriali are descendants of worldhoppers}} || RadiantNights || 28 April 2014 || Roshar || World || Iriali || 5.88 || || {'Worldhopping': 11, 'Iriali': 13}
|-
| {{TheoryTag|Bronze}} || {{17s|7814|Theory: Venli gave the black sphere to Gavilar}} || shawnhargreaves || 27 April 2014 || Roshar || Character || Gavilar || 12.54 || || {'Gavilar': 13}
|-
| {{TheoryTag|Crude}} || {{17s|7783|Sebarial Theory (and Anagram)}} || Confused || 25 April 2014 || Roshar || Character || Sebarial || 4.32 || || {'Sebarial': 13}
|-
| || {{17s|7761|[Theory] Taravangian's real way of saving mankind}} || Raysen_ht || 24 April 2014 || Roshar || Character || Taravangian || 5.81 || || {'Taravangian': 11, 'Vin': 10}
|-
| {{TheoryTag|Crude}} || {{17s|7757|Crackpot Theory - Shardblades}} || maxal || 23 April 2014 || Roshar || World || Spren || 3.22 || || {'Parshendi': 2, 'Spren': 4}
|-
| || {{17s|7741|Wild nightblood theory (warbreaker spoilers)}} || garlick || 23 April 2014 || Nalthis || Character || Nightblood || 9.02 || || {'Nightblood': 21, 'Stormlight': 7}
|-
| || {{17s|7725|Queston/Theory: Corruption of Text [Mistborn Spoilers]}} || Halabalabash || 22 April 2014 || Scadrial || Realmatic || Mistborn || 8.89 || || {'Mistborn': 11}
|-
| {{TheoryTag|Crude}} || {{17s|7698|Adolin/Ryshadium theory}} || tabasco777 || 20 April 2014 || Roshar || World || Ryshadium || 2.88 || Category, Topic, || {'Adolin': 11, 'Ryshadium': 11}
|-
| {{TheoryTag|Crude}} || {{17s|7679|Adolin will head down a much darker path than expected (Theory)}} || Necromancer || 19 April 2014 || Roshar || Character || Adolin || 4.05 || || {'Adolin': 13}
|-
| {{TheoryTag|Silver}} || {{17s|7652|[Theory] The Stormfather is Tanavast's Cognitive Shadow}} || WeiryWriter || 17 April 2014 || Roshar || Character || Stormfather || 14.64 || || {'Cultivation': 7, 'Tanavast': 12, 'Stormfather': 18, 'Cognitive': 11}
|-
| {{TheoryTag|Silver}} || {{17s|7644|(Theory)Eshonai's Mother is a seer (Spoilers)}} || EMTrevor || 17 April 2014 || Roshar || Character || Eshonai || 14.59 || || {'Eshonai': 20}
|-
| {{TheoryTag|Star}} || {{17s|7606|Theory on Radiants Exact powers}} || Zionite || 15 April 2014 || Roshar || Realmatic || Radiant || 114.42 || || {'Radiant': 19, 'Surge': 18}
|-
| {{TheoryTag|Bronze}} || {{17s|7546|[Theory] Taln is not Taln (some spoilers)}} || lyht || 11 April 2014 || Roshar || Character || Taln || 10.14 || || {'Taln': 27}
|-
| {{TheoryTag|Bronze}} || {{17s|7526|WoR Prologue - Jesnah, Liss, Szeth.}} || Mikanium || 11 April 2014 || Roshar || Character || Liss || 9.60 || || {'Liss': 14, 'Szeth': 13}
|-
| || {{17s|7491|[Crackpot Theory 2] "Placement" of the Nahel Bond Determines Its Surges}} || Confused || 09 April 2014 || Roshar || Realmatic || Surge || 5.40 || || {'Surge': 12, 'Nahel': 11}
|-
| {{TheoryTag|Crude}} || {{17s|7490|[Crackpot Theory] Source of the Word "Nahel"}} || Confused || 09 April 2014 || Roshar || Realmatic || Nahel || 3.72 || || {'Nahel': 14}
|-
| {{TheoryTag|Silver}} || {{17s|7484|[Theory] Taln Was Murdered}} || Moogle || 09 April 2014 || Roshar || Character || Taln || 19.14 || || {'Kalak': 8, 'Herald': 8, 'Taln': 19}
|-
| {{TheoryTag|Star}} || {{17s|7482|[Theory] Non-Surge "Fundamental Forces" Will Defeat Odium}} || Confused || 09 April 2014 || Roshar || Realmatic || Surge || 30.42 || || {'Odium': 15, 'Roshar': 10, 'Surge': 30}
|-
| {{TheoryTag|Bronze}} || {{17s|7477|Theory: Nightwatcher boons and curses are the same thing}} || shawnhargreaves || 08 April 2014 || Roshar || World || Nightwatcher || 10.06 || || {'Nightwatcher': 15}
|-
| || {{17s|7461|(Theory)Dalinar's Boon (WOR Spoilers)}} || Jinxed || 07 April 2014 || Roshar || Character || Dalinar || 6.03 || || {'Nightwatcher': 8, 'Dalinar': 17}
|-
| || {{17s|7441|One More Shardplate Theory}} || Wrath || 06 April 2014 || Roshar || Realmatic || Stormlight || 6.01 || || {'Radiant': 7, 'Stormlight': 12}
|-
| {{TheoryTag|Crude}} || {{17s|7439|Theory on Unlocking the Other Oathgates.}} || earthboundsyndicate || 06 April 2014 || Roshar || World || Oathgate || 2.26 || || {'Oathgate': 10}
|-
| {{TheoryTag|Star}} || {{17s|7431|(Theory) Jasnah knows Dalinar's secret.}} || EMTrevor || 06 April 2014 || Roshar || Character || Jasnah || 26.68 || || {'Jasnah': 37, 'Dalinar': 25}
|-
| {{TheoryTag|Star}} || {{17s|7424|Nahel Bond Clarification}} || entropicscholar || 05 April 2014 || Roshar || World || Spren || 24.34 || || {'Realm': 10, 'Parshendi': 11, 'Spren': 25, 'Nahel': 15, 'Parshman': 9}
|-
| || {{17s|7414|Theory: Shattered Plains and Prologue to WoK}} || andheiswitty || 05 April 2014 || Roshar || World || Shattered Plain || 7.89 || || {'Shattered Plain': 12}
|-
| {{TheoryTag|Bronze}} || {{17s|7409|Theory: KR spren and cargo cults}} || kari-no-sugata || 04 April 2014 || Roshar || World || Spren || 13.21 || || {'Spren': 40}
|-
| {{TheoryTag|Crude}} || {{17s|7404|[Theory] Possible KR Ideal?}} || Baine || 04 April 2014 || Roshar || World || Ideal || 4.07 || || {'Ideal': 17, 'Radiant': 6}
|-
| {{TheoryTag|Bronze}} || {{17s|7392|Theory on the Bondsmiths' spren}} || Mathologist || 03 April 2014 || Roshar || World || Bondsmith || 11.46 || || {'Bondsmith': 20, 'Stormfather': 9, 'Spren': 18}
|-
| {{TheoryTag|Crude}} || {{17s|7375|[Theory] Scholar Form and Nimble Form}} || Windborne Sword || 02 April 2014 || Roshar || Character || Parshendi || 3.54 || Topic, || {'Parshendi': 7, 'Odium': 7}
|-
| || {{17s|7356|[Theory] Taln's Blade}} || LloydSev || 01 April 2014 || Roshar || Character || Taln || 5.46 || || {'Honor': 9, 'Taln': 19}
|-
| || {{17s|7322|Theory: Zahel is more than he seems}} || shimwick || 31 March 2014 || Roshar || World || Ardent || 5.33 || || {'Adolin': 2, 'Ardent': 4}
|-
| || {{17s|7313|[Theory] The New Nature of Highstorms due to the Everstorm}} || Hello. My name is Joe || 30 March 2014 || Roshar || World || Everstorm || 7.88 || || {'Highstorm': 16, 'Everstorm': 17}
|-
| {{TheoryTag|Silver}} || {{17s|7300|[Theory] Worldhopping, how it's done.}} || Ren || 29 March 2014 || Sel || Realmatic || Aon || 15.89 || Location, || {'Roshar': 7, 'Aon': 14, 'Investiture': 6, 'Hoid': 6, 'Elantris': 8, 'Worldhopping': 12, 'Dor': 6}
|-
| {{TheoryTag|Star}} || {{17s|7286|Theory on forming the Nahel Bond, Intent, and Squires.}} || lichie || 29 March 2014 || Roshar || Realmatic || Intent || 41.60 || || {'Squire': 21, 'Ideal': 13, 'Intent': 29, 'Nahel': 18}
|-
| || {{17s|7282|Theory on the powers of a Bondsmith [Spoilers!]}} || Dalenthas || 28 March 2014 || Roshar || Realmatic || Bondsmith || 7.24 || || {'Bondsmith': 12}
|-
| || {{17s|7253|3 of 16 Ruled... Possibly Solved}} || bartbug || 27 March 2014 || Roshar || Character || Stormfather || 7.45 || || {'Cultivation': 6, 'Stormfather': 8, 'Honor': 7, 'Odium': 7}
|-
| {{TheoryTag|Star}} || {{17s|7251|Divine Breath Shardblades, Healing "Dead" Shardblades}} || Bramble Thorn || 27 March 2014 || Nalthis || Realmatic || Breath || 20.73 || || {'Breath': 52, 'Vin': 46}
|-
| || {{17s|7194|Szeth Theory, with Spoilers part 2.}} || Mikanium || 26 March 2014 || Roshar || Character || Szeth || 6.23 || || {'Szeth': 12}
|-
| || {{17s|7185|Theories re Radiants and the Recreance}} || PudgyNinja || 25 March 2014 || Roshar || World || Radiant || 6.97 || || {'Recreance': 17, 'Thrill': 8, 'Radiant': 18, 'Unmade': 8}
|-
| {{TheoryTag|Bronze}} || {{17s|7183|Theory: Heralds are Expatriate Nalthis Returned (Warbreaker & WoR spoilers)}} || ram433 || 25 March 2014 || Nalthis || World || Returned || 13.91 || || {'Nalthis': 15, 'Herald': 17, 'Honor': 7, 'Returned': 19}
|-
| {{TheoryTag|Bronze}} || {{17s|7177|Theory: Elokhar was being watched by voidspren.}} || Daishi5 || 25 March 2014 || Roshar || World || Spren || 11.48 || || {'Spren': 18}
|-
| {{TheoryTag|Star}} || {{17s|7172|A theory about Kaladin's family}} || Elena || 25 March 2014 || Roshar || Character || Kaladin || 27.31 || || {'Kaladin': 21}
|-
| {{TheoryTag|Star}} || {{17s|7156|Theory: Yelig-nar (and the Unmade) are Stormfather Analogues}} || PorridgeBrick || 24 March 2014 || Roshar || World || Unmade || 26.86 || || {'Yelig-nar': 14, 'Stormfather': 20, 'Spren': 11, 'Unmade': 31}
|-
| {{TheoryTag|Bronze}} || {{17s|7146|(Another) Szeth Theory *Spoilers*}} || Khyrindor || 24 March 2014 || Roshar || Character || Szeth || 10.07 || || {'Darkness': 10, 'Windrunner': 7, 'Skybreaker': 8, 'Szeth': 20}
|-
| || {{17s|7145|My theory on the Bondsmiths}} || Rybal || 24 March 2014 || Roshar || Realmatic || Bondsmith || 8.63 || || {'Bondsmith': 13, 'Spren': 7}
|-
| {{TheoryTag|Star}} || {{17s|7127|[Theory] Radiants' Passive Abilities}} || ArrrGent || 23 March 2014 || Roshar || Character || Spren || 21.43 || Topic, || {'Wyndle': 4, 'Spren': 12, 'Jasnah': 4, 'Shallan': 7, 'Radiant': 12, 'Surge': 4, 'Dalinar': 4, 'Stormlight': 7, 'Renarin': 4, 'Kaladin': 6}
|-
| {{TheoryTag|Silver}} || {{17s|7114|Stormfather Theory: What is his nature and his relation to Honor?}} || GreyPilgrim || 23 March 2014 || Roshar || Character || Stormfather || 19.08 || || {'Sliver': 12, 'Stormfather': 24, 'Honor': 23}
|-
| {{TheoryTag|Silver}} || {{17s|7113|Theory: Nohadon (WoR Spoilers)}} || Patrick Star || 23 March 2014 || Roshar || Character || Nohadon || 17.93 || || {'Taln': 17, 'Nohadon': 32}
|-
| {{TheoryTag|Silver}} || {{17s|7112|Theory: Spren choose people to be Knights who have mental illness}} || the_archduke || 23 March 2014 || Roshar || World || Spren || 15.29 || || {'Spren': 16}
|-
| || {{17s|7066|[Theory] Veiladin}} || PunSpren || 21 March 2014 || Sel || World || Sel || 4.75 || Location, || {'Adolin': 1, 'Speculation': 1, 'Kaladin': 1, 'Sel': 2}
|-
| || {{17s|7063|Szeth's screaming headache theory}} || Hearty_Joe || 21 March 2014 || Roshar || Character || Szeth || 9.25 || || {'Spren': 8, 'Szeth': 18}
|-
| {{TheoryTag|Crude}} || {{17s|7043|SPOILERS Theory: Dawnshards are godspren.}} || Radiant_thoughts || 20 March 2014 || Roshar || World || Shard || 0.72 || Topic, || {'Spren': 10, 'Dawnshard': 11, 'Shard': 11}
|-
| || {{17s|7038|[Theory] House Davar's claim on the kingdom of Jah Keved}} || mons456 || 20 March 2014 || Roshar || World || Jah Keved || 6.91 || Category, || {'Jah Keved': 19, 'Shallan': 8, 'Taravangian': 11}
|-
| {{TheoryTag|Bronze}} || {{17s|7031|Physical Appearance Changes}} || Stroniax || 20 March 2014 || Sel || World || Physic || 9.65 || || {'Physic': 10, 'Sel': 9}
|-
| {{TheoryTag|Star}} || {{17s|7005|[Theory] It has been foreshadowed that Adolin will be a Radiant.}} || eveorjoy || 19 March 2014 || Roshar || Character || Adolin || 21.07 || || {'Adolin': 28, 'Radiant': 21}
|-
| {{TheoryTag|Crude}} || {{17s|6998|[Theory]Iyatil, Mraize and the 2nd Shardpool}} || shinintendo || 19 March 2014 || Roshar || Character || Mraize || 2.80 || || {'Mraize': 11, 'Iyatil': 10}
|-
| || {{17s|6997|[Theory] Szeth surgebinding strength vs Kaladin(SPOILERS)}} || Tranquil || 19 March 2014 || Roshar || Character || Szeth || 6.94 || Topic, || {'Stormlight': 6, 'Kaladin': 13, 'Szeth': 13}
|-
| {{TheoryTag|Bronze}} || {{17s|6987|[Theory] Jasnah is homosexual}} || Numb || 19 March 2014 || Roshar || Character || Jasnah || 13.76 || || {'Jasnah': 17}
|-
| {{TheoryTag|Star}} || {{17s|6980|[Theory] The Voidbringers Explained}} || ArrrGent || 18 March 2014 || Roshar || Realmatic || Surge || 26.67 || || {'Radiant': 13, 'Surge': 19, 'Voidbringer': 16}
|-
| {{TheoryTag|Star}} || {{17s|6973|Theory: The First Ideal is Artificial}} || Moogle || 18 March 2014 || Roshar || World || Ideal || 33.78 || || {'Ideal': 38}
|-
| || {{17s|6967|Hoid worldhopping theory (spoilers)}} || Morevna || 18 March 2014 || Cosmere || Character || Hoid || 7.51 || || {'Hoid': 19, 'Worldhopping': 11}
|-
| {{TheoryTag|Star}} || {{17s|6949|[Theory] Dawnshards are Adonalsium Spren}} || Ephemera || 17 March 2014 || Roshar || World || Spren || 35.22 || || {'Adonalsium': 21, 'Spren': 41, 'Dawnsinger': 15, 'Dawnshard': 34, 'Shard': 36}
|-
| {{TheoryTag|Crude}} || {{17s|6935|Purelake Theory/Discussion}} || poolboy || 17 March 2014 || Roshar || World || Purelake || 2.28 || || {'Purelake': 12}
|-
| {{TheoryTag|Crude}} || {{17s|6922|Realmatic Theory Question (minor WoR spoiler)}} || dbmeboy || 17 March 2014 || Cosmere || Realmatic || Realmatic || 3.39 || Topic, || {'Realm': 11, 'Realmatic': 11}
|-
| || {{17s|6921|Stormfather Theory (Spoilers included)}} || Lightning || 17 March 2014 || Roshar || Character || Stormfather || 5.43 || || {'Stormfather': 13}
|-
| || {{17s|6916|Theory on Jesrien's location (WOR spoilers)}} || thejopen27 || 17 March 2014 || Roshar || World || Herald || 9.06 || Location, || {'Herald': 7, 'Sel': 3}
|-
| || {{17s|6889|[Theory] Skybreakers must die}} || Windrunning || 16 March 2014 || Roshar || Realmatic || Skybreaker || 6.56 || || {'Darkness': 6, 'Skybreaker': 18, 'Szeth': 7}
|-
| {{TheoryTag|Crude}} || {{17s|6879|[Theory] Nergaoul moves on Shinovar (Full book spoilers)}} || RIT || 15 March 2014 || Roshar || World || Shinovar || 4.22 || || {'Thrill': 4, 'Shinovar': 10}
|-
| {{TheoryTag|Bronze}} || {{17s|6877|[Theory] The making of a Squire}} || Havoc || 15 March 2014 || Roshar || Character || Squire || 11.59 || || {'Squire': 10, 'Lopen': 8, 'Stormlight': 6, 'Kaladin': 9}
|-
| {{TheoryTag|Star}} || {{17s|6865|Theory: Potential Willshapers}} || Veil || 14 March 2014 || Roshar || Realmatic || Willshaper || 37.81 || || {'Willshaper': 23, 'Aimian': 21, 'Axies': 13, 'Radiant': 15, 'Lopen': 16}
|-
| || {{17s|6854|What happened to Sadeas? (Joke theories topic)}} || Lightflame || 14 March 2014 || Roshar || Character || Sadeas || 7.04 || || {'Sadeas': 19}
|-
| {{TheoryTag|Crude}} || {{17s|6827|Theory: Gavilar was Gay}} || Quazar87 || 14 March 2014 || Roshar || Character || Gavilar || 1.94 || || {'Navani': 8, 'Gavilar': 18}
|-
| {{TheoryTag|Silver}} || {{17s|6813|Theory: Last Chapter Stormlight Archive (Mistborn Spoilers)}} || zandi || 13 March 2014 || Roshar || Character || Kaladin || 21.30 || || {'Hoid': 7, 'Mistborn': 11, 'Stormlight': 11, 'Kaladin': 16}
|-
| || {{17s|6809|Stones Unhallowed/Skybreaker}} || WEZ313 || 13 March 2014 || Roshar || Character || Skybreaker || 7.26 || || {'Stones Unhallowed': 10, 'Hoid': 7, 'Speculation': 6, 'Skybreaker': 11, 'Shallan': 6, 'Stormlight': 6, 'Shard': 6, 'Kaladin': 7, 'Szeth': 7}
|-
| || {{17s|6807|Multiple Spren Bonding}} || rhaiynebow || 13 March 2014 || Roshar || World || Spren || 9.20 || || {'Bondsmith': 8, 'Spren': 23}
|-
| {{TheoryTag|Star}} || {{17s|6801|[Theory][spoilers] Breaking of the Knights Radiant}} || ninch || 13 March 2014 || Roshar || Realmatic || Radiant || 42.88 || || {'Radiant': 24}
|-
| {{TheoryTag|Silver}} || {{17s|6798|[Theory] The Bondsmiths enslaved the Voidbringers}} || Grunion || 13 March 2014 || Roshar || World || Voidbringer || 17.58 || || {'Bondsmith': 16, 'Voidbringer': 19}
|-
| {{TheoryTag|Bronze}} || {{17s|6796|The (Potential) Salvation of Szeth (Theory)}} || Trickonometry || 13 March 2014 || Roshar || Character || Szeth || 9.89 || || {'Szeth': 21}
|-
| {{TheoryTag|Crude}} || {{17s|6792|[Theory] Reason behind the issues with the Windrunners and the Skybreakers}} || Radiant Storm || 13 March 2014 || Roshar || Realmatic || Windrunner || 3.37 || Topic, || {'Spren': 5, 'Windrunner': 12, 'Skybreaker': 12}
|-
| {{TheoryTag|Bronze}} || {{17s|6785|Theory: dubble eye, powers, spren, attributes and Symmetry}} || Djerf || 13 March 2014 || Roshar || Realmatic || Honor || 22.88 || || {'Cultivation': 13, 'Spren': 17, 'Intent': 8, 'Ym': 10, 'Honor': 18, 'Symmetry': 10, 'Vin': 6}
|-
| || {{17s|6763|(Theory)Taravangian isn't the mastermind of his own plan.}} || Aminar || 12 March 2014 || Roshar || Character || Taravangian || 7.02 || || {'Taravangian': 12}
|-
| {{TheoryTag|Crude}} || {{17s|6741|[spoilers] Theory - Elsecalling}} || kraefzke || 12 March 2014 || Cosmere || Realmatic || Spiritual || 2.04 || Topic, || {'Realm': 2, 'Jasnah': 1, 'Physic': 1, 'Hoid': 1, 'Nahel': 1, 'Speculation': 1, 'Spiritual': 2, 'Elsecaller': 1}
|-
| || {{17s|6696|Theory: Bondsmith's Spren}} || dionysus || 11 March 2014 || Roshar || World || Spren || 7.59 || || {'Bondsmith': 24, 'Stormfather': 10, 'Spren': 28}
|-
| {{TheoryTag|Crude}} || {{17s|6673|Szeth Theory, with WoR Spoilers}} || Mikanium || 10 March 2014 || Roshar || Character || Szeth || 2.55 || || {'Szeth': 11}
|-
| || {{17s|6599|Theoretical Surgebinding Awesomeness}} || Trickonometry || 08 March 2014 || Roshar || Character || Lift || 6.51 || || {'Lift': 4, 'Stormlight': 2}
|-
| {{TheoryTag|Bronze}} || {{17s|6493|Adolin Kholin, the uncut gem (WoR spoilers, right?)}} || banestar || 06 March 2014 || Roshar || Character || Adolin || 10.33 || || {'Adolin': 21}
|-
| || {{17s|6486|Theory Status Index as of WoR [Spoilers]}} || aheerema || 06 March 2014 || Roshar || World || Words of Radiance || 8.54 || || {'Words of Radiance': 6, 'Stormlight': 3}
|-
| || {{17s|6484|The KR Tried to Prevent New Surgebinders}} || Swimmingly || 06 March 2014 || Roshar || World || Spren || 4.88 || || {'Spren': 8}
|-
| {{TheoryTag|Crude}} || {{17s|6461|Theory on Summoning a Shardblade}} || Stroniax || 05 March 2014 || Roshar || World || Stance || 4.40 || || {'Stance': 8}
|-
| || {{17s|6429|Deadly Untouched Blades}} || Stroniax || 04 March 2014 || Roshar || World || Gemstone || 4.74 || || {'Gemstone': 7}
|-
| {{TheoryTag|Silver}} || {{17s|6396|Parshendi Origins Theory}} || Windrunner || 04 March 2014 || Roshar || World || Parshendi || 34.18 || || {'Parshendi': 25, 'Spren': 19, 'Odium': 10, 'Origin': 11, 'Nahel': 10}
|-
| {{TheoryTag|Silver}} || {{17s|6395|Unkalaki Theory}} || Windrunner || 04 March 2014 || Roshar || Character || Kalak || 15.72 || || {'Kalak': 22, 'Silver Kingdom': 10, 'Jah Keved': 9}
|-
| {{TheoryTag|Bronze}} || {{17s|6393|Radiant Squires}} || Windrunner || 04 March 2014 || Roshar || Realmatic || Squire || 12.66 || || {'Squire': 24, 'Words of Radiance': 8, 'Radiant': 20, 'Stormlight': 8}
|-
| {{TheoryTag|Silver}} || {{17s|6392|Skybreaker Theory}} || Windrunner || 04 March 2014 || Roshar || Realmatic || Skybreaker || 19.37 || || {'Darkness': 9, 'Recreance': 8, 'Spren': 19, 'Radiant': 9, 'Skybreaker': 22}
|-
| {{TheoryTag|Star}} || {{17s|6383|Knights Radiant Orders and Surge Combination Theories}} || Trickonometry || 03 March 2014 || Roshar || Realmatic || Surge || 22.68 || || {'Radiant': 15, 'Surge': 27}
|-
| || {{17s|6338|Wild Ten Deaths Theory}} || chikinllama || 01 March 2014 || Roshar || World || Thunderclast || 6.21 || Topic, || {'Thunderclast': 4, 'Spren': 4, 'Essence': 4}
|-
| {{TheoryTag|Silver}} || {{17s|6253|Theory about The Nightstone}} || Duskshard || 25 February 2014 || Roshar || World || Cultivation || 18.80 || || {'Cultivation': 15, 'Nightwatcher': 10, 'Szeth': 5}
|-
| {{TheoryTag|Crude}} || {{17s|6218|Theory: Tanavast's body!}} || don_karma_II || 23 February 2014 || Roshar || Character || Tanavast || 3.60 || || {'Tanavast': 12, 'Kaladin': 4}
|-
| {{TheoryTag|Star}} || {{17s|6214|Theory: Surgebinding and Voidbinding}} || Duskshard || 22 February 2014 || Roshar || World || Spren || 20.91 || || {'Ideal': 17, 'Cultivation': 12, 'Spren': 22, 'Voidbind': 20, 'Herald': 13, 'Honor': 18}
|-
| {{TheoryTag|Star}} || {{17s|6175|Theory: Odium Has To Be Fair}} || Moogle || 19 February 2014 || Roshar || World || Desolation || 27.62 || || {'Darkness': 7, 'Desolation': 17, 'Odium': 16, 'Radiant': 8, 'Herald': 8}
|-
| || {{17s|6131|Silly theory: What if Szeth is forbidden from killing Kaladin?}} || Sirscott13 || 17 February 2014 || Roshar || Character || Szeth || 7.60 || Topic, || {'Kaladin': 15, 'Szeth': 15}
|-
| || {{17s|6053|Theory: Dawnsingers = Parshendi}} || Mr_Doe || 12 February 2014 || Roshar || World || Dawnsinger || 6.84 || || {'Parshendi': 11, 'Dawnsinger': 12}
|-
| {{TheoryTag|Star}} || {{17s|6028|Theory: Elhokar had a role in Gavilar's assassination.}} || Daishi5 || 11 February 2014 || Roshar || Character || Gavilar || 23.62 || || {'Parshendi': 8, 'Elhokar': 14, 'Gavilar': 16}
|-
| || {{17s|5955|Mini Theory: Shallan didn't kill her father}} || askthepaperclip || 06 February 2014 || Roshar || Character || Shallan || 5.65 || || {'Shallan': 11}
|-
| || {{17s|5930|Theory: shards, spren, and mortals (contains Spoiler speculation)}} || ericth || 04 February 2014 || Roshar || World || Spren || 7.02 || || {'Cultivation': 9, 'Honor': 9, 'Spren': 22, 'Speculation': 10, 'Voidbringer': 8, 'Shard': 11}
|-
| || {{17s|5918|Shardblades, Surgebinders, and Spren}} || Stroniax || 03 February 2014 || Roshar || World || Spren || 4.50 || || {'Spren': 18, 'Radiant': 7, 'Kaladin': 7}
|-
