Diferencia entre revisiones de «Usuario:Tempus/TheoryIndexDump»

De La Coppermind
Ir a la navegación Ir a la búsqueda
(Initial Scrape of the Cosmere boards using my fantastic script thingy. Entries require review and reformatting prior to being placed into index.)
 
(Added all 1000~ entries from Stormlight Archives main board.)
Línea 866: Línea 866:
|-
|-
| {{TheoryTag|Crude}} || {{17s|3324|Hoid a shape shifter?}} || Khmauv || 25 April 2013 || Cosmere || Character || Hoid || 2.24 || || {'Hoid': 18}
| {{TheoryTag|Crude}} || {{17s|3324|Hoid a shape shifter?}} || Khmauv || 25 April 2013 || Cosmere || Character || Hoid || 2.24 || || {'Hoid': 18}
|}


=Stormlight Board (All)=


==Class 1==

{| class="wikitable sortable" width="100%"
|-
! !! Theory Name !! Author !! Date !! Location !! Category !! Topic !! Score !! Review !! TopicList
|-
| {{TheoryTag|Crude}} || {{17s|7873|Theory: Laral will be a Knight Radiant}} || Stroniax || 30 April 2014 || Roshar || Realmatic || Radiant || 3.01 || || {'Radiant': 16, 'Stormlight': 6, 'Kaladin': 7}
|-
| {{TheoryTag|Crude}} || {{17s|7714|Crazy theory time. (spoiler)}} || Arin || 21 April 2014 || Roshar || World || Parshendi || 3.02 || || {'Forms': 2, 'Parshendi': 3, 'Jasnah': 1, 'Voidbringer': 1}
|-
| {{TheoryTag|Crude}} || {{17s|7534|Theory: Raoden shows up}} || Yettoo || 11 April 2014 || Sel || Character || Raoden || 2.79 || || {'Raoden': 10}
|-
| {{TheoryTag|Bronze}} || {{17s|7388|Crazy Theory-Odiums Victory and Series Future}} || Zionite || 03 April 2014 || Roshar || Realmatic || Future || 10.45 || Location, || {'Odium': 14, 'Braize': 6, 'Future': 17}
|-
| {{TheoryTag|Crude}} || {{17s|7354|Crazy theory on Interlude:Stick [possible spoilers]}} || Funkylemon || 01 April 2014 || Roshar || World || Spren || 2.00 || || {'Realm': 1, 'Spren': 2, 'Physic': 1, 'Shadesmar': 1}
|-
| {{TheoryTag|Crude}} || {{17s|7274|Theory: Why the parshendi wear gems in their beards.}} || Chrystoff || 28 March 2014 || Roshar || World || Parshendi || 0.60 || || {'Parshendi': 17}
|-
| || {{17s|7223|Theory: Who is Nazh}} || Windshard || 26 March 2014 || Threnody || Character || Nazh || 6.19 || Location, || {'Nazh': 12}
|-
| {{TheoryTag|Crude}} || {{17s|6276|Crackpot theory: Syl has a spren}} || JamHeretic || 26 February 2014 || Roshar || Character || Syl || 3.54 || || {'Syl': 23, 'Spren': 22}
|-
| {{TheoryTag|Bronze}} || {{17s|6245|Location of the Shattered Plains}} || Stroniax || 25 February 2014 || Roshar || World || Shattered Plain || 11.49 || || {'Shattered Plain': 18}
|-
| || {{17s|6166|Theory: Shallash was Dalinar's wife}} || Talo || 19 February 2014 || Roshar || Character || Dalinar || 6.65 || || {'Herald': 10, 'Shalash': 20, 'Dalinar': 21}
|-
| || {{17s|6142|Theory: Odium gave Heralds/mankind the Honorblades and Shardblades}} || hoidshmoid || 17 February 2014 || Roshar || Character || Odium || 6.81 || || {'Odium': 14, 'Herald': 12}
|-
| || {{17s|6125|Theory: Renarin already Surgebinds}} || Swimmingly || 16 February 2014 || Roshar || Character || Renarin || 5.34 || || {'Renarin': 11}
|-
| {{TheoryTag|Star}} || {{17s|6113|Theory: The Attributes and the Surges}} || skaa || 16 February 2014 || Roshar || Realmatic || Surge || 53.51 || || {'Surge': 45}
|-
| {{TheoryTag|Silver}} || {{17s|5957|Consequences of betraying the oath stone.}} || EmanEmal || 06 February 2014 || Roshar || Character || Szeth || 18.76 || || {'Desolation': 11, 'Truthless': 5, 'Szeth': 15}
|-
| {{TheoryTag|Crude}} || {{17s|5907|dalinar theory}} || Stormfather || 03 February 2014 || Roshar || Character || Dalinar || 2.60 || Location, || {'Adonalsium': 7, 'Cosmere': 7, 'Honor': 8, 'Dalinar': 17}
|-
| {{TheoryTag|Silver}} || {{17s|5826|Theory: Recreance}} || Derksen || 30 January 2014 || Roshar || World || Recreance || 15.76 || || {'Recreance': 21, 'Odium': 7, 'Radiant': 7, 'Herald': 7, 'Honor': 8}
|-
| {{TheoryTag|Crude}} || {{17s|5806|Theory: Shardblades Barely Harm Infused Surgebinders}} || Moogle || 29 January 2014 || Roshar || Realmatic || Investiture || 1.40 || Category, Location, || {'Investiture': 2, 'Kaladin': 1, 'Szeth': 1}
|-
| {{TheoryTag|Crude}} || {{17s|5688|Theory: Oathpact formed by Cultivation}} || masaru || 28 January 2014 || Roshar || World || Oathpact || 2.58 || Topic, || {'Cultivation': 10, 'Oathpact': 10}
|-
| || {{17s|5622|Theory: Szeth and the Heralds}} || flyleaffan || 24 January 2014 || Roshar || World || Herald || 6.97 || || {'Herald': 14, 'Szeth': 12}
|-
| {{TheoryTag|Star}} || {{17s|5428|Nahel Bonding Theory of Cognitivity and the Recreance}} || bartbug || 20 January 2014 || Roshar || Realmatic || Recreance || 22.62 || || {'Recreance': 17, 'Spren': 8, 'Cognitive': 11, 'Radiant': 8, 'Nahel': 11, 'Honor': 8, 'Way of Kings': 7}
|-
| {{TheoryTag|Silver}} || {{17s|5425|Theory: Odium will take control of the Parshmen and cause havoc}} || Dark_Sun77 || 20 January 2014 || Roshar || Character || Odium || 18.32 || || {'Parshmen': 23, 'Odium': 24, 'Voidbringer': 10, 'Vin': 8}
|-
| {{TheoryTag|Crude}} || {{17s|5417|Theory: The extras in Anna Kendrick's "Cups" are all Parshendi}} || YmYm || 20 January 2014 || Roshar || World || Parshendi || 1.88 || || {'Parshendi': 11}
|-
| || {{17s|5251|Theory: "Unite Them"}} || Link || 19 January 2014 || Roshar || Character || Dalinar || 8.28 || || {'Dalinar': 6, 'Gavilar': 5, 'Radiant': 4, 'Odium': 3, 'Alethi': 2, 'Voidbringer': 2}
|-
| || {{17s|5162|My take on 2 theories: Investiture being passed down genetically and Odium corrupting spren to take away shards from KR}} || Tybou_14 || 14 January 2014 || Cosmere || Realmatic || Spren || 9.43 || || {'Odium': 13, 'Spren': 17, 'Investiture': 13, 'Shard': 13, 'Genetic': 12}
|-
| || {{17s|5113|Theory Jezrien fathered the kohlin family}} || Mileswasbestcharacter || 10 January 2014 || Roshar || Character || Jezrien || 5.34 || || {'Herald': 6, 'Jezrien': 14}
|-
| {{TheoryTag|Bronze}} || {{17s|5104|Death Chants Theory}} || Bloodfalcon || 10 January 2014 || Roshar || World || Herald || 12.44 || || {'Herald': 15}
|-
| {{TheoryTag|Crude}} || {{17s|5092|Ridiculous theory- Parshendi forms}} || zandi || 09 January 2014 || Roshar || World || Parshendi || 3.06 || Category, Topic, Location, || {'Forms': 13, 'Parshendi': 13}
|-
| {{TheoryTag|Bronze}} || {{17s|5063|Theories upon theories}} || RadiantNights || 07 January 2014 || Roshar || World || Spren || 11.72 || || {'Parshendi': 6, 'Spren': 13, 'Honor': 7, 'Szeth': 9}
|-
| || {{17s|5028|New theory on Odium.}} || Looter || 06 January 2014 || Roshar || Character || Odium || 7.82 || Location, || {'Odium': 16}
|-
| {{TheoryTag|Bronze}} || {{17s|5020|The Shardbearer that Kaladin Killed Used a Surge - Theory}} || Natans || 04 January 2014 || Roshar || Realmatic || Shard || 10.46 || || {'Surge': 13, 'Shard': 15, 'Kaladin': 12}
|-
| {{TheoryTag|Crude}} || {{17s|5012|Theory: The Reshi Isles are named after Kvothe}} || TheShogun || 02 January 2014 || Roshar || World || Way of Kings || 3.96 || Topic, || {'Purelake': 1, 'Way of Kings': 1}
|-
| {{TheoryTag|Bronze}} || {{17s|5010|Theory: Gaz is a Herald}} || Aoibheann || 02 January 2014 || Roshar || World || Herald || 11.81 || || {'Herald': 20}
|-
| || {{17s|5001|Theory: Kaladin meant to to wield a Shardblade? (Spoilers)}} || Punter || 01 January 2014 || Roshar || Character || Kaladin || 6.76 || || {'Odium': 10, 'Kaladin': 17}
|-
| || {{17s|4944|Theory: Dalinar Must Die (Spoilers)}} || TheShogun || 24 December 2013 || Roshar || Character || Dalinar || 7.20 || || {'Dalinar': 22}
|-
| || {{17s|4914|Theory: Ghostbloods are trying to bring back the Heirocracy}} || Power || 20 December 2013 || Roshar || World || Ghostblood || 8.28 || || {'Ghostblood': 18, 'Stormlight': 6, 'Ardent': 8}
|-
| {{TheoryTag|Crude}} || {{17s|4909|Theory about dream visions}} || Chlehrma || 19 December 2013 || Roshar || Character || Kaladin || 3.88 || Topic, || {'Bondsmith': 1, 'Dalinar': 2, 'Shard': 1, 'Kaladin': 2}
|-
| || {{17s|4903|Theory about Gavilar and Parshendi gods}} || marianmi || 19 December 2013 || Roshar || World || Spren || 7.59 || || {'Parshendi': 15, 'Spren': 16, 'Gavilar': 11}
|-
| {{TheoryTag|Silver}} || {{17s|4843|Dual Shardblades}} || Serendipity || 15 December 2013 || Cosmere || Realmatic || Realmatic || 19.40 || Topic, || {'Realm': 7, 'Realmatic': 7, 'Spiritweb': 7}
|-
| {{TheoryTag|Crude}} || {{17s|4652|Theory: Fabrials and Geranid [Possible Spoiler]}} || EmagSamurai || 21 November 2013 || Roshar || Realmatic || Fabrial || 1.96 || || {'Fabrial': 13}
|-
| || {{17s|4631|Theory: Thrillspren [spoilers?]}} || Stroniax || 18 November 2013 || Roshar || World || Thrill || 6.64 || || {'Spren': 38, 'Thrill': 46}
|-
| {{TheoryTag|Crude}} || {{17s|4578|Theory: The 10 Essences are Linked to the 10 Surges}} || Shardbearer || 12 November 2013 || Roshar || Realmatic || Surge || 3.20 || Topic, || {'Surge': 12, 'Essence': 12}
|-
| {{TheoryTag|Crude}} || {{17s|4533|Parts in Way of Kings}} || bartbug || 05 November 2013 || Roshar || World || Way of Kings || 2.95 || || {'Way of Kings': 17}
|-
| {{TheoryTag|Star}} || {{17s|4469|Magic System On Roshar - theories}} || marianmi || 30 October 2013 || Cosmere || Realmatic || Investiture || 37.83 || Location, || {'Roshar': 13, 'Shard': 11, 'Investiture': 33, 'Awakening': 15}
|-
| {{TheoryTag|Bronze}} || {{17s|4463|Theory on "Voidbinding" Chart}} || Bloodfalcon || 30 October 2013 || Roshar || World || Spren || 12.11 || || {'Ym': 10, 'Symbol': 10, 'Spren': 16, 'Voidbind': 11}
|-
| || {{17s|4441|Gavilar Murder Theory}} || Bloodfalcon || 29 October 2013 || Roshar || Character || Gavilar || 4.54 || || {'Spren': 12, 'Gavilar': 20}
|-
| {{TheoryTag|Bronze}} || {{17s|4405|Voidbinding Theory}} || Bloodfalcon || 24 October 2013 || Roshar || Realmatic || Voidbind || 10.22 || || {'Voidbind': 17, 'Szeth': 8}
|-
| {{TheoryTag|Bronze}} || {{17s|4394|Theories and speculation}} || steeleyes || 23 October 2013 || Roshar || World || Speculation || 11.35 || || {'Shard': 7, 'Parshendi': 5, 'Odium': 6, 'Speculation': 11, 'Honor': 8}
|-
| || {{17s|4371|Szeth/Shin Conspiracy Theory}} || Bloodfalcon || 22 October 2013 || Roshar || Character || Szeth || 7.75 || || {'Szeth': 17}
|-
| || {{17s|4302|Theory - on Oathpacts, Desolations and Recreances}} || 11thorderknight || 13 October 2013 || Roshar || World || Desolation || 8.56 || || {'Desolation': 14, 'Recreance': 10, 'Radiant': 5, 'Oathpact': 11}
|-
| {{TheoryTag|Silver}} || {{17s|4243|Theory - Another Radiant Order Hidden in WOK}} || Natans || 04 October 2013 || Roshar || Realmatic || Radiant || 18.72 || || {'Desolation': 5, 'Radiant': 15}
|-
| || {{17s|4031|Quick, somewhat baseless Oathpact theory}} || Lightflame || 07 September 2013 || Roshar || World || Oathpact || 9.21 || Location, || {'Odium': 8, 'Oathpact': 15, 'Sel': 14}
|-
| {{TheoryTag|Crude}} || {{17s|3950|Spren: related to the quantum theory}} || vcblade || 12 August 2013 || Roshar || World || Spren || 3.86 || || {'Spren': 18}
|-
| {{TheoryTag|Bronze}} || {{17s|3944|Theory: The Nightwatcher is Cultivation's shardpool}} || Gaelan || 11 August 2013 || Roshar || Realmatic || Nightwatcher || 12.40 || || {'Cultivation': 19, 'Nightwatcher': 20, 'Old Magic': 11, 'Shard': 9}
|-
| {{TheoryTag|Silver}} || {{17s|3943|Simple Theory About How the Spanreeds Works}} || Natans || 10 August 2013 || Roshar || World || Spren || 15.21 || Category, || {'Fabrial': 4, 'Spren': 6}
|-
| || {{17s|3877|Theory sly and Dalnars blade}} || Fuge || 21 July 2013 || Roshar || Character || Dalinar || 6.39 || || {'Syl': 2, 'Dalinar': 6, 'Kaladin': 2}
|-
| {{TheoryTag|Bronze}} || {{17s|3784|Theory: Damnation is in Shinovar.}} || DocHoliday || 04 July 2013 || Roshar || World || Shinovar || 10.02 || || {'Taln': 9, 'Shinovar': 17, 'Damnation': 10}
|-
| {{TheoryTag|Star}} || {{17s|3767|Theory: The Focus on Roshar are the Essences}} || skaa || 29 June 2013 || Roshar || Realmatic || Essence || 78.37 || || {'Roshar': 17, 'Essence': 36, 'Stormlight': 12, 'Focus': 34}
|-
| {{TheoryTag|Bronze}} || {{17s|3753|Stormlight retention as a function of gem size}} || Kurkistan || 27 June 2013 || Roshar || Realmatic || Stormlight || 11.91 || || {'Stormlight': 23}
|-
| {{TheoryTag|Bronze}} || {{17s|3722|Theory: Hoid - Nightblood - Roshar}} || Natans || 21 June 2013 || Nalthis || Character || Nightblood || 9.79 || Location, || {'Roshar': 10, 'Nightblood': 14, 'Hoid': 12}
|-
| {{TheoryTag|Bronze}} || {{17s|3721|Theory: The Dawnshards were musical instruments}} || skaa || 21 June 2013 || Cosmere || World || Shard || 10.94 || || {'Music': 12, 'Dawnshard': 22, 'Shard': 23}
|-
| {{TheoryTag|Bronze}} || {{17s|3713|Theory: The origin, nature, and purpose of Shardblades}} || Shardlet || 19 June 2013 || Roshar || World || Origin || 12.16 || || {'Gemstone': 5, 'Origin': 10}
|-
| {{TheoryTag|Crude}} || {{17s|3694|Theory: The Prophecies Were True}} || Shardbearer || 17 June 2013 || Roshar || Character || Vin || 1.84 || || {'Roshar': 1, 'Honor': 1, 'Odium': 1, 'Command': 1, 'Dalinar': 1, 'Vin': 3}
|-
| {{TheoryTag|Silver}} || {{17s|3692|Vorinism and the Decline of Historic Knowledge}} || The Rooster || 17 June 2013 || Roshar || World || Vorin || 16.15 || || {'Vorin': 26, 'Ardent': 14}
|-
| || {{17s|3690|Theory on Parshendi}} || DragonReborn || 17 June 2013 || Roshar || World || Parshendi || 4.60 || || {'Parshendi': 13}
|-
| {{TheoryTag|Star}} || {{17s|3676|Theory: Honorspren, Cryptics, and the Ten Essences}} || skaa || 14 June 2013 || Roshar || Realmatic || Spren || 51.08 || || {'Spren': 41, 'Essence': 34, 'Vin': 14}
|-
| {{TheoryTag|Silver}} || {{17s|3669|Mini Theory: Adolin's Legitamacy}} || Menden Atal || 13 June 2013 || Roshar || Character || Adolin || 18.58 || || {'Adolin': 22, 'Dalinar': 12}
|-
| {{TheoryTag|Star}} || {{17s|3642|Theory: Shardblades are Odiumspren}} || skaa || 06 June 2013 || Roshar || World || Spren || 32.31 || || {'Spren': 45, 'Odium': 27, 'Honor': 18}
|-
| {{TheoryTag|Silver}} || {{17s|3631|Theory: Kaladin feels the Thrill!}} || Shardlet || 04 June 2013 || Roshar || World || Thrill || 18.23 || || {'Thrill': 39, 'Kaladin': 25}
|-
| {{TheoryTag|Silver}} || {{17s|3623|Theory on how everything in Roshar ties together}} || Kaurne || 03 June 2013 || Roshar || Realmatic || Roshar || 17.45 || || {'Shard': 7, 'Cultivation': 6, 'Roshar': 16, 'Odium': 13, 'Honor': 11}
|-
| {{TheoryTag|Silver}} || {{17s|3595|Lots of Questions and Theories (I will get the exact chapters in an update)}} || Govika || 29 May 2013 || Roshar || Realmatic || Honor || 20.33 || || {'Parshendi': 13, 'Highstorm': 5, 'Spren': 6, 'Syl': 5, 'Elhokar': 6, 'Radiant': 9, 'Shadesmar': 10, 'Dalinar': 13, 'Honor': 14, 'Chasmfiend': 12, 'Stormlight': 11, 'Shard': 5, 'Kaladin': 11, 'Szeth': 13}
|-
| || {{17s|3594|Theory: Urithiru in Shadesmar - My reasoning}} || Macen || 28 May 2013 || Roshar || Realmatic || Urithiru || 7.88 || Topic, || {'Jasnah': 7, 'Urithiru': 19, 'Shadesmar': 19}
|-
| {{TheoryTag|Bronze}} || {{17s|3546|Theory: Magic on Roshar has the Three Gods sharing ten Surges}} || Kaurne || 22 May 2013 || Roshar || Realmatic || Surge || 10.29 || || {'Cultivation': 7, 'Roshar': 14, 'Fabrial': 6, 'Surge': 17, 'Honor': 7}
|-
| {{TheoryTag|Bronze}} || {{17s|3533|Theory: Heralds & Shadesmar}} || Windrunner || 20 May 2013 || Roshar || World || Herald || 10.80 || || {'Herald': 20, 'Shadesmar': 19, 'Damnation': 9}
|-
| || {{17s|3449|Theory: Connection between Heralds and Shardblades}} || makromag || 12 May 2013 || Roshar || World || Herald || 7.02 || || {'Herald': 11}
|-
| {{TheoryTag|Crude}} || {{17s|3439|Wild theory of Szeth's blade}} || sonNeturo || 10 May 2013 || Roshar || Character || Szeth || 3.66 || || {'Szeth': 13}
|-
| {{TheoryTag|Bronze}} || {{17s|3402|(Theory) Gavilar Carried a Radiantblade}} || Cernwennan || 04 May 2013 || Roshar || Character || Gavilar || 14.10 || || {'Gavilar': 25, 'Radiant': 12}
|-
| {{TheoryTag|Star}} || {{17s|3393|The Recreance: More thoughts and a theory (***SPOILERS***)}} || The Count || 02 May 2013 || Roshar || Realmatic || Recreance || 22.25 || || {'Recreance': 14, 'Odium': 5, 'Radiant': 7, 'Honor': 11, 'Shard': 9}
|-
| || {{17s|3364|(Theory) "The Most Important Words A Man Can Say"}} || Colateralwar || 28 April 2013 || Roshar || Character || Gavilar || 7.64 || || {'Gavilar': 10, 'Radiant': 4}
|-
| {{TheoryTag|Crude}} || {{17s|3329|(Theory) Dalinar is a Windrunner}} || Colateralwar || 25 April 2013 || Roshar || Character || Dalinar || 3.88 || || {'Dalinar': 12, 'Windrunner': 11}
|-
| || {{17s|3291|Theory: Oathpact}} || don_karma_II || 20 April 2013 || Roshar || World || Oathpact || 5.62 || || {'Cultivation': 4, 'Desolation': 4, 'Splinter': 4, 'Honor': 10, 'Oathpact': 11}
|-
| {{TheoryTag|Bronze}} || {{17s|3203|Heralds, Gavillar, and other TWoK Theories}} || Oathbringer || 09 April 2013 || Roshar || World || Herald || 13.99 || || {'Herald': 28}
|-
| {{TheoryTag|Silver}} || {{17s|3180|Shardplates' Souls and Healing}} || Kurkistan || 02 April 2013 || Cosmere || Realmatic || Healing || 16.21 || || {'Healing': 19}
|-
| || {{17s|3155|\How is born a Knight radiant (theory)}} || Natans || 27 March 2013 || Roshar || Realmatic || Radiant || 8.25 || || {'Ideal': 4, 'Shallan': 4, 'Radiant': 10}
|-
| {{TheoryTag|Silver}} || {{17s|3060|Theory: Jasnah's Past}} || Windrunner || 02 March 2013 || Roshar || Character || Jasnah || 18.57 || || {'Jasnah': 19}
|-
| {{TheoryTag|Silver}} || {{17s|2970|Infusing Shardplate}} || Kurkistan || 15 February 2013 || Roshar || Realmatic || Stormlight || 18.32 || || {'Stormlight': 18}
|-
| {{TheoryTag|Bronze}} || {{17s|2939|Theory: There are no Universal Soulcasters}} || Kurkistan || 10 February 2013 || Roshar || Realmatic || Soulcast || 13.00 || || {'Soulcast': 41}
|-
| || {{17s|2929|Are Spren Vampires?}} || Kurkistan || 08 February 2013 || Roshar || World || Spren || 4.53 || || {'Spren': 17}
|-
| {{TheoryTag|Bronze}} || {{17s|2922|KR theory}} || Stormfather || 07 February 2013 || Roshar || Character || Kaladin || 9.67 || || {'Hoid': 2, 'Dalinar': 2, 'Herald': 3, 'Kaladin': 4}
|-
| || {{17s|2872|Theories in progress}} || Stormfather || 28 January 2013 || Roshar || Realmatic || Honor || 6.92 || || {'Honor': 10}
|-
| {{TheoryTag|Bronze}} || {{17s|2857|Theory: The Oathpact granted Odium Honor's power}} || Lightflame || 26 January 2013 || Roshar || Character || Odium || 14.23 || || {'Odium': 30, 'Oathpact': 23, 'Honor': 25}
|-
| || {{17s|2837|Shards and the Oathpact (theories and spoilers abound)}} || ThePledge || 22 January 2013 || Roshar || Realmatic || Shard || 9.13 || || {'Odium': 8, 'Oathpact': 12, 'Honor': 7, 'Shard': 16}
|-
| {{TheoryTag|Silver}} || {{17s|2812|Theory-ish: Surges as related to Spren}} || Turos Stoneward || 18 January 2013 || Roshar || Realmatic || Spren || 15.01 || || {'Lashing': 8, 'Spren': 22, 'Surge': 14}
|-
| {{TheoryTag|Bronze}} || {{17s|2811|Theory: Kaladin triggered the next Desolation}} || Dros || 18 January 2013 || Roshar || World || Desolation || 12.83 || || {'Ideal': 9, 'Desolation': 24, 'Herald': 10, 'Kaladin': 12}
|-
| || {{17s|2670|Theory: The 30 magic systems are actually 10.}} || Josiah Bills || 14 December 2012 || Cosmere || Realmatic || Magic System || 5.74 || || {'Voidbind': 8, 'Magic System': 15}
|-
| {{TheoryTag|Star}} || {{17s|2655|Theory. Stormwardens are Odium's Voidbinders}} || Nepene || 09 December 2012 || Roshar || Realmatic || Voidbind || 27.08 || Topic, || {'Odium': 13, 'Almighty': 6, 'Voidbind': 13, 'Future': 6, 'Kaladin': 5, 'Glyph': 9}
|-
| {{TheoryTag|Silver}} || {{17s|2626|Theory: Void monsters are summoned by humans and can be permamently destroyed by shardblades.}} || Nepene || 30 November 2012 || Roshar || Realmatic || Thunderclast || 17.75 || Location, || {'Breath': 1, 'Thunderclast': 3, 'Spinner': 2, 'Desolation': 2, 'Mistborn': 1, 'Investiture': 1, 'Radiant': 1, 'Spiritual': 2, 'Herald': 1, 'Voidbringer': 2, 'Way of Kings': 1, 'Copper': 1, 'Midnight Mother': 1, 'Dawnshard': 1, 'Essence': 2, 'Stormlight': 1, 'Vin': 2, 'Shard': 1, 'Sel': 1}
|-
| {{TheoryTag|Crude}} || {{17s|2625|Theory: Half Shard's and Shadplate's ability to block shardblades is accidental.}} || Josiah Bills || 30 November 2012 || Cosmere || Realmatic || Shard || 4.34 || || {'Shard': 12}
|-
| {{TheoryTag|Star}} || {{17s|2587|Spren as Forms *TES Spoilers*}} || Kurkistan || 15 November 2012 || Cosmere || Realmatic || Forms || 28.36 || || {'Realm': 11, 'Forms': 30, 'Spren': 27}
|-
| {{TheoryTag|Silver}} || {{17s|2575|Theory. The pashendi are Honor made adaptive servants}} || Nepene || 11 November 2012 || Roshar || Realmatic || Honor || 16.10 || || {'Forms': 7, 'Spren': 7, 'Odium': 6, 'Honor': 17}
|-
| {{TheoryTag|Crude}} || {{17s|2567|Gavilar assassination theory}} || Stormfather || 07 November 2012 || Roshar || Character || Gavilar || 2.82 || || {'Gavilar': 11}
|-
| {{TheoryTag|Silver}} || {{17s|2551|Theory: That One Guy Isn't Nohadon}} || Lightflame || 03 November 2012 || Roshar || Character || Nohadon || 26.22 || || {'Nohadon': 39}
|-
| || {{17s|2372|Theory: Heralds, Shards & Shardblades}} || hogiewan || 21 September 2012 || Roshar || World || Herald || 8.06 || || {'Herald': 17, 'Shard': 15}
|-
| || {{17s|2352|Theory: The nature of Voidbringes and the Desolations}} || Lightflame || 15 September 2012 || Roshar || World || Voidbringer || 7.24 || Topic, || {'Desolation': 13, 'Voidbringer': 13, 'Stormlight': 12}
|-
| {{TheoryTag|Bronze}} || {{17s|2350|Theory: Shards in the North}} || Lightflame || 14 September 2012 || Cosmere || Realmatic || Shard || 11.94 || || {'Shard': 17}
|-
| || {{17s|2334|Theory: How Gavilar got the Evil Sphere of Doom}} || Lightflame || 10 September 2012 || Roshar || Character || Gavilar || 9.16 || || {'Nightwatcher': 7, 'Gavilar': 20}
|-
| || {{17s|2311|Theory: Spren are...}} || Lightflame || 04 September 2012 || Roshar || World || Spren || 4.68 || || {'Syl': 5, 'Spren': 15, 'Radiant': 8}
|-
| {{TheoryTag|Star}} || {{17s|2309|Theory: Kaladin's Rock}} || Lightflame || 04 September 2012 || Roshar || Character || Kaladin || 25.63 || || {'Spren': 10, 'Kaladin': 19}
|-
| {{TheoryTag|Silver}} || {{17s|2276|Theory: Who are the Voidbringers?}} || JamesW || 28 August 2012 || Roshar || World || Voidbringer || 19.09 || || {'Voidbringer': 23}
|-
| {{TheoryTag|Bronze}} || {{17s|2120|Ardentia conspiracy theory}} || Roamer || 17 July 2012 || Roshar || World || Ardent || 11.26 || || {'Ardent': 23}
|-
| {{TheoryTag|Silver}} || {{17s|2072|Theories: Hoid and Syl}} || TravelLog || 30 June 2012 || Cosmere || Character || Syl || 15.67 || || {'Shard': 11, 'Syl': 18, 'Hoid': 17, 'Kaladin': 6}
|-
| {{TheoryTag|Silver}} || {{17s|1962|Theory: Szeth was a Stone Shaman}} || Telcontar || 20 May 2012 || Roshar || Character || Szeth || 30.61 || || {'Stone Shaman': 35, 'Szeth': 37}
|-
| {{TheoryTag|Silver}} || {{17s|1903|Theory: Danlan is more than she appears}} || lil_literalist || 30 April 2012 || Roshar || Character || Adolin || 18.00 || || {'Adolin': 13, 'Sadeas': 7, 'Dalinar': 7, 'Kaladin': 6}
|-
| {{TheoryTag|Crude}} || {{17s|1762|Theory: The soulcaster was a fake!}} || Voidus || 22 March 2012 || Roshar || Realmatic || Soulcast || 2.58 || || {'Soulcast': 13}
|-
| {{TheoryTag|Crude}} || {{17s|1747|Theory: Baxil's Mistress}} || name_here || 20 March 2012 || Roshar || World || Scadrial || 3.56 || Location, || {'Tineye': 1, 'Roshar': 2, 'Radiant': 1, 'Scadrial': 3, 'Colour': 1, 'Alethi': 1, 'Herald': 1, 'Shalash': 2, 'Stormlight': 1, 'Vin': 2}
|-
| {{TheoryTag|Bronze}} || {{17s|1548|The Second Most Baseless Parshendi Theory!}} || Vortaan || 24 January 2012 || Roshar || World || Parshendi || 9.72 || Location, || {'Parshmen': 6, 'Parshendi': 18, 'Sel': 12}
|-
| {{TheoryTag|Silver}} || {{17s|1547|Wild, unfounded Shin theory (spoilers)}} || tipbruley || 24 January 2012 || Roshar || Character || Szeth || 16.17 || Category, || {'Truthless': 3, 'Szeth': 9}
|-
| {{TheoryTag|Crude}} || {{17s|1482|Oathpact Theory}} || name_here || 08 January 2012 || Roshar || World || Oathpact || 3.26 || || {'Honor': 5, 'Odium': 6, 'Oathpact': 12}
|-
| || {{17s|1473|A theory about the Nightwatcher}} || Eri || 06 January 2012 || Roshar || World || Nightwatcher || 9.48 || || {'Nightwatcher': 13}
|-
| {{TheoryTag|Star}} || {{17s|1462|Several Theories}} || Lantern13 || 04 January 2012 || Roshar || Character || Shinovar || 27.98 || Topic, || {'Odium': 2, 'Tanavast': 4, 'Nightwatcher': 4, 'Stormfather': 2, 'Truthless': 3, 'Herald': 3, 'Jezrien': 3, 'Honor': 6, 'Shinovar': 6, 'Vin': 2, 'Shard': 4, 'Kaladin': 2, 'Szeth': 3}
|-
| {{TheoryTag|Silver}} || {{17s|1372|Taravangian, desolations, and the cosmere: thoughts, speculation, and theories. *potentially spoilerish*}} || Lamguin || 15 December 2011 || Roshar || World || Desolation || 16.71 || Location, || {'Cosmere': 14, 'Desolation': 18, 'Taravangian': 11, 'Speculation': 10}
|-
| || {{17s|1361|A New Curse Theory.}} || ReaderAt2046 || 13 December 2011 || Roshar || Character || Dalinar || 4.90 || || {'Adolin': 3, 'Nightwatcher': 3, 'Dalinar': 7, 'Renarin': 4}
|-
| {{TheoryTag|Star}} || {{17s|1351|Theory: Sunmaker Changed Vorin Theology}} || Aoibheann || 12 December 2011 || Roshar || World || Vorin || 21.84 || || {'Vorin': 11}
|-
| || {{17s|1342|Yet another theory on why Syl hates Sharblades}} || dj26792 || 11 December 2011 || Roshar || Character || Syl || 5.00 || || {'Syl': 11, 'Spiritual': 4}
|-
