Frequency

The Everstorm typically moves at a much slower rate than highstorms, with an average speed about three times slower.[Falta cita] Kaladin notes that one has plenty of time to seek shelter after spotting the storm's arrival.[1] At these speeds, the Everstorm takes nearly three days to cross the mainland of Roshar. The Everstorm returns at fairly regular intervals of approximately nine days, seeming to circle the planet.[2] Though the recurrence is much more regular that of the highstorms, the time of arrival does fluxuate slightly, and precise predictions for the arrival time are sometimes inaccurate.[1] It is not yet clear whether the frequency of the Everstorm's arrival is affected by the time of the year or other variables. Odium appears to exert some measure of control over the Everstorm's speed. On the day of the Battle of Thaylen Field, he caused the storm to arrive 4 days earlier than usual--crossing most of Roshar within a day--before stopping it in place until it dissipated at the end of the battle.[3][4] The Everstorm seems to have resumed it's normal nine day cycle following these events.[5]

Everstorm Arrival Dates

The Everstorm's arrival at different locations can be predicted based on the typical cycle. The tenth Everstorm arrived approximately 4 days early and regular cycle seems to have resumed with the eleventh Everstorm.

Everstorm Cycle Shinovar Urithiru Kholinar New Natanan
1 1174.1.1.5 (morning) 1174.1.2.1 (morning) 1174.1.2.2 (midday) 1174.1.2.3 (early morning)
2 1174.1.3.4 (morning) 1174.1.3.5 (midday) 1174.1.4.1 (afternoon) 1174.1.4.2 (morning)
3 1174.1.5.3 (midday) 1174.1.5.4 (afternoon) 1174.1.5.5 (afternoon) 1174.1.6.1 (morning)
4 1174.1.7.2 (afternoon) 1174.1.7.3 (afternoon) 1174.1.7.4 (evening) 1174.1.7.5 (midday)
5 1174.1.9.1 (afternoon) 1174.1.9.2 (evening) 1174.1.9.3 (night) 1174.1.9.4 (midday)
6 1174.2.0.5 (evening) 1174.2.1.1 (night) 1174.2.1.2 (night) 1174.2.1.3 (afternoon)
7 1174.2.2.4 (night) 1174.2.3.1 (after midnight) 1174.2.3.2 (after midnight) 1174.2.3.2 (evening)
8 1174.2.4.4 (after midnight) 1174.2.4.5 (early morning) 1174.2.5.1 (early morning) 1174.2.5.1 (night)
9 1174.2.6.3 (early morning) 1174.2.6.4 (morning) 1174.2.6.5 (morning) 1174.2.6.5 (night)
10[notes 1] 1174.2.7.5 1174.2.7.5 1174.2.7.5 N/A
11[notes 2] 1174.2.9.2 1174.2.9.3 (morning) 1174.2.9.4 1174.2.9.5
  1. The tenth Everstorm arrived 4 days early and traveled across most of the continent within a day.
  2. The regular Everstorm cycle seems to have resumed with the eleventh storm.

Notes