Diferencia entre revisiones de «El Héroe de las Eras/Análisis estadístico»

m
sin resumen de edición
(Created page with "This page contains some statistical analysis of '''''The Hero of Ages''''', the third book in the first Mistborn trilogy. For a full series overview...")
 
m
| [[The Well of Ascension/Summary#Epilogue|Epilogue]] || [[Spook]] || 1,570 || 0.7%
|}
 
<!--
 
=== Unique POV Breakdown ===
{| class="wikitable sortable"
! Character (29+110) !! # of POVs (273131) !! % of Total POVs !! Word Count (454225,440372) !! % of Word Count
|-
| [[Shallan DavarVin]]
| align="right" | 5436
| align="right" | 1927.7848%
| align="right" | 10673,337783
| align="right" | 2332.474%
 
|-
| [[Dalinar KholinSazed]]
| align="right" | 4523
| align="right" | 1617.4856%
| align="right" | 9447,454383
| align="right" | 2021.7802%
 
|-
| [[KaladinElend]]
| align="right" | 5432
| align="right" | 1924.7843%
| align="right" | 7443,588271
| align="right" | 1619.412%
 
|-
| [[Spook]]
| [[Dalinar Kholin]] (flashback)
| align="right" | 15
| align="right" | 5.49%
| align="right" | 47,274
| align="right" | 10.4%
 
|-
| [[Adolin Kholin]]
| align="right" | 16
| align="right" | 5.86%
| align="right" | 20,842
| align="right" | 4.59%
 
|-
| [[Venli]]
| align="right" | 14
| align="right" | 510.1369%
| align="right" | 1432,221296
| align="right" | 314.1333%
 
|-
| [[SzethTenSoon]]
| align="right" | 13
| align="right" | 49.7692%
| align="right" | 1315,278991
| align="right" | 27.921%
 
|-
| [[MoashMarsh]]
| align="right" | 8
| align="right" | 26.9311%
| align="right" | 127,368594
| align="right" | 23.7237%
 
|-
| [[Navani KholinFatren]]
| align="right" | 8
| align="right" | 2.93%
| align="right" | 9,235
| align="right" | 2.03%
 
|-
| [[Rock]]
| align="right" | 1
| align="right" | 0.3776%
| align="right" | 73,782741
| align="right" | 1.7166%
 
|-
| [[Jasnah KholinWellen]]
| align="right" | 8
| align="right" | 2.93%
| align="right" | 7,279
| align="right" | 1.6%
 
|-
| [[Taravangian]]
| align="right" | 3
| align="right" | 1.1%
| align="right" | 6,561
| align="right" | 1.44%
 
|-
| [[Skar]]
| align="right" | 1
| align="right" | 0.37%
| align="right" | 4,448
| align="right" | 0.98%
 
|-
| [[Rysn]]
| align="right" | 1
| align="right" | 0.37%
| align="right" | 4,141
| align="right" | 0.91%
 
|-
| [[Sigzil]]
| align="right" | 1
| align="right" | 0.37%
| align="right" | 3,987
| align="right" | 0.88%
 
|-
| [[Kaza]]
| align="right" | 1
| align="right" | 0.37%
| align="right" | 3,207
| align="right" | 0.71%
 
|-
| [[Teft]]
| align="right" | 5
| align="right" | 1.83%
| align="right" | 3,016
| align="right" | 0.66%
 
|-
| [[Renarin Kholin]]
| align="right" | 7
| align="right" | 2.56%
| align="right" | 2,898
| align="right" | 0.64%
 
|-
| [[Rlain]]
| align="right" | 1
| align="right" | 0.37%
| align="right" | 2,872
| align="right" | 0.63%
 
|-
| [[Eshonai]]
| align="right" | 1
| align="right" | 0.37%
| align="right" | 2,843
| align="right" | 0.63%
 
|-
| [[Wit]]
| align="right" | 1
| align="right" | 0.37%
| align="right" | 1,975
| align="right" | 0.43%
 
|-
| [[Ellista]]
| align="right" | 1
| align="right" | 0.37%
| align="right" | 1,959
| align="right" | 0.43%
 
|-
| [[Lift]]
| align="right" | 4
| align="right" | 1.47%
| align="right" | 1,922
| align="right" | 0.42%
 
|-
| [[Lopen]]
| align="right" | 1
| align="right" | 0.3776%
| align="right" | 1,598780
| align="right" | 0.35%
 
|-
| [[AshBreeze]]
| align="right" | 4
| align="right" | 1.47%
| align="right" | 1,193
| align="right" | 0.26%
 
|-
| [[Mem]]
| align="right" | 1
| align="right" | 0.3776%
| align="right" | 1,185299
| align="right" | 0.2613%
 
|-
| [[YanagawnHuman]]
| align="right" | 12
| align="right" | 01.3753%
| align="right" | 882234
| align="right" | 0.191%
 
|-
| [[Sheler]]
| align="right" | 1
| align="right" | 0.37%
| align="right" | 878
| align="right" | 0.19%
 
|-
| [[Puuli]]
| align="right" | 1
| align="right" | 0.37%
| align="right" | 819
| align="right" | 0.18%
 
|-
| [[Palona]]
| align="right" | 1
| align="right" | 0.37%
| align="right" | 398
| align="right" | 0.09%
 
|}
 
-->
 
== Notes ==
<references />
{{Mistborn|Era 21}}
[[category: Mistborn|*e1.3e]]
[[category: Mistborn Era 1|*3e]]
[[category: statistics]]
Editors, Keepers
4418

ediciones