Diferencia entre revisiones de «Usuario:Everlastingwonder/Aon List»

Undo revision 124012 by Everlastingwonder (talk)
(→‎Aon List: Add anchors that can (hopefully) be linked to)
(Undo revision 124012 by Everlastingwonder (talk))
Etiqueta: Deshacer
Notes:
* I want to have the meanings centered (both because I think it looks better and for consistency with [[Glyphs/Index]]), but then the text in that column looks even more stranded. If I decrease the size of the column, though, the description column gets too big again.
* This is a test to see if I can link to a specific table entry, like this: [[User:Everlastingwonder/Aon_List#Soo]]
 
{| class="infobox center-col-2" align=center width=100%
! width=25% | Details
|-
{{anchor|Aon}}
! style="height:140px;" | Aon
| [[File:Aon_Aon.svg|x130px]]
| This Aon serves as the starting point for all other Aons.
|-
{{anchor|Aan}}
! style="height:140px;" | Aan
| [[File:Aon_Aan.svg|x130px]]
|
|-
{{anchor|Aeo}}
! style="height:140px;" | Aeo
| [[File:Aon_Aeo.svg|x130px]]
|
|-
{{anchor|Aha}}
! style="height:140px;" | Aha
| [[File:Aon_Aha.svg|x130px]]
|
|-
{{anchor|Ake}}
! style="height:140px;" | Ake
|
|
|-
{{anchor|Ala}}
! style="height:140px;" | Ala
| [[File:Aon_Ala.svg|x130px]]
|
|-
{{anchor|Aor}}
! style="height:140px;" | Aor
|
|
|-
{{anchor|Are}}
! style="height:140px;" | Are
|
|
|-
{{anchor|Ashe}}
! style="height:140px;" | Ashe
| [[File:Aon_Ashe.svg|x130px]]
| Aon Ashe, when drawn correctly, will emit a bright light, without heat, that is enough to illuminate a large room.{{book ref|Elantris|49}} Most rooms in Elantris had metal plates inscribed with Aon Ashe that would glow brighter and more steady than any lantern.{{book ref|Elantris|7}}
|-
{{anchor|Ata}}
! style="height:140px;" | Ata
| [[File:Aon_Ata.svg|x130px]]
|
|-
{{anchor|Ate}}
! style="height:140px;" | Ate
|
| This Aon has the ability to "make a room go completely silent for a short time."{{bws ref|Elantris-Alternate-Ending-Material|Elantris Alternate Ending Material|date=?}}{{ref|group=fn|name=elantris-del}}
|-
{{anchor|Ati}}
! style="height:140px;" | Ati
| [[File:Aon_Ati.svg|x130px]]
|
|-
{{anchor|Ato}}
! style="height:140px;" | Ato
| [[File:Aon_Ato.svg|x130px]]
|
|-
{{anchor|Daa}}
! style="height:140px;" | Daa
| [[File:Aon_Daa.svg|x130px]]
| Aon Daa is the preferred offensive weapon by the Elantrians. When drawn successfully a burst of light is emitted that warps and twists the air around it. The light then strikes its target with considerable explosive force.{{book ref|Elantris|62}}
|-
{{anchor|Dao}}
! style="height:140px;" | Dao
| [[File:Aon_Dao.svg|x130px]]
|
|-
{{anchor|Deo}}
! style="height:140px;" | Deo
| [[File:Aon_Deo.svg|x130px]]
|
|-
{{anchor|Dii}}
! style="height:140px;" | Dii
|
| This Aon includes several circles that represent forests in the south of Arelon.{{book ref|Elantris|49}}
|-
{{anchor|Dio}}
! style="height:140px;" | Dio
| [[File:Aon_Dio.svg|x130px]]
|
|-
{{anchor|Eda}}
! style="height:140px;" | Eda
|
|
|-
{{anchor|Edo}}
! style="height:140px;" | Edo
| [[File:Aon_Edo.svg|x130px]]
| In AonDor, Aon Edo creates a thin wall of light. The wall serves as a barrier, drawing more power from the Dor to resist anything pushing against it with equal strength.{{book ref|Elantris|62}}
|-
{{anchor|Ehe}}
! style="height:140px;" | Ehe
|
| Aon Ehe short description
|-
{{anchor|Ela}}
! style="height:140px;" | Ela
| [[File:Aon_Ela.svg|x130px]]
|
|-
{{anchor|Ena}}
! style="height:140px;" | Ena
| [[File:Aon_Ena.svg|x130px]]
|
|-
{{anchor|Ene}}
! style="height:140px;" | Ene
| [[File:Aon_Ene.svg|x130px]]
| Aon Ene short description
|-
{{anchor|Eno}}
! style="height:140px;" | Eno
|
| This Aon includes a "wiggly" line that corresponds to the shape of the Aredel River.{{book ref|Elantris|49}}
|-
{{anchor|Eon}}
! style="height:140px;" | Eon
| [[File:Aon_Eon.svg|x130px]]
|
|-
{{anchor|Eshe}}
! style="height:140px;" | Eshe
| [[File:Aon_Eshe.svg|x130px]]
|
|-
{{anchor|Eto}}
! style="height:140px;" | Eto
| [[File:Aon_Eto.svg|x130px]]
|
|-
{{anchor|Iad}}
! style="height:140px;" | Iad
| [[File:Aon_Iad.svg|x130px]]
|
|-
{{anchor|Ial}}
! style="height:140px;" | Ial
| [[File:Aon_Ial.svg|x130px]]
|
|-
{{anchor|Ido}}
! style="height:140px;" | Ido
| [[File:Aon_Ido.svg|x130px]]
|
|-
{{anchor|Ien}}
! style="height:140px;" | Ien
| [[File:Aon_Ien.svg|x130px]]
| Aon Ien was used in AonDor as the basis for healing.{{book ref|Elantris|19}} To maximize its potential, however, specialized modifiers were required to target the body part that needed to be healed and specify how the healing should take place.{{book ref|Elantris|53}}
|-
{{anchor|Iir}}
! style="height:140px;" | Iir
|
|
|-
{{anchor|Ire}}
! style="height:140px;" | Ire
| [[File:Aon_Ire.svg|x130px]]
| The [[Ire]] is the name of an organization of [[Elantrian]]s that appear in [[Mistborn: Secret History]]. Not much is known about the group at this stage.
|-
{{anchor|Kaa}}
! style="height:140px;" | Kaa
|
|
|-
{{anchor|Kae}}
! style="height:140px;" | Kae
|
|
|-
{{anchor|Kai}}
! style="height:140px;" | Kai
|
|
|-
{{anchor|Kie}}
! style="height:140px;" | Kie
|
|
|-
{{anchor|Kii}}
! style="height:140px;" | Kii
| [[File:Aon_Kii.svg|x130px]]
| When drawn in AonDor, Kii causes the guilty to feel pain.{{wob ref|2118}}
|-
{{anchor|Mae}}
! style="height:140px;" | Mae
|
|
|-
{{anchor|Mai}}
! style="height:140px;" | Mai
| [[File:Aon_Mai.svg|x130px]]
|
|-
{{anchor|Mea}}
! style="height:140px;" | Mea
| [[File:Aon_Mea.svg|x130px]]
| The shape of Aon Mea represents the region in which a person can be taken by the [[Shaod]]. The “x” corresponds to a fertile valley with a high density of life and cognitive activity.{{wob ref|5946}}
|-
{{anchor|Nae}}
! style="height:140px;" | Nae
| [[File:Aon_Nae.svg|x130px]]
| When drawn in Aon Dor, the circle in the center of the Aon "ripples like water" and then clears, showing a magnified view of what is on the other side. By placing their hand on the center of the circle, an Elantrian is able to move the Aon, thereby changing what is magnified.{{book ref|Elantris|55}}
|-
{{anchor|Oed}}
! style="height:140px;" | Oed
|
|
|-
{{anchor|Omi}}
! style="height:140px;" | Omi
| [[File:Aon_Omi.svg|x130px]]
| Aon Omi short description
|-
{{anchor|Opa}}
! style="height:140px;" | Opa
| [[File:Aon_Opa.svg|x130px]]
|
|-
{{anchor|Ope}}
! style="height:140px;" | Ope
|
|
|-
{{anchor|Ore}}
! style="height:140px;" | Ore
|
|
|-
{{anchor|Rao}}
! style="height:140px;" | Rao
| [[File:Aon_Rao.svg|x130px]]
| Aon Rao short description
|-
{{anchor|Reo}}
! style="height:140px;" | Reo
| [[File:Aon_Reo.svg|x130px]]
| This Aon was known at least as far away as the [[Rose Empire]].{{tes ref|101}}
|-
{{anchor|Rii}}
! style="height:140px;" | Rii
| [[File:Aon_Rii.svg|x130px]]
|
|-
{{anchor|Sao}}
! style="height:140px;" | Sao
| [[File:Aon_Sao.svg|x130px]]
|
|-
{{anchor|Sea}}
! style="height:140px;" | Sea
| [[File:Aon_Sea.svg|x130px]]
|
|-
{{anchor|Seo}}
! style="height:140px;" | Seo
| [[File:Aon_Seo.svg|x130px]]
|
|-
{{anchor|Shao}}
! style="height:140px;" | Shao
| [[File:Aon_Shao.svg|x130px]]
| Aon Shao can be used to create illusions that are tied to pieces of clothing. To do so however requires the extensive use of modifiers.{{book ref|Elantris|49}} Something changed by Aon Shao would stay permanent if taken to another [[Shardworld]].{{wob ref|5193}}
|-
{{anchor|Sheo}}
! style="height:140px;" | Sheo
| [[File:Aon_Sheo.svg|x130px]]
|
|-
{{anchor|Soi}}
! style="height:140px;" | Soi
| [[File:Aon_Soi.svg|x130px]]
|
|-
{{anchor|Soo}}
! style="height:140px;" | Soo
| [[File:Aon_Soo.svg|x130px]]
|
|-
{{anchor|Tae}}
! style="height:140px;" | Tae
| [[File:Aon_Tae.svg|x130px]]
| The entrance to the [[Elantris (city)#Hidden Library| hidden library]] is marked with this Aon. One needed to only push on it and the way would open.{{book ref|Elantris|25}}
|-
{{anchor|Teo}}
! style="height:140px;" | Teo
| [[File:Aon_Teo.svg|x130px]]
|
|-
{{anchor|Tia}}
! style="height:140px;" | Tia
| [[File:Aon_tia.svg|x130px]]
| Aon Tia short description
|-
{{anchor|Tii}}
! style="height:140px;" | Tii
|
|
|-
{{anchor|Toa}}
! style="height:140px;" | Toa
|
31

ediciones